Swimming Canada                               2023-03-30 - 19:41 PM
                   2023 Canadian Swimming Trials                    
                    Toronto Pan Am Sports Centre                    
 
 Event 30  Men 200 LC Meter IM
==================================================================
         FINA: f 1:59.53
          CAN: n 1:57.50  2022-04-05Finlay Knox, SCAR
        WORLD: w 1:54.00  2011-07-28Ryan Lochte, USA
    Name           Year Team              Prelims     Finals  FINA       
==================================================================
                       === Junior Final ===                       
 
  1 Scheffel, Carte  05 BRANT             2:09.03    2:07.35   717  
    r:+0.70  27.39      1:01.49 (34.10)
        1:38.21 (36.72)     2:07.35 (29.14)
  2 Chernomorchenko  05 PSW               2:10.06    2:08.07   705  
    r:+0.68  27.20        59.61 (32.41)
        1:36.86 (37.25)     2:08.07 (31.21)
  3 Yazedjian, Alex  06 CAMO              2:09.03    2:08.90   691  
    r:+0.71  27.06        59.74 (32.68)
        1:37.64 (37.90)     2:08.90 (31.26)
  4 Chisholm, Sam    05 TBT               2:09.16    2:09.18   687  
    r:+0.68  27.86      1:01.46 (33.60)
        1:38.49 (37.03)     2:09.18 (30.69)
  5 Xie, Andrew      05 PCSC              2:09.47    2:09.21   686  
    r:+0.78  28.21      1:00.96 (32.75)
        1:38.81 (37.85)     2:09.21 (30.40)
  6 Duncan, Nichola  06 UCSC              2:12.82    2:09.37   684  
    r:+0.70  26.19        59.24 (33.05)
        1:37.85 (38.61)     2:09.37 (31.52)
  7 Quevedo, Zergio  05 ELITE             2:11.61    2:10.46   667  
    r:+0.67  26.86      1:00.88 (34.02)
        1:39.32 (38.44)     2:10.46 (31.14)
  8 Maibaum, David   06 RAPID             2:10.52    2:10.49   666  
    r:+0.66  27.81        59.29 (31.48)
        1:38.36 (39.07)     2:10.49 (32.13)
  9 Harris, Aiden    05 ESWIM             2:11.25    2:10.87   660  
    r:+0.66  26.82      1:00.65 (33.83)
        1:39.38 (38.73)     2:10.87 (31.49)
 10 Hislop, Phoenix  05 LOSC              2:12.45    2:11.14   656  
    r:+0.75  29.14      1:03.27 (34.13)
        1:39.37 (36.10)     2:11.14 (31.77)
 
                        === B - Final ===                         
 
 11 Mak, Marcus      04 ISC/SFU           2:08.03    2:04.67   764  
    r:+0.66  25.74        57.32 (31.58)
        1:34.25 (36.93)     2:04.67 (30.42)
 12 Skalenda, Charl  04 UCSC              2:08.66    2:06.55   731  
    r:+0.65  27.68        59.56 (31.88)
        1:36.63 (37.07)     2:06.55 (29.92)
 13 Van Herk, Brend  99 OTT               2:08.08    2:07.48   715  
    r:+0.67  26.79        59.67 (32.88)
        1:37.37 (37.70)     2:07.48 (30.11)
 14 *Vanmoen, Romai  02 MCGIL             2:07.74    2:08.33   701  
    r:+0.66  27.02      1:00.33 (33.31)
        1:38.33 (38.00)     2:08.33 (30.00)
 15 Strople, Alex    03 MAC               2:08.29    2:08.46   698  
    r:+0.68  27.54      1:00.59 (33.05)
        1:38.37 (37.78)     2:08.46 (30.09)
 16 Syrgiannis, Mat  03 ROD               2:07.97    2:08.47   698  
    r:+0.64  27.63      1:00.13 (32.50)
        1:37.87 (37.74)     2:08.47 (30.60)
 17 Koueiki, Jeremy  03 UL                2:10.39    2:08.74   694  
    r:+0.70  27.37      1:01.14 (33.77)
        1:38.31 (37.17)     2:08.74 (30.43)
 18 Ionescoux-Tremb  00 CAMO              2:09.04    2:10.70   663  
    r:+0.57  27.41      1:00.42 (33.01)
        1:38.77 (38.35)     2:10.70 (31.93)
 19 *Gonzalez Barbo  05 CAMO              2:09.67    2:11.73   648  
    r:+0.77  28.28      1:02.06 (33.78)
        1:41.15 (39.09)     2:11.73 (30.58)
 20 Jung, Justin     06 HYACK             2:13.01    2:12.44   637  
    r:+0.70  28.53      1:04.20 (35.67)
        1:40.92 (36.72)     2:12.44 (31.52)
 
                        === A - Final ===                         
 
 21 Knox, Finlay     01 HPCONT            2:00.57    1:57.26n  918  
    r:+0.68  24.93        54.71 (29.78)
        1:28.96 (34.25)     1:57.26 (28.30)
 22 Kharun, Ilya     05 UNCAN/SAND-CA     2:02.53    2:00.04   856  
    r:+0.71  24.79        55.70 (30.91)
        1:31.41 (35.71)     2:00.04 (28.63)
 23 Gagne, Collyn    00 SFA               2:01.29    2:00.62   844  
    r:+0.64  26.40        57.24 (30.84)
        1:31.99 (34.75)     2:00.62 (28.63)
 24 Wigginton, Lorn  05 UCSC              2:02.76    2:01.43   827  
    r:+0.63  26.43        57.96 (31.53)
        1:33.12 (35.16)     2:01.43 (28.31)
 25 Vilchez, Jordi   05 BTSC              2:04.95    2:04.00   777  
    r:+0.72  26.74        58.44 (31.70)
        1:35.39 (36.95)     2:04.00 (28.61)
 26 Norman, Aiden    06 UCSC              2:04.93    2:04.17   773  
    r:+0.69  26.12        56.37 (30.25)
        1:34.85 (38.48)     2:04.17 (29.32)
 27 Young, Brodie    00 UBCT              2:04.07    2:04.90   760  
    r:+0.79  27.02        59.81 (32.79)
        1:34.40 (34.59)     2:04.90 (30.50)
 28 Gallant, Jacob   02 FAST              2:04.92    2:05.00   758  
    r:+0.78  27.22        59.69 (32.47)
        1:34.73 (35.04)     2:05.00 (30.27)
 29 Courville Forti  04 CAMO              2:07.47    2:06.80   726  
    r:+0.62  26.65        57.96 (31.31)
        1:37.30 (39.34)     2:06.80 (29.50)
 30 Kim, Laon        08 HYACK             2:07.68    2:07.30   718  
    r:+0.71  27.34      1:00.31 (32.97)
        1:37.52 (37.21)     2:07.30 (29.78)