Lindsay Park Pool - Site License                5/28/2023 - 3:36 PM
2023 Canadian Masters Swimming Championships - 5/26/2023 to 5/28/202
            2023 Canadian Masters Swimming Championships            
 
 Event 42  Men 18-24 50 SC Meter Freestyle
==================================================================
     CANADIAN: N 23.04  5/16/2014 Robert Bonomo, TOMS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Potaka, Tanner         24 CALY                27.00      24.74  
  2 Maxwell, Parker        19 EMSC                26.00      26.74  
  3 Desilets, Benjamin     22 CARE                26.64      26.78  
  4 Stockall, Devon        24 UAM                 26.18      26.88  
  5 Nelson, Reese          22 RMSC                29.78      27.09  
  6 Gao, Ziming            24 SOM                 26.40      27.35  
  7 Hall, Josiah           21 EMSC                32.00      27.43  
  8 Jing, Jason            22 CALY                27.00      27.62  
  9 Pigeon, Mathis         20 RIKI                27.44      27.98  
 10 Hammer, Bryson         20 UAM                 28.59      28.70  
 11 Babott, Nicholas       21 CMSC                28.70      28.84  
 12 Gagnon, Aden           22 UAM                 28.53      29.54  
 13 Luz, Ryan              21 UAM                 30.53      30.23  
 14 Laratta, Matteo        23 NOMA                32.11      31.63  
 
 Event 42  Men 25-29 50 SC Meter Freestyle
==================================================================
        WORLD: W 21.28  11/20/2021Ryan HELD, USA
     CANADIAN: N 22.80  1/1/2003  Ryan Laurin, TAS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 *Huch, Paul            27 UN-MI               23.50      22.76  
  2 Byram, Joe             29 WILD                23.38      23.70  
  3 Champagne, Montana     27 SAWM                27.00      23.91  
  4 Windsor, Jacob         27 CMSC                24.44      24.43  
  5 Kanci, Yersu           28 PNW                 24.70      24.61  
  6 Parra, Ricardo         25 CMSC                24.85      24.79  
  7 Waddell, Brent         27 EMSC                25.00      25.20  
  8 Thicke-Rattray, Creig  27 CMS                 26.00      26.03  
  9 Shannon, Matthew J.    27 SAWM                26.52      26.52  
 10 Mooney, Keelan         28 RMM                 26.52      26.76  
 11 Allen, Jordan          29 TECH                27.60      26.84  
 12 Cheong, Aaron          26 HYAC                26.34      26.93  
 13 Miron, Xavier          27 CNMN                30.93      29.61  
 14 Geurts, Hidde          28 RDM                 29.12      29.92  
 15 Rodriguez, Andres      27 DSM                 29.90      30.22  
 16 Lemay, Philippe        26 VERN                32.00      30.92  
 17 Pak, Christian         28 MW                  36.50      32.00  
 
 Event 42  Men 30-34 50 SC Meter Freestyle
==================================================================
        WORLD: W 21.53  12/5/2021 F.ROSA MESSIAS, BRA
     CANADIAN: N 22.86  4/15/2016 Octavian Petre, CAMO
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kirillov, Boris        31 CMSC                24.80      23.70  
  2 Tapp, Charles          33 LOSC                23.40      23.73  
  3 Hanna, Roger           32 CMSC                26.00      25.08  
  4 Kowalik, Matthew       31 EMSC                24.18      25.13  
  5 Mendoza Penta, Edouar  33 RID                 26.40      25.63  
  6 Jeanmonod, Guillaume   33 MACC                25.80      25.77  
  7 Moore, Maxwell         34 CMSC                25.00      25.99  
  8 Ritchie, Steven        33 NOMA                27.58      26.99  
  9 Dalpé-Turcotte, Phili  33 CNMN                27.00      27.23  
 10 Rowsell, Tyler         32 RID                 27.94      27.39  
 11 Ramirez-Romo, Sergio   31 CNMN                28.40      28.18  
 12 Mahaffy, Matthew       30 EMSC                29.90      28.23  
 13 See, Jake              30 OSAC                29.33      28.42  
 14 Lambert, William       32 CNQ                 28.82      29.03  
 15 Maunder, Duncan        30 DSM                 31.00      29.40  
 16 Vanderven, Evan        34 HALT                29.16      29.41  
 17 Ewen, Lex              31 RMSC                30.66      30.05  
 18 Solis, Manuel          34 CMSC                29.93      30.50  
 19 Hiscock, Matthew       32 VICM                31.00      32.56  
 
 Event 42  Men 35-39 50 SC Meter Freestyle
==================================================================
        WORLD: W 21.53  10/27/2007Mark FOSTER, GBR
     CANADIAN: N 23.59  3/5/2023  Min Kwang Shu, SOM
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Maréchal-McCoy, Maxim  35 DOGW                23.91      23.77  
  2 Spoldi, Vittorio       37 NOMA                26.00      26.13  
  3 Fowler, Brody          37 GOLD                25.81      26.18  
  4 Alvaro, Martin         39 MM                  26.60      26.81  
  5 McNeill, Devan         37 LMSC                27.74      27.71  
  6 Theriault, Gabriel     35 CNBF                30.56      29.48  
  7 O'Shea, Brendan        37 DSM                 30.00      30.11  
  8 Matchhar, Kulin        37 DTSC                31.64      32.39  
  9 Winsor, Dave           37 ROCK                33.00      32.72  
 10 Grey, Trevor           37 MACC                34.55      33.66  
 
 Event 42  Men 40-44 50 SC Meter Freestyle
==================================================================
        WORLD: W 22.67  11/12/2022Andrey KURNOSOV, RUS
     CANADIAN: N 23.99  4/20/2007 Hébert Henry, NSH
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Look Yan, Mark         42 EOMA                25.40      25.73  
  2 Lock, John             40 HYAC                26.50      26.11  
  3 Nightingale, Chris     42 OSAC                26.24      26.41  
  4 Wood, Graham           44 HYAC                26.52      26.43  
  5 McCarty, Cameron       44 GOLD                27.55      27.24  
  6 L'Écuyer, Jean-Gabrie  40 RIKI                27.81      27.42  
  7 Girard, Sébastien      44 CNBF                28.81      28.01  
  8 Leung, Oliver          43 CALY                30.00      28.05  
  9 Tanner, Peter          41 DTSC                28.00      28.39  
 10 Philpott, Jay          41 RDM                 30.47      29.69  
 11 Ogaick, Maurice        42 GOLD                29.50      29.85  
 12 Palmer, Sean           40 AMAM                30.13      30.31  
 13 Nixon, Chad            40 RMM                 40.00      33.96  
 14 Arturo, Torres         41 CST                 45.00      36.72  
 15 McNaughton, Craig      40 MW                  43.00      41.17  
 -- Bouchard, Trevor       41 HSCM                27.50         NS  
 
 Event 42  Men 45-49 50 SC Meter Freestyle
==================================================================
        WORLD: W 22.85  6/2/2019  Hideaki HARA, JPN
     CANADIAN: N 24.29  5/7/2023  Jason Middleton, AURO
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Middleton, Jason       47 AURO                24.68      24.27N 
  2 Sanchez, Carlos        48 WRW                 26.90      26.00  
  3 Odorski, Joel          46 LMSC                27.58      26.41  
  4 Washbrook, Ian         46 FTH                 26.70      26.94  
  5 Duplessis, Gilbert     47 STL                 27.74      26.96  
  6 Merchant, Paul         49 CMSC                27.89      27.22  
  7 Ho, Kenton             49 HHBF                27.83      27.25  
  8 Mercer, Vance          48 HYAC                27.86      27.46  
  9 Spraggs, Thomas        48 HYAC                27.76      27.91  
 10 Marchant, Tyler        45 OMSC                29.75      29.58  
 11 Pardy, Connor          45 WILD                30.00      29.63  
 12 Pardo, Louis           47 EMSC                29.22      29.74  
 13 Simms, Nathan          48 NOMA                30.00      30.29  
 14 Santell, Nathan        46 MACC                31.39      30.36  
 15 Tremblay, Mathieu      45 CNDA                31.53      30.56  
 16 Terblanche, Lukas      49 RMSC                33.19      31.86  
 17 Mark, Trevor           48 MW                  32.00      32.01  
 18 Stansberry, Mike       45 MW                  30.00      32.87  
 19 Lobsinger, Scott       46 CMSC                35.00      33.17  
 20 McFadyen, Peter        49 AMAM                39.21      39.09  
 
 Event 42  Men 50-54 50 SC Meter Freestyle
==================================================================
        WORLD: W 23.36  5/28/2022 Chris FYDLER, AUS
     CANADIAN: N 24.80  1/1/2009  Dan Thompson, AURO
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kennedy, Mark          51 UBCM                27.00      25.87  
  2 Saretsky, Barry        54 EMSC                26.70      25.88  
  3 Guerra, Fabiano        50 CALY                27.00      26.78  
  4 Harvey, Brent          52 CMSC                27.50      27.17  
  5 Hadden, rob            51 TECH                29.00      27.37  
  6 Simmonds, Joel         51 TTM                 29.00      27.71  
  7 Hooper, James          52 UBCM                28.00      27.88  
  8 Boudreault, Davy       50 CNDA                29.32      28.15  
  9 Burrell, Jason         53 RMM                 29.42      28.58  
 10 Dinh, Fabrice          52 CAMO                28.50      28.70  
 11 Monar, Bryce           54 CMSC                29.26      28.90  
 12 Marin, Étienne         51 LLOU                28.50      28.97  
 13 Sutherland, Todd       50 FTH                 31.99      29.29  
 14 Stewart, David         52 WILD                30.95      30.60  
 15 Oldershaw, Jolyan      51 WILD                31.97      31.32  
 16 Boos, Shawn            50 WILD                42.00      31.63  
 17 Barrett, Keith         53 ROCK                31.00      32.33  
 18 Collin, Gino           53 RIKI                31.00      32.53  
 19 Darwish Hassan, Ahmed  54 PENGM               33.50      32.84  
 20 Turcotte, Benoit       54 TECH                32.25      32.85  
 -- So, Jack               50 AURO                30.37         NS  
 
 Event 42  Men 55-59 50 SC Meter Freestyle
==================================================================
        WORLD: W 24.37  3/23/2019 Calvin MAUGHAN, SWE
     CANADIAN: N 25.25  3/28/2013 Dan Thompson, AURO
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Raafat, Tarek          57 RID                 27.20      27.12  
  2 Berkhold, Graham       56 GGM                 27.69      27.41  
  3 Gauvin, François       59 MACC                27.12      27.47  
  4 Carnegie, Mike         58 SQUA                28.50      28.24  
  5 McKeen, Doug           57 CALY                28.27      28.66  
  6 Samson, Marc           58 CAMO                28.98      28.68  
  7 Stark, Michael         57 RMSC                29.59      29.61  
  8 Zaiane, Osmar          58 PENGM               27.42      30.01  
  9 Reynolds, Aaron        56 SAMS                32.00      30.98  
 10 Brunt, Garth           57 MW                  30.01      31.08  
 11 Robinson, Bob          58 CMSC                32.00      31.99  
 12 Heffernan, Chris       55 TTM                 40.00      38.40  
 -- Brundage, Patrick      56 BTMS                26.68         NS  
 -- Visentin, David        58 TASC                31.00         NS  
 -- Samson, Albert         57 CMSC                32.50         NS  
 
 Event 42  Men 60-64 50 SC Meter Freestyle
==================================================================
        WORLD: W 24.90  12/3/2006 Richard ABRAHAMS, USA
     CANADIAN: N 25.39  5/12/2017 Dan Thompson, AURO
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Daniel, Chris          63 WILD                28.21      27.45  
  2 Hartford, Doug         60 VICM                27.68      28.19  
  3 Sarchuk, Alex          63 TASC                30.50      28.73  
  4 Larochelle, Claude     62 CAMO                28.60      29.52  
  5 Naroski, Shaun         61 SOM                 29.55      29.63  
  6 Barnum, David          62 HYAC                29.76      29.91  
  7 McKee, Scott           63 SAWM                31.37      30.52  
  8 Bauer, Don             60 SOM                 29.90      30.63  
  9 Long, David            64 VERN                31.21      31.23  
 10 Ali, Hisham            62 PENGM               28.97      31.57  
 11 Floyd, Tim             63 EMSC                34.00      32.72  
 12 Kriwokon, Brent        61 CMSC                32.45      32.88  
 13 Farenick, Doug         62 RMSC                34.00      33.15  
 14 Patrick, Bob           64 OSAC                33.56      33.74  
 15 Zwicker, Kelly         60 AMAM                37.21      34.83  
 16 Fox, Joel              64 DSM                 40.00      36.56  
 17 Werth, Darryn          63 CMSC                37.52      38.50  
 -- Garside, Simon         63 WILD                29.95         NS  
 
 Event 42  Men 65-69 50 SC Meter Freestyle
==================================================================
        WORLD: W 25.42  3/3/2018  Doug MARTIN, USA
     CANADIAN: N 26.73  4/14/2007 Vinus Van Baalen, DRAG
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Alvaro, Ruben          65 MM                  27.00      29.09  
  2 Leroux, Glenn          66 CMSC                29.33      29.61  
  3 Theriault, Bertrand    67 CAMO                31.17      30.38  
  4 Leier, Brian           65 MM                  30.76      30.63  
  5 Beedell, Jeff          65 TECH                34.00      32.61  
  6 Chafe, Fons            67 EMSC                33.06      32.79  
  7 Nelson, Donavon        67 RMSC                35.00      33.36  
  8 Munn, Doug             67 ROCK                40.00      33.61  
  9 Fortin, Jeff           65 CHIL                32.90      33.68  
 10 Ulmer, Harri           65 DSM                 36.00      34.68  
 11 Amundrud, David        68 CMSC                37.57      36.63  
 12 Turcot, René           69 CAMO                37.50      37.96  
 
 Event 42  Men 70-74 50 SC Meter Freestyle
==================================================================
        WORLD: W 26.88  10/10/2015Richard ABRAHAMS, USA
     CANADIAN: N 28.23  5/18/2012 Vinus Van Baalen, DRAG
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dickson, Dave          70 CMSC                33.00      31.80  
  2 Uncles, Paul           70 WRW                 34.00      33.15  
  3 Boulding, Paul         72 MMAC                34.44      33.55  
  4 Finlayson, John        70 RMSC                39.00      40.35  
  5 Saint-Pierre, Serge    70 MACC                45.00      46.73  
  6 Hitchings, Mel         74 GOLD                48.13      47.88  
  7 Mercier, Richard       73 CAMO                50.82      48.15  
 -- Hebert, Paul           70 SOM                 35.00         NS  
 
 Event 42  Men 75-79 50 SC Meter Freestyle
==================================================================
        WORLD: W 28.70  11/21/2021Richard ABRAHAMS, USA
     CANADIAN: N 30.13  5/20/2016 Ian Smith, WYMN
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Burvill, Ian           77 NEBB                39.50      36.15  
  2 Ingenhorst, Rudi       75 SAWM                45.00      37.50  
  3 McNEIL, Claude         75 RIKI                43.00      39.43  
  4 Reeder, Neil           75 CHIL                37.20      41.14  
  5 *Gast, Monte           76 SDSM                41.09      43.66  
  6 Blakely, Doug          76 RMSC                53.17      52.15  
 
 Event 42  Men 80-84 50 SC Meter Freestyle
==================================================================
        WORLD: W 31.25  12/2/2017 Jeff FARRELL, USA
     CANADIAN: N 33.50  1/26/2019 John Kelso, UBC
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Straka, Peter          80 SOM                 33.90      34.38  
  2 Fry, Jim               82 CMSC                38.43      39.27  
 
 Event 42  Men 90-94 50 SC Meter Freestyle
==================================================================
        WORLD: W 40.93  2/7/2016  Toshimi INATOMI, JPN
     CANADIAN: N 51.51  1/1/1999  Jarring Timmerman, ASSI
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kamal, a. Fouad        90 TECH              1:04.19    1:15.77