Swimming Canada                             HY-TEK's MEET MANAGER 8.0 - 2023-05-23  Page 1
         2023 Canadian Masters Swimming Championships - 2023-05-26 to 2023-05-28
                       2023 Canadian Masters Swimming Championships
                                      Session Report


                         Session: 1   Friday Distance Women-North
    Day of Meet: 1   Starts at 09:00 AM   Heat Interval: 45 Seconds / Back +15 Seconds

Round            Event                              Entries    Heats    Starts a
Finals         1 Women 1500 Freestyle                     51        7u  09:00 AM   _______
                                                        
                   Swimmers Counts for Warm-ups: 51     ====     ====                     
                   Entry / Heat Totals:                   51        7                     
                   Finish Time                                          12:26 PM   _______



                          Session: 2   Friday Distance Men-South
    Day of Meet: 1   Starts at 09:00 AM   Heat Interval: 45 Seconds / Back +15 Seconds

Round            Event                              Entries    Heats    Starts a
Finals         2 Men 1500 Freestyle                       55        7u  09:00 AM   _______
                                                        
                   Swimmers Counts for Warm-ups: 55     ====     ====                     
                   Entry / Heat Totals:                   55        7                     
                   Finish Time                                          11:53 AM   _______



                      Session: 3   Friday: Double Ended - Odd/Even Heats
    Day of Meet: 1   Starts at 01:00 PM   Heat Interval: 45 Seconds / Back +15 Seconds

Round            Event                              Entries    Heats    Starts a
Finals         3 Mixed 200 Medley Relay                   41        6   01:00 PM   _______
Finals         5 Women 200 Freestyle                     106       14   01:12 PM   _______
Finals         6 Men 200 Freestyle                       108       14   01:44 PM   _______
Finals         7 Women 100 Breaststroke                   74       10   02:13 PM   _______
Finals         8 Men 100 Breaststroke                     90       12   02:28 PM   _______
Finals         9 Women 100 Butterfly                      40        5   02:44 PM   _______
Finals        10 Men 100 Butterfly                        64        8   02:52 PM   _______
Finals        11 Women 200 IM                             79       10   03:01 PM   _______
Finals        12 Men 200 IM                               76       10   03:26 PM   _______
Finals        13 Women 50 Backstroke                     130       17   03:45 PM   _______
Finals        14 Men 50 Backstroke                       106       14   04:02 PM   _______
Finals        15 Mixed 200 Freestyle Relay                41        6   04:14 PM   _______
                                                        
                   Swimmers Counts for Warm-ups: 524    ====     ====                     
                   Entry / Heat Totals:                  955      126                     
                   Finish Time - Double Ended                           04:24 PM   _______



                     Session: 4   Saturday: Double Ended - Odd/Even Heats
    Day of Meet: 2   Starts at 09:00 AM   Heat Interval: 45 Seconds / Back +15 Seconds

Round            Event                              Entries    Heats    Starts a
Finals        17 Mixed 400 Medley Relay                   20        3   09:00 AM   _______
Finals        19 Women 400 Freestyle                      98       13   09:16 AM   _______
Finals        20 Men 400 Freestyle                        79       10   10:14 AM   _______
Finals        21 Women 100 IM                            147       19   10:50 AM   _______
Finals        22 Men 100 IM                              141       18   11:17 AM   _______
Finals        23 Women 200 Breaststroke                   54        7   11:36 AM   _______
Finals        24 Men 200 Breaststroke                     67        9   11:59 AM   _______
Finals        25 Women 50 Butterfly                      130       17   12:20 PM   _______
Finals        26 Men 50 Butterfly                        138       18   12:34 PM   _______
                   Break: 44 Minutes:                                                     
Finals        27 Women 200 Freestyle Relay                33        5   01:30 PM   _______
Finals        28 Men 200 Freestyle Relay                  30        4   01:42 PM   _______
Finals        29 Women 200 Backstroke                     67        9   01:48 PM   _______
Finals        30 Men 200 Backstroke                       59        8   02:16 PM   _______
Finals        31 Women 100 Freestyle                     169       22   02:33 PM   _______
Finals        32 Men 100 Freestyle                       175       22   03:00 PM   _______
Finals        33 Women 400 Medley Relay                   14        2   03:22 PM   _______
Finals        34 Men 400 Medley Relay                     20        3   03:33 PM   _______
                                                        
                   Swimmers Counts for Warm-ups: 593    ====     ====                     
                   Entry / Heat Totals:                1,441      189                     
                   Finish Time - Double Ended                           03:48 PM   _______



                      Session: 5   Sunday: Double Ended - Odd/Even Heats
    Day of Meet: 3   Starts at 08:30 AM   Heat Interval: 45 Seconds / Back +15 Seconds

Round            Event                              Entries    Heats    Starts a
Finals        35 Mixed 400 Freestyle Relay                24        3   08:30 AM   _______
Finals        37 Women 400 IM                             37        5   08:44 AM   _______
Finals        38 Men 400 IM                               43        6   09:12 AM   _______
Finals        39 Women 100 Backstroke                     98       13   09:36 AM   _______
Finals        40 Men 100 Backstroke                       83       11   09:57 AM   _______
Finals        41 Women 50 Freestyle                      181       23   10:12 AM   _______
Finals        42 Men 50 Freestyle                        183       23   10:29 AM   _______
Finals        43 Women 200 Medley Relay                   29        4   10:45 AM   _______
Finals        44 Men 200 Medley Relay                     29        4   10:54 AM   _______
                   Break: 28 Minutes:                                                     
Finals        45 Women 400 Freestyle Relay                13        2   11:30 AM   _______
Finals        46 Men 400 Freestyle Relay                  18        3   11:40 AM   _______
Finals        47 Women 200 Butterfly                      16        2   11:52 AM   _______
Finals        48 Men 200 Butterfly                        27        4   11:58 AM   _______
Finals        49 Women 50 Breaststroke                   117       15   12:07 PM   _______
Finals        50 Men 50 Breaststroke                     129       17   12:21 PM   _______
                                                        
                   Swimmers Counts for Warm-ups: 548    ====     ====                     
                   Entry / Heat Totals:                1,027      135                     
                   Finish Time - Double Ended                           12:35 PM   _______



                         Session: 6   Sunday Distance Women-South
    Day of Meet: 3   Starts at 12:45 PM   Heat Interval: 45 Seconds / Back +15 Seconds

Round            Event                              Entries    Heats    Starts a
Finals        51 Women 800 Freestyle                      67        9u  12:45 PM   _______
                                                        
                   Swimmers Counts for Warm-ups: 67     ====     ====                     
                   Entry / Heat Totals:                   67        9                     
                   Finish Time                                          03:06 PM   _______



                          Session: 7   Sunday Distance Men-North
    Day of Meet: 3   Starts at 12:45 PM   Heat Interval: 45 Seconds / Back +15 Seconds

Round            Event                              Entries    Heats    Starts a
Finals        52 Men 800 Freestyle                        66        9u  12:45 PM   _______
                                                        
                   Swimmers Counts for Warm-ups: 66     ====     ====                     
                   Entry / Heat Totals:                   66        9                     
                   Finish Time                                          02:45 PM   _______