Lindsay Park Pool - Site License 3/17/2023 - 8:28 PM
2023 Speedo Western Canadian Championships - 3/16/2023 to 3/19/2023
Event 20 Men 14-16 400 LC Meter IM
==================================================================
Name Age Team Prelims Finals FINA
==================================================================
=== A - Final ===
1 Cole, Tanner 16 OSC 4:43.74 4:41.26 651
r:+0.72 29.60 1:04.14 (34.54)
1:41.36 (37.22) 2:18.51 (37.15)
2:57.83 (39.32) 3:37.56 (39.73)
4:09.79 (32.23) 4:41.26 (31.47)
2 Kirk, Aiden 15 KAJ 4:48.23 4:46.48 616
r:+0.72 30.22 1:05.16 (34.94)
1:42.21 (37.05) 2:18.61 (36.40)
3:00.31 (41.70) 3:43.04 (42.73)
4:15.51 (32.47) 4:46.48 (30.97)
3 Cayer, Eliot 15 RL 4:53.86 4:50.10 593
r:+0.66 29.43 1:04.47 (35.04)
1:41.50 (37.03) 2:18.67 (37.17)
3:00.97 (42.30) 3:45.12 (44.15)
4:18.30 (33.18) 4:50.10 (31.80)
4 McLeod, Zachary 15 WDSC 4:48.35 4:50.23 593
r:+0.72 28.98 1:03.47 (34.49)
1:41.11 (37.64) 2:19.00 (37.89)
3:01.49 (42.49) 3:46.37 (44.88)
4:18.04 (31.67) 4:50.23 (32.19)
5 Dyck, Keiran 15 GOLD 4:56.00 4:52.43 579
r:+0.75 30.62 1:06.61 (35.99)
1:46.07 (39.46) 2:24.97 (38.90)
3:06.80 (41.83) 3:48.53 (41.73)
4:21.95 (33.42) 4:52.43 (30.48)
6 Slinn, Jeremy 16 WDSC 4:52.11 4:52.63 578
r:+0.76 30.46 1:06.31 (35.85)
1:44.12 (37.81) 2:20.62 (36.50)
3:03.23 (42.61) 3:45.54 (42.31)
4:19.63 (34.09) 4:52.63 (33.00)
7 Deschambault, N 16 VPSC 4:55.63 4:54.91 565
r:+0.72 30.92 1:05.39 (34.47)
1:42.30 (36.91) 2:19.30 (37.00)
3:04.28 (44.98) 3:48.53 (44.25)
4:22.62 (34.09) 4:54.91 (32.29)
8 Bae, Jihoon 15 LOSC 4:57.42 5:00.54 534
r:+0.66 31.32 1:05.80 (34.48)
1:46.97 (41.17) 2:26.17 (39.20)
3:10.86 (44.69) 3:55.03 (44.17)
4:27.98 (32.95) 5:00.54 (32.56)
=== B - Final ===
9 Chan, Cohen 16 EKSC 4:58.00 4:53.74 572
r:+0.66 30.20 1:05.46 (35.26)
1:42.94 (37.48) 2:20.38 (37.44)
3:00.74 (40.36) 3:43.44 (42.70)
4:18.61 (35.17) 4:53.74 (35.13)
10 Fenning, Andrew 15 UCSC 4:58.33 4:57.19 552
r:+0.56 30.46 1:05.57 (35.11)
1:45.70 (40.13) 2:25.11 (39.41)
3:07.70 (42.59) 3:49.49 (41.79)
4:23.84 (34.35) 4:57.19 (33.35)
11 Morgans, Yannic 16 LOSC 4:59.61 5:00.81 532
r:+0.65 30.88 1:06.52 (35.64)
1:47.84 (41.32) 2:29.47 (41.63)
3:11.29 (41.82) 3:54.35 (43.06)
4:27.90 (33.55) 5:00.81 (32.91)
12 Feng, Raymond 15 VPSC 5:00.90 5:04.00 516
r:+0.82 30.47 1:04.41 (33.94)
1:42.83 (38.42) 2:20.38 (37.55)
3:05.50 (45.12) 3:51.07 (45.57)
4:28.47 (37.40) 5:04.00 (35.53)
13 Piatek, Alan 14 KSC 5:03.83 5:04.69 512
r:+0.63 31.31 1:08.27 (36.96)
1:49.32 (41.05) 2:29.98 (40.66)
3:12.73 (42.75) 3:56.18 (43.45)
4:31.28 (35.10) 5:04.69 (33.41)
14 Mecteau, Zachar 14 RL 5:03.03 5:05.29 509
r:+0.68 30.78 1:07.99 (37.21)
1:47.78 (39.79) 2:28.49 (40.71)
3:12.00 (43.51) 3:57.34 (45.34)
4:32.15 (34.81) 5:05.29 (33.14)
15 Tanganelli, Joa 14 NN 5:08.80 5:06.29 504
r:+0.60 31.75 1:08.47 (36.72)
1:47.22 (38.75) 2:24.69 (37.47)
3:09.88 (45.19) 3:55.12 (45.24)
4:32.72 (37.60) 5:06.29 (33.57)
-- Genest, Ian 16 GOLD 5:03.34 DQ
r:+0.67 32.32 1:09.60 (37.28)
1:48.64 (39.04) 2:26.43 (37.79)
3:08.52 (42.09) 3:50.14 (41.62)
4:25.43 (35.29) DQ (33.61)
Event 20 Men 17 & Over 400 LC Meter IM
==================================================================
Name Age Team Prelims Finals FINA
==================================================================
=== A - Final ===
1 McCloy, Patrick 19 UCSC 4:47.02 4:39.60 663
r:+0.77 27.59 1:00.83 (33.24)
1:37.81 (36.98) 2:13.39 (35.58)
2:53.75 (40.36) 3:34.67 (40.92)
4:06.97 (32.30) 4:39.60 (32.63)
2 Baldwin, Joshua 19 EKSC 4:49.29 4:44.73 628
r:+0.71 28.86 1:01.65 (32.79)
1:40.64 (38.99) 2:17.65 (37.01)
3:00.07 (42.42) 3:41.64 (41.57)
4:14.89 (33.25) 4:44.73 (29.84)
3 Wheeler, Myles 21 UOFC 4:46.21 4:44.82 627
r:+0.72 29.43 1:03.69 (34.26)
1:42.81 (39.12) 2:22.13 (39.32)
2:59.80 (37.67) 3:39.50 (39.70)
4:12.61 (33.11) 4:44.82 (32.21)
4 Hislop, Phoenix 17 LOSC 4:50.30 4:48.16 605
r:+0.72 30.44 1:06.40 (35.96)
1:44.27 (37.87) 2:21.79 (37.52)
3:01.07 (39.28) 3:41.61 (40.54)
4:15.67 (34.06) 4:48.16 (32.49)
5 Caruso, Thomas 17 SPART 4:59.12 4:48.98 600
r:+0.60 29.86 1:02.91 (33.05)
1:37.66 (34.75) 2:13.98 (36.32)
2:58.21 (44.23) 3:44.38 (46.17)
4:17.72 (33.34) 4:48.98 (31.26)
6 Stewart, Ben 17 ROD 4:59.14 4:50.94 588
r:+0.71 30.41 1:05.62 (35.21)
1:43.56 (37.94) 2:19.89 (36.33)
3:02.73 (42.84) 3:45.90 (43.17)
4:18.88 (32.98) 4:50.94 (32.06)
7 Triger, Lucas 17 VPSC 4:48.95 4:52.60 578
r:+0.66 29.41 1:04.50 (35.09)
1:40.92 (36.42) 2:17.87 (36.95)
2:58.45 (40.58) 3:42.43 (43.98)
4:17.08 (34.65) 4:52.60 (35.52)
8 Gander, Keenan 17 RIDGE 4:51.72 4:59.44 539
r:+0.78 30.36 1:05.54 (35.18)
1:44.14 (38.60) 2:21.28 (37.14)
3:06.51 (45.23) 3:50.56 (44.05)
4:25.62 (35.06) 4:59.44 (33.82)
=== B - Final ===
9 Buhler, Fynniga 19 OSC 5:06.18 4:50.73 589
r:+0.72 30.58 1:05.72 (35.14)
1:46.13 (40.41) 2:24.73 (38.60)
3:03.68 (38.95) 3:43.46 (39.78)
4:16.75 (33.29) 4:50.73 (33.98)
10 Johnston, Jadyn 18 WLBF 5:03.69 5:04.53 513
r:+0.64 29.31 1:03.09 (33.78)
1:41.41 (38.32) 2:19.61 (38.20)
3:03.15 (43.54) 3:47.97 (44.82)
4:26.87 (38.90) 5:04.53 (37.66)