Lindsay Park Pool - Site License                3/18/2023 - 8:07 PM
2023 Speedo Western Canadian Championships - 3/16/2023 to 3/19/2023 
 
 Event 30  Men 14-16 200 LC Meter Backstroke
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Maibaum, David   16 RAPID             2:10.41    2:08.81   655  
    r:+0.61  30.47      1:03.99 (33.52)
        1:36.61 (32.62)     2:08.81 (32.20)
  2 Deshayes, Parke  15 CASC              2:15.03    2:10.97   624  
    r:+0.52  30.86      1:04.10 (33.24)
        1:37.66 (33.56)     2:10.97 (33.31)
  3 Cayer, Eliot     15 RL                2:13.44    2:11.36   618  
    r:+0.63  30.70      1:04.04 (33.34)
        1:38.74 (34.70)     2:11.36 (32.62)
  4 Iverson, Bodey   16 WDSC              2:14.23    2:13.50   589  
    r:+0.66  30.77      1:04.20 (33.43)
        1:39.12 (34.92)     2:13.50 (34.38)
  5 Slinn, Jeremy    16 WDSC              2:13.85    2:14.65   574  
    r:+0.74  30.76      1:04.37 (33.61)
        1:39.44 (35.07)     2:14.65 (35.21)
  6 Velicico, Alex   15 LOSC              2:16.10    2:15.49   563  
    r:+0.58  31.85      1:05.97 (34.12)
        1:40.95 (34.98)     2:15.49 (34.54)
  7 Mylonas, Demetr  16 UCSC              2:16.86    2:15.61   562  
    r:+0.64  32.08      1:06.63 (34.55)
        1:41.85 (35.22)     2:15.61 (33.76)
  8 Courtemanche, I  15 NN                2:15.96    2:17.54   538  
    r:+0.59  31.82      1:06.72 (34.90)
        1:42.36 (35.64)     2:17.54 (35.18)
 
                        === B - Final ===                         
 
  9 Smith, Jonah     15 CASC              2:16.89    2:15.20   567  
    r:+0.72  32.41      1:07.40 (34.99)
        1:41.87 (34.47)     2:15.20 (33.33)
 10 Kirk, Aiden      15 KAJ               2:17.53    2:15.78   560  
    r:+0.67  32.46      1:07.20 (34.74)
        1:41.96 (34.76)     2:15.78 (33.82)
 11 Feng, Raymond    15 VPSC              2:18.06    2:17.14   543  
    r:+0.62  32.10      1:06.81 (34.71)
        1:41.56 (34.75)     2:17.14 (35.58)
 12 Chan, Cohen      16 EKSC              2:18.43    2:18.21   531  
    r:+0.70  32.04      1:07.55 (35.51)
        1:43.01 (35.46)     2:18.21 (35.20)
 13 Chen, Isaac      15 RAPID             2:17.85    2:19.41   517  
    r:+0.65  31.92      1:07.75 (35.83)
        1:43.77 (36.02)     2:19.41 (35.64)
 14 Tanganelli, Joa  14 NN                2:20.83    2:19.78   513  
    r:+0.64  32.14      1:07.64 (35.50)
        1:44.08 (36.44)     2:19.78 (35.70)
 15 Avey, Matthew    16 CP                2:21.70    2:20.07   510  
    r:+0.66  31.90      1:06.65 (34.75)
        1:43.85 (37.20)     2:20.07 (36.22)
 16 Deschambault, N  16 VPSC              2:19.67    2:21.69   492  
    r:+0.68  32.98      1:09.17 (36.19)
        1:44.75 (35.58)     2:21.69 (36.94)
 
 Event 30  Men 17 & Over 200 LC Meter Backstroke
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
 
                        === A - Final ===                         
 
  1 Wigginton, Lorn  17 UCSC              2:08.77    2:07.22   680  
    r:+0.71  31.24      1:04.07 (32.83)
        1:36.48 (32.41)     2:07.22 (30.74)
  2 Caruso, Thomas   17 SPART             2:12.65    2:08.12   666  
    r:+0.56  30.98      1:03.51 (32.53)
        1:36.72 (33.21)     2:08.12 (31.40)
  3 McKenzie, Mark   22 UCSC              2:14.19    2:12.34   604  
    r:+0.60  30.55      1:04.11 (33.56)
        1:38.07 (33.96)     2:12.34 (34.27)
  4 Molloy, Edward   19 EKSC              2:17.38    2:13.65   587  
    r:+0.65  31.50      1:05.36 (33.86)
        1:39.66 (34.30)     2:13.65 (33.99)
  5 Savelev, Daniil  18 KAJ               2:16.30    2:15.81   559  
    r:+0.58  31.88      1:06.53 (34.65)
        1:41.89 (35.36)     2:15.81 (33.92)
  6 Stacey, Brayden  18 UM                2:16.62    2:16.05   556  
    r:+0.66  31.67      1:06.65 (34.98)
        1:41.96 (35.31)     2:16.05 (34.09)
  7 Tierney, Bryce   17 GOLD              2:16.69    2:21.95   490  
    r:+0.62  32.51      1:08.37 (35.86)
        1:45.09 (36.72)     2:21.95 (36.86)