Lindsay Park Pool - Site License 3/17/2023 - 8:49 AM
2023 Speedo Western Canadian Championships - 3/16/2023 to 3/19/2023
Event 6 Men 14-16 200 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Chan, Cohen 16 EKSC 2:27.18 2:31.91 q572
r:+0.67 34.37 1:13.60 (39.23)
1:52.93 (39.33) 2:31.91 (38.98)
2 Sun, Ivan 15 CDSC 2:30.55 2:32.93 q560
r:+0.67 33.70 1:12.38 (38.68)
1:52.85 (40.47) 2:32.93 (40.08)
3 Lees, Holden 16 GOLD 2:30.13 2:33.08 q559
r:+0.79 34.55 1:12.77 (38.22)
1:52.91 (40.14) 2:33.08 (40.17)
4 Hachey, Brandon 16 KSC 2:29.01 2:33.42 q555
r:+0.57 33.60 1:12.08 (38.48)
1:51.68 (39.60) 2:33.42 (41.74)
5 Frayn, Hudson 15 GPP 2:35.14 2:35.20 q536
r:+0.66 34.98 1:14.59 (39.61)
1:54.99 (40.40) 2:35.20 (40.21)
6 He, River 16 RAPID 2:29.64 2:35.86 q529
r:+0.77 35.18 1:14.18 (39.00)
1:56.19 (42.01) 2:35.86 (39.67)
7 Lemay, Félix An 16 NN 2:31.79 2:36.00 q528
r:+0.54 33.24 1:12.22 (38.98)
1:52.21 (39.99) 2:36.00 (43.79)
8 Weir, Ben 14 CASC 2:33.11 2:36.01 q528
r:+0.65 36.41 1:17.11 (40.70)
1:57.00 (39.89) 2:36.01 (39.01)
-----------------------------------------------------------------
9 Zhang, Galen 15 FS 2:34.54 2:36.04 q528
r:+0.68 34.75 1:14.77 (40.02)
1:55.91 (41.14) 2:36.04 (40.13)
10 Dyck, Keiran 15 GOLD 2:32.31 2:36.08 q527
r:+0.75 34.62 1:14.90 (40.28)
1:50.06 (35.16) 2:36.08 (46.02)
11 Wall, Joshua 15 RAPID 2:24.52 2:36.82 q520
r:+0.68 34.04 1:13.68 (39.64)
1:52.21 (38.53) 2:36.82 (44.61)
12 Kwan, Jaxon 14 CASC 2:36.30 2:36.94 q518
r:+0.65 35.04 1:14.64 (39.60)
1:55.98 (41.34) 2:36.94 (40.96)
13 Genest, Ian 16 GOLD 2:33.86 2:37.19 q516
r:+0.64 35.80 1:15.62 (39.82)
1:56.48 (40.86) 2:37.19 (40.71)
14 Fong, Lucas 16 LOSC 2:34.37 2:38.44 q504
r:+0.65 35.34 1:15.58 (40.24)
1:56.67 (41.09) 2:38.44 (41.77)
15 Lévesque, Guill 14 NN 2:41.34 2:39.14 q497
r:+0.67 34.86 1:16.02 (41.16)
1:56.89 (40.87) 2:39.14 (42.25)
16 Tanganelli, Joa 14 NN 2:35.52 2:40.11 q488
r:+0.58 35.07 1:15.91 (40.84)
1:57.36 (41.45) 2:40.11 (42.75)
-----------------------------------------------------------------
17 Timpug, Jerome 15 UMAN 2:32.64 2:40.15 488
r:+0.59 34.37 1:17.69 (43.32)
1:53.30 (35.61) 2:40.15 (46.85)
18 Wei, William 14 CDSC 2:36.98 2:42.01 471
r:+0.69 35.54 1:16.03 (40.49)
1:57.71 (41.68) 2:42.01 (44.30)
-----------------------------------------------------------------
19 Yu, Beck 14 LOSC 2:40.22 2:42.89 464
r:+0.68 36.04 1:16.81 (40.77)
2:00.08 (43.27) 2:42.89 (42.81)
20 Chen, Isaac 15 RAPID 2:35.41 2:42.93 463
r:+0.68 36.36 1:16.75 (40.39)
2:00.03 (43.28) 2:42.93 (42.90)
21 Song, Yiguo 14 RAPID 2:35.14 2:44.53 450
r:+0.58 36.72 1:19.46 (42.74)
2:01.84 (42.38) 2:44.53 (42.69)
22 Tao, Jerry 14 RAPID 2:34.64 2:47.02 430
r:+0.60 35.30 1:17.61 (42.31)
1:57.36 (39.75) 2:47.02 (49.66)
-- Grant, Myles 16 RDCSC 2:33.49 DQ
r:+0.67 36.53 1:15.48 (38.95)
1:56.44 (40.96) DQ (41.60)
Event 6 Men 17 & Over 200 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims FINA
==================================================================
1 Wigginton, Lorn 17 UCSC 2:18.39 2:22.96 q686
r:+0.65 33.29 1:10.41 (37.12)
1:46.26 (35.85) 2:22.96 (36.70)
2 Wheeler, Myles 21 UOFC 2:20.88 2:26.77 q634
r:+0.70 34.25 1:11.54 (37.29)
1:48.63 (37.09) 2:26.77 (38.14)
3 Visscher, Hayde 17 OSC 2:21.12 2:27.39 q626
r:+0.62 33.31 1:11.33 (38.02)
1:49.06 (37.73) 2:27.39 (38.33)
4 Hislop, Phoenix 17 LOSC 2:23.13 2:28.18 q616
r:+0.73 33.66 1:11.07 (37.41)
1:49.78 (38.71) 2:28.18 (38.40)
5 Jozsa, Adam 17 WVOSC 2:22.61 2:28.27 q615
r:+0.69 32.86 1:09.92 (37.06)
1:48.70 (38.78) 2:28.27 (39.57)
6 Rexha, Bes 22 UOFR 2:27.30 2:28.64 q610
r:+0.71 33.35 1:09.70 (36.35)
1:48.34 (38.64) 2:28.64 (40.30)
7 Buhler, Fynniga 19 OSC 2:26.38 2:30.07 q593
r:+0.71 33.61 1:11.73 (38.12)
1:50.06 (38.33) 2:30.07 (40.01)
8 Triger, Lucas 17 VPSC 2:27.41 2:30.23 q591
r:+0.63 34.38 1:12.23 (37.85)
1:51.48 (39.25) 2:30.23 (38.75)
-----------------------------------------------------------------
9 Tierney, Bryce 17 GOLD 2:27.77 2:30.60 q587
r:+0.68 34.00 1:12.35 (38.35)
1:52.14 (39.79) 2:30.60 (38.46)
10 Stebner, Evan 17 MM 2:28.14 2:31.64 q575
r:+0.74 32.91 1:12.11 (39.20)
1:50.68 (38.57) 2:31.64 (40.96)
11 Sia, Nathaniel 17 OSC 2:29.63 2:35.22 q536
r:+0.72 35.31 1:15.02 (39.71)
1:54.96 (39.94) 2:35.22 (40.26)
12 Verjee, Jett 18 UCSC 2:24.12 2:35.78 q530
r:+0.68 33.21 1:12.18 (38.97)
1:52.54 (40.36) 2:35.78 (43.24)