Lindsay Park Pool - Site License               3/17/2023 - 11:17 AM
2023 Speedo Western Canadian Championships - 3/16/2023 to 3/19/2023 
 
 Event 19  Women 13-15 400 LC Meter IM
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Wigginton, Rach  15 UCSC              5:00.43    5:05.62  q662  
    r:+0.82  32.63      1:09.60 (36.97)
        1:48.46 (38.86)     2:25.93 (37.47)
        3:10.61 (44.68)     3:55.97 (45.36)
        4:31.64 (35.67)     5:05.62 (33.98)
  2 Monsen, Marley   14 GPP               5:12.33    5:17.27  q591  
    r:+0.69  32.48      1:11.60 (39.12)
        1:51.69 (40.09)     2:33.43 (41.74)
        3:17.49 (44.06)     4:03.77 (46.28)
        4:41.73 (37.96)     5:17.27 (35.54)
  3 Saunders, Calli  15 SPART             5:12.72    5:17.54  q590  
    r:+0.75  33.74      1:11.15 (37.41)
        1:50.78 (39.63)     2:28.27 (37.49)
        3:17.98 (49.71)     4:06.69 (48.71)
        4:42.99 (36.30)     5:17.54 (34.55)
  4 Mynott, Naomi    13 WDSC              5:11.15    5:17.76  q588  
    r:+0.74  32.24      1:08.22 (35.98)
        1:49.54 (41.32)     2:29.22 (39.68)
        3:17.85 (48.63)     4:05.59 (47.74)
        4:42.19 (36.60)     5:17.76 (35.57)
  5 Laurin, Mikayla  14 GPP               5:14.08    5:18.34  q585  
    r:+0.76  33.26      1:12.10 (38.84)
        1:53.20 (41.10)     2:34.44 (41.24)
        3:17.67 (43.23)     4:02.83 (45.16)
        4:41.04 (38.21)     5:18.34 (37.30)
  6 Liu, Emma        14 CDSC              5:03.27    5:20.81  q572  
    r:+0.66  32.46      1:10.55 (38.09)
        1:52.79 (42.24)     2:32.83 (40.04)
        3:21.29 (48.46)     4:09.44 (48.15)
        4:46.11 (36.67)     5:20.81 (34.70)
  7 Morgans, Alexia  14 LOSC              5:16.27    5:21.56  q568  
    r:+0.75  33.14      1:10.03 (36.89)
        1:52.97 (42.94)     2:34.95 (41.98)
        3:22.27 (47.32)     4:08.94 (46.67)
        4:46.37 (37.43)     5:21.56 (35.19)
  8 Jenkins, Ridley  15 CDSC              5:13.29    5:23.60  q557  
    r:+0.67  32.57      1:10.89 (38.32)
        1:53.73 (42.84)     2:34.43 (40.70)
        3:21.17 (46.74)     4:08.35 (47.18)
        4:47.05 (38.70)     5:23.60 (36.55)
 -----------------------------------------------------------------
  9 Beeler, Haylee   14 EKSC              5:17.04    5:25.24  q549  
    r:+0.71  33.13      1:13.58 (40.45)
        1:54.74 (41.16)     2:36.48 (41.74)
        3:19.66 (43.18)     4:07.02 (47.36)
        4:46.20 (39.18)     5:25.24 (39.04)
 10 Gouglas, Danica  14 EKSC              5:12.73    5:25.28  q549  
    r:+0.76  33.90      1:13.47 (39.57)
                                2:38.10 ( )
        3:24.59 (46.49)     4:11.11 (46.52)
        4:48.86 (37.75)     5:25.28 (36.42)
 11 Choi, Kelly      13 TBSC              5:23.49    5:26.06  q545  
    r:+0.65  33.94      1:13.34 (39.40)
        1:55.41 (42.07)     2:36.14 (40.73)
        3:22.33 (46.19)     4:09.14 (46.81)
        4:48.73 (39.59)     5:26.06 (37.33)
 12 Winser, Marlee   14 KISU              5:08.55    5:27.55  q537  
    r:+0.70  33.29      1:13.64 (40.35)
        1:56.32 (42.68)     2:39.55 (43.23)
        3:25.58 (46.03)     4:14.53 (48.95)
        4:50.68 (36.15)     5:27.55 (36.87)
 13 Nicholson, Juli  14 KAJ               5:20.99    5:28.06  q535  
    r:+0.82  33.51      1:11.49 (37.98)
        1:55.22 (43.73)     2:38.50 (43.28)
        3:24.77 (46.27)     4:13.05 (48.28)
        4:50.63 (37.58)     5:28.06 (37.43)
 14 Harlos, Macy     14 ROD               5:21.99    5:28.28  q534  
    r:+0.87  34.76      1:16.15 (41.39)
        1:58.26 (42.11)     2:37.85 (39.59)
        3:27.12 (49.27)     4:15.31 (48.19)
        4:53.95 (38.64)     5:28.28 (34.33)
 15 Thomas, Priya    15 RDCSC             5:17.41    5:28.44  q533  
    r:+0.75  35.47      1:17.46 (41.99)
        2:00.23 (42.77)     2:40.51 (40.28)
        3:27.19 (46.68)     4:13.46 (46.27)
        4:51.49 (38.03)     5:28.44 (36.95)
 16 Fournier, Zoé    14 RL                5:22.38    5:29.46  q528  
         r:+0.69            1:12.72 ( )
                                2:38.08 ( )
        3:23.42 (45.34)     4:11.29 (47.87)
        4:50.53 (39.24)     5:29.46 (38.93)
 -----------------------------------------------------------------
 17 Talbot, Brittyn  13 GPP               5:24.00    5:29.55   528  
    r:+0.74  33.50      1:12.07 (38.57)
        1:54.11 (42.04)     2:35.84 (41.73)
        3:26.77 (50.93)     4:16.65 (49.88)
        4:53.08 (36.43)     5:29.55 (36.47)
 18 Golinowski, Emi  13 KAJ               5:21.76    5:31.99   516  
    r:+0.76  34.24      1:13.75 (39.51)
        1:57.15 (43.40)     2:39.01 (41.86)
        3:28.25 (49.24)     4:17.71 (49.46)
        4:55.41 (37.70)     5:31.99 (36.58)
 -----------------------------------------------------------------
 19 McLeod, Abigail  13 WDSC              5:23.89    5:32.94   512  
    r:+0.68  33.87      1:14.20 (40.33)
        1:56.02 (41.82)     2:39.07 (43.05)
        3:27.44 (48.37)     4:18.45 (51.01)
        4:55.61 (37.16)     5:32.94 (37.33)
 20 De Mitri, Kyah   14 KISU              5:21.04    5:33.40   509  
    r:+0.81  36.76      1:20.77 (44.01)
        2:03.61 (42.84)     2:44.24 (40.63)
        3:32.86 (48.62)     4:21.06 (48.20)
        4:58.19 (37.13)     5:33.40 (35.21)
 21 Carey, Elle      13 EKSC              5:26.99    5:38.15   488  
    r:+0.74  33.39      1:11.98 (38.59)
        1:56.05 (44.07)     2:39.59 (43.54)
        3:30.40 (50.81)     4:22.55 (52.15)
        5:01.38 (38.83)     5:38.15 (36.77)
 22 McPherson, Tayl  13 NRST              5:27.17    5:38.48   487  
    r:+0.79  34.18      1:13.88 (39.70)
        1:57.85 (43.97)     2:40.17 (42.32)
        3:31.85 (51.68)     4:23.20 (51.35)
        5:02.20 (39.00)     5:38.48 (36.28)
 23 Wong, Cassie     13 WVOSC             5:32.11    5:46.40   454  
         r:+0.60            1:15.99 ( )
                                2:41.66 ( )
                                4:22.09 ( )
      5:46.40 (1:24.31)                    
 
 Event 19  Women 16 & Over 400 LC Meter IM
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Phillips, Eleau  16 EKSC              5:00.22    5:08.04  q646  
    r:+0.68  33.08      1:10.09 (37.01)
        1:50.33 (40.24)     2:28.99 (38.66)
        3:12.46 (43.47)     3:56.42 (43.96)
        4:33.01 (36.59)     5:08.04 (35.03)
  2 Lepage, Alexann  17 VKSC              4:54.82    5:13.33  q614  
    r:+0.78  32.04      1:10.54 (38.50)
        1:51.66 (41.12)     2:30.76 (39.10)
        3:14.61 (43.85)     3:59.96 (45.35)
        4:37.83 (37.87)     5:13.33 (35.50)
  3 Zhang, Lily      16 VPSC              5:06.83    5:13.76  q611  
    r:+0.74  31.75      1:06.79 (35.04)
        1:49.56 (42.77)     2:30.22 (40.66)
        3:17.31 (47.09)     4:05.58 (48.27)
        4:40.26 (34.68)     5:13.76 (33.50)
  4 Crane, Kailee    16 EKSC              5:13.19    5:14.50  q607  
    r:+0.76  32.19      1:09.70 (37.51)
        1:48.19 (38.49)     2:26.39 (38.20)
        3:12.10 (45.71)     3:59.56 (47.46)
        4:37.35 (37.79)     5:14.50 (37.15)
  5 McLeod, Kealeig  16 UCSC              5:04.20    5:14.55  q607  
    r:+0.76  33.25      1:11.86 (38.61)
        1:52.44 (40.58)     2:32.11 (39.67)
        3:17.05 (44.94)     4:03.52 (46.47)
        4:39.35 (35.83)     5:14.55 (35.20)
  6 Wheeler, Bronwe  16 SPART             5:06.68    5:15.70  q600  
    r:+0.73  33.44      1:10.27 (36.83)
        1:52.86 (42.59)     2:33.72 (40.86)
        3:19.07 (45.35)     4:04.57 (45.50)
        4:41.01 (36.44)     5:15.70 (34.69)
  7 Dooling, Paige   17 KISU              5:09.63    5:16.11  q598  
    r:+0.73  32.79      1:11.55 (38.76)
        1:52.30 (40.75)     2:32.67 (40.37)
        3:15.95 (43.28)     4:01.69 (45.74)
        4:38.92 (37.23)     5:16.11 (37.19)
  8 Saldana Riebeli  17 CDSC              5:04.90    5:16.48  q596  
    r:+0.74  32.99      1:10.28 (37.29)
        1:51.35 (41.07)     2:32.41 (41.06)
        3:18.80 (46.39)     4:05.03 (46.23)
        4:41.13 (36.10)     5:16.48 (35.35)
 -----------------------------------------------------------------
  9 Kolman, Annabel  16 ROD               5:11.04    5:22.40  q563  
    r:+0.79  33.61      1:10.29 (36.68)
        1:51.46 (41.17)     2:31.46 (40.00)
        3:21.25 (49.79)     4:08.97 (47.72)
        4:46.61 (37.64)     5:22.40 (35.79)
 10 Wiman, Kodi      17 KAJ               5:11.91    5:24.96  q550  
    r:+0.80  33.94      1:13.84 (39.90)
        1:56.53 (42.69)     2:38.20 (41.67)
        3:24.18 (45.98)     4:10.94 (46.76)
        4:48.74 (37.80)     5:24.96 (36.22)