Lindsay Park Pool - Site License               3/17/2023 - 11:59 AM
2023 Speedo Western Canadian Championships - 3/16/2023 to 3/19/2023 
 
 Event 20  Men 14-16 400 LC Meter IM
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Cole, Tanner     16 OSC               4:35.91    4:43.74  q634  
    r:+0.71  29.53      1:03.46 (33.93)
        1:40.43 (36.97)     2:17.03 (36.60)
        2:56.60 (39.57)     3:36.76 (40.16)
        4:10.64 (33.88)     4:43.74 (33.10)
  2 Kirk, Aiden      15 KAJ               4:43.11    4:48.23  q605  
    r:+0.73  30.61      1:04.99 (34.38)
        1:43.32 (38.33)     2:19.71 (36.39)
        3:01.60 (41.89)     3:44.10 (42.50)
        4:17.24 (33.14)     4:48.23 (30.99)
  3 McLeod, Zachary  15 WDSC              4:48.55    4:48.35  q604  
    r:+0.71  29.17      1:02.56 (33.39)
        1:40.21 (37.65)     2:17.19 (36.98)
        3:00.62 (43.43)     3:44.22 (43.60)
        4:16.70 (32.48)     4:48.35 (31.65)
  4 Slinn, Jeremy    16 WDSC              4:44.20    4:52.11  q581  
    r:+0.73  30.51      1:06.78 (36.27)
        1:43.20 (36.42)     2:19.26 (36.06)
        3:00.69 (41.43)     3:45.13 (44.44)
        4:19.03 (33.90)     4:52.11 (33.08)
  5 Cayer, Eliot     15 RL                4:56.61    4:53.86  q571  
    r:+0.62  30.29      1:04.59 (34.30)
        1:42.05 (37.46)     2:19.02 (36.97)
        3:02.49 (43.47)     3:46.26 (43.77)
        4:21.23 (34.97)     4:53.86 (32.63)
  6 Deschambault, N  16 VPSC              4:48.55    4:55.63  q561  
    r:+0.71  30.08      1:03.75 (33.67)
        1:40.10 (36.35)     2:16.61 (36.51)
        3:02.20 (45.59)     3:47.62 (45.42)
        4:21.88 (34.26)     4:55.63 (33.75)
  7 Dyck, Keiran     15 GOLD              4:51.78    4:56.00  q559  
    r:+0.74  30.88      1:06.94 (36.06)
        1:47.73 (40.79)     2:26.94 (39.21)
        3:09.42 (42.48)     3:51.79 (42.37)
        4:25.32 (33.53)     4:56.00 (30.68)
  8 Bae, Jihoon      15 LOSC              4:50.04    4:57.42  q551  
    r:+0.69  30.56      1:06.22 (35.66)
        1:46.75 (40.53)     2:26.95 (40.20)
        3:09.82 (42.87)     3:54.22 (44.40)
        4:26.14 (31.92)     4:57.42 (31.28)
 -----------------------------------------------------------------
  9 Chan, Cohen      16 EKSC              4:47.80    4:58.00  q547  
    r:+0.61  31.07      1:07.27 (36.20)
        1:45.87 (38.60)     2:23.31 (37.44)
        3:05.19 (41.88)     3:47.66 (42.47)
        4:23.03 (35.37)     4:58.00 (34.97)
 10 Fenning, Andrew  15 UCSC              4:55.90    4:58.33  q546  
    r:+0.63  30.19      1:05.54 (35.35)
        1:44.85 (39.31)     2:24.71 (39.86)
        3:05.98 (41.27)     3:48.99 (43.01)
        4:24.00 (35.01)     4:58.33 (34.33)
 11 Morgans, Yannic  16 LOSC              4:54.81    4:59.61  q539  
    r:+0.67  31.25      1:07.78 (36.53)
        1:48.15 (40.37)     2:28.46 (40.31)
        3:10.84 (42.38)     3:54.47 (43.63)
        4:27.36 (32.89)     4:59.61 (32.25)
 12 Feng, Raymond    15 VPSC              4:56.62    5:00.90  q532  
    r:+0.78  30.30      1:04.49 (34.19)
        1:41.89 (37.40)     2:19.18 (37.29)
        3:04.07 (44.89)     3:50.24 (46.17)
        4:26.26 (36.02)     5:00.90 (34.64)
 13 Mecteau, Zachar  14 RL                4:57.54    5:03.03  q521  
    r:+0.67  31.35      1:07.69 (36.34)
        1:48.16 (40.47)     2:27.79 (39.63)
        3:11.30 (43.51)     3:55.62 (44.32)
        4:30.42 (34.80)     5:03.03 (32.61)
 14 Genest, Ian      16 GOLD              4:53.33    5:03.34  q519  
    r:+0.65  33.11      1:11.98 (38.87)
        1:50.22 (38.24)     2:28.93 (38.71)
        3:09.91 (40.98)     3:52.93 (43.02)
        4:28.49 (35.56)     5:03.34 (34.85)
 15 Piatek, Alan     14 KSC               5:05.88    5:03.83  q516  
    r:+0.66  31.24      1:07.34 (36.10)
        1:47.81 (40.47)     2:27.20 (39.39)
        3:10.31 (43.11)     3:53.40 (43.09)
        4:29.13 (35.73)     5:03.83 (34.70)
 16 Tanganelli, Joa  14 NN                5:02.43    5:08.80  q492  
    r:+0.62  32.56      1:09.58 (37.02)
        1:49.87 (40.29)     2:28.60 (38.73)
        3:14.45 (45.85)     3:58.55 (44.10)
        4:35.43 (36.88)     5:08.80 (33.37)
 -----------------------------------------------------------------
 17 Benson, Keiran   14 LOSC              4:59.55    5:09.53   488  
    r:+0.76  31.28      1:08.09 (36.81)
        1:50.12 (42.03)     2:30.42 (40.30)
        3:16.09 (45.67)     4:01.90 (45.81)
        4:36.16 (34.26)     5:09.53 (33.37)
 18 Chen, Isaac      15 RAPID             4:59.51    5:11.20   481  
    r:+0.65  31.03      1:07.80 (36.77)
        1:47.43 (39.63)     2:26.62 (39.19)
        3:10.74 (44.12)     3:55.52 (44.78)
        4:33.08 (37.56)     5:11.20 (38.12)
 -----------------------------------------------------------------
 19 Noel, Tristan    14 RL                5:05.76    5:12.74   473  
    r:+0.66  30.05      1:05.86 (35.81)
        1:46.79 (40.93)     2:28.21 (41.42)
        3:15.58 (47.37)     4:03.22 (47.64)
        4:39.03 (35.81)     5:12.74 (33.71)
 20 Wei, William     14 CDSC              5:06.87    5:13.12   472  
    r:+0.67  31.46      1:08.32 (36.86)
        1:50.46 (42.14)     2:32.42 (41.96)
        3:15.82 (43.40)     4:01.91 (46.09)
        4:38.71 (36.80)     5:13.12 (34.41)
 21 Chen, Quinton    14 CDSC              5:00.36    5:22.67   431  
    r:+0.66  31.55      1:08.92 (37.37)
        1:51.79 (42.87)     2:34.17 (42.38)
        3:20.13 (45.96)     4:07.49 (47.36)
        4:45.69 (38.20)     5:22.67 (36.98)
 -- Velicico, Alex   15 LOSC              4:55.11         DQ        
    r:+0.70  31.24      1:07.03 (35.79)
        1:44.14 (37.11)     2:20.98 (36.84)
        3:08.97 (47.99)     3:55.69 (46.72)
        4:28.08 (32.39)          DQ (31.64)
 -- Park, Danny      15 LOSC              4:53.39         DQ        
    r:+0.72  29.82      1:03.39 (33.57)
        1:43.87 (40.48)     2:22.96 (39.09)
        3:07.57 (44.61)     3:52.55 (44.98)
        4:26.58 (34.03)          DQ (32.22)
 
 Event 20  Men 17 & Over 400 LC Meter IM
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Wheeler, Myles   21 UOFC              4:45.07    4:46.21  q618  
    r:+0.71  29.74      1:04.28 (34.54)
        1:43.16 (38.88)     2:22.48 (39.32)
        3:01.34 (38.86)     3:41.44 (40.10)
        4:14.27 (32.83)     4:46.21 (31.94)
  2 McCloy, Patrick  19 UCSC              4:37.86    4:47.02  q613  
    r:+0.76  28.97      1:03.66 (34.69)
        1:42.99 (39.33)     2:20.41 (37.42)
        3:01.66 (41.25)     3:43.60 (41.94)
        4:15.14 (31.54)     4:47.02 (31.88)
  3 Triger, Lucas    17 VPSC              4:42.51    4:48.95  q600  
    r:+0.62  30.20      1:05.73 (35.53)
        1:42.91 (37.18)     2:19.59 (36.68)
        3:00.20 (40.61)     3:42.21 (42.01)
        4:16.24 (34.03)     4:48.95 (32.71)
  4 Baldwin, Joshua  19 EKSC              4:38.39    4:49.29  q598  
    r:+0.72  29.29      1:03.32 (34.03)
        1:42.32 (39.00)     2:20.37 (38.05)
        3:01.94 (41.57)     3:44.17 (42.23)
        4:18.11 (33.94)     4:49.29 (31.18)
  5 Hislop, Phoenix  17 LOSC              4:38.98    4:50.30  q592  
    r:+0.74  30.70      1:05.75 (35.05)
        1:44.71 (38.96)     2:21.72 (37.01)
        3:02.40 (40.68)     3:42.51 (40.11)
        4:17.24 (34.73)     4:50.30 (33.06)
  6 Gander, Keenan   17 RIDGE             4:45.69    4:51.72  q584  
    r:+0.73  29.90      1:04.61 (34.71)
        1:42.34 (37.73)     2:18.97 (36.63)
        3:02.38 (43.41)     3:45.28 (42.90)
        4:18.97 (33.69)     4:51.72 (32.75)
  7 Caruso, Thomas   17 SPART             4:42.94    4:59.12  q541  
    r:+0.67  29.94      1:03.71 (33.77)
        1:40.99 (37.28)     2:17.52 (36.53)
        3:01.32 (43.80)     3:48.14 (46.82)
        4:24.77 (36.63)     4:59.12 (34.35)
  8 Stewart, Ben     17 ROD               4:45.70    4:59.14  q541  
    r:+0.75  31.19      1:07.43 (36.24)
        1:46.08 (38.65)     2:23.41 (37.33)
        3:07.24 (43.83)     3:51.24 (44.00)
        4:25.80 (34.56)     4:59.14 (33.34)
 -----------------------------------------------------------------
  9 Johnston, Jadyn  18 WLBF              4:40.25    5:03.69  q517  
    r:+0.63  29.90      1:04.84 (34.94)
        1:44.30 (39.46)     2:23.32 (39.02)
        3:06.15 (42.83)     3:50.57 (44.42)
        4:27.37 (36.80)     5:03.69 (36.32)
 10 Buhler, Fynniga  19 OSC               4:47.81    5:06.18  q505  
    r:+0.68  31.38      1:09.38 (38.00)
        1:50.22 (40.84)     2:31.01 (40.79)
        3:11.89 (40.88)     3:55.95 (44.06)
        4:30.58 (34.63)     5:06.18 (35.60)