Lindsay Park Pool - Site License               3/18/2023 - 10:12 AM
2023 Speedo Western Canadian Championships - 3/16/2023 to 3/19/2023 
 
 Event 24  Men 14-16 400 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Cole, Tanner     16 OSC               4:13.55    4:12.74  q660  
    r:+0.70  29.45      1:01.09 (31.64)
        1:33.49 (32.40)     2:05.83 (32.34)
        2:37.92 (32.09)     3:09.98 (32.06)
        3:41.87 (31.89)     4:12.74 (30.87)
  2 Kirk, Aiden      15 KAJ               4:08.40    4:13.16  q656  
    r:+0.71  29.56      1:01.35 (31.79)
        1:33.61 (32.26)     2:05.72 (32.11)
        2:37.64 (31.92)     3:09.64 (32.00)
        3:41.96 (32.32)     4:13.16 (31.20)
  3 Bowie, Zackary   16 EKSC              4:13.77    4:13.20  q656  
    r:+0.72  29.71      1:01.49 (31.78)
        1:34.12 (32.63)     2:06.64 (32.52)
        2:38.65 (32.01)     3:10.62 (31.97)
        3:42.55 (31.93)     4:13.20 (30.65)
  4 Gyorfi, Aiden    15 OSC               4:16.10    4:15.03  q642  
    r:+0.69  29.44      1:01.96 (32.52)
        1:33.82 (31.86)     2:06.53 (32.71)
        2:38.84 (32.31)     3:11.59 (32.75)
        3:44.30 (32.71)     4:15.03 (30.73)
  5 McLeod, Zachary  15 WDSC              4:08.09    4:18.38  q617  
    r:+0.70  29.02      1:01.24 (32.22)
        1:33.78 (32.54)     2:06.95 (33.17)
        2:39.84 (32.89)     3:13.46 (33.62)
        3:46.30 (32.84)     4:18.38 (32.08)
  6 Chilton, Andrew  16 EKSC              4:12.88    4:19.25  q611  
    r:+0.75  29.76      1:02.00 (32.24)
        1:35.17 (33.17)     2:08.22 (33.05)
        2:41.26 (33.04)     3:14.28 (33.02)
        3:47.17 (32.89)     4:19.25 (32.08)
  7 Smith, Rhett     16 GOLD              4:15.75    4:19.70  q608  
    r:+0.57  29.20      1:02.03 (32.83)
        1:35.00 (32.97)     2:08.54 (33.54)
        2:41.26 (32.72)     3:14.57 (33.31)
        3:47.43 (32.86)     4:19.70 (32.27)
  8 Dyck, Keiran     15 GOLD              4:18.15    4:20.54  q602  
    r:+0.71  29.92      1:02.91 (32.99)
        1:35.83 (32.92)     2:09.76 (33.93)
        2:43.17 (33.41)     3:16.91 (33.74)
        3:49.96 (33.05)     4:20.54 (30.58)
 -----------------------------------------------------------------
  9 Deschambault, N  16 VPSC              4:14.59    4:20.58  q602  
    r:+0.75  29.57      1:01.80 (32.23)
        1:34.43 (32.63)     2:07.28 (32.85)
        2:39.98 (32.70)     3:13.46 (33.48)
        3:46.98 (33.52)     4:20.58 (33.60)
 10 Morgans, Yannic  16 LOSC              4:15.50    4:21.58  q595  
    r:+0.66  30.13      1:03.04 (32.91)
        1:36.27 (33.23)     2:09.40 (33.13)
        2:42.64 (33.24)     3:16.26 (33.62)
        3:49.74 (33.48)     4:21.58 (31.84)
 11 Bae, Jihoon      15 LOSC              4:14.30    4:21.77  q594  
    r:+0.70  30.31      1:03.12 (32.81)
        1:36.33 (33.21)     2:09.96 (33.63)
        2:43.40 (33.44)     3:16.76 (33.36)
        3:49.78 (33.02)     4:21.77 (31.99)
 12 Parr, Finn       16 LOSC              4:16.37    4:22.37  q590  
    r:+0.68  30.49      1:03.44 (32.95)
        1:37.02 (33.58)     2:10.57 (33.55)
        2:43.26 (32.69)     3:16.90 (33.64)
        3:50.28 (33.38)     4:22.37 (32.09)
 13 Velicico, Alex   15 LOSC              4:16.26    4:22.86  q586  
    r:+0.70  29.86      1:02.72 (32.86)
        1:35.86 (33.14)     2:09.44 (33.58)
        2:42.75 (33.31)     3:17.19 (34.44)
        3:50.40 (33.21)     4:22.86 (32.46)
 14 Cayer, Eliot     15 RL                4:23.21    4:24.34  q577  
    r:+0.68  29.24      1:02.34 (33.10)
        1:36.16 (33.82)     2:10.47 (34.31)
        2:43.90 (33.43)     3:18.33 (34.43)
        3:52.26 (33.93)     4:24.34 (32.08)
 15 Pearse, Peyton   15 NRST              4:21.42    4:25.10  q572  
    r:+0.71  29.46      1:02.84 (33.38)
        1:36.57 (33.73)     2:11.26 (34.69)
        2:45.22 (33.96)     3:20.00 (34.78)
        3:53.52 (33.52)     4:25.10 (31.58)
 16 Hoedel, Jaycob   14 RDCSC             4:22.37    4:25.40  q570  
    r:+0.64  29.24      1:02.55 (33.31)
        1:35.55 (33.00)     2:09.32 (33.77)
        2:42.98 (33.66)     3:17.44 (34.46)
        3:51.58 (34.14)     4:25.40 (33.82)
 -----------------------------------------------------------------
 17 Alexander, Dani  16 LASC              4:20.27    4:25.90   566  
    r:+0.69  29.82      1:01.74 (31.92)
        1:35.05 (33.31)     2:08.42 (33.37)
        2:42.68 (34.26)     3:16.77 (34.09)
        3:51.63 (34.86)     4:25.90 (34.27)
 18 Park, Danny      15 LOSC              4:21.95    4:25.93   566  
    r:+0.73  29.48      1:03.01 (33.53)
        1:36.58 (33.57)     2:10.74 (34.16)
        2:44.58 (33.84)     3:18.64 (34.06)
        3:52.75 (34.11)     4:25.93 (33.18)
 -----------------------------------------------------------------
 19 Mecteau, Zachar  14 RL                4:25.35    4:25.99   566  
    r:+0.65  29.58      1:01.79 (32.21)
        1:35.27 (33.48)     2:09.36 (34.09)
        2:44.07 (34.71)     3:18.77 (34.70)
        3:53.16 (34.39)     4:25.99 (32.83)
 20 Benson, Keiran   14 LOSC              4:22.98    4:30.56   538  
    r:+0.76  30.00      1:03.39 (33.39)
        1:37.66 (34.27)     2:11.72 (34.06)
        2:46.55 (34.83)     3:21.51 (34.96)
        3:56.46 (34.95)     4:30.56 (34.10)
 21 Johnson, Zachar  14 GPP               4:29.77    4:31.29   533  
    r:+0.64  30.22      1:03.63 (33.41)
        1:38.09 (34.46)     2:13.04 (34.95)
        2:47.72 (34.68)     3:23.10 (35.38)
        3:57.90 (34.80)     4:31.29 (33.39)
 21 Perkins, Joshua  14 SKSC              4:30.27    4:31.29   533  
    r:+0.59  30.49      1:03.83 (33.34)
        1:38.11 (34.28)     2:12.81 (34.70)
        2:47.22 (34.41)     3:23.51 (36.29)
        3:59.16 (35.65)     4:31.29 (32.13)
 23 Du, Gary         14 RAPID             4:28.47    4:32.64   525  
    r:+0.71  30.82      1:05.07 (34.25)
        1:39.30 (34.23)     2:14.34 (35.04)
        2:48.88 (34.54)     3:24.09 (35.21)
        3:58.43 (34.34)     4:32.64 (34.21)
 
 Event 24  Men 17 & Over 400 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Skalenda, Charl  18 UOFC              4:03.44    4:11.65  q668  
    r:+0.65  28.83      1:01.23 (32.40)
        1:33.98 (32.75)     2:06.93 (32.95)
        2:38.65 (31.72)     3:10.28 (31.63)
        3:41.73 (31.45)     4:11.65 (29.92)
  2 Savelev, Daniil  18 KAJ               4:05.06    4:11.85  q667  
    r:+0.63  28.73      1:00.95 (32.22)
        1:33.40 (32.45)     2:06.19 (32.79)
        2:37.53 (31.34)     3:09.25 (31.72)
        3:40.86 (31.61)     4:11.85 (30.99)
  3 Baldwin, Joshua  19 EKSC              4:03.59    4:14.56  q646  
    r:+0.70  29.00      1:00.42 (31.42)
        1:33.21 (32.79)     2:05.32 (32.11)
        2:38.33 (33.01)     3:10.88 (32.55)
        3:43.76 (32.88)     4:14.56 (30.80)
  4 McKenzie, Paul   22 UCSC              4:02.62    4:14.68  q645  
    r:+0.74  29.01      1:01.34 (32.33)
        1:33.96 (32.62)     2:07.35 (33.39)
        2:39.82 (32.47)     3:12.44 (32.62)
        3:45.22 (32.78)     4:14.68 (29.46)
  5 Vandersteen, To  17 OSC               4:10.08    4:14.70  q645  
    r:+0.67  28.93      1:00.29 (31.36)
        1:32.27 (31.98)     2:04.67 (32.40)
        2:36.97 (32.30)     3:09.75 (32.78)
        3:42.56 (32.81)     4:14.70 (32.14)
  6 Thomas, Noah     17 RDCSC             4:12.34    4:17.21  q626  
    r:+0.73  29.55      1:01.97 (32.42)
        1:34.51 (32.54)     2:07.22 (32.71)
        2:39.30 (32.08)     3:12.18 (32.88)
      4:17.21 (1:05.03)                    
  7 Norman, Aiden    17 UCSC              4:11.30    4:17.62  q623  
    r:+0.70  28.33        59.56 (31.23)
        1:31.33 (31.77)     2:04.38 (33.05)
        2:37.62 (33.24)     3:12.05 (34.43)
        3:45.73 (33.68)     4:17.62 (31.89)
  8 Dennett, Liam    20 UCSC              4:06.88    4:18.11  q619  
    r:+0.66  29.35      1:01.86 (32.51)
        1:34.10 (32.24)     2:07.36 (33.26)
        2:39.60 (32.24)     3:12.56 (32.96)
        3:45.39 (32.83)     4:18.11 (32.72)
 -----------------------------------------------------------------
  9 Johnson, Niall   17 SPART             4:13.35    4:18.12  q619  
    r:+0.67  28.42        59.97 (31.55)
        1:31.95 (31.98)     2:04.76 (32.81)
        2:37.74 (32.98)     3:11.69 (33.95)
        3:45.29 (33.60)     4:18.12 (32.83)
 10 McCloy, Patrick  19 UCSC              4:12.13    4:18.79  q614  
    r:+0.84  29.28      1:01.33 (32.05)
        1:33.93 (32.60)     2:07.59 (33.66)
        2:40.56 (32.97)     3:14.53 (33.97)
        3:47.11 (32.58)     4:18.79 (31.68)