Licensed to Swimming Canada       HY-TEK's MEET MANAGER 8.0 2025-05-06 08:08 AM
     2025 Speedo Canadian Masters Championships - 2025-05-16 to 2025-05-18     
              2025 Speedo Canadian Masters Swimming Championships              
                                  Psych Sheet                                  
 
Event 9  Women 200 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
18-24
  1  Hebert, Taylor                23 RMSC-SK                   2:20.00 
  2  Heggstrom, Hannah             21 GOLD-SK                   2:25.19 
  3  Jenkins, Lauren               21 EMSC-AB                   2:33.01 
  4  Eger, Ginny                   19 RMSC-SK                   2:58.00 
  5  Graham, Amie                  23 RMSC-SK                   3:30.00 
25-29
  1  Casey, Hannah                 26 CBAC-PE                   2:18.00 
  2  Boily, Meg                    26 GOLD-SK                   2:37.00 
  3  Ollinik, Jessica              26 RMSC-SK                   2:45.00 
  4  McKinley-Young, Bethany       29 SOM-ON                    2:50.00 
  5  Kam, Wing Lam Lucinda         29 SOM-ON                    3:00.00 
  6  O'Carroll, Niamh              29 WILD-AB                   3:38.26 
30-34
  1  Stockstad, Danica             33 EBMSC-BC                  2:27.76 
  2  Charles, Anne                 32 PASS-SK-CAN               2:32.43 
  3  Bancescu, Samantha            34 RMSC-SK                   2:50.00 
  4  Stonelake, Erin               32 EDDIE-AB                  3:05.00 
35-39
  1  Kuperus, Katherine            38 EMSC-AB                   2:35.63 
  2  Davis, Megan                  39 EMSC-AB                   2:45.33 
  3  Larson, Heather               39 EDDIE-AB                  2:45.74 
  4  Robin, Megan                  39 GOLD-SK                   3:04.09 
  5  Fogg, Anna                    37 CST-BC                    3:04.74 
  6  Chin, Jessica                 39 SOM-ON                    3:09.00 
  7  Rumley, Carly                 39 EMSC-AB                   3:35.00 
  8  Coombs, Katie                 38 CST-BC                    4:35.11 
40-44
  1  Uunila, Kathryn               40 HYACK-BC                  2:17.57 
  2  Duguay Bernard, Claudia       41 TECH-ON                   2:23.70 
  3  Tatlow, Dionne                40 KISU-BC                   2:33.00 
  4  Boegel, Krista                42 SOM-ON                    2:37.89 
  5  Komorowski, Jennifer          44 MS-ON-CAN                 2:39.35 
  6  Erickson, Sarah               42 RMSC-SK                   2:42.84 
  7  Smith, Karen                  44 CNDA-QC                   2:43.56 
  8  Evenson, Natasha              40 EMSC-AB                   2:51.04 
  9  Ledingham, Kyla               42 GOLD-SK                   2:54.49 
 10  Guy, Emily                    43 TECH-ON                   3:05.70 
 11  Wright, Jessica               43 RMSC-SK                   3:48.86 
45-49
  1  Smith, Lee                    46 LGCY-BC                   2:28.58 
  2  Westmacott, Lauren            46 VICM-BC                   2:35.00 
  3  Adam, Marie-Christine         49 RIKI-QC                   2:37.84 
  4  Pendergast, Christina         48 NEBB-BC                   2:42.00 
  5  Bryksa, Christi               46 RMSC-SK                   3:04.00 
  6  Pedley, Nadia                 48 CST-BC                    3:24.95 
  7  Campbell, Erin                45 GOLD-SK                   4:30.00 
50-54
  1  Bertelink, Cindy              50 EOMAC-ON                  2:13.50 
  2  Allard, Catherine             50 MACC-QC                   2:26.00 
  3  Poulin, Nathalie              51 UNMNQ-QC                  2:39.41 
  4  de Laat, Marcela              53 EOMAC-ON                  2:44.20 
  5  Hackl, Adriana                53 RMSC-SK                   2:50.00 
  6  Graham, Shana                 52 RMSC-SK                   3:08.00 
  7  Yankioua, Karine              53 MACC-QC                   3:08.57 
55-59
  1  Skoda, Susie                  55 LGCY-BC                   2:38.95 
  2  Levesque, Lyne                59 MEGO-QC                   2:47.89 
  3  Harvey, Lisa                  55 FTH-AB                    2:52.00 
  4  Dagenais, Sophie              56 SOM-ON                    3:12.92 
  5  Talbot, Rhonda                58 DOGW-BC                   3:15.45 
  6  Greene, Dana                  56 RID-ON                    3:17.52 
  7  Tannas, Karen                 59 BWM-BC                    3:30.26 
  8  Ryan, Susan                   58 GOLD-SK                   3:40.16 
  9  Dancey, Stephanie             57 PTBO-ON                   3:45.00 
60-64
  1  Lowensteyn, Ilka              60 CSLA-QC                   2:21.00 
  2  Krzic, Maja                   62 UBCM-BC                   2:49.00 
  3  Johannesson, Shelley          64 NEBB-BC                   3:09.00 
  4  Dhanvantari, Savita           60 LSD-ON-CAN                3:40.39 
  5  Barrette, Marie-Josee         60 CAMO-QC                   3:41.84 
65-69
  1  Kohler-Winter, Petra          66 MPC-QC                    2:49.40 
  2  Freeman, Dale                 65 EBMSC-BC                  2:52.45 
  3  Johnson, Pamela               65 OKAN-BC                   3:09.00 
  4  Morrison, Susan Ann           65 SOM-ON                    3:23.63 
  5  Crysdale, Heather             66 TECH-ON                   3:32.76 
  6  Morinville, Carole            68 VICM-BC                   4:21.10 
  7  Champeau, Dominique           69 TECH-ON                   4:45.00 
  8  Fabian, Jennifer              67 RMSC-SK                   6:00.00 
70-74
  1  Garvie, Leigh                 71 EMSC-AB                   3:08.00 
  2  Zirger, Brigitte              73 TECH-ON                   3:26.89 
  3  Kennedy, Dorcas               72 LMSC-AB                   3:50.00 
75-79
  1  El Attar, Sohair              76 TECH-ON                   3:28.74 
  2  Hopkins, Mary-Helen           75 WILD-AB                   4:05.12 
  3  Cardinal, Liliane             76 MPC-QC                    4:53.94 
  4  Lane, Virginia                79 LSD-ON-CAN                5:46.08 
80-84
  1  Mayne, Gillian                81 SQUAL-ON                  3:41.66 
  2  *Bromwich, Elaine             83 BIRM-GBR                  4:57.05