Swimming Canada                               2025-05-20 - 11:55 AM
2025 Speedo Canadian Masters Championships - 2025-05-16 to 2025-05-1
        2025 Speedo Canadian Masters Swimming Championships         
 
 Event 21  Women 18-24 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hebert, Taylor         23 RMSC-SK-            40.00      36.77  
  2 Norman, Ava            19 GOLD-SK-            37.50      37.75  
  3 Graham, Amie           23 RMSC-SK-            45.00      39.72  
  4 Tanjusay, Adrianne     21 GOLD-SK-            42.82      39.74  
  5 Lewis, Marin           21 RMSC-SK-            38.50      40.19  
  6 Polsfut, Rebecca       21 WTSC-NS-            40.00      41.06  
  7 Melnyk, Emma           22 GOLD-SK-            48.00      44.92  
  8 Eger, Ginny            19 RMSC-SK-            49.00      45.60  
  9 Morrison, Emily        19 EMSC-AB-            47.06      45.96  
 10 Norman, Adysynth       19 RMSC-SK-            54.00      48.19  
 
 Event 21  Women 25-29 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kam, Wing Lam Lucinda  29 SOM-ON-             36.00      36.14  
  2 Cadieux, Oriana        25 EDDIE-AB-           39.78      40.02  
  3 Houle, Meghan          29 CAMO-QC-            40.99      40.11  
  4 Verity, Chloe          28 GOLD-SK-            42.42      41.45  
  5 McKinley-Young, Betha  29 SOM-ON-             42.50      43.88  
  6 Fandrey, Molly         25 RMSC-SK-            52.36      52.45  
  7 King, Mary             29 GOLD-SK-          1:01.11    1:01.05  
 
 Event 21  Women 30-34 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Friesen, Adrienne      34 UBCM-BC-            41.00      38.32  
  2 Maunder, Adeline       30 EDDIE-AB-           39.00      42.09  
  3 Gervais, Valérie       30 MEGO-QC-            43.00      45.27  
  4 Lam_S14SB14SM14, Apri  31 WILD-AB-CAN         53.07      56.82  
 
 Event 21  Women 35-39 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kuperus, Katherine     38 EMSC-AB-            41.77      40.82  
  2 Frith, Jaclyn          38 GOLD-SK-            41.38      41.08  
  3 Kliem, Theresa         39 GOLD-SK-            43.00      41.93  
  4 Rozdilsky, Colleen     36 RMSC-SK-            50.00      43.17  
  5 Larson, Heather        39 EDDIE-AB-           43.83      43.78  
  6 Pianykh, Antonina      36 BURL-ON-            43.69      44.18  
  7 Monkhouse, Krista      39 RMSC-SK-            50.76      47.52  
 -- Chin, Jessica          39 SOM-ON-             50.00         NS  
 
 Event 21  Women 40-44 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Stenner, Julie         44 NOMAD-AB-           37.62      36.56  
  2 Gustsina, Niina        44 STL-QC-             38.00      37.31  
  3 Tatlow, Dionne         40 KISU-BC-            41.00      39.15  
  4 Boegel, Krista         42 SOM-ON-             39.79      39.54  
  5 Wettig, Kara           40 BBSC-MB-            41.09      40.91  
  6 Moffitt, Ang           43 SCB-SK-CAN          42.53      41.24  
  7 Komorowski, Jennifer   44 MS-ON-CAN           41.63      42.20  
  8 Langford, Keely        41 CST-BC-             44.00      44.05  
  9 Pederson, Melissa      44 GOLD-SK-            55.00      47.77  
 10 Walter, Hillary        40 PASS-SK-CAN         48.91      47.98  
 11 Hoven, Maria           42 ORCAS-SK-           50.24      49.01  
 12 MacDonald, Nicole      40 RMSC-SK-            50.63      49.17  
 13 Labman, Jessica        43 ORCAS-SK-           50.00      49.20  
 
 Event 21  Women 45-49 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Pendergast, Christina  48 NEBB-BC-            38.97      36.76  
  2 Hynes, Heather         45 GOLD-SK-            37.59      37.16  
  3 Jean, Maud             49 CNMN-QC-            38.23      38.24  
  4 Gardner, Samantha      48 OMSC-AB-            45.62      44.00  
  5 Sitch, Nikki           49 NOMAD-AB-           48.20      44.89  
  6 Kobayashi, Yuki        47 CST-BC-             47.50      44.98  
  7 Sylvester, Meaghan     46 NOMAD-AB-           52.02      49.32  
  8 Slobodianyk, Nataliia  47 CMSC-AB-            55.00      55.41  
  9 Furlanetto, Francesca  46 CST-BC-             55.59      56.83  
 10 Ashton, Azure-Dee      47 RMSC-SK-          1:12.00    1:03.11  
 11 Chalifour, Andrea      48 RMSC-SK-          1:11.80    1:07.19  
 12 Campbell, Erin         45 GOLD-SK-          1:00.00    1:08.13  
 
 Event 21  Women 50-54 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cossatis, Marcia       53 EOMAC-ON-           38.89      38.73  
  2 Wall, Susan            50 GOLD-SK-            43.00      39.58  
  3 Shand, Leigh           51 LSD-ON-CAN          39.63      39.60  
  4 Drinnan, Siubhan       50 EMSC-AB-            39.12      39.88  
  5 Allard, Catherine      50 MACC-QC-            40.00      40.28  
  6 Hansler, Christine     54 EMSC-AB-            48.00      43.13  
  7 Clark, Julie           51 CST-BC-             45.90      45.11  
  8 Pomeroy, Jodie         51 EVDSC-BC-           47.80      46.19  
  9 Austin, Jennifer       54 RMSC-SK-            48.36      46.80  
 10 Mark, Chandra          54 RMSC-SK-            49.15      49.34  
 11 Tcherni, Marly         51 RMSC-SK-            48.16      49.53  
 12 Wall, Kerri            54 EVDSC-BC-           49.97      49.84  
 13 Craig, Taunya          52 CMSC-AB-            56.02      50.16  
 14 Laham Szutiak, Michel  54 GOLD-SK-            55.00      51.31  
 15 McGrath, Barbara       54 RMSC-SK-            59.40      54.52  
 -- Hackl, Adriana         53 RMSC-SK-            48.00         NS  
 
 Event 21  Women 55-59 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mabee, Cindy           56 VICM-BC-            45.00      39.54  
  2 Long, Jani             58 FTH-AB-             39.01      41.23  
  3 Chisholm, Suzanne      55 DOGW-BC-            46.14      45.82  
  4 Dagenais, Sophie       56 SOM-ON-             47.72      45.92  
  5 Zaidan, Charlene       57 GOLD-SK-            47.27      48.03  
  6 Roberge, Valérie       57 LAVAL-QC-           53.00      52.86  
  7 Ryan, Susan            58 GOLD-SK-            55.15      55.27  
 
 Event 21  Women 60-64 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dixon-Wells, Lisa      64 EDDIE-AB-           42.50      41.85  
  2 Gilewicz, Denise       62 GOLD-SK-            45.03      46.13  
  3 Rose, Karen            62 RMSC-SK-            46.06      46.88  
  4 Black, Nancy           63 SQUAL-ON-           46.00      48.80  
  5 Oelke, Lisa            62 PTBO-ON-            52.10      52.04  
  6 Barrette, Marie-Josee  60 CAMO-QC-            50.83      54.91  
  7 Krall, Karen           63 CST-BC-           1:05.00      59.28  
  8 Trick-Wilks, Teena     64 DSM-AB-           1:35.09    1:20.93  
 
 Event 21  Women 65-69 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Johnson, Pamela        65 OKAN-BC-            46.72      45.48  
  2 Hilland, Kathy         66 WILD-AB-            48.35      46.68  
  3 Snow, Karen            66 UNBM-NB-            49.10      47.45  
  4 Masbourian, Anita      65 CAMO-QC-            54.02      49.35  
  5 Taves, Beth            65 AMAM-AB-            55.21      52.00  
  6 Bradfield, Jane        68 SQUAL-ON-           55.84      53.28  
  7 Neaves, Lesley         65 FTH-AB-             50.77      53.40  
  8 Taylor, Carol          68 OKAN-BC-            48.00      53.81  
  9 Sevigny, Nicole        69 TECH-ON-            57.00      55.85  
 10 Gammack, Andrea        67 CMSC-AB-            58.85    1:00.67  
 11 Morinville, Carole     68 VICM-BC-          1:14.84    1:11.19  
 -- Fabian, Jennifer       67 RMSC-SK-          2:00.00         DQ  
 
 Event 21  Women 70-74 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Brault, Lucie          70 CAMO-QC-            49.82      49.68  
  2 Gonthier, Martine      74 CNSI-QC-            49.24      51.51  
  3 Werker, Denise         70 TECH-ON-          1:06.00    1:00.75  
  4 McMillan, Wendy        71 WILD-AB-          1:15.00    1:07.24  
  5 Cooper, Karen          70 CST-BC-           1:10.00    1:07.93  
 
 Event 21  Women 75-79 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mymryk, Penny          78 RMSC-SK-            52.46      54.21  
  2 Morrison, Toni         77 GRAN-ON-          1:30.00    1:07.37  
  3 Blakely, Pat           78 RMSC-SK-          1:05.85    1:08.11  
  4 Norman-Smith, Janet    76 RMSC-SK-          1:27.00    1:14.33  
  5 Bromling, Frederika    79 WILD-AB-          1:45.00    1:46.23  
  6 Mckenzie, Susan        78 WILD-AB-          1:26.83    2:29.74  
 
 Event 21  Women 80-84 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sevigny, Madeleine     82 CNMT-QC-          1:10.77    1:06.37  
  2 *Bromwich, Elaine      83 BIRM-GBR          1:11.30   J1:11.78  
  2 Primeau, Diane         84 WILD-AB-          1:41.94   J1:44.44  
 
 Event 21  Women 85-89 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Rein, Loreen           89 RMSC-SK-          1:30.00    1:35.50  
 
 Event 21  Women 90-94 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bryce, Glad            91 SOM-ON-           1:15.87    1:38.61