Swimming Canada                               2025-05-20 - 11:55 AM
2025 Speedo Canadian Masters Championships - 2025-05-16 to 2025-05-1
        2025 Speedo Canadian Masters Swimming Championships         
 
 Event 39  Women 18-24 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Szutiak, Jaclyn        19 GOLD-SK-            27.39      28.57  
  2 West, Alethea          23 NEBB-BC-            28.47      28.68  
  3 Sylvestre, Josie       23 RMSC-SK-            30.02      29.26  
  4 Heggstrom, Hannah      21 GOLD-SK-            32.19      29.29  
  5 Allen, Jaedyn          23 GOLD-SK-            31.50      29.49  
  6 Tanjusay, Adrianne     21 GOLD-SK-            30.90      29.85  
  6 Benning, Zoe           19 GOLD-SK-            29.53      29.85  
  8 Busby, Harriet         23 EMSC-AB-            29.90      30.25  
  9 Norman, Ava            19 GOLD-SK-            29.44      30.29  
 10 Graham, Amie           23 RMSC-SK-            39.00      32.27  
 11 Melnyk, Emma           22 GOLD-SK-            35.00      33.23  
 12 Norman, Adysynth       19 RMSC-SK-            37.16      35.06  
 13 Stewart, Raina         23 EDDIE-AB-           33.64      35.64  
 14 Morrison, Emily        19 EMSC-AB-            36.66      36.44  
 15 Eger, Ginny            19 RMSC-SK-            37.00      37.01  
 
 Event 39  Women 25-29 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mabee-Hall, Sarah      28 VICM-BC-            28.50      26.69  
  2 Casey, Hannah          26 CBAC-PE-            29.00      28.68  
  3 Kam, Wing Lam Lucinda  29 SOM-ON-             31.00      29.88  
  4 Cadieux, Oriana        25 EDDIE-AB-           32.23      32.06  
  5 Verity, Chloe          28 GOLD-SK-            33.84      32.15  
  6 Kruger, Allison        29 GOLD-SK-            33.41      32.47  
  7 Boily, Meg             26 GOLD-SK-            33.00      32.88  
  8 Fandrey, Molly         25 RMSC-SK-            37.68      37.20  
  9 O'Carroll, Niamh       29 WILD-AB-            44.00      43.28  
 10 King, Mary             29 GOLD-SK-            52.00      46.48  
 
 Event 39  Women 30-34 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Balcaen, Michelle      31 SOM-ON-             28.31      27.64  
  2 Boehling, Dana         34 NTMSC-ON-           30.00      30.26  
  3 Nagle, Natasha         32 PASS-SK-CAN         30.37      30.41  
  4 Maunder, Adeline       30 EDDIE-AB-           33.00      30.96  
  5 Eger, Allyn            33 GOLD-SK-            30.72      31.53  
  6 Arana, Gabriela        30 EDDIE-AB-           32.12      31.84  
  7 Charles, Christina     34 PASS-SK-CAN         30.90      32.25  
  8 Bancescu, Samantha     34 RMSC-SK-            33.00      33.21  
  9 Murray, Deirdre        34 CST-BC-             35.50      34.99  
 10 Stonelake, Erin        32 EDDIE-AB-           36.38      36.46  
 11 Lam_S14SB14SM14, Apri  31 WILD-AB-CAN         36.96      43.39  
 -- Gervais, Valérie       30 MEGO-QC-            35.00         NS  
 
 Event 39  Women 35-39 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kuperus, Katherine     38 EMSC-AB-            30.59      30.21  
  2 Larson, Heather        39 EDDIE-AB-           31.36      30.83  
  3 Frith, Jaclyn          38 GOLD-SK-            30.76      31.12  
  4 Davis, Megan           39 EMSC-AB-            32.06      31.30  
  5 Kliem, Theresa         39 GOLD-SK-            33.16      31.69  
  6 Rozdilsky, Colleen     36 RMSC-SK-            35.00      32.52  
  7 Monkhouse, Krista      39 RMSC-SK-            37.65      34.95  
  8 Robin, Megan           39 GOLD-SK-            35.53      35.25  
  9 Pianykh, Antonina      36 BURL-ON-            37.64      35.68  
 10 Fogg, Anna             37 CST-BC-             38.20      38.97  
 11 Rumley, Carly          39 EMSC-AB-            40.00      39.51  
 
 Event 39  Women 40-44 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Stenner, Julie         44 NOMAD-AB-           29.04      28.65  
  2 Duguay Bernard, Claud  41 TECH-ON-            28.68      28.74  
  3 Carter, Haelie         43 SQUAL-ON-           30.20      29.62  
  4 Gustsina, Niina        44 STL-QC-             31.00      30.99  
  5 Bartle, Darlana        41 VICM-BC-            32.50      31.32  
  6 Erickson, Sarah        42 RMSC-SK-            31.87      31.40  
  7 Moffitt, Ang           43 SCB-SK-CAN          32.37      31.50  
  8 Lefebvre-Sauvé, Audre  40 CNMN-QC-            32.50      32.65  
  9 Istace, Danielle       44 RMSC-SK-            35.00      32.78  
 10 Evenson, Natasha       40 EMSC-AB-            33.77      34.76  
 11 Furlong, Jennifer      42 GOLD-SK-            37.07      35.85  
 12 Hoven, Maria           42 ORCAS-SK-           37.73      36.63  
 13 Pederson, Melissa      44 GOLD-SK-            38.00      36.74  
 14 Labman, Jessica        43 ORCAS-SK-           37.73      37.40  
 15 Walter, Hillary        40 PASS-SK-CAN         38.61      38.65  
 16 Wright, Jessica        43 RMSC-SK-            43.67      41.05  
 17 Frey, Cheri            43 ORCAS-SK-         1:00.00      58.03  
 -- MacDonald, Nicole      40 RMSC-SK-            37.82         NS  
 
 Event 39  Women 45-49 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Brott, Talia           45 MPC-QC-             29.99      28.73  
  2 Acheson, Lynn          49 FTH-AB-             31.00      30.50  
  3 Adam, Marie-Christine  49 RIKI-QC-            31.61      31.33  
  4 Thompson, Sacha        49 GOLD-SK-            33.22      31.71  
  5 Bubenickova, Lenka     46 SOM-ON-             33.35      32.14  
  6 Kobayashi, Yuki        47 CST-BC-             32.50      32.25  
  7 Gardner, Samantha      48 OMSC-AB-            34.59      34.01  
  8 Sitch, Nikki           49 NOMAD-AB-           35.30      34.65  
  9 Pedley, Sarah          48 CST-BC-             35.62      35.80  
 10 Nantel, Julie          48 CNMN-QC-            37.50      38.43  
 11 Sylvester, Meaghan     46 NOMAD-AB-           42.90      39.03  
 12 Furlanetto, Francesca  46 CST-BC-             39.95      40.30  
 13 Pedley, Nadia          48 CST-BC-             42.00      42.12  
 14 Campbell, Erin         45 GOLD-SK-            50.00      46.39  
 15 Ashton, Azure-Dee      47 RMSC-SK-          1:05.00      47.82  
 16 Orlandi, Janet         49 CST-BC-             51.00      49.74  
 17 Chalifour, Andrea      48 RMSC-SK-          1:00.57    1:02.84  
 
 Event 39  Women 50-54 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bertelink, Cindy       50 EOMAC-ON-           28.50      28.98  
  2 Allard, Catherine      50 MACC-QC-            31.00      31.01  
  3 Wall, Susan            50 GOLD-SK-            33.00      31.08  
  4 Austin, Barb           52 RMSC-SK-            32.50      31.11  
  5 Hansler, Christine     54 EMSC-AB-            36.00      31.67  
  6 Clark, Julie           51 CST-BC-             32.99      31.90  
  7 Poulin, Nathalie       51 UNMNQ-QC-           32.69      32.02  
  8 Austin, Jennifer       54 RMSC-SK-            35.06      34.13  
  9 Wall, Kerri            54 EVDSC-BC-           37.06      35.64  
 10 Yankioua, Karine       53 MACC-QC-            35.96      36.34  
 11 Craig, Taunya          52 CMSC-AB-            39.70      37.16  
 12 Reaburn, Tara          53 CMSC-AB-            41.11      38.15  
 13 Laham Szutiak, Michel  54 GOLD-SK-            45.00      38.18  
 14 Mark, Chandra          54 RMSC-SK-            38.29      39.36  
 15 McGrath, Barbara       54 RMSC-SK-            43.35      42.00  
 16 Hall, Pamela           53 EMSC-AB-            41.70      42.29  
 -- Hackl, Adriana         53 RMSC-SK-            35.00         NS  
 
 Event 39  Women 55-59 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cousineau, Anne        56 CMSC-AB-            32.01      31.12  
  2 Seguin, Andrea         56 MACC-QC-            32.70      31.47  
  3 Long, Jani             58 FTH-AB-             33.83      33.91  
  4 Levesque, Lyne         59 MEGO-QC-            34.89      34.53  
  5 Zaidan, Charlene       57 GOLD-SK-            34.25      35.70  
  6 Spivak, Lisa-marie     55 CMSC-AB-            36.86      36.04  
  7 Dagenais, Sophie       56 SOM-ON-             35.96      36.55  
  8 Harvey, Lisa           55 FTH-AB-             42.00      37.15  
  9 Chisholm, Suzanne      55 DOGW-BC-            36.16      37.31  
 10 Talbot, Rhonda         58 DOGW-BC-            43.30      38.42  
 11 Tannas, Karen          59 BWM-BC-             42.62      41.59  
 12 Ryan, Susan            58 GOLD-SK-            46.10      44.12  
 13 Roberge, Valérie       57 LAVAL-QC-           46.70      46.17  
 -- Greene, Dana           56 RID-ON-             40.10         NS  
 -- Mabee, Cindy           56 VICM-BC-            31.50         NS  
 
 Event 39  Women 60-64 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Latimer, Wanda         60 RMSC-SK-            34.00      32.50  
  2 Krzic, Maja            62 UBCM-BC-            33.90      34.02  
  3 Stangroom, Mary-Kay    64 UNBM-NB-            37.00      35.33  
  4 Oelke, Lisa            62 PTBO-ON-            40.82      41.11  
  5 Krall, Karen           63 CST-BC-             42.00      41.89  
  6 Barrette, Marie-Josee  60 CAMO-QC-            42.70      43.51  
  7 Zwicker, Jane          60 AMAM-AB-            47.47      46.68  
  8 McInnis, Heather       61 RMSC-SK-            50.00      53.89  
  9 Fischer, Hilda         64 WILD-AB-          1:02.24    1:02.43  
 
 Event 39  Women 65-69 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kohler-Winter, Petra   66 MPC-QC-             34.12      32.54  
  2 Hilland, Kathy         66 WILD-AB-            35.54      33.87  
  3 Chafe, Susan           65 EMSC-AB-            34.47      34.76  
  4 Inglis, Jane           68 SQUAL-ON-           37.70      36.42  
  5 Taylor, Carol          68 OKAN-BC-            39.00      38.20  
  6 Skene, Catherine       69 WILD-AB-            40.00      38.82  
  7 Neaves, Lesley         65 FTH-AB-             39.83      39.51  
  8 Sevigny, Nicole        69 TECH-ON-            44.00      41.77  
  9 Taves, Beth            65 AMAM-AB-            44.21      41.91  
 10 Gammack, Andrea        67 CMSC-AB-            48.51      47.09  
 11 Fabian, Jennifer       67 RMSC-SK-          1:20.00    1:04.41  
 
 Event 39  Women 70-74 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Zirger, Brigitte       73 TECH-ON-            41.61      41.66  
  2 Kennedy, Dorcas        72 LMSC-AB-            45.65      45.20  
  3 Werker, Denise         70 TECH-ON-            51.00      48.97  
  4 Molloy, Margaret       74 RMSC-SK-            53.05      52.48  
 -- Krogsgaard, Susanne    71 RMSC-SK-            55.00         NS  
 
 Event 39  Women 75-79 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mymryk, Penny          78 RMSC-SK-            40.80      39.74  
  2 Hopkins, Mary-Helen    75 WILD-AB-            45.13      43.95  
  3 Campbell, Heather      78 GOLD-SK-            56.00      54.81  
  4 Norman-Smith, Janet    76 RMSC-SK-          1:07.00      56.00  
 -- Mckenzie, Susan        78 WILD-AB-          1:28.53         NS  
 
 Event 39  Women 80-84 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sevigny, Madeleine     82 CNMT-QC-            39.53      39.24  
  2 Mayne, Gillian         81 SQUAL-ON-           41.07      43.24  
  3 Healey, Patricia       81 TECH-ON-            57.00      54.64  
  4 Primeau, Diane         84 WILD-AB-          1:34.14    1:31.32  
 
 Event 39  Women 85-89 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hilts, Edie            85 RMSC-SK-          1:06.03    1:04.90  
  2 Rein, Loreen           89 RMSC-SK-          1:30.00    1:12.04  
 
 Event 39  Women 90-94 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Waldie, Mae            90 MPC-QC-             51.02      50.59  
  2 Bryce, Glad            91 SOM-ON-           1:15.87    1:05.98