Licensed to Saskatoon Shaw Centre - Site License
                                   HY-TEK's MEET MANAGER 8.0 5/16/2025 10:38 AM
      2025 Speedo Canadian Masters Championships - 5/16/2025 to 5/18/2025      
              2025 Speedo Canadian Masters Swimming Championships              
                                  Psych Sheet                                  
 
Event 40  Men 50 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
18-24
  1  Purahoo, Ovesh                24 RMSC-SK                     22.90 
  2  Kennedy, Nick                 23 GOLD-SK                     23.42 
  3  Dickinson, Aden               24 RMSC-SK                     26.00 
  4  Konge, Leo                    21 SAWM-BC                     26.06 
  5  Couture, Nathan               23 CNDA-QC                     26.98 
  6  Nelson, Reese                 24 RMSC-SK                     27.09 
  7  McTavish, Brendan             21 WTSC-NS                     30.00 
  8  McTavish, Myles               21 WTSC-NS                     30.00 
  9  Wiedemeyer, Martin            24 EDDIE-AB                    31.64 
25-29
  1  Shafaiyanfard, Ehsan          28 EMSC-AB                     23.80 
  2  Parra Hernandez, Ricardo      27 CMSC-AB                     24.55 
  3  Adams, Joshua                 26 RMSC-SK                     25.00 
  4  Possek, Maxim                 28 EOMAC-ON                    25.70 
  5  Thicke-Rattray, Creighton     29 CMSC-AB                     25.74 
  6  Radford, Keith                25 VICM-BC                     27.62 
  7  Tam, Kenrick                  29 SOM-ON                      29.32 
  8  Abdelrahman, Hazem            29 EDDIE-AB                    30.00 
  9  Labrie, Trevor                29 WILD-AB                     31.49 
 10  Moore_S14SB14SM14, Caleb      26 WILD-AB-CAN                 38.37 
30-34
  1  Kowalik, Matthew              33 EMSC-AB                     24.64 
  2  Newton, Braeden               33 GOLD-SK                     25.34 
  3  Milne, Tanner                 32 VICM-BC                     26.00 
  4  Stayer, Nathan                30 CMSC-AB                     26.69 
  5  Quinlan, Liam                 34 ROYAL-BC                    27.00 
  6  Kilduff, Connor               31 GOLD-SK                     27.16 
  7  Mahaffy, Matthew              32 EMSC-AB                     28.51 
  8  Salazar Lopez, Jesus          34 EMSC-AB                     29.93 
  9  Yang, Julian                  30 GOLD-SK                     39.00 
35-39
  1  Landry, David                 37 LSD-ON-CAN                  24.87 
  2  Plante, Pascal                37 MACC-QC                     25.09 
  3  Bird, Adrian                  35 EMSC-AB                     25.25 
  4  Fowler, Brody                 39 GOLD-SK                     25.81 
  5  Garcia Ramirez, Bernardo      35 EMSC-AB                     26.76 
  6  Siewert, Jon                  35 GOLD-SK                     27.00 
  7  Donald, Alex                  35 GOLD-SK                     27.00 
  8  Lapins, John                  38 LMSC-AB                     28.00 
  9  Theriault, Gabriel            37 CNBF-QC                     28.60 
 10  Abdelrahman, Hesham           35 EDDIE-AB                    29.00 
 11  Jensen, Karl                  38 EMSC-AB                     30.37 
40-44
  1  Colbert, George               44 CMSC-AB                     25.00 
  2  Look Yan, Mark                44 EOMAC-ON                    25.50 
  3  Hankewich, Chad               44 GOLD-SK                     26.58 
  4  Rohmann, Erich                42 SQUAL-ON                    26.67 
  5  Rivas, Jorge                  42 NOMAD-AB                    27.00 
  6  Bouchard, Trevor              43 HSC-ON                      27.10 
  7  Tanner, Peter                 43 RID-ON                      27.50 
  8  Hankewich, Brent              42 GOLD-SK                     27.58 
  9  Saganski, Kevin               42 GOLD-SK                     27.59 
 10  Dwyer, Michael                44 LAKER-NL                    28.00 
 11  Robertson, Clark              44 GOLD-SK                     29.14 
 12  Ogaick, Maurice               44 GOLD-SK                     29.50 
 13  Robinson, Drew                41 AMAM-AB                     29.53 
 14  Pederson, Sean                43 GOLD-SK                     29.99 
 15  Torres, Arturo                43 CST-BC                      34.40 
45-49
  1  Brett, Grey                   47 EOMAC-ON                    25.55 
  2  Tudor-Roberts, Ryan           47 TASC-ON                     25.77 
  3  Woo, Eugene                   49 NTMSC-ON                    27.00 
  4  McCarty, Cameron              46 GOLD-SK                     27.08 
  5  DiTomaso, Steven              49 HYACK-BC                    29.00 
  6  Kramm, Michael                49 ORCAS-SK                    32.06 
  7  Nisbett, Christopher          47 RMSC-SK                     36.53 
  8  Lyle, Bruce                   47 GOLD-SK                     38.00 
  9  Weiss, Stephen                49 RMSC-SK                     45.00 
50-54
  1  Khorvin, Alexey               52 LGCY-BC                     27.00 
  2  Mitchell, Wade                54 SQUAL-ON                    27.27 
  3  Mercer, Vance                 50 HYACK-BC                    27.42 
  4  de Vlieger, David             54 NOMAD-AB                    28.00 
  5  Murphy, Ted                   51 GOLD-SK                     28.00 
  6  Sanchez, Carlos               50 WRW-BC                      28.00 
  7  Smith, Matthew                54 NOMAD-AB                    28.50 
  8  Plosz, Stephen                53 CMSC-AB                     28.99 
  9  Stewart, David                54 EMSC-AB                     31.00 
 10  Terblanche, Lukas             51 RMSC-SK                     31.86 
 11  Trevor, George                52 CBAC-PE                     33.56 
 12  So, Jonathan                  50 SOM-ON                      34.54 
 13  Bennett, Wayne                52 RMSC-SK                     37.07 
55-59
  1  Saretsky, Barry               56 EMSC-AB                     25.66 
  2  Raafat, Tarek                 59 RID-ON                      27.43 
  3  Stark, Michael                59 RMSC-SK                     29.20 
  4  Monar, Bryce                  56 CMSC-AB                     29.20 
  5  Hansen, Chris                 57 RMSC-SK                     30.59 
  6  Reynolds, Aaron               58 GOLD-SK                     30.88 
  7  Collin, Gino                  55 RIKI-QC                     32.00 
  8  Demers, Martin                55 CAMO-QC                     34.88 
  9  Sprung, Ron                   58 RMSC-SK                     38.00 
60-64
  1  Gauvin, François              61 MACC-QC                     27.35 
  2  Waring, John                  62 SQUAL-ON                    27.44 
  3  Carnegie, Mike                60 SQUAL-ON                    27.99 
  4  McMurray, Michael             61 CSLA-QC                     28.05 
  5  Thompson, Hershell            63 BURL-ON                     28.50 
  6  Stothers, Steven              64 MMAC-MB                     28.50 
  7  Hartford, Doug                62 VICM-BC                     28.81 
  8  Samson, Marc                  60 MACC-QC                     29.18 
  9  Beaulieu, Jean-Yves           63 CNMN-QC                     30.25 
 10  Dyck, Don                     62 WILD-AB                     30.30 
 11  Dallin, Christopher           62 WIN-BC                      31.50 
 12  Ali, Hisham                   64 EDDIE-AB                    31.84 
 13  Brassard, Eric                61 CNMN-QC                     35.92 
 14  Grenier, Benoit               62 MACC-QC                     36.00 
 15  Bauer, Brent                  60 RID-ON                      36.00 
65-69
  1  Thompson, Dan                 69 AURO-ON                     26.54 
  2  Alvaro, Ruben                 67 MM-MB-CAN                   28.46 
  3  Daniel, Chris                 65 EDDIE-AB                    29.00 
  4  Sarchuk, Alex                 65 TASC-ON                     29.70 
  5  Lund, Derek                   66 TASC-ON                     29.72 
  6  Musial, Wieslaw               68 SOM-ON                      32.00 
  7  Nelson, Donavon               69 RMSC-SK                     34.00 
  8  Chafe, Fons                   69 EMSC-AB                     34.00 
  9  Arnholz, Tim                  66 OMSC-AB                     35.28 
 10  Harris, Chris                 69 TECH-ON                     41.29 
 11  Levesque, Mike                69 GOLD-SK                     42.99 
 12  Klinger, Bradley              65 RMSC-SK                     45.00 
 13  Abraham, Douglas              69 TECH-ON                     55.90 
70-74
  1  Finlayson, John               72 RMSC-SK                     40.35 
  2  Boan, David                   70 RMSC-SK                     45.00 
  3  Philip, Colin                 70 SQUAL-ON                  1:10.00 
75-79
  1  Waterer, Carl                 75 DOGW-BC                     32.00 
  2  Reeder, Neil                  77 CHIL-BC                     36.49 
  3  Hitchings, Melvin             76 GOLD-SK                     47.88 
  4  Mang, Ron                     79 RMSC-SK                     50.00 
80-84
  1  Ellis, David                  80 EMSC-AB                     44.00 
  2  Wessel, Warren                80 RMSC-SK                   1:20.00 
85-89
  1  Braaksma, Harry               86 NTMSC-ON                    45.00