Licensed to Swimming Canada       HY-TEK's MEET MANAGER 8.0 2025-05-13 06:54 PM
     2025 Speedo Canadian Masters Championships - 2025-05-16 to 2025-05-18     
              2025 Speedo Canadian Masters Swimming Championships              
                                  Psych Sheet                                  
 
Event 41  Women 100 SC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
18-24
  1  Norman, Ava                   19 GOLD-SK                   1:20.66 
  2  Lewis, Marin                  21 RMSC-SK                   1:24.00 
  3  Polsfut, Rebecca              21 WTSC-NS                   1:28.00 
  4  Stewart, Raina                23 EDDIE-AB                  1:35.00 
  5  Graham, Amie                  23 RMSC-SK                   1:40.00 
  6  Melnyk, Emma                  22 GOLD-SK                   1:40.00 
  7  Morrison, Emily               19 EMSC-AB                   1:41.78 
  8  Eger, Ginny                   19 RMSC-SK                   1:45.00 
  9  Norman, Adysynth              19 RMSC-SK                   1:49.00 
25-29
  1  Kam, Wing Lam Lucinda         29 SOM-ON                    1:25.00 
  2  Houle, Meghan                 29 CAMO-QC                   1:26.69 
  3  Verity, Chloe                 28 GOLD-SK                   1:35.72 
  4  McKinley-Young, Bethany       29 SOM-ON                    1:42.00 
  5  King, Mary                    29 GOLD-SK                   2:13.13 
30-34
  1  Friesen, Adrienne             34 UBCM-BC                   1:25.00 
  2  Stockstad, Danica             33 EBMSC-BC                  1:35.55 
  3  Gervais, Valérie              30 MEGO-QC                   1:38.00 
  4  Hillis, Laura                 30 LGCY-BC                   1:41.69 
  5  Hillis, Erin                  34 RMSC-SK                   1:44.77 
  6  Caldwell, Brenna              34 RMSC-SK                   1:45.00 
35-39
  1  Kliem, Theresa                39 GOLD-SK                   1:32.00 
  2  Larson, Heather               39 EDDIE-AB                  1:36.43 
  3  Pianykh, Antonina             36 BURL-ON                   1:39.74 
  4  Chin, Jessica                 39 SOM-ON                    1:48.00 
  5  Rumley, Carly                 39 EMSC-AB                   1:50.00 
  6  Monkhouse, Krista             39 RMSC-SK                   1:55.00 
40-44
  1  Gustsina, Niina               44 STL-QC                    1:24.00 
  2  Stenner, Julie                44 NOMAD-AB                  1:24.62 
  3  Boegel, Krista                42 SOM-ON                    1:26.41 
  4  Tatlow, Dionne                40 KISU-BC                   1:27.00 
  5  Komorowski, Jennifer          44 MS-ON-CAN                 1:33.53 
  6  Langford, Keely               41 CST-BC                    1:36.00 
  7  Erickson, Sarah               42 RMSC-SK                   1:38.00 
  8  Moffitt, Ang                  43 SCB-SK-CAN                1:39.69 
  9  MacDonald, Nicole             40 RMSC-SK                   1:52.00 
 10  Walter, Hillary               40 PASS-SK-CAN               1:59.98 
 11  Wright, Jessica               43 RMSC-SK                   2:00.00 
45-49
  1  Hynes, Heather                45 GOLD-SK                   1:23.28 
  2  Jean, Maud                    49 CNMN-QC                   1:23.74 
  3  Pendergast, Christina         48 NEBB-BC                   1:25.00 
  4  Bryksa, Christi               46 RMSC-SK                   1:35.00 
  5  Norman, Bridgett              46 RMSC-SK                   1:35.12 
  6  Sylvester, Meaghan            46 NOMAD-AB                  1:48.80 
  7  Kobayashi, Yuki               47 CST-BC                    1:50.00 
  8  Chalifour, Andrea             48 RMSC-SK                   2:25.08 
  9  Campbell, Erin                45 GOLD-SK                   2:30.00 
 10  Ashton, Azure-Dee             47 RMSC-SK                   2:45.00 
50-54
  1  Bertelink, Cindy              50 EOMAC-ON                  1:22.00 
  2  Cossatis, Marcia              53 EOMAC-ON                  1:23.99 
  3  Drinnan, Siubhan              50 EMSC-AB                   1:25.93 
  4  Allard, Catherine             50 MACC-QC                   1:28.00 
  5  Shand, Leigh                  51 LSD-ON-CAN                1:28.72 
  6  Wall, Susan                   50 GOLD-SK                   1:32.00 
  7  Pomeroy, Jodie                51 EVDSC-BC                  1:41.22 
  8  Tcherni, Marly                51 RMSC-SK                   1:45.03 
  9  Wall, Kerri                   54 EVDSC-BC                  1:48.62 
 10  Graham, Shana                 52 RMSC-SK                   1:50.00 
 11  Hansler, Christine            54 EMSC-AB                   1:55.00 
 12  McGrath, Barbara              54 RMSC-SK                   2:02.00 
 13  Hackl, Adriana                53 RMSC-SK                   3:00.00 
55-59
  1  Long, Jani                    58 FTH-AB                    1:26.79 
  2  Chapdelaine, Josée            58 CNMN-QC                   1:31.00 
  3  Chisholm, Suzanne             55 DOGW-BC                   1:41.42 
  4  Dagenais, Sophie              56 SOM-ON                    1:46.22 
  5  Ryan, Susan                   58 GOLD-SK                   1:52.01 
  6  Roberge, Valérie              57 LAVAL-QC                  1:55.00 
  7  Zhao, Xiu Ying                59 EMSC-AB                   2:15.26 
  8  Henson, Margot                59 RMSC-SK                   2:30.00 
60-64
  1  Dixon-Wells, Lisa             64 EDDIE-AB                  1:33.00 
  2  Gilewicz, Denise              62 GOLD-SK                   1:40.33 
  3  Rose, Karen                   62 RMSC-SK                   1:40.62 
  4  Oelke, Lisa                   62 PTBO-ON                   1:51.00 
  5  Barrette, Marie-Josee         60 CAMO-QC                   1:52.77 
  6  Trick-Wilks, Teena            64 DSM-AB                    3:30.00 
65-69
  1  Garay, Judy                   65 NTMSC-ON                  1:30.00 
  2  Snow, Karen                   66 UNBM-NB                   1:42.00 
  3  Johnson, Pamela               65 OKAN-BC                   1:43.00 
  4  Hilland, Kathy                66 WILD-AB                   1:46.79 
  5  Freeman, Dale                 65 EBMSC-BC                  1:51.20 
  6  Bradfield, Jane               68 SQUAL-ON                  1:54.24 
  7  Masbourian, Anita             65 CAMO-QC                   1:59.44 
  8  Lombardo, Jamie               66 TECH-ON                   2:15.00 
  9  Harasen, Karen                69 RMSC-SK                   3:32.00 
70-74
  1  Gonthier, Martine             74 CNSI-QC                   1:49.95 
  2  Courtois, Lina                74 MACC-QC                   2:13.00 
  3  Werker, Denise                70 TECH-ON                   2:20.00 
  4  Cooper, Karen                 70 CST-BC                    2:34.00 
  5  Molloy, Margaret              74 RMSC-SK                   2:54.77 
75-79
  1  Blakely, Pat                  78 RMSC-SK                   2:24.63 
  2  Morrison, Toni                77 GRAN-ON                   3:20.00 
  3  Bromling, Frederika           79 WILD-AB                   3:45.00 
80-84
  1  *Bromwich, Elaine             83 BIRM-GBR                  2:34.86 
  2  Primeau, Diane                84 WILD-AB                   3:50.91