Swimming Canada                               2025-05-20 - 11:55 AM
2025 Speedo Canadian Masters Championships - 2025-05-16 to 2025-05-1
        2025 Speedo Canadian Masters Swimming Championships         
 
 Event 49  Women 18-24 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Szutiak, Jaclyn        19 GOLD-SK-            30.19      31.86  
  2 Allen, Jaedyn          23 GOLD-SK-            35.50      32.91  
  3 Norman, Ava            19 GOLD-SK-            31.94      33.95  
  3 West, Alethea          23 NEBB-BC-            33.23      33.95  
  5 Benning, Zoe           19 GOLD-SK-            32.90      34.14  
  6 Tanjusay, Adrianne     21 GOLD-SK-            38.48      35.87  
  7 Sylvestre, Josie       23 RMSC-SK-            37.75      36.35  
  8 Zebak, Julia           24 EMSC-AB-            38.88      36.52  
  9 Stewart, Raina         23 EDDIE-AB-           42.00      43.03  
 
 Event 49  Women 25-29 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mabee-Hall, Sarah      28 VICM-BC-            33.60      30.69  
  2 Whitrow, Brynn         29 RMSC-SK-            36.34      35.25  
  3 Kielpinski, Cynthia    25 EVDSC-BC-           39.63      37.70  
  4 Cadieux, Oriana        25 EDDIE-AB-           39.28      38.14  
  5 Verity, Chloe          28 GOLD-SK-            38.00      38.15  
  6 Boily, Meg             26 GOLD-SK-            38.00      39.50  
 
 Event 49  Women 30-34 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Friesen, Adrienne      34 UBCM-BC-            32.50      32.06  
  2 Boehling, Dana         34 NTMSC-ON-           32.25      33.04  
  3 Eger, Allyn            33 GOLD-SK-            37.47      37.78  
  4 Bancescu, Samantha     34 RMSC-SK-            37.00      38.19  
  5 Murray, Deirdre        34 CST-BC-             43.32      43.26  
  6 Lam_S14SB14SM14, Apri  31 WILD-AB-CAN         43.76      49.61  
 
 Event 49  Women 35-39 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Davidson, Brooke       35 GOLD-SK-            35.00      33.54  
  2 Kuperus, Katherine     38 EMSC-AB-            37.32      37.05  
  3 Frith, Jaclyn          38 GOLD-SK-            37.23      37.08  
  4 Minielly, Keira        35 GOLD-SK-            38.00      42.48  
  5 Monkhouse, Krista      39 RMSC-SK-            44.83      43.57  
  6 Robin, Megan           39 GOLD-SK-            43.33      43.81  
  7 Pianykh, Antonina      36 BURL-ON-            43.40      44.35  
  8 Fogg, Anna             37 CST-BC-           1:10.84    1:03.26  
 
 Event 49  Women 40-44 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Duguay Bernard, Claud  41 TECH-ON-            32.05      32.36  
  2 Uunila, Kathryn        40 HYACK-BC-           35.56      34.44  
  3 Gregory, Courtney      43 CMSC-AB-            35.12      34.76  
  4 Reichert Chapman, Tar  44 GOLD-SK-            33.67      34.82  
  5 Lefebvre-Sauvé, Audre  40 CNMN-QC-            35.22      36.39  
  6 Bartle, Darlana        41 VICM-BC-            40.00      37.48  
  7 Istace, Danielle       44 RMSC-SK-            45.00      38.42  
  8 Langford, Keely        41 CST-BC-             42.00      41.07  
  9 Hoven, Maria           42 ORCAS-SK-           43.00      43.13  
 10 Ledingham, Kyla        42 GOLD-SK-            42.90      44.33  
 11 Labman, Jessica        43 ORCAS-SK-           44.75      45.85  
 12 Walter, Hillary        40 PASS-SK-CAN         48.43      46.40  
 13 Furlong, Jennifer      42 GOLD-SK-            48.44      46.99  
 14 Pederson, Melissa      44 GOLD-SK-            45.00      47.07  
 15 Frey, Cheri            43 ORCAS-SK-         1:15.00    1:06.95  
 -- MacDonald, Nicole      40 RMSC-SK-            56.41         NS  
 
 Event 49  Women 45-49 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Brott, Talia           45 MPC-QC-             35.47      33.32  
  2 Jean, Maud             49 CNMN-QC-            38.58      35.95  
  3 Adam, Marie-Christine  49 RIKI-QC-            36.00      37.98  
  4 Kobayashi, Yuki        47 CST-BC-             41.00      39.13  
  5 Acheson, Lynn          49 FTH-AB-             40.00      40.48  
  6 Gardner, Samantha      48 OMSC-AB-            42.55      41.83  
  7 Sylvester, Meaghan     46 NOMAD-AB-           46.02      43.06  
  8 Pedley, Sarah          48 CST-BC-             44.76      44.90  
  9 Furlanetto, Francesca  46 CST-BC-             44.25      45.84  
 10 Orlandi, Janet         49 CST-BC-             58.00      52.98  
 11 Chalifour, Andrea      48 RMSC-SK-          1:10.25    1:17.00  
 
 Event 49  Women 50-54 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Clark, Julie           51 CST-BC-             38.97      37.10  
  2 Hansler, Christine     54 EMSC-AB-            40.00      37.80  
  3 Poulin, Nathalie       51 UNMNQ-QC-           40.63      37.82  
  4 Austin, Barb           52 RMSC-SK-            39.50      39.47  
  5 Austin, Jennifer       54 RMSC-SK-            42.93      40.69  
  6 Pomeroy, Jodie         51 EVDSC-BC-           46.12      44.53  
  7 Craig, Taunya          52 CMSC-AB-            49.48      44.91  
  8 Graham, Shana          52 RMSC-SK-            50.00      45.11  
  9 Laham Szutiak, Michel  54 GOLD-SK-            50.00      45.85  
 10 Ménard, Natacha        51 CNMN-QC-            47.00      46.17  
 11 Hall, Pamela           53 EMSC-AB-            54.00      52.71  
 12 McGrath, Barbara       54 RMSC-SK-            50.80      55.04  
 13 Gratton, Isabelle      51 CAMO-QC-            56.06      58.65  
 
 Event 49  Women 55-59 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mabee, Cindy           56 VICM-BC-            34.55      32.00  
  2 Younger, Debbie        55 EMSC-AB-            35.63      33.39  
  3 Cousineau, Anne        56 CMSC-AB-            36.01      36.91  
  4 Spivak, Lisa-marie     55 CMSC-AB-            41.40      40.31  
  5 Talbot, Rhonda         58 DOGW-BC-            48.61      46.49  
  6 Tannas, Karen          59 BWM-BC-             51.50      49.56  
  7 Ryan, Susan            58 GOLD-SK-            51.11      53.65  
  8 Zhao, Xiu Ying         59 EMSC-AB-            58.73      59.65  
  9 Henson, Margot         59 RMSC-SK-          1:08.00    1:04.86  
 
 Event 49  Women 60-64 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lowensteyn, Ilka       60 CSLA-QC-            36.70      36.11  
  2 Dixon-Wells, Lisa      64 EDDIE-AB-           38.50      37.51  
  3 Black, Nancy           63 SQUAL-ON-           43.00      40.79  
  4 Latimer, Wanda         60 RMSC-SK-            42.00      42.26  
  5 Stangroom, Mary-Kay    64 UNBM-NB-            42.00      43.34  
  6 Waring, Caroline       61 SQUAL-ON-           55.38      54.86  
  7 Zwicker, Jane          60 AMAM-AB-            54.68      55.53  
  8 Krall, Karen           63 CST-BC-             55.00      59.13  
  9 McInnis, Heather       61 RMSC-SK-          1:10.00    1:02.33  
 10 Trick-Wilks, Teena     64 DSM-AB-           1:45.00    1:24.39  
 
 Event 49  Women 65-69 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Macdonald, Chris       67 BROCK-ON-           38.43      38.37  
  2 Hilland, Kathy         66 WILD-AB-            42.00      40.08  
  3 Boivin, Janine         65 CAMO-QC-            49.83      40.42  
  4 Chafe, Susan           65 EMSC-AB-            40.79      40.69  
  5 Inglis, Jane           68 SQUAL-ON-           43.03      42.77  
  6 Skene, Catherine       69 WILD-AB-            47.00      49.42  
  7 Neaves, Lesley         65 FTH-AB-             49.15      49.57  
  8 Sevigny, Nicole        69 TECH-ON-            55.00      52.57  
  9 Taves, Beth            65 AMAM-AB-            56.21      53.45  
 10 Lombardo, Jamie        66 TECH-ON-            59.60      54.91  
 11 Morinville, Carole     68 VICM-BC-          1:01.40    1:00.41  
 12 Gammack, Andrea        67 CMSC-AB-          1:05.28    1:02.95  
 13 Champeau, Dominique    69 TECH-ON-          1:10.00    1:09.01  
 14 Harasen, Karen         69 RMSC-SK-          1:50.00    1:17.76  
 15 Fabian, Jennifer       67 RMSC-SK-          1:20.00    1:18.86  
 
 Event 49  Women 70-74 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Brault, Lucie          70 CAMO-QC-            55.53      46.09  
  2 Gonthier, Martine      74 CNSI-QC-            56.86      56.80  
  3 Kennedy, Dorcas        72 LMSC-AB-          1:00.00      59.38  
  4 Werker, Denise         70 TECH-ON-          1:10.00    1:04.37  
  5 McMillan, Wendy        71 WILD-AB-          1:08.00    1:05.40  
  6 Molloy, Margaret       74 RMSC-SK-          1:09.78    1:09.58  
  7 Cooper, Karen          70 CST-BC-           1:30.00    1:27.60  
 
 Event 49  Women 75-79 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 El Attar, Sohair       76 TECH-ON-            50.82      52.87  
  2 Hopkins, Mary-Helen    75 WILD-AB-            55.43      54.60  
  3 Blakely, Pat           78 RMSC-SK-          1:03.13    1:06.20  
  4 Campbell, Heather      78 GOLD-SK-          1:06.95    1:06.71  
  5 Norman, Carol          77 RMSC-SK-          1:24.88    1:18.54  
 
 Event 49  Women 80-84 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sevigny, Madeleine     82 CNMT-QC-            52.44      52.53  
  2 Healey, Patricia       81 TECH-ON-          1:06.00    1:02.99  
  3 Primeau, Diane         84 WILD-AB-          1:51.64    1:55.97  
 
 Event 49  Women 85-89 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Rein, Loreen           89 RMSC-SK-          1:30.00    1:23.18  
 
 Event 49  Women 90-94 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Waldie, Mae            90 MPC-QC-             55.60      54.72  
  2 Bryce, Glad            91 SOM-ON-           1:20.87    1:11.27