Swimming Canada                                         8/7/2022 - 4:03 PM
            2022 Canada Games Swimming - 8/7/2022 to 8/13/2022             
 
 Event 5  Women 14-26 400 LC Meter Freestyle Multi-Class PARA (S6-13)
=========================================================================
    Name           Year Team                 Seed     Finals       Points 
=========================================================================
  1 Cosgriffe_S10SB  06 ON/12,+           5:03.78    5:02.31        100  
                 31.99      1:08.28 (36.29)
        1:46.34 (38.06)     2:25.06 (38.72)
        3:04.58 (39.52)     3:44.10 (39.52)
        4:24.33 (40.23)     5:02.31 (37.98)
  2 White_S10, Brea  05 AB/4              5:45.19    5:38.16         71  
                 38.41      1:21.55 (43.14)
        2:06.48 (44.93)     2:50.23 (43.75)
        3:31.86 (41.63)     4:14.84 (42.98)
        4:57.75 (42.91)     5:38.16 (40.41)
  5 Nault_S8SB7SM8,  05 QC/A,3,5,12,+     6:35.03   J6:37.21         48  
                 46.44      1:35.53 (49.09)
        2:25.05 (49.52)     3:15.60 (50.55)
        4:06.32 (50.72)     4:58.45 (52.13)
        5:48.89 (50.44)     6:37.21 (48.32)
  6 Stevens_S8SB8SM  02 ON/A,3,4,12,+     6:51.06   J6:47.03         46  
                 42.68      1:32.28 (49.60)
        2:22.78 (50.50)     3:15.01 (52.23)
        4:07.46 (52.45)     5:01.35 (53.89)
        5:54.21 (52.86)     6:47.03 (52.82)
  7 Labelle_S8SB8SM  03 QC/A,12,+         6:34.82   J6:49.59         44  
                 42.69      1:33.08 (50.39)
        2:24.99 (51.91)     3:18.23 (53.24)
        4:10.84 (52.61)     5:04.86 (54.02)
        5:56.84 (51.98)     6:49.59 (52.75)
  9 Brisson_S8SB7SM  00 QC/A,3,4,12,+     6:51.69   J6:58.47         36  
                 46.13      1:34.89 (48.76)
        2:26.48 (51.59)     3:17.73 (51.25)
        4:13.40 (55.67)     5:07.36 (53.96)
        6:04.73 (57.37)     6:58.47 (53.74)
 10 Cathcart_S6SB5S  98 AB/A,12           8:09.17   J8:01.69         34  
                 49.42      1:47.55 (58.13)
      2:48.24 (1:00.69)   3:51.81 (1:03.57)
      4:53.33 (1:01.52)   5:57.66 (1:04.33)
      7:00.55 (1:02.89)   8:01.69 (1:01.14)
 12 Tucker_S6SB6SM6  04 NB/A,3,5,12,+     8:40.07   J8:28.40         30  
                 48.20      1:46.51 (58.31)
      2:52.37 (1:05.86)   3:58.58 (1:06.21)
      5:08.71 (1:10.13)   6:15.51 (1:06.80)
      7:25.10 (1:09.59)   8:28.40 (1:03.30)
 
                 Combined Team Scores - Through Event 5                  
 
  1. Quebec                            457   2. Ontario                           416
  3. British Columbia                  320   4. Alberta                           267
  5. Manitoba                          230   6. New Brunswick                     183
  7. Saskatchewan                      160   8. Nova Scotia                       107
  9. Yukon Territories                  57  10. Newfoundland and Labrador          41
 11. Prince Edward Island               26