Swimming Canada                                        8/11/2022 - 8:43 PM
            2022 Canada Games Swimming - 8/7/2022 to 8/13/2022             
 
 Event 77  Women 16 & Under 50 LC Meter Freestyle
=========================================================================
    Name           Year Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Howard, Dakota   07 AB                  27.12      26.28        100  
  2 Fack, Leilani    06 BC                  27.04      26.60         71  
  3 Brousseau, Juli  06 ON                  26.99      26.67         57  
  4 Hutchison, Taya  07 ON                  27.03      26.69         50  
  5 Graboski, Katie  06 AB                  26.82      26.98         48  
  6 Angove, Sienna   06 BC                  27.47      27.21         46  
  7 Béasse, Gabriel  07 QC                  27.13      27.27         44  
  8 Têtu, Anne-Flor  06 QC                  27.83      27.82         42  
 
                            === B - Final ===                            
 
  9 Nkechika, Chiza  06 MB                  28.07      27.81         35  
  9 Blackmore, Rach  06 NS                  28.21      27.81         35  
 11 McNabb, Sara     08 NB                  28.08      27.96         32  
 12 Karrel, Cassidy  06 NS                  27.89      28.06         30  
 13 Stacey, Jillian  07 MB                  28.65      28.35         28  
 14 Anderson, Sadie  07 SK                  28.01      28.44         26  
 15 Hegi, Chloe      07 SK                  28.49      28.55         24  
 16 Tutschka, Morga  08 NB                  28.72      28.69         22  
 
                          === Preliminaries ===                          
 
 17 Smith, Amelia    07 NL                 J28.94                    10  
 18 Desjardins, Jor  08 PE                 J29.07                     9  
 19 Power, Sarah     07 NL                 J29.39                     8  
 20 Corrigan, Sophi  08 PE                 J29.65                     7  
 21 Lockhart, Mina   07 NT                 J30.02                     6  
 22 Massie, Kale     07 YT                 J31.21                     5  
 23 Kinsella, Avery  07 YT                 J31.31                     4  
 24 Nelson, Kara     08 NT                 J32.22                     3  
 27 Gigovic, Matea   08 AB                 J27.39                   
 28 Clark, Maxine    08 AB                 J27.83                   
 29 McGrath, Rebecc  06 QC                 J27.91                   
 30 Montrichard, Ha  06 ON                 J28.05                   
 31 Main, Tabitha    07 ON                 J28.43                   
 32 Nolan-McCarthy,  07 NS                 J28.46                   
 33 Magus, Isabel    08 SK                 J28.52                   
 34 Michaud, Maélie  06 QC                 J28.59                   
 35 Pedrosa, Isador  06 MB                 J28.74                   
 36 Nettleton, Ava   08 NS                 J28.82                   
 37 Weninger, Haile  08 SK                 J28.93                   
 38 Despres, Celine  07 NB                 J29.12                   
 39 Kennedy, Kally   06 MB                 J29.22                   
 40 Hache, Sophia    08 NB                 J29.37                   
 41 Currie, Isabell  07 NL                 J29.52                   
 42 Yorke, Leanne    07 PE                 J29.74                   
 43 Wheeler, Bronwe  07 BC                 J29.92                   
 44 Craig, Kiah      06 BC                 J29.94                   
 45 Parsons, Natali  07 NL                 J30.02                   
 46 Cerisano, Emma   06 PE                 J30.05                   
 47 Delaurier, Case  07 YT                 J32.95                   
 48 Brown, Selene    08 YT                 J35.08                   
 
                 Combined Team Scores - Through Event 77                 
 
  1. Ontario                          6935   2. Alberta                          6559
  3. Quebec                           5934   4. British Columbia                 5893
  5. Manitoba                         3889   6. Saskatchewan                     3018
  7. Nova Scotia                      2930   8. New Brunswick                    2631
  9. Newfoundland and Labrador        2532  10. Yukon Territories                 829
 11. Prince Edward Island              817  12. Northwest Territories             301