Swimming Canada                                 4/7/2022 - 19:09 PM
                 2022 Bell Canadian Swimming Trials                 
                     Saanich Commonwealth Place                     
 
 Event 10  Men 400 LC Meter Freestyle
==================================================================
        WORLD: w 3:40.07  7/26/2009 Paul Biedermann, GER
          CAN: n 3:43.46  7/24/2014 Ryan Cochrane, ISC
    Name           Year Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Bagshaw, Jeremy  92 ISC               3:53.65    3:52.01   853  
    r:+0.72  26.58        55.28 (28.70)
        1:24.66 (29.38)     1:54.13 (29.47)
        2:24.18 (30.05)     2:54.46 (30.28)
        3:23.94 (29.48)     3:52.01 (28.07)
  2 Axon, Alex       03 MAC               3:58.83    3:52.07   852  
    r:+0.70  26.62        55.52 (28.90)
        1:24.89 (29.37)     1:54.64 (29.75)
        2:24.52 (29.88)     2:54.22 (29.70)
        3:23.38 (29.16)     3:52.07 (28.69)
  3 Brown, Eric      02 PCSC              3:52.89    3:52.70   845  
    r:+0.66  26.56        55.35 (28.79)
        1:24.58 (29.23)     1:54.16 (29.58)
        2:24.20 (30.04)     2:54.04 (29.84)
        3:23.70 (29.66)     3:52.70 (29.00)
  4 Paulins, Sebast  98 BRANT             3:54.35    3:53.94   832  
    r:+0.69  26.79        55.70 (28.91)
        1:24.86 (29.16)     1:54.35 (29.49)
        2:24.14 (29.79)     2:54.20 (30.06)
        3:24.42 (30.22)     3:53.94 (29.52)
  5 Wu, Yu Tong (Ad  04 SKSC              3:58.45    3:54.81   823  
    r:+0.69  27.03        55.98 (28.95)
        1:25.29 (29.31)     1:55.10 (29.81)
        2:24.64 (29.54)     2:54.95 (30.31)
        3:25.39 (30.44)     3:54.81 (29.42)
  6 Wigginton, Lorn  05 UCSC              4:00.16    3:58.12   789  
    r:+0.64  27.55        57.10 (29.55)
        1:27.30 (30.20)     1:57.81 (30.51)
        2:28.44 (30.63)     2:58.38 (29.94)
        3:28.78 (30.40)     3:58.12 (29.34)
  7 Ghufran, Hayden  03 TSC               3:58.97    4:01.44   757  
    r:+0.72  27.37        56.86 (29.49)
        1:26.96 (30.10)     1:57.73 (30.77)
        2:28.68 (30.95)     2:59.69 (31.01)
        3:30.84 (31.15)     4:01.44 (30.60)
  8 Clawson-Honeyma  02 NG/UBCT           4:00.05    4:01.72   754  
    r:+0.67  27.84        57.78 (29.94)
        1:27.99 (30.21)     1:58.73 (30.74)
        2:29.74 (31.01)     3:00.93 (31.19)
        3:31.92 (30.99)     4:01.72 (29.80)
 
                        === B - Final ===                         
 
  9 Murdock, Cale    97 WLBF              4:04.29    4:00.20   769  
    r:+0.68  27.28        56.54 (29.26)
        1:27.03 (30.49)     1:57.52 (30.49)
        2:28.50 (30.98)     2:59.57 (31.07)
        3:30.49 (30.92)     4:00.20 (29.71)
 10 Friesen, Ian     03 UCSC              4:03.66    4:00.58   765  
    r:+0.60  27.14        57.47 (30.33)
        1:27.70 (30.23)     1:58.44 (30.74)
        2:28.38 (29.94)     2:59.33 (30.95)
        3:29.89 (30.56)     4:00.58 (30.69)
 11 Paz, Diego       03 UOFA              4:00.28    4:01.09   760  
    r:+0.65  27.94        58.28 (30.34)
        1:29.21 (30.93)     1:59.85 (30.64)
        2:30.41 (30.56)     3:01.24 (30.83)
        3:31.80 (30.56)     4:01.09 (29.29)
 12 Pimentel, Xavie  01 NG/UOFC           4:02.32    4:01.23   759  
    r:+0.73  28.04        58.30 (30.26)
        1:28.63 (30.33)     1:59.09 (30.46)
        2:29.78 (30.69)     3:00.51 (30.73)
        3:31.08 (30.57)     4:01.23 (30.15)
 13 Quirie, David    02 NKB               4:02.32    4:01.76   754  
    r:+0.65  27.00        57.56 (30.56)
        1:28.48 (30.92)     1:59.71 (31.23)
        2:30.68 (30.97)     3:01.71 (31.03)
        3:32.52 (30.81)     4:01.76 (29.24)
 14 Volodin, Artiom  03 CAMO              4:02.19    4:02.11   751  
    r:+0.62  27.75        58.11 (30.36)
        1:29.14 (31.03)     2:00.13 (30.99)
        2:30.75 (30.62)     3:01.63 (30.88)
        3:32.35 (30.72)     4:02.11 (29.76)
 15 Stone, Kieran    03 WES               4:04.16    4:02.52   747  
    r:+0.63  27.29        57.07 (29.78)
        1:27.64 (30.57)     1:58.71 (31.07)
        2:29.50 (30.79)     3:00.83 (31.33)
        3:31.97 (31.14)     4:02.52 (30.55)
 16 McKenzie, Paul   00 UCSC              4:03.79    4:02.62   746  
    r:+0.69  28.15        58.53 (30.38)
        1:29.32 (30.79)     2:00.38 (31.06)
        2:31.50 (31.12)     3:03.07 (31.57)
        3:33.40 (30.33)     4:02.62 (29.22)
 
                        === C - Final ===                         
 
 17 Matteis, Quinn   04 WAC               4:03.24    4:00.80   763  
    r:+0.72  27.54        57.84 (30.30)
        1:28.32 (30.48)     1:59.56 (31.24)
        2:30.57 (31.01)     3:01.59 (31.02)
        3:32.38 (30.79)     4:00.80 (28.42)
 18 Dagenais, Victo  04 CAMO              4:00.75    4:00.87   762  
    r:+0.67  27.40        57.59 (30.19)
        1:28.50 (30.91)     1:59.69 (31.19)
        2:30.53 (30.84)     3:01.68 (31.15)
        3:32.31 (30.63)     4:00.87 (28.56)
 19 Baldwin, Joshua  04 UOFA              4:04.45    4:03.59   737  
    r:+0.69  27.90        58.53 (30.63)
        1:28.93 (30.40)     2:00.28 (31.35)
        2:31.07 (30.79)     3:02.93 (31.86)
        3:33.78 (30.85)     4:03.59 (29.81)
 20 Dupre, Eric D    05 MANTA             4:06.45    4:04.07   733  
    r:+0.65  28.31        58.76 (30.45)
        1:30.12 (31.36)     2:01.32 (31.20)
        2:32.76 (31.44)     3:03.74 (30.98)
        3:34.32 (30.58)     4:04.07 (29.75)
 21 Huang, Peter M   05 SKSC              4:05.48    4:06.81   708  
    r:+0.67  26.64        56.78 (30.14)
        1:27.87 (31.09)     1:59.47 (31.60)
        2:31.33 (31.86)     3:03.36 (32.03)
        3:35.73 (32.37)     4:06.81 (31.08)
 22 Sauvé, Antoine   05 CDNDG             4:06.58    4:07.61   702  
    r:+0.66  26.77        57.00 (30.23)
        1:28.01 (31.01)     1:59.80 (31.79)
        2:31.20 (31.40)     3:03.65 (32.45)
        3:35.85 (32.20)     4:07.61 (31.76)
 23 Pelletier, Jean  04 CAMO              4:07.29    4:08.78   692  
    r:+0.60  29.00        59.91 (30.91)
        1:31.71 (31.80)     2:02.96 (31.25)
        2:34.27 (31.31)     3:05.37 (31.10)
        3:37.49 (32.12)     4:08.78 (31.29)
 24 Gonzalez Barboz  05 CAMO              4:05.45    4:08.97   690  
    r:+0.79  27.81        58.46 (30.65)
        1:29.19 (30.73)     2:00.76 (31.57)
        2:32.48 (31.72)     3:05.05 (32.57)
        3:37.79 (32.74)     4:08.97 (31.18)
 
                      === Preliminaries ===                       
 
  2 Beaudin-Bolduc,  99 UL                4:01.60                   
     r:0.68  27.92        58.27 (30.35)
        1:28.74 (30.47)     1:59.60 (30.86)
        2:30.32 (30.72)     3:01.20 (30.88)
        3:32.06 (30.86)     4:01.60 (29.54)
  6 Dommann, Raben   01 UBCT              4:02.95                   
     r:0.74  27.81        58.12 (30.31)
        1:28.59 (30.47)     1:59.41 (30.82)
        2:30.27 (30.86)     3:01.55 (31.28)
        3:32.72 (31.17)     4:02.95 (30.23)
  9 Skalenda, Charl  04 CREST             4:08.06                   
     r:0.70  28.23        59.58 (31.35)
        1:30.97 (31.39)     2:02.81 (31.84)
        2:34.70 (31.89)     3:05.77 (31.07)
        3:36.86 (31.09)     4:08.06 (31.20)
 10 Desjardins, Oli  05 MUST              4:08.68                   
     r:0.76  27.11        57.21 (30.10)
        1:27.80 (30.59)     1:59.58 (31.78)
        2:31.24 (31.66)     3:03.61 (32.37)
        3:36.71 (33.10)     4:08.68 (31.97)
 11 Risk, William    03 ROCS              4:04.91                   
     r:0.72  28.27        59.15 (30.88)
        1:30.65 (31.50)     2:02.02 (31.37)
        2:33.27 (31.25)     3:04.02 (30.75)
        3:35.19 (31.17)     4:04.91 (29.72)
 11 Erickson, Aidan  05 LOSC              4:08.72                   
     r:0.69  28.17        59.39 (31.22)
        1:31.07 (31.68)     2:03.03 (31.96)
        2:34.66 (31.63)     3:06.49 (31.83)
        3:38.47 (31.98)     4:08.72 (30.25)
 12 Fuller, Mathew   98 ISC               4:05.61                   
     r:0.69  27.43        57.67 (30.24)
        1:28.93 (31.26)     2:00.11 (31.18)
        2:31.58 (31.47)     3:03.00 (31.42)
        3:34.72 (31.72)     4:05.61 (30.89)
 12 Kwinter, Charli  04 ESWIM             4:09.61                   
     r:0.65  27.85        57.73 (29.88)
        1:28.78 (31.05)     2:00.08 (31.30)
        2:31.99 (31.91)     3:04.27 (32.28)
        3:37.25 (32.98)     4:09.61 (32.36)
 13 Versluys, Natha  01 UCSC              4:06.63                   
     r:0.78  27.77        57.73 (29.96)
        1:28.70 (30.97)     1:59.79 (31.09)
        2:31.13 (31.34)     3:02.92 (31.79)
        3:35.05 (32.13)     4:06.63 (31.58)
 13 Risk, Olivier    05 ROCS              4:10.15                   
     r:0.68  29.00        59.97 (30.97)
        1:31.67 (31.70)     2:03.57 (31.90)
        2:35.52 (31.95)     3:07.65 (32.13)
        3:39.60 (31.95)     4:10.15 (30.55)
 14 Agostinelli Stu  02 UVPCS             4:07.77                   
     r:0.69  28.73        59.36 (30.63)
        1:30.51 (31.15)     2:01.83 (31.32)
        2:33.57 (31.74)     3:05.32 (31.75)
        3:36.94 (31.62)     4:07.77 (30.83)
 14 Barbeau, Timoth  05 NN                4:10.57                   
     r:0.68  28.74        59.66 (30.92)
        1:31.64 (31.98)     2:03.31 (31.67)
        2:35.64 (32.33)     3:07.72 (32.08)
        3:39.75 (32.03)     4:10.57 (30.82)
 15 Savelev, Daniil  04 KAJ               4:10.88                   
     r:0.66  28.20        59.01 (30.81)
        1:30.90 (31.89)     2:03.10 (32.20)
        2:35.01 (31.91)     3:07.11 (32.10)
        3:39.32 (32.21)     4:10.88 (31.56)
 16 Gishler, Thomas  05 WGB               4:12.08                   
     r:0.66  27.95        58.09 (30.14)
        1:29.32 (31.23)     2:01.07 (31.75)
        2:33.34 (32.27)     3:06.24 (32.90)
        3:39.48 (33.24)     4:12.08 (32.60)
 17 Li, Jack F       04 CREST             4:13.64                   
     r:0.64  28.12        58.93 (30.81)
        1:30.31 (31.38)     2:02.89 (32.58)
        2:35.64 (32.75)     3:08.32 (32.68)
        3:41.70 (33.38)     4:13.64 (31.94)
 18 Zhang, Kevin     05 ESWIM             4:15.03                   
     r:0.70  27.93        58.08 (30.15)
        1:29.75 (31.67)     2:01.82 (32.07)
        2:34.88 (33.06)     3:08.04 (33.16)
        3:42.03 (33.99)     4:15.03 (33.00)
 -- Lenoce, Parker   05 UNCAN/CPAC-CT         NS