Swimming Canada                                 4/6/2022 - 19:51 PM
                 2022 Bell Canadian Swimming Trials                 
                     Saanich Commonwealth Place                     
 
 Event 18  Men 800 LC Meter Freestyle
==================================================================
         FINA: f 7:53.11
        WORLD: w 7:32.12  7/29/2009 Lin Zhang, CHN
          CAN: n 7:41.86  7/27/2011 Ryan Cochrane, IS
    Name           Year Team                 Seed     Finals  FINA       
==================================================================
  1 Brown, Eric      02 PCSC              7:59.87    7:59.68   837  
    r:+0.67  26.82        56.33 (29.51)
        1:26.03 (29.70)     1:56.26 (30.23)
        2:26.07 (29.81)     2:56.23 (30.16)
        3:26.46 (30.23)     3:57.12 (30.66)
        4:27.47 (30.35)     4:58.14 (30.67)
        5:28.51 (30.37)     5:59.31 (30.80)
        6:29.65 (30.34)     7:00.26 (30.61)
        7:30.39 (30.13)     7:59.68 (29.29)
  2 Axon, Alex       03 MAC               8:04.19    8:02.24   824  
    r:+0.69  27.17        56.61 (29.44)
        1:26.59 (29.98)     1:56.68 (30.09)
        2:26.65 (29.97)     2:56.96 (30.31)
        3:27.55 (30.59)     3:58.02 (30.47)
        4:28.80 (30.78)     4:59.45 (30.65)
        5:30.70 (31.25)     6:01.34 (30.64)
        6:32.09 (30.75)     7:02.53 (30.44)
        7:33.05 (30.52)     8:02.24 (29.19)
  3 Paulins, Sebast  98 BRANT             8:13.68    8:05.55   807  
    r:+0.68  28.01        58.06 (30.05)
        1:28.61 (30.55)     1:59.09 (30.48)
        2:29.66 (30.57)     3:00.25 (30.59)
        3:31.14 (30.89)     4:01.97 (30.83)
        4:32.58 (30.61)     5:03.48 (30.90)
        5:34.14 (30.66)     6:04.94 (30.80)
        6:35.68 (30.74)     7:06.55 (30.87)
        7:36.87 (30.32)     8:05.55 (28.68)
  4 Hedlin, Eric     93 UVPCS             8:08.04    8:05.79   806  
    r:+0.71  28.39        58.20 (29.81)
        1:28.11 (29.91)     1:58.02 (29.91)
        2:28.28 (30.26)     2:58.38 (30.10)
        3:28.99 (30.61)     3:59.44 (30.45)
        4:30.09 (30.65)     5:00.73 (30.64)
        5:31.49 (30.76)     6:02.24 (30.75)
        6:33.06 (30.82)     7:04.06 (31.00)
        7:35.15 (31.09)     8:05.79 (30.64)
  5 Paz, Diego       03 UOFA              8:40.03    8:13.78   767  
    r:+0.63  28.44        59.18 (30.74)
        1:30.22 (31.04)     2:01.26 (31.04)
        2:32.34 (31.08)     3:03.49 (31.15)
        3:34.44 (30.95)     4:05.89 (31.45)
        4:37.04 (31.15)     5:08.40 (31.36)
        5:39.78 (31.38)     6:11.31 (31.53)
        6:42.38 (31.07)     7:13.57 (31.19)
        7:44.10 (30.53)     8:13.78 (29.68)
  6 Wu, Yu Tong (Ad  04 SKSC              8:16.15    8:15.22   760  
    r:+0.65  27.93        58.64 (30.71)
        1:29.52 (30.88)     2:00.56 (31.04)
        2:31.66 (31.10)     3:03.05 (31.39)
        3:34.41 (31.36)     4:05.84 (31.43)
        4:37.02 (31.18)     5:08.87 (31.85)
        5:39.99 (31.12)     6:11.67 (31.68)
        6:43.37 (31.70)     7:14.84 (31.47)
        7:45.18 (30.34)     8:15.22 (30.04)
  7 Clawson-Honeyma  02 NG/UBCT           8:28.03    8:15.74   758  
    r:+0.69  29.06      1:00.00 (30.94)
        1:31.10 (31.10)     2:02.12 (31.02)
        2:33.49 (31.37)     3:04.78 (31.29)
        3:36.05 (31.27)     4:07.46 (31.41)
        4:38.75 (31.29)     5:09.97 (31.22)
        5:41.49 (31.52)     6:12.67 (31.18)
        6:44.16 (31.49)     7:15.20 (31.04)
        7:46.58 (31.38)     8:15.74 (29.16)
  8 Pimentel, Xavie  01 NG/UOFC           8:19.91    8:17.89   748  
    r:+0.75  28.74        59.89 (31.15)
        1:31.29 (31.40)     2:02.71 (31.42)
        2:33.94 (31.23)     3:05.24 (31.30)
        3:36.46 (31.22)     4:07.91 (31.45)
        4:39.40 (31.49)     5:11.10 (31.70)
        5:42.47 (31.37)     6:13.93 (31.46)
        6:45.88 (31.95)     7:17.03 (31.15)
        7:47.42 (30.39)     8:17.89 (30.47)
  9 Dommann, Raben   01 UBCT              8:07.57    8:18.03   748  
    r:+0.74  28.13        58.86 (30.73)
        1:29.87 (31.01)     2:01.30 (31.43)
        2:32.66 (31.36)     3:04.06 (31.40)
        3:35.30 (31.24)     4:06.80 (31.50)
        4:38.26 (31.46)     5:09.99 (31.73)
        5:41.45 (31.46)     6:13.33 (31.88)
        6:44.92 (31.59)     7:16.99 (32.07)
        7:48.62 (31.63)     8:18.03 (29.41)
 10 Matteis, Quinn   04 WAC               8:29.08    8:19.37   742  
    r:+0.73  28.12        59.15 (31.03)
        1:30.34 (31.19)     2:02.16 (31.82)
        2:33.98 (31.82)     3:05.99 (32.01)
        3:37.71 (31.72)     4:09.37 (31.66)
        4:40.98 (31.61)     5:12.82 (31.84)
        5:44.17 (31.35)     6:15.62 (31.45)
        6:46.90 (31.28)     7:18.23 (31.33)
        7:49.45 (31.22)     8:19.37 (29.92)
 11 Lord, Guillaume  00 MUST              8:36.23    8:21.03   734  
    r:+0.63  27.89        58.82 (30.93)
        1:30.40 (31.58)     2:02.05 (31.65)
        2:33.44 (31.39)     3:05.40 (31.96)
        3:36.87 (31.47)     4:08.70 (31.83)
        4:40.44 (31.74)     5:12.21 (31.77)
        5:43.95 (31.74)     6:15.88 (31.93)
        6:47.39 (31.51)     7:19.08 (31.69)
        7:50.46 (31.38)     8:21.03 (30.57)
 12 *Watson, Kieran  03 DU-CO             8:32.13    8:22.79   727  
    r:+0.74  28.34        59.60 (31.26)
        1:31.27 (31.67)     2:03.19 (31.92)
        2:35.21 (32.02)     3:07.48 (32.27)
        3:39.61 (32.13)     4:11.78 (32.17)
        4:43.50 (31.72)     5:15.29 (31.79)
        5:47.01 (31.72)     6:18.82 (31.81)
        6:50.12 (31.30)     7:21.48 (31.36)
        7:52.54 (31.06)     8:22.79 (30.25)
 13 McKenzie, Paul   00 UCSC              8:32.19    8:23.91   722  
    r:+0.69  28.41        59.06 (30.65)
        1:30.44 (31.38)     2:02.26 (31.82)
        2:33.94 (31.68)     3:05.99 (32.05)
        3:38.16 (32.17)     4:10.16 (32.00)
        4:42.20 (32.04)     5:14.22 (32.02)
        5:46.52 (32.30)     6:18.86 (32.34)
        6:51.09 (32.23)     7:23.36 (32.27)
        7:54.90 (31.54)     8:23.91 (29.01)
 14 Risk, William    03 ROCS              8:33.27    8:24.18   721  
    r:+0.72  28.67        59.24 (30.57)
        1:30.58 (31.34)     2:01.92 (31.34)
        2:33.54 (31.62)     3:05.28 (31.74)
        3:37.15 (31.87)     4:09.14 (31.99)
        4:41.49 (32.35)     5:13.55 (32.06)
        5:45.84 (32.29)     6:17.74 (31.90)
        6:50.14 (32.40)     7:22.26 (32.12)
        7:54.03 (31.77)     8:24.18 (30.15)
 15 Murdock, Cale    97 WLBF              8:24.03    8:25.44   715  
    r:+0.69  29.11      1:00.50 (31.39)
        1:32.20 (31.70)     2:03.98 (31.78)
        2:36.22 (32.24)     3:08.20 (31.98)
        3:40.33 (32.13)     4:12.39 (32.06)
        4:44.36 (31.97)     5:16.24 (31.88)
        5:48.35 (32.11)     6:20.61 (32.26)
        6:53.11 (32.50)     7:25.40 (32.29)
        7:55.74 (30.34)     8:25.44 (29.70)
 16 Gonzalez Barboz  05 CAMO              8:17.78S   8:25.94   713  
    r:+0.76  27.85        58.48 (30.63)
        1:29.60 (31.12)     2:01.29 (31.69)
        2:32.49 (31.20)     3:04.43 (31.94)
        3:36.27 (31.84)     4:08.62 (32.35)
        4:40.07 (31.45)     5:12.53 (32.46)
        5:44.81 (32.28)     6:17.34 (32.53)
        6:49.75 (32.41)     7:22.54 (32.79)
        7:54.58 (32.04)     8:25.94 (31.36)
 17 Dupre, Eric D    05 MANTA             8:38.84    8:26.20   712  
    r:+0.69  29.43      1:00.97 (31.54)
        1:32.97 (32.00)     2:04.95 (31.98)
        2:37.40 (32.45)     3:09.30 (31.90)
        3:41.45 (32.15)     4:13.42 (31.97)
        4:45.77 (32.35)     5:17.65 (31.88)
        5:50.10 (32.45)     6:21.77 (31.67)
        6:53.98 (32.21)     7:25.38 (31.40)
        7:56.48 (31.10)     8:26.20 (29.72)
 18 Baldwin, Joshua  04 UOFA              8:36.86    8:26.39   711  
    r:+0.72  28.27        59.29 (31.02)
        1:31.50 (32.21)     2:03.64 (32.14)
        2:36.19 (32.55)     3:08.55 (32.36)
        3:40.88 (32.33)     4:13.02 (32.14)
        4:44.76 (31.74)     5:16.56 (31.80)
        5:49.19 (32.63)     6:21.08 (31.89)
        6:53.71 (32.63)     7:25.44 (31.73)
        7:57.30 (31.86)     8:26.39 (29.09)
 19 Pouliot, David   99 UL                8:19.75    8:27.18   708  
    r:+0.73  28.94      1:00.71 (31.77)
        1:32.29 (31.58)     2:04.44 (32.15)
        2:36.11 (31.67)     3:07.79 (31.68)
        3:39.71 (31.92)     4:11.74 (32.03)
        4:43.26 (31.52)     5:15.19 (31.93)
        5:47.28 (32.09)     6:19.53 (32.25)
        6:51.57 (32.04)     7:23.69 (32.12)
        7:55.84 (32.15)     8:27.18 (31.34)
 20 Barbeau, Timoth  05 NN                8:40.66    8:28.82   701  
    r:+0.62  28.70        59.64 (30.94)
        1:31.42 (31.78)     2:03.16 (31.74)
        2:35.58 (32.42)     3:07.60 (32.02)
        3:39.96 (32.36)     4:12.19 (32.23)
        4:44.42 (32.23)     5:16.68 (32.26)
        5:48.86 (32.18)     6:21.12 (32.26)
        6:53.69 (32.57)     7:26.00 (32.31)
        7:58.07 (32.07)     8:28.82 (30.75)
 21 Dagenais, Victo  04 CAMO              8:34.79    8:28.84   701  
    r:+0.68  28.73      1:00.17 (31.44)
        1:32.54 (32.37)     2:04.93 (32.39)
        2:37.10 (32.17)     3:08.95 (31.85)
        3:41.23 (32.28)     4:13.18 (31.95)
        4:45.25 (32.07)     5:17.46 (32.21)
        5:49.63 (32.17)     6:21.70 (32.07)
        6:54.20 (32.50)     7:26.21 (32.01)
        7:58.12 (31.91)     8:28.84 (30.72)
 22 Quirie, David    02 NKB               8:19.16    8:29.28   699  
    r:+0.63  28.56        59.33 (30.77)
        1:31.22 (31.89)     2:03.21 (31.99)
        2:35.42 (32.21)     3:07.62 (32.20)
        3:40.42 (32.80)     4:12.82 (32.40)
        4:45.39 (32.57)     5:17.76 (32.37)
        5:50.35 (32.59)     6:22.74 (32.39)
        6:54.76 (32.02)     7:26.91 (32.15)
        7:59.23 (32.32)     8:29.28 (30.05)
 23 Erickson, Aidan  05 LOSC              8:27.78    8:29.96   696  
    r:+0.68  28.60      1:00.23 (31.63)
        1:32.42 (32.19)     2:04.41 (31.99)
        2:37.05 (32.64)     3:09.23 (32.18)
        3:41.74 (32.51)     4:14.02 (32.28)
        4:45.85 (31.83)     5:18.25 (32.40)
        5:50.81 (32.56)     6:23.43 (32.62)
        6:55.81 (32.38)     7:27.76 (31.95)
        7:59.46 (31.70)     8:29.96 (30.50)
 24 Kim, Laon        08 HYACK             8:27.35S   8:30.18   695  
    r:+0.74  29.23      1:00.38 (31.15)
        1:33.33 (32.95)     2:05.84 (32.51)
        2:38.55 (32.71)     3:10.69 (32.14)
        3:43.43 (32.74)     4:15.33 (31.90)
        4:47.90 (32.57)     5:19.97 (32.07)
        5:52.53 (32.56)     6:25.25 (32.72)
        6:57.76 (32.51)     7:29.10 (31.34)
        8:00.08 (30.98)     8:30.18 (30.10)
 25 Volodin, Artiom  03 CAMO              8:32.32    8:30.90   693  
    r:+0.63  28.64      1:00.23 (31.59)
        1:31.86 (31.63)     2:03.64 (31.78)
        2:35.52 (31.88)     3:07.62 (32.10)
        3:39.84 (32.22)     4:12.59 (32.75)
        4:44.92 (32.33)     5:17.67 (32.75)
        5:50.21 (32.54)     6:22.90 (32.69)
        6:55.33 (32.43)     7:27.99 (32.66)
        8:00.11 (32.12)     8:30.90 (30.79)
 26 Duffy, Edouard   05 CAMO              8:23.38S   8:31.15   692  
    r:+0.67  28.05        58.58 (30.53)
        1:29.89 (31.31)     2:01.81 (31.92)
        2:33.59 (31.78)     3:05.79 (32.20)
        3:38.29 (32.50)     4:10.82 (32.53)
        4:43.47 (32.65)     5:16.38 (32.91)
        5:49.01 (32.63)     6:21.93 (32.92)
        6:53.93 (32.00)     7:26.49 (32.56)
        7:58.98 (32.49)     8:31.15 (32.17)
 27 Pelletier, Jean  04 CAMO              8:39.38    8:31.80   689  
    r:+0.61  29.20      1:00.65 (31.45)
        1:32.55 (31.90)     2:04.79 (32.24)
        2:36.84 (32.05)     3:08.68 (31.84)
        3:40.98 (32.30)     4:13.93 (32.95)
        4:46.46 (32.53)     5:18.33 (31.87)
        5:51.08 (32.75)     6:23.29 (32.21)
        6:55.61 (32.32)     7:27.98 (32.37)
        8:00.85 (32.87)     8:31.80 (30.95)
 28 Kwinter, Charli  04 ESWIM             8:25.83    8:31.91   688  
    r:+0.63  29.10      1:00.79 (31.69)
        1:32.70 (31.91)     2:04.91 (32.21)
        2:37.42 (32.51)     3:09.77 (32.35)
        3:42.15 (32.38)     4:14.72 (32.57)
        4:47.33 (32.61)     5:19.88 (32.55)
        5:52.23 (32.35)     6:24.56 (32.33)
        6:56.76 (32.20)     7:28.95 (32.19)
        8:00.84 (31.89)     8:31.91 (31.07)
 29 Gishler, Thomas  05 WGB               8:31.09    8:32.92   684  
    r:+0.67  28.55        59.78 (31.23)
        1:31.85 (32.07)     2:04.15 (32.30)
        2:36.33 (32.18)     3:08.62 (32.29)
        3:41.02 (32.40)     4:13.68 (32.66)
        4:46.24 (32.56)     5:18.84 (32.60)
        5:51.09 (32.25)     6:23.64 (32.55)
        6:56.56 (32.92)     7:29.12 (32.56)
        8:01.53 (32.41)     8:32.92 (31.39)
 30 Edwards, Drew    02 UVIC              8:31.90    8:33.42   682  
    r:+0.70  28.67        59.56 (30.89)
        1:31.03 (31.47)     2:02.99 (31.96)
        2:35.08 (32.09)     3:07.21 (32.13)
        3:39.55 (32.34)     4:12.10 (32.55)
        4:44.79 (32.69)     5:17.52 (32.73)
        5:50.48 (32.96)     6:23.55 (33.07)
        6:56.50 (32.95)     7:29.55 (33.05)
        8:02.35 (32.80)     8:33.42 (31.07)
 31 Risk, Olivier    05 ROCS              8:34.34    8:34.23   679  
    r:+0.69  28.97      1:00.61 (31.64)
        1:31.98 (31.37)     2:03.79 (31.81)
        2:35.86 (32.07)     3:08.01 (32.15)
        3:40.59 (32.58)     4:13.24 (32.65)
        4:46.24 (33.00)     5:18.82 (32.58)
        5:51.69 (32.87)     6:24.72 (33.03)
        6:57.40 (32.68)     7:30.11 (32.71)
        8:03.01 (32.90)     8:34.23 (31.22)
 32 Skalenda, Charl  04 CREST             8:37.48    8:34.49   678  
    r:+0.66  28.03        59.13 (31.10)
        1:30.92 (31.79)     2:03.10 (32.18)
        2:34.99 (31.89)     3:07.57 (32.58)
        3:40.11 (32.54)     4:13.00 (32.89)
        4:45.60 (32.60)     5:18.54 (32.94)
        5:51.60 (33.06)     6:24.63 (33.03)
        6:57.29 (32.66)     7:30.20 (32.91)
        8:02.49 (32.29)     8:34.49 (32.00)
 33 Huang, Peter M   05 SKSC              8:30.30    8:34.65   677  
    r:+0.67  29.19      1:01.16 (31.97)
        1:32.86 (31.70)     2:04.76 (31.90)
        2:37.16 (32.40)     3:09.63 (32.47)
        3:42.28 (32.65)     4:14.51 (32.23)
        4:47.45 (32.94)     5:19.89 (32.44)
        5:52.71 (32.82)     6:25.43 (32.72)
        6:58.31 (32.88)     7:30.70 (32.39)
        8:03.48 (32.78)     8:34.65 (31.17)
 34 Stone, Kieran    03 WES               8:14.43S   8:36.49   670  
    r:+0.63  28.60        59.79 (31.19)
        1:31.83 (32.04)     2:03.96 (32.13)
        2:35.82 (31.86)     3:08.39 (32.57)
        3:40.82 (32.43)     4:13.52 (32.70)
        4:46.19 (32.67)     5:19.07 (32.88)
        5:52.21 (33.14)     6:25.60 (33.39)
        6:58.97 (33.37)     7:32.64 (33.67)
        8:05.17 (32.53)     8:36.49 (31.32)
 35 Langlois, Thoma  04 ELITE             8:25.35S   8:38.05   664  
    r:+0.65  29.36      1:01.40 (32.04)
        1:34.07 (32.67)     2:06.74 (32.67)
        2:39.69 (32.95)     3:12.44 (32.75)
        3:45.35 (32.91)     4:18.23 (32.88)
        4:51.31 (33.08)     5:23.86 (32.55)
        5:56.66 (32.80)     6:28.85 (32.19)
        7:01.48 (32.63)     7:34.24 (32.76)
        8:06.75 (32.51)     8:38.05 (31.30)
 36 Cameron, Jack *  03 KCS               8:39.92    8:38.09   664  
    r:+0.68  28.00        58.93 (30.93)
        1:30.60 (31.67)     2:02.66 (32.06)
        2:35.12 (32.46)     3:07.99 (32.87)
        3:40.78 (32.79)     4:13.72 (32.94)
        4:46.40 (32.68)     5:19.48 (33.08)
        5:52.50 (33.02)     6:25.91 (33.41)
        6:59.00 (33.09)     7:32.60 (33.60)
        8:05.71 (33.11)     8:38.09 (32.38)
 36 Janvier, Hugo    02 PCSC              8:37.51    8:38.09   664  
    r:+0.62  28.84        59.73 (30.89)
        1:31.86 (32.13)     2:03.86 (32.00)
        2:36.29 (32.43)     3:08.75 (32.46)
        3:41.19 (32.44)     4:13.78 (32.59)
        4:46.47 (32.69)     5:19.21 (32.74)
        5:52.38 (33.17)     6:25.17 (32.79)
        6:58.75 (33.58)     7:32.44 (33.69)
        8:05.60 (33.16)     8:38.09 (32.49)
 38 Woinoski, Alex   00 SFA               8:22.42S   8:38.57   662  
    r:+0.74  29.57      1:01.54 (31.97)
        1:34.10 (32.56)     2:06.80 (32.70)
        2:39.67 (32.87)     3:12.50 (32.83)
        3:45.49 (32.99)     4:18.51 (33.02)
        4:51.61 (33.10)     5:24.55 (32.94)
        5:57.43 (32.88)     6:30.19 (32.76)
        7:02.98 (32.79)     7:35.66 (32.68)
        8:07.86 (32.20)     8:38.57 (30.71)
 39 Yip, Channah     00 SFA               8:40.23    8:40.15   656  
    r:+0.67  29.21      1:01.08 (31.87)
        1:32.64 (31.56)     2:04.90 (32.26)
        2:36.87 (31.97)     3:09.28 (32.41)
        3:41.48 (32.20)     4:14.81 (33.33)
        4:47.50 (32.69)     5:21.10 (33.60)
        5:54.36 (33.26)     6:28.72 (34.36)
        7:02.35 (33.63)     7:36.17 (33.82)
        8:09.10 (32.93)     8:40.15 (31.05)
 40 Molloy, Edward   03 UOFA              8:40.22    8:40.50   655  
    r:+0.71  29.54      1:02.00 (32.46)
        1:34.94 (32.94)     2:07.65 (32.71)
        2:40.59 (32.94)     3:13.63 (33.04)
        3:46.67 (33.04)     4:20.07 (33.40)
        4:53.16 (33.09)     5:26.40 (33.24)
        5:59.46 (33.06)     6:32.45 (32.99)
        7:05.35 (32.90)     7:37.90 (32.55)
        8:10.07 (32.17)     8:40.50 (30.43)
 41 Syrgiannis, Mat  03 ROD               8:38.62    8:40.77   654  
    r:+0.63  28.84        59.44 (30.60)
        1:31.27 (31.83)     2:03.32 (32.05)
        2:35.89 (32.57)     3:08.11 (32.22)
        3:40.69 (32.58)     4:13.34 (32.65)
        4:45.68 (32.34)     5:18.32 (32.64)
        5:51.86 (33.54)     6:25.71 (33.85)
        6:59.61 (33.90)     7:33.43 (33.82)
        8:07.79 (34.36)     8:40.77 (32.98)
 42 Chernomorchenko  05 PSW               8:41.61    8:41.41   651  
    r:+0.68  29.13      1:01.05 (31.92)
        1:34.09 (33.04)     2:06.53 (32.44)
        2:39.56 (33.03)     3:12.57 (33.01)
        3:45.61 (33.04)     4:18.51 (32.90)
        4:51.86 (33.35)     5:25.03 (33.17)
        5:58.40 (33.37)     6:31.32 (32.92)
        7:04.57 (33.25)     7:37.68 (33.11)
        8:10.53 (32.85)     8:41.41 (30.88)
 43 Beaudin-Bolduc,  99 UL                8:12.37    8:41.59   651  
    r:+0.73  28.01        58.88 (30.87)
        1:30.13 (31.25)     2:01.74 (31.61)
        2:33.24 (31.50)     3:04.99 (31.75)
        3:36.68 (31.69)     4:09.33 (32.65)
        4:42.33 (33.00)     5:15.90 (33.57)
        5:50.02 (34.12)     6:24.42 (34.40)
        6:58.86 (34.44)     7:33.34 (34.48)
        8:07.85 (34.51)     8:41.59 (33.74)
 44 Matheos, George  04 LOSC              8:39.51    8:46.30   633  
    r:+0.75  29.29      1:00.82 (31.53)
        1:33.06 (32.24)     2:05.89 (32.83)
        2:39.01 (33.12)     3:12.55 (33.54)
        3:46.04 (33.49)     4:19.59 (33.55)
        4:53.13 (33.54)     5:26.90 (33.77)
        6:00.37 (33.47)     6:34.11 (33.74)
        7:07.33 (33.22)     7:40.88 (33.55)
        8:14.14 (33.26)     8:46.30 (32.16)
 45 Slinn, Jeremy    06 WDSC              8:26.03S   8:49.99   620  
    r:+0.71  28.99      1:00.74 (31.75)
        1:34.27 (33.53)     2:07.96 (33.69)
        2:41.44 (33.48)     3:15.30 (33.86)
        3:49.11 (33.81)     4:22.90 (33.79)
        4:56.80 (33.90)     5:30.49 (33.69)
        6:04.16 (33.67)     6:37.85 (33.69)
        7:11.22 (33.37)     7:44.70 (33.48)
        8:17.90 (33.20)     8:49.99 (32.09)
 46 Mailloux, Jacks  02 PCSC              8:20.65S   8:56.59   598  
    r:+0.70  28.51      1:00.36 (31.85)
        1:33.05 (32.69)     2:06.57 (33.52)
        2:40.30 (33.73)     3:14.48 (34.18)
        3:47.88 (33.40)     4:22.36 (34.48)
        4:56.14 (33.78)     5:30.52 (34.38)
        6:04.30 (33.78)     6:39.20 (34.90)
        7:13.61 (34.41)     7:48.18 (34.57)
        8:22.69 (34.51)     8:56.59 (33.90)
 47 Tucker, Finn     01 OTTSC             8:38.96    9:06.26   566  
    r:+0.69  29.21      1:00.86 (31.65)
        1:33.75 (32.89)     2:07.65 (33.90)
        2:41.77 (34.12)     3:16.13 (34.36)
        3:50.76 (34.63)     4:25.53 (34.77)
        5:00.23 (34.70)     5:35.66 (35.43)
        6:10.76 (35.10)     6:46.29 (35.53)
        7:21.49 (35.20)     7:57.14 (35.65)
        8:31.57 (34.43)     9:06.26 (34.69)
 -- Lenoce, Parker   05 UNCAN/CPAC-CT     8:41.19         NS