Saanich Commonwealth Place - Site License     2022-04-09 - 19:03 PM
                 2022 Bell Canadian Swimming Trials                 
                     Saanich Commonwealth Place                     
 
 Event 45  Women 400 LC Meter IM
==================================================================
        WORLD: w 4:26.36  2016-08-06Katinka Hosszu, HUN
          CAN: n 4:32.52  2015-08-09Emily Overholt, WVOSC
    Name           Year Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 McIntosh, Summe  06 ESWIM             4:38.89    4:34.86   910  
    r:+0.77  28.52      1:00.88 (32.36)
        1:35.60 (34.72)     2:10.30 (34.70)
        2:50.61 (40.31)     3:31.92 (41.31)
        4:04.12 (32.20)     4:34.86 (30.74)
  2 Cieplucha, Tess  98 MAC               4:43.91    4:39.49   865  
    r:+0.84  29.69      1:03.67 (33.98)
        1:40.03 (36.36)     2:15.97 (35.94)
        2:55.31 (39.34)     3:35.37 (40.06)
        4:07.83 (32.46)     4:39.49 (31.66)
  3 Jansen, Ella     05 ESWIM             4:47.69    4:41.43   847  
    r:+0.75  29.31      1:02.84 (33.53)
        1:39.17 (36.33)     2:14.38 (35.21)
        2:55.40 (41.02)     3:36.95 (41.55)
        4:09.58 (32.63)     4:41.43 (31.85)
  4 Zavaros, Mabel   00 MAC               4:48.76    4:41.52   846  
    r:+0.70  29.22      1:02.79 (33.57)
        1:38.40 (35.61)     2:14.13 (35.73)
        2:55.50 (41.37)     3:37.79 (42.29)
        4:10.44 (32.65)     4:41.52 (31.08)
  5 Andison, Bailey  97 CPWD              4:46.82    4:44.56   820  
    r:+0.67  29.86      1:04.46 (34.60)
        1:42.39 (37.93)     2:18.61 (36.22)
        2:58.32 (39.71)     3:38.52 (40.20)
        4:11.59 (33.07)     4:44.56 (32.97)
  6 Hazle, Kathryn   04 UNCAN/NCA-SI      4:49.15    4:46.45   804  
    r:+0.63  30.70      1:05.78 (35.08)
        1:44.33 (38.55)     2:21.66 (37.33)
        3:01.31 (39.65)     3:41.77 (40.46)
        4:14.60 (32.83)     4:46.45 (31.85)
  7 Finlin, Emma     05 EKSC              4:51.68    4:50.59   770  
    r:+0.68  30.24      1:05.01 (34.77)
        1:42.73 (37.72)     2:19.64 (36.91)
        3:01.29 (41.65)     3:44.14 (42.85)
        4:18.39 (34.25)     4:50.59 (32.20)
  8 Brousseau, Juli  06 NKB               4:52.36    4:50.83   768  
    r:+0.71  30.31      1:05.75 (35.44)
        1:43.20 (37.45)     2:20.13 (36.93)
        3:02.20 (42.07)     3:44.05 (41.85)
        4:18.09 (34.04)     4:50.83 (32.74)
 
                        === B - Final ===                         
 
  9 Spence, Emma     02 ROD/UBCT          4:54.17    4:50.90   767  
    r:+0.72  30.69      1:07.03 (36.34)
        1:45.14 (38.11)     2:22.27 (37.13)
        3:02.30 (40.03)     3:42.99 (40.69)
        4:17.52 (34.53)     4:50.90 (33.38)
 10 Wheeler, Megan   03 NKB               4:54.93    4:52.64   754  
    r:+0.68  31.71      1:07.71 (36.00)
        1:45.02 (37.31)     2:22.14 (37.12)
        3:04.32 (42.18)     3:46.62 (42.30)
        4:20.20 (33.58)     4:52.64 (32.44)
 11 McCloy, Allison  99 UCSC              4:55.65    4:55.12   735  
    r:+0.78  31.03      1:06.23 (35.20)
        1:45.25 (39.02)     2:23.28 (38.03)
        3:04.95 (41.67)     3:47.20 (42.25)
        4:21.68 (34.48)     4:55.12 (33.44)
 12 Brendzan, Olivi  03 UOFA              4:59.34    4:58.63   709  
    r:+0.85  31.17      1:07.34 (36.17)
        1:45.04 (37.70)     2:21.38 (36.34)
        3:04.35 (42.97)     3:48.20 (43.85)
        4:23.58 (35.38)     4:58.63 (35.05)
 13 Dumont-Belanger  01 UBCT              5:05.07    5:04.51   669  
    r:+0.65  31.73      1:08.91 (37.18)
        1:48.44 (39.53)     2:27.37 (38.93)
        3:10.50 (43.13)     3:54.55 (44.05)
        4:30.27 (35.72)     5:04.51 (34.24)
 14 Froh, Zoe        02 SKSC              5:08.91    5:05.27   664  
    r:+0.79  31.94      1:09.24 (37.30)
        1:48.43 (39.19)     2:28.14 (39.71)
        3:10.77 (42.63)     3:55.97 (45.20)
        4:31.76 (35.79)     5:05.27 (33.51)
 15 Sostar, Abby     02 UCSC              5:05.38    5:06.30   657  
    r:+0.65  32.01      1:08.90 (36.89)
        1:48.87 (39.97)     2:27.75 (38.88)
        3:09.75 (42.00)     3:52.85 (43.10)
        4:29.87 (37.02)     5:06.30 (36.43)
 16 Mitchell, Emma   01 KSC               5:11.52    5:11.82   623  
    r:+0.72  32.17      1:10.12 (37.95)
        1:49.68 (39.56)     2:28.88 (39.20)
        3:14.70 (45.82)     4:01.02 (46.32)
        4:37.28 (36.26)     5:11.82 (34.54)
 
                        === C - Final ===                         
 
 17 Mollin, Nina S   04 UNCAN/ACAD-IL     4:53.90    4:51.21   765  
    r:+0.66  30.25      1:04.74 (34.49)
        1:43.74 (39.00)     2:22.03 (38.29)
        3:02.68 (40.65)     3:44.15 (41.47)
        4:18.05 (33.90)     4:51.21 (33.16)
 18 O'Regan, Bailey  06 ESWIM             4:58.93    4:54.26   741  
    r:+0.79  31.21      1:07.60 (36.39)
        1:46.99 (39.39)     2:24.70 (37.71)
        3:07.19 (42.49)     3:49.59 (42.40)
        4:22.81 (33.22)     4:54.26 (31.45)
 19 Sava, Helen Ann  05 RAMAC             5:00.30    4:54.83   737  
    r:+0.77  31.65      1:07.81 (36.16)
        1:47.44 (39.63)     2:24.79 (37.35)
        3:07.76 (42.97)     3:51.01 (43.25)
        4:23.74 (32.73)     4:54.83 (31.09)
 20 Bezanson, Maya   07 ESWIM             5:01.00    4:55.75   730  
    r:+0.76  31.02      1:06.64 (35.62)
        1:45.76 (39.12)     2:23.35 (37.59)
        3:06.91 (43.56)     3:50.39 (43.48)
        4:23.69 (33.30)     4:55.75 (32.06)
 21 Angove, Sienna   06 KCS               5:01.71    4:57.00   721  
    r:+0.63  30.20      1:06.44 (36.24)
        1:44.43 (37.99)     2:21.61 (37.18)
        3:07.21 (45.60)     3:53.20 (45.99)
        4:25.99 (32.79)     4:57.00 (31.01)
 22 Epp, Erin        04 KAJ               5:00.36    4:57.83   715  
    r:+0.71  31.12      1:08.05 (36.93)
        1:46.60 (38.55)     2:25.82 (39.22)
        3:05.60 (39.78)     3:47.54 (41.94)
        4:22.98 (35.44)     4:57.83 (34.85)
 23 Lepage, Alexann  05 VKSC              4:59.35    4:58.94   707  
    r:+0.73  30.80      1:07.08 (36.28)
        1:45.97 (38.89)     2:23.60 (37.63)
        3:06.46 (42.86)     3:49.58 (43.12)
        4:25.89 (36.31)     4:58.94 (33.05)
 24 Thomas, Erika    04 BTSC              5:01.38    5:02.91   679  
    r:+0.64  30.95      1:06.84 (35.89)
        1:46.12 (39.28)     2:25.91 (39.79)
        3:09.18 (43.27)     3:52.44 (43.26)
        4:28.27 (35.83)     5:02.91 (34.64)
 
                      === Preliminaries ===                       
 
  1 *Hierath, Yara   01 NCS-NC            4:53.82                   
     r:0.70  30.85      1:05.99 (35.14)
        1:43.78 (37.79)     2:21.10 (37.32)
        3:02.80 (41.70)     3:46.35 (43.55)
        4:20.55 (34.20)     4:53.82 (33.27)
  9 Gordon, Lindsay  06 PCSC              5:03.52                   
     r:0.70  30.32      1:05.35 (35.03)
        1:46.17 (40.82)     2:25.10 (38.93)
        3:09.78 (44.68)     3:54.21 (44.43)
        4:29.19 (34.98)     5:03.52 (34.33)
 10 Dreyer, Kassua   04 KAJ               5:03.77                   
     r:0.68  31.01      1:07.51 (36.50)
        1:48.25 (40.74)     2:28.40 (40.15)
        3:10.61 (42.21)     3:54.07 (43.46)
        4:30.02 (35.95)     5:03.77 (33.75)
 11 Tinmouth, Iris   04 COMOX             5:04.28                   
     r:0.77  30.88      1:06.98 (36.10)
        1:46.19 (39.21)     2:25.74 (39.55)
        3:08.89 (43.15)     3:54.93 (46.04)
        4:29.75 (34.82)     5:04.28 (34.53)
 12 Lo, Jade         04 MAC               5:05.17                   
     r:0.72  31.19      1:08.26 (37.07)
        1:48.11 (39.85)     2:27.24 (39.13)
        3:11.43 (44.19)     3:56.80 (45.37)
        4:31.42 (34.62)     5:05.17 (33.75)
 13 Strojnowska, Ju  06 CDSC              5:05.49                   
     r:0.70  30.76      1:06.93 (36.17)
        1:45.88 (38.95)     2:25.07 (39.19)
        3:11.94 (46.87)     3:59.13 (47.19)
        4:32.89 (33.76)     5:05.49 (32.60)
 14 Barbeau, Simonn  04 CAMO              5:05.65                   
     r:0.70  32.43      1:08.72 (36.29)
        1:50.06 (41.34)     2:29.96 (39.90)
        3:12.62 (42.66)     3:55.65 (43.03)
        4:31.47 (35.82)     5:05.65 (34.18)
 15 Bahler, Abbi     06 RDCSC             5:07.22                   
     r:0.74  31.76      1:08.21 (36.45)
        1:47.73 (39.52)     2:26.60 (38.87)
        3:11.48 (44.88)     3:57.10 (45.62)
        4:32.52 (35.42)     5:07.22 (34.70)
 16 Qi, Kelly Y      08 WDSC              5:07.49                   
     r:0.74  32.19      1:09.99 (37.80)
        1:49.90 (39.91)     2:29.61 (39.71)
        3:13.34 (43.73)     3:57.31 (43.97)
        4:32.25 (34.94)     5:07.49 (35.24)
 17 Gormley, Brecki  04 NKB               5:07.64                   
     r:0.67  30.85      1:07.39 (36.54)
        1:47.41 (40.02)     2:26.12 (38.71)
        3:13.31 (47.19)     3:59.73 (46.42)
        4:34.28 (34.55)     5:07.64 (33.36)
 18 Boyd, Trinity    05 ESWIM             5:10.07                   
     r:0.76  32.69      1:10.26 (37.57)
        1:50.84 (40.58)     2:30.97 (40.13)
        3:14.42 (43.45)     3:59.31 (44.89)
        4:35.38 (36.07)     5:10.07 (34.69)
 19 Burnett, Devon   04 MAC               5:12.04                   
     r:0.70  32.44      1:09.82 (37.38)
        1:49.48 (39.66)     2:28.87 (39.39)
        3:13.70 (44.83)     3:58.71 (45.01)
        4:35.42 (36.71)     5:12.04 (36.62)
 20 De Jager, Emily  04 SPART             5:12.51                   
     r:0.64  31.45      1:07.86 (36.41)
        1:47.33 (39.47)     2:26.39 (39.06)
        3:13.40 (47.01)     4:01.28 (47.88)
        4:37.34 (36.06)     5:12.51 (35.17)
 21 Vertue, Jordan   06 ESWIM             5:12.52                   
     r:0.72  32.66      1:11.34 (38.68)
        1:50.01 (38.67)     2:28.14 (38.13)
        3:14.67 (46.53)     4:00.49 (45.82)
        4:36.33 (35.84)     5:12.52 (36.19)
 22 Jacques, Madise  05 LOSC              5:14.10                   
     r:0.69  31.42      1:07.78 (36.36)
        1:49.00 (41.22)     2:29.14 (40.14)
        3:16.04 (46.90)     4:02.25 (46.21)
        4:38.50 (36.25)     5:14.10 (35.60)
 23 Bereza, Sam J    04 SCAR              5:15.62                   
     r:0.76  31.84      1:08.60 (36.76)
        1:51.61 (43.01)     2:32.51 (40.90)
        3:17.24 (44.73)     4:03.67 (46.43)
        4:40.02 (36.35)     5:15.62 (35.60)
 24 Majic, Zoe       04 ESWIM             5:16.86                   
     r:0.77  31.33      1:07.73 (36.40)
        1:46.60 (38.87)     2:25.61 (39.01)
        3:13.82 (48.21)     4:03.33 (49.51)
        4:40.41 (37.08)     5:16.86 (36.45)
 25 Tancon, Tiffany  05 HYACK             5:17.20                   
     r:0.75  31.00      1:07.37 (36.37)
        1:48.19 (40.82)     2:27.94 (39.75)
        3:16.03 (48.09)     4:04.54 (48.51)
        4:41.66 (37.12)     5:17.20 (35.54)
 26 Perron, Jennie   04 CNQ               5:19.33                   
     r:0.81  31.94      1:08.39 (36.45)
        1:49.65 (41.26)     2:29.65 (40.00)
        3:16.82 (47.17)     4:05.19 (48.37)
        4:43.02 (37.83)     5:19.33 (36.31)
 -- West, Mia N      06 MANTA                 NS