Saanich Commonwealth Place - Site License     2022-04-09 - 11:50 AM
                 2022 Bell Canadian Swimming Trials                 
                     Saanich Commonwealth Place                     
 
 Event 46  Men 18 & Under 400 LC Meter IM
==================================================================
    Name           Year Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Cole, Tanner     06 OSC               4:42.66    4:35.91  q690  
    r:+0.67  29.37      1:02.88 (33.51)
        1:37.78 (34.90)     2:11.63 (33.85)
        2:52.26 (40.63)     3:30.47 (38.21)
        4:03.69 (33.22)     4:35.91 (32.22)
  2 *Gonzalez Barbo  05 CAMO              4:35.54    4:36.41  q686  
    r:+0.75  28.96      1:02.02 (33.06)
        1:37.89 (35.87)     2:12.78 (34.89)
        2:52.20 (39.42)     3:32.26 (40.06)
        4:04.75 (32.49)     4:36.41 (31.66)
  3 Baldwin, Joshua  04 UOFA              4:33.63S   4:40.47  q657  
    r:+0.71  28.45      1:01.63 (33.18)
        1:39.14 (37.51)     2:15.58 (36.44)
        2:56.47 (40.89)     3:38.16 (41.69)
        4:09.88 (31.72)     4:40.47 (30.59)
  4 Chernomorchenko  05 PSW               4:37.55    4:40.61  q656  
    r:+0.67  29.43      1:02.86 (33.43)
        1:40.10 (37.24)     2:15.71 (35.61)
        2:55.47 (39.76)     3:36.06 (40.59)
        4:09.85 (33.79)     4:40.61 (30.76)
  5 Kim, Laon        08 HYACK             4:42.19    4:42.52  q642  
    r:+0.70  28.69      1:02.44 (33.75)
        1:39.07 (36.63)     2:15.68 (36.61)
        2:57.03 (41.35)     3:38.92 (41.89)
        4:11.05 (32.13)     4:42.52 (31.47)
  6 Barbeau, Timoth  05 NN                4:31.00S   4:42.87  q640  
    r:+0.68  29.38      1:02.40 (33.02)
        1:39.88 (37.48)     2:16.53 (36.65)
        2:57.23 (40.70)     3:37.89 (40.66)
        4:11.18 (33.29)     4:42.87 (31.69)
  7 Zhang, Kevin     05 ESWIM             4:34.70S   4:44.22  q631  
    r:+0.70  28.09      1:00.41 (32.32)
        1:37.16 (36.75)     2:13.59 (36.43)
        2:55.95 (42.36)     3:39.83 (43.88)
        4:11.85 (32.02)     4:44.22 (32.37)
  8 Johnston, Jadyn  04 WLBF              4:30.89S   4:44.27  q631  
    r:+0.63  28.39      1:01.93 (33.54)
        1:38.46 (36.53)     2:14.48 (36.02)
        2:56.85 (42.37)     3:40.02 (43.17)
        4:12.28 (32.26)     4:44.27 (31.99)
 -----------------------------------------------------------------
  9 Jung, Justin     06 HYACK             4:33.60S   4:44.35   630  
    r:+0.67  29.13      1:02.64 (33.51)
        1:40.85 (38.21)     2:18.82 (37.97)
        2:57.48 (38.66)     3:37.05 (39.57)
        4:12.44 (35.39)     4:44.35 (31.91)
 10 Cosgrove, Colin  04 UNCAN/FORD-AZ     4:39.26    4:45.61   622  
    r:+0.66  29.28      1:03.23 (33.95)
        1:41.32 (38.09)     2:19.00 (37.68)
        2:57.19 (38.19)     3:37.88 (40.69)
        4:11.83 (33.95)     4:45.61 (33.78)
 -----------------------------------------------------------------
 11 Quevedo, Zergio  05 ELITE             4:43.23    4:46.27   617  
    r:+0.69  29.82      1:03.26 (33.44)
        1:40.25 (36.99)     2:17.72 (37.47)
        2:58.16 (40.44)     3:40.88 (42.72)
        4:13.78 (32.90)     4:46.27 (32.49)
 12 Erickson, Aidan  05 LOSC              4:36.37    4:46.96   613  
    r:+0.71  28.95      1:01.81 (32.86)
        1:39.50 (37.69)     2:16.75 (37.25)
        2:58.70 (41.95)     3:42.59 (43.89)
        4:15.16 (32.57)     4:46.96 (31.80)
 13 Risk, Olivier    05 ROCS              4:43.64    4:47.04   613  
    r:+0.70  29.23      1:02.46 (33.23)
        1:41.31 (38.85)     2:18.23 (36.92)
        3:00.08 (41.85)     3:41.87 (41.79)
        4:15.06 (33.19)     4:47.04 (31.98)
 14 Caruso, Thomas   05 SPART             4:42.94    4:47.11   612  
    r:+0.61  29.35      1:03.81 (34.46)
        1:39.42 (35.61)     2:15.06 (35.64)
        2:58.30 (43.24)     3:42.51 (44.21)
        4:15.81 (33.30)     4:47.11 (31.30)
 15 Uy, Rowen        05 NYAC              4:33.35S   4:48.75   602  
    r:+0.67  29.68      1:03.47 (33.79)
        1:41.38 (37.91)     2:18.82 (37.44)
        2:59.09 (40.27)     3:40.06 (40.97)
        4:14.99 (34.93)     4:48.75 (33.76)
 16 Huang, Peter M   05 SKSC              4:38.59    4:49.83   595  
    r:+0.70  28.08      1:00.95 (32.87)
        1:37.11 (36.16)     2:13.24 (36.13)
        2:58.03 (44.79)     3:44.69 (46.66)
        4:17.13 (32.44)     4:49.83 (32.70)
 17 Slinn, Jeremy    06 WDSC              4:34.82S   4:53.31   574  
    r:+0.73  30.90      1:06.94 (36.04)
        1:43.61 (36.67)     2:19.93 (36.32)
        3:03.09 (43.16)     3:47.00 (43.91)
        4:20.33 (33.33)     4:53.31 (32.98)
 18 Desjardins, Oli  05 MUST              4:34.35S   4:57.42   551  
    r:+0.76  29.82      1:04.27 (34.45)
        1:42.77 (38.50)     2:20.18 (37.41)
        3:05.34 (45.16)     3:51.00 (45.66)
        4:24.76 (33.76)     4:57.42 (32.66)
 -- Labarre, Trista  04 CNQ               4:42.38         DQ        
         r:+0.64                       
 -- Orogo, Paul      06 HYACK             4:35.05S        NS        
 
 Event 46  Men 19 & Over 400 LC Meter IM
==================================================================
         FINA: f 4:17.48
        WORLD: w 4:03.84  2008-08-10Michael Phelps, USA
          CAN: n 4:11.41  2008-08-09Brian Johns, UBCD
    Name           Year Team                 Seed    Prelims  FINA       
==================================================================
  1 Van Herk, Brend  99 OTT               4:27.96    4:35.91  q690  
    r:+0.64  27.62        59.60 (31.98)
        1:35.37 (35.77)     2:11.17 (35.80)
        2:50.63 (39.46)     3:31.42 (40.79)
        4:04.08 (32.66)     4:35.91 (31.83)
  2 Ketchin, Matthe  98 UCSC              4:32.92    4:36.84  q683  
    r:+0.72  28.53      1:02.22 (33.69)
        1:38.23 (36.01)     2:13.20 (34.97)
        2:52.24 (39.04)     3:32.06 (39.82)
        4:05.53 (33.47)     4:36.84 (31.31)
  3 Janvier, Hugo    02 PCSC              4:37.77    4:39.93  q660  
    r:+0.63  28.08      1:00.49 (32.41)
        1:37.16 (36.67)     2:13.49 (36.33)
        2:53.74 (40.25)     3:35.10 (41.36)
        4:08.14 (33.04)     4:39.93 (31.79)
  4 Sosnovik, Danyl  99 PCSC              4:30.62    4:40.23  q658  
    r:+0.67  27.98      1:00.51 (32.53)
        1:36.73 (36.22)     2:12.03 (35.30)
        2:54.47 (42.44)     3:36.35 (41.88)
        4:08.85 (32.50)     4:40.23 (31.38)
  4 Dumas, Zachary   99 UVPCS             4:32.80    4:40.23  q658  
    r:+0.69  28.94      1:02.61 (33.67)
        1:39.60 (36.99)     2:16.21 (36.61)
        2:54.06 (37.85)     3:33.77 (39.71)
        4:08.45 (34.68)     4:40.23 (31.78)
  6 McCloy, Patrick  03 UCSC              4:24.48S   4:40.51  q656  
    r:+0.77  27.90      1:01.39 (33.49)
        1:39.60 (38.21)     2:16.75 (37.15)
        2:56.89 (40.14)     3:37.74 (40.85)
        4:09.42 (31.68)     4:40.51 (31.09)
  7 Strople, Alex    03 MAC               4:37.18    4:40.89  q654  
    r:+0.64  29.12      1:02.47 (33.35)
        1:39.12 (36.65)     2:14.77 (35.65)
        2:55.26 (40.49)     3:35.96 (40.70)
        4:09.30 (33.34)     4:40.89 (31.59)
  8 Edwards, Drew    02 UVIC              4:28.22S   4:42.84  q640  
    r:+0.70  28.63      1:01.36 (32.73)
        1:38.10 (36.74)     2:14.03 (35.93)
        2:55.34 (41.31)     3:38.15 (42.81)
        4:11.82 (33.67)     4:42.84 (31.02)
 -----------------------------------------------------------------
 -- Brown, Eric      02 PCSC              4:29.14         NS        
 
 Event 46  Men 400 LC Meter IM Super Final
==================================================================
        WORLD: w 4:03.84  2008-08-10Michael Phelps, USA
          CAN: n 4:11.41  2008-08-09Brian Johns, UBCD
    Name           Year Team                 Seed    Prelims  FINA       
==================================================================
 
                === Preliminaries Super Final ===                 
 
  1 Gagne, Collyn    00 SFA               4:18.65    4:23.13  q795  
    r:+0.67  27.22        57.92 (30.70)
        1:31.95 (34.03)     2:05.44 (33.49)
        2:43.14 (37.70)     3:21.28 (38.14)
        3:52.88 (31.60)     4:23.13 (30.25)
  2 Gallant, Jacob   02 FAST              4:23.28    4:23.20  q795  
    r:+0.74  27.78        59.00 (31.22)
        1:33.25 (34.25)     2:07.18 (33.93)
        2:43.29 (36.11)     3:19.65 (36.36)
        3:51.49 (31.84)     4:23.20 (31.71)
  3 Wigginton, Lorn  05 UCSC              4:29.86    4:24.10  q787  
    r:+0.68  28.24      1:00.05 (31.81)
        1:35.18 (35.13)     2:09.73 (34.55)
        2:46.48 (36.75)     3:24.07 (37.59)
        3:54.81 (30.74)     4:24.10 (29.29)
  4 Loewen, Benjami  04 CREST             4:25.72    4:31.99  q720  
    r:+0.66  28.16      1:00.15 (31.99)
        1:35.39 (35.24)     2:10.12 (34.73)
        2:48.56 (38.44)     3:28.88 (40.32)
        4:02.11 (33.23)     4:31.99 (29.88)
  5 Syrgiannis, Mat  03 ROD               4:26.93S   4:33.77  q706  
    r:+0.60  28.88      1:02.24 (33.36)
        1:36.79 (34.55)     2:11.53 (34.74)
        2:50.34 (38.81)     3:31.25 (40.91)
        4:03.13 (31.88)     4:33.77 (30.64)
  6 *Watson, Kieran  03 DU-CO             4:33.37    4:34.02  q704  
    r:+0.72  28.24      1:00.41 (32.17)
        1:37.18 (36.77)     2:12.80 (35.62)
        2:51.22 (38.42)     3:30.83 (39.61)
        4:03.37 (32.54)     4:34.02 (30.65)
  7 Hussey, Patrick  01 PCSC              4:24.35    4:34.05  q704  
    r:+0.69  27.64        59.02 (31.38)
        1:36.79 (37.77)     2:13.67 (36.88)
        2:51.06 (37.39)     3:30.09 (39.03)
        4:02.93 (32.84)     4:34.05 (31.12)
  8 Skalenda, Charl  04 CREST             4:36.98    4:34.86  q698  
    r:+0.67  28.20      1:00.16 (31.96)
        1:35.72 (35.56)     2:10.48 (34.76)
        2:49.56 (39.08)     3:29.64 (40.08)
        4:02.98 (33.34)     4:34.86 (31.88)