Saanich Commonwealth Place - Site License     2022-04-10 - 10:53 AM
                 2022 Bell Canadian Swimming Trials                 
                     Saanich Commonwealth Place                     
 
 Event 54  Men 18 & Under 200 LC Meter Breaststroke
==================================================================
    Name           Year Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Taivassalo, Bra  04 MAC               2:27.12    2:21.43  q709  
    r:+0.63  32.12      1:07.94 (35.82)
        1:44.64 (36.70)     2:21.43 (36.79)
  2 Gagné, Benjamin  04 RED               2:24.44    2:22.36  q695  
    r:+0.66  32.79      1:09.13 (36.34)
        1:45.97 (36.84)     2:22.36 (36.39)
  3 Cameron, Ian     04 OSC               2:21.07    2:23.21  q683  
    r:+0.70  31.58      1:08.09 (36.51)
        1:45.06 (36.97)     2:23.21 (38.15)
  4 Dufort, Audrick  04 SAMAK             2:27.52    2:23.47  q679  
    r:+0.69  32.27      1:08.62 (36.35)
        1:45.71 (37.09)     2:23.47 (37.76)
  5 Romanenko, Vlad  04 ESWIM             2:23.78    2:24.76  q661  
    r:+0.72  32.16      1:08.60 (36.44)
        1:46.10 (37.50)     2:24.76 (38.66)
  6 Jung, Justin     06 HYACK             2:23.28    2:25.20  q655  
    r:+0.71  32.35      1:09.41 (37.06)
        1:46.76 (37.35)     2:25.20 (38.44)
  7 Visscher, Hayde  05 OSC               2:18.30S   2:25.36  q653  
    r:+0.62  30.88      1:06.82 (35.94)
        1:45.38 (38.56)     2:25.36 (39.98)
  8 *Cho, Kyuhyun    04 SFA               2:26.58    2:25.38  q652  
    r:+0.66  33.31      1:10.19 (36.88)
        1:47.41 (37.22)     2:25.38 (37.97)
 -----------------------------------------------------------------
  9 Graboski, Theo   04 UCSC              2:27.93    2:25.95   645  
    r:+0.63  31.90      1:09.15 (37.25)
        1:47.32 (38.17)     2:25.95 (38.63)
 10 Omielan, Glen    04 PCSC              2:23.70S   2:25.98   644  
    r:+0.58  31.96      1:09.22 (37.26)
        1:47.53 (38.31)     2:25.98 (38.45)
 -----------------------------------------------------------------
 11 *Zhou, Michael   04 SFA               2:28.41    2:26.16   642  
    r:+0.61  33.64      1:11.82 (38.18)
        1:49.95 (38.13)     2:26.16 (36.21)
 12 Robertson, Arra  04 UVPCS             2:23.91    2:26.39   639  
    r:+0.71  32.45      1:09.90 (37.45)
        1:47.78 (37.88)     2:26.39 (38.61)
 13 Halford, Owen    04 OSC               2:24.26S   2:27.20   628  
    r:+0.66  31.75      1:09.00 (37.25)
        1:47.41 (38.41)     2:27.20 (39.79)
 13 Jankovics, Tris  04 WCW               2:28.23    2:27.20   628  
    r:+0.73  32.91      1:09.73 (36.82)
        1:48.23 (38.50)     2:27.20 (38.97)
 15 Hume, James      05 CHENA             2:25.05    2:27.38   626  
    r:+0.67  33.23      1:10.83 (37.60)
        1:48.83 (38.00)     2:27.38 (38.55)
 16 Uy, Rowen        05 NYAC              2:27.56    2:27.63   623  
    r:+0.70  33.11      1:10.29 (37.18)
        1:48.42 (38.13)     2:27.63 (39.21)
 17 Moavro, Lucas A  05 WAC               2:22.94S   2:27.75   621  
    r:+0.75  33.19      1:10.48 (37.29)
        1:49.35 (38.87)     2:27.75 (38.40)
 18 Skalenda, Charl  04 CREST             2:27.66    2:27.99   618  
    r:+0.66  32.99      1:10.38 (37.39)
        1:48.70 (38.32)     2:27.99 (39.29)
 19 van Maren, Jasp  05 UVPCS             2:22.38S   2:28.19   616  
    r:+0.61  33.08      1:10.60 (37.52)
        1:49.36 (38.76)     2:28.19 (38.83)
 19 O'Brien, Arjan   04 SJL               2:22.60S   2:28.19   616  
    r:+0.62  32.74      1:10.59 (37.85)
        1:49.62 (39.03)     2:28.19 (38.57)
 21 Brock, Griffin   04 ESWIM             2:25.13    2:28.32   614  
    r:+0.68  31.85      1:08.74 (36.89)
        1:47.88 (39.14)     2:28.32 (40.44)
 22 Badolato, Giosu  04 KISU              2:22.94S   2:28.51   612  
    r:+0.62  33.53      1:11.14 (37.61)
        1:50.00 (38.86)     2:28.51 (38.51)
 23 Verjee, Jett     05 UCSC              2:17.91S   2:28.61   611  
    r:+0.70  32.60      1:09.79 (37.19)
        1:48.42 (38.63)     2:28.61 (40.19)
 24 *Yeung, Cheuk H  05 SFA               2:21.97S   2:28.65   610  
    r:+0.57  33.19      1:11.14 (37.95)
        1:49.84 (38.70)     2:28.65 (38.81)
 25 Onur, Sinan      05 PCSC              2:28.17    2:28.85   608  
    r:+0.63  32.42      1:09.64 (37.22)
        1:48.94 (39.30)     2:28.85 (39.91)
 26 Xia, Winters     04 ESWIM             2:27.63    2:29.53   600  
    r:+0.67  32.14      1:09.36 (37.22)
        1:48.61 (39.25)     2:29.53 (40.92)
 27 Cosgrove, Colin  04 UNCAN/FORD-AZ     2:23.84    2:29.68   598  
    r:+0.70  33.25      1:10.97 (37.72)
        1:49.77 (38.80)     2:29.68 (39.91)
 27 *Gonzalez Barbo  05 CAMO              2:26.46    2:29.68   598  
    r:+0.76  33.69      1:11.36 (37.67)
        1:50.37 (39.01)     2:29.68 (39.31)
 29 Gysel, Jake *    04 KCS               2:22.46S   2:30.59   587  
    r:+0.70  33.15      1:10.65 (37.50)
        1:49.17 (38.52)     2:30.59 (41.42)
 30 Hulten, Kristof  05 ISC               2:21.21S   2:31.69   574  
    r:+0.65  32.89      1:10.89 (38.00)
        1:50.48 (39.59)     2:31.69 (41.21)
 31 Dawson, Oliver   08 GPP               2:28.22    2:31.80   573  
    r:+0.74  33.64      1:12.82 (39.18)
        1:52.69 (39.87)     2:31.80 (39.11)
 32 Kim, Laon        08 HYACK             2:27.02    2:32.60   564  
    r:+0.71  34.13      1:12.12 (37.99)
        1:52.34 (40.22)     2:32.60 (40.26)
 33 Huang, Nicholas  04 SKSC              2:23.29S   2:33.40   555  
    r:+0.63  33.51      1:12.15 (38.64)
        1:51.86 (39.71)     2:33.40 (41.54)
 -- Jozsa, Adam      05 WVOSC             2:28.29         DQ        
         r:+0.71                       
 
 Event 54  Men 19 & Over 200 LC Meter Breaststroke
==================================================================
         FINA: f 2:10.32
        WORLD: w 2:06.12  2019-07-26Anton Chupkov, RUS
          CAN: n 2:08.84  2008-08-13Mike Brown, UCSC
    Name           Year Team                 Seed    Prelims  FINA       
==================================================================
  1 Gagne, Collyn    00 SFA               2:13.45S   2:20.19  q728  
    r:+0.67  32.02      1:08.09 (36.07)
        1:44.07 (35.98)     2:20.19 (36.12)
  2 Luykenaar, Aide  03 UCSC              2:13.99S   2:20.43  q724  
    r:+0.69  31.55      1:08.14 (36.59)
        1:45.02 (36.88)     2:20.43 (35.41)
  3 Koueiki, Jeremy  03 CAMO              2:17.69    2:20.52  q722  
    r:+0.69  32.07      1:07.46 (35.39)
        1:44.03 (36.57)     2:20.52 (36.49)
  4 Hemeon, Brayden  01 GOLD/UBCT         2:19.38    2:21.67  q705  
    r:+0.63  31.12      1:06.90 (35.78)
        1:43.48 (36.58)     2:21.67 (38.19)
  5 Ketchin, Matthe  98 UCSC              2:20.94    2:22.77  q689  
    r:+0.74  32.31      1:08.83 (36.52)
        1:45.62 (36.79)     2:22.77 (37.15)
  6 Wheeler, Myles   02 SPART             2:15.89S   2:23.07  q685  
    r:+0.69  32.98      1:09.77 (36.79)
        1:46.56 (36.79)     2:23.07 (36.51)
  7 Hemeon, Ethan    02 GOLD              2:16.12S   2:24.15  q669  
    r:+0.58  31.79      1:08.00 (36.21)
        1:45.78 (37.78)     2:24.15 (38.37)
  8 Dumas, Zachary   99 UVPCS             2:22.13    2:24.64  q662  
    r:+0.72  32.00      1:08.69 (36.69)
        1:45.94 (37.25)     2:24.64 (38.70)
 -----------------------------------------------------------------
  9 Demers, Jamie    99 CHENA             2:17.41S   2:29.05   605  
    r:+0.66  31.95      1:09.68 (37.73)
        1:49.29 (39.61)     2:29.05 (39.76)
 
 Event 54  Men 200 LC Meter Breaststroke Super Final
==================================================================
        WORLD: w 2:06.12  2019-07-26Anton Chupkov, RUS
          CAN: n 2:08.84  2008-08-13Mike Brown, UCSC
    Name           Year Team                 Seed    Prelims  FINA       
==================================================================
 
                === Preliminaries Super Final ===                 
 
  1 Dergousoff, Jam  96 UL                2:12.33    2:16.03  q796  
    r:+0.66  30.46      1:04.75 (34.29)
        1:40.37 (35.62)     2:16.03 (35.66)
  2 LeFranc, Jaren   99 KISU/UBCT         2:14.34    2:16.90  q781  
    r:+0.65  31.78      1:06.98 (35.20)
        1:41.89 (34.91)     2:16.90 (35.01)
  3 Migneault, Just  02 UBCT              2:16.50    2:17.07  q778  
    r:+0.64  30.69      1:05.98 (35.29)
        1:41.63 (35.65)     2:17.07 (35.44)
  4 Hess, Apollo     02 UOFL              2:14.92    2:17.49  q771  
    r:+0.64  30.81      1:06.35 (35.54)
        1:42.43 (36.08)     2:17.49 (35.06)
  5 Gallant, Jacob   02 FAST              2:19.38    2:17.52  q771  
    r:+0.77  31.41      1:06.21 (34.80)
        1:41.73 (35.52)     2:17.52 (35.79)
  6 Knox, Finlay     01 SCAR              2:16.59    2:17.98  q763  
    r:+0.73  31.02      1:05.94 (34.92)
        1:41.80 (35.86)     2:17.98 (36.18)
  7 *Lemesle, Hugo   02 OTT               2:16.99    2:18.36  q757  
    r:+0.65  31.17      1:06.44 (35.27)
        1:42.70 (36.26)     2:18.36 (35.66)
  8 *Cook, Jonathan  00 PHI               2:16.24    2:19.86  q733  
    r:+0.69  31.26      1:06.36 (35.10)
        1:42.27 (35.91)     2:19.86 (37.59)