Swimming Canada                               2023-03-30 - 17:25 PM
                   2023 Canadian Swimming Trials                    
                    Toronto Pan Am Sports Centre                    
 
 Event 506  Men 200 LC Meter Breaststroke Time Trial
==================================================================
    Name           Year Team                 Seed     Finals  FINA       
==================================================================
                       === - Time Trial ===                       
 
  1 Omielan, Glen    04 PCSC                   NT    2:23.11   684  
    r:+0.63  31.30      1:07.57 (36.27)
        1:45.66 (38.09)     2:23.11 (37.45)
  2 Kormendy, Dylan  03 ISC/SFU                NT    2:23.94   672  
    r:+0.74  31.88      1:08.03 (36.15)
        1:45.62 (37.59)     2:23.94 (38.32)
  3 Bakica, Thomas   02 WGB/SFU                NT    2:24.79   660  
    r:+0.72  32.11      1:08.62 (36.51)
        1:46.12 (37.50)     2:24.79 (38.67)
  4 Haycock, Jack    02 OTT                    NT    2:27.11   630  
    r:+0.69  32.79      1:10.27 (37.48)
        1:48.82 (38.55)     2:27.11 (38.29)
  5 Hachey, Brandon  06 KSC                    NT    2:30.11   593  
    r:+0.60  33.14      1:11.15 (38.01)
        1:50.00 (38.85)     2:30.11 (40.11)
  6 Namba, Kai       06 ISC                    NT    2:31.86   572  
    r:+0.64  33.74      1:11.80 (38.06)
        1:51.63 (39.83)     2:31.86 (40.23)
  7 Grant, Myles     06 RDCSC                  NT    2:38.10   507  
    r:+0.71  34.09      1:13.30 (39.21)
        1:54.99 (41.69)     2:38.10 (43.11)
  8 Clarke, James    05 GSH                    NT    2:40.37   486  
    r:+0.90  35.62      1:15.74 (40.12)
        1:57.52 (41.78)     2:40.37 (42.85)
 -- Sun, Ivan        07 CDSC                   NT         DQ        
         r:+0.69                       
 -- Chang, Ryan      05 LOSC                   NT         DQ        
         r:+0.72