2024 Speedo Canadian Swimming Championships | Long Course (50m) |
Toronto (CAN) | 24- - 30-7-2024 |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Final | 11 + | Startlist | Results | 50m | Final | 11 + | Startlist | Results | ||
50m | Final | 14 + | Startlist | Results | 50m | Final | 13 + | Startlist | Results | ||
50m | Swim Off Prelim | 14 + | Startlist | Results | 50m | Prelim | 11 + | Startlist | Results | ||
50m | Prelim | 11 + | Startlist | Results | 50m | Prelim | 13 + | Startlist | Results | ||
50m | Prelim | 14 + | Startlist | Results | 100m | Final | 11 + | Startlist | Results | ||
100m | Time Trial | Open | Startlist | Results | 100m | Final | 13 + | Startlist | Results | ||
100m | Final | 11 + | Startlist | Results | 100m | Swim Off Prelim | 18 + | Startlist | Results | ||
100m | Final | 14 + | Startlist | Results | 100m | Prelim | 11 + | Startlist | Results | ||
100m | Prelim | 11 + | Startlist | Results | 100m | Prelim | 13 + | Startlist | Results | ||
100m | Prelim | 14 + | Startlist | Results | 200m | Final | 11 + | Startlist | Results | ||
200m | Final | 11 + | Startlist | Results | 200m | Final | 13 + | Startlist | Results | ||
200m | Final | 14 + | Startlist | Results | 200m | Prelim | 11 + | Startlist | Results | ||
200m | Prelim | 11 + | Startlist | Results | 200m | Prelim | 13 + | Startlist | Results | ||
200m | Prelim | 14 + | Startlist | Results | 400m | Final | 11 + | Startlist | Results | ||
400m | Final | 11 + | Startlist | Results | 400m | Final | 13 + | Startlist | Results | ||
400m | Final | 14 + | Startlist | Results | 400m | Prelim | 11 + | Startlist | Results | ||
400m | Swim Off Prelim | 16 - 18 | Startlist | Results | 400m | Prelim | 13 + | Startlist | Results | ||
400m | Prelim | 11 + | Startlist | Results | 800m | Time Trial | 13 + | Startlist | Results | ||
400m | Prelim | 14 + | Startlist | Results | 800m | Timed Final | 13 + | Startlist | Results | ||
800m | Time Trial | 14 + | Startlist | Results | 1500m | Timed Final | 13 + | Startlist | Results | ||
800m | Timed Final | 14 + | Startlist | Results | 1500m | Timed Final | 13 - 14 | Startlist | Results | ||
1500m | Timed Final | 14 + | Startlist | Results | 3000m | Timed Final | 15 + | Startlist | Results | ||
1500m | Timed Final | 14 - 15 | Startlist | Results | |||||||
3000m | Timed Final | 16 + | Startlist | Results | |||||||
Backstroke | Backstroke | ||||||||||
50m | Time Trial | 14 + | Startlist | Results | 50m | Final | 11 + | Startlist | Results | ||
50m | Time Trial | 14 + | Startlist | Results | 50m | Final | 13 + | Startlist | Results | ||
50m | Final | 11 + | Startlist | Results | 50m | Swim Off Prelim | 15 - 17 | Startlist | Results | ||
50m | Final | 14 + | Startlist | Results | 50m | Prelim | 11 + | Startlist | Results | ||
50m | Prelim | 11 + | Startlist | Results | 50m | Prelim | 13 + | Startlist | Results | ||
50m | Prelim | 14 + | Startlist | Results | 100m | Time Trial | 14 + | Startlist | Results | ||
100m | Final | 11 + | Startlist | Results | 100m | Time Trial | 14 + | Startlist | Results | ||
100m | Final | 14 + | Startlist | Results | 100m | Final | 11 + | Startlist | Results | ||
100m | Swim Off Prelim | 11 + | Startlist | Results | 100m | Final | 13 + | Startlist | Results | ||
100m | Prelim | 11 + | Startlist | Results | 100m | Prelim | 11 + | Startlist | Results | ||
100m | Prelim | 14 + | Startlist | Results | 100m | Prelim | 13 + | Startlist | Results | ||
200m | Final | 14 + | Startlist | Results | 200m | Final | 13 + | Startlist | Results | ||
200m | Swim Off Prelim | 14 - 15 | Startlist | Results | 200m | Prelim | 13 + | Startlist | Results | ||
200m | Prelim | 14 + | Startlist | Results | |||||||
Breaststroke | Breaststroke | ||||||||||
50m | Time Trial | 14 + | Startlist | Results | 50m | Final | 11 + | Startlist | Results | ||
50m | Final | 11 + | Startlist | Results | 50m | Final | 13 + | Startlist | Results | ||
50m | Final | 14 + | Startlist | Results | 50m | Prelim | 11 + | Startlist | Results | ||
50m | Prelim | 11 + | Startlist | Results | 50m | Prelim | 13 + | Startlist | Results | ||
50m | Prelim | 14 + | Startlist | Results | 100m | Final | 11 + | Startlist | Results | ||
50m | Timed Final | 11 + | Startlist | Results | 100m | Final | 13 + | Startlist | Results | ||
100m | Time Trial | 14 + | Startlist | Results | 100m | Prelim | 11 + | Startlist | Results | ||
100m | Final | 11 + | Startlist | Results | 100m | Prelim | 13 + | Startlist | Results | ||
100m | Final | 14 + | Startlist | Results | 200m | Final | 13 + | Startlist | Results | ||
100m | Prelim | 11 + | Startlist | Results | 200m | Prelim | 13 + | Startlist | Results | ||
100m | Prelim | 14 + | Startlist | Results | |||||||
200m | Final | 14 + | Startlist | Results | |||||||
200m | Prelim | 14 + | Startlist | Results | |||||||
Butterfly | Butterfly | ||||||||||
50m | Final | 11 + | Startlist | Results | 50m | Final | 11 + | Startlist | Results | ||
50m | Final | 14 + | Startlist | Results | 50m | Final | 13 + | Startlist | Results | ||
50m | Prelim | 11 + | Startlist | Results | 50m | Swim Off Prelim | 18 + | Startlist | Results | ||
50m | Prelim | 14 + | Startlist | Results | 50m | Prelim | 11 + | Startlist | Results | ||
100m | Final | 11 + | Startlist | Results | 50m | Prelim | 13 + | Startlist | Results | ||
100m | Final | 14 + | Startlist | Results | 100m | Final | 11 + | Startlist | Results | ||
100m | Prelim | 11 + | Startlist | Results | 100m | Final | 13 + | Startlist | Results | ||
100m | Prelim | 14 + | Startlist | Results | 100m | Prelim | 11 + | Startlist | Results | ||
200m | Final | 14 + | Startlist | Results | 100m | Prelim | 13 + | Startlist | Results | ||
200m | Prelim | 14 + | Startlist | Results | 200m | Final | 13 + | Startlist | Results | ||
200m | Prelim | 13 + | Startlist | Results | |||||||
Medley | Medley | ||||||||||
150m | Final | 11 + | Startlist | Results | 150m | Final | 11 + | Startlist | Results | ||
150m | Prelim | 11 + | Startlist | Results | 150m | Prelim | 11 + | Startlist | Results | ||
200m | Final | 11 + | Startlist | Results | 200m | Final | 11 + | Startlist | Results | ||
200m | Final | 14 + | Startlist | Results | 200m | Final | 13 + | Startlist | Results | ||
200m | Prelim | 11 + | Startlist | Results | 200m | Swim Off Prelim | 15 - 17 | Startlist | Results | ||
200m | Prelim | 14 + | Startlist | Results | 200m | Prelim | 11 + | Startlist | Results | ||
400m | Final | 14 + | Startlist | Results | 200m | Prelim | 13 + | Startlist | Results | ||
400m | Prelim | 14 + | Startlist | Results | 400m | Final | 13 + | Startlist | Results | ||
400m | Prelim | 13 + | Startlist | Results | |||||||
Freestyle Relay | Freestyle Relay | ||||||||||
4 x 100m | Timed Final | 14 + | Startlist | Results | 4 x 100m | Timed Final | 13 + | Startlist | Results | ||
4 x 200m | Timed Final | 14 + | Startlist | Results | 4 x 200m | Timed Final | 13 + | Startlist | Results | ||
Medley Relay | Medley Relay | ||||||||||
4 x 100m | Timed Final | 14 + | Startlist | Results | 4 x 100m | Timed Final | 13 + | Startlist | Results | ||
Other Events | |||||||
105. | Mixed | 4 x 100m Freestyle | Slower Heats | 11:38 | 13 years and older | Startlist | Results |
403. | Mixed | 4 x 100m Medley | Timed Final | 19:44 | 49pt Mixed | ......... | ......... |
408. | Mixed | 4 x 100m Freestyle | Timed Final | 19:27 | 34pt Mixed | Startlist | Results |
404. | Mixed | 4 x 100m Medley | Timed Final | 19:52 | 56pt Mixed | ......... | ......... |
101. | Mixed | 4 x 100m Medley | Slower Heats | 13:31 | 13 years and older | Startlist | Results |
401. | Mixed | 4 x 100m Medley | Timed Final | 19:54 | 34pt Mixed | Startlist | Results |
406. | Mixed | 4 x 50m Medley | Timed Final | 20:05 | 20pt Mixed | Startlist | Results |
407. | Mixed | 4 x 100m Freestyle | Timed Final | 20:11 | 56pt Mixed | ......... | ......... |
405. | Mixed | 4 x 100m Freestyle | Timed Final | 19:49 | 49pt Mixed | ......... | ......... |
1 - Day 1 Prelims - 2024-07-24 - 9:30 | |||||||
1. | Women | 100m Backstroke | Prelim | 9:30 | 13 years and older | Startlist | Results |
2. | Men | 100m Backstroke | Prelim | 9:50 | 14 years and older | Startlist | Results |
3. | Women | 400m Freestyle | Prelim | 10:12 | 13 years and older | Startlist | Results |
4. | Men | 400m Freestyle | Prelim | 11:26 | 14 years and older | Startlist | Results |
5. | Women | 50m Butterfly | Prelim | 12:25 | 13 years and older | Startlist | Results |
6. | Men | 50m Butterfly | Prelim | 12:38 | 14 years and older | Startlist | Results |
301. | Women | 400m Freestyle | Prelim | 12:52 | S6-S13 | Startlist | Results |
302. | Men | 400m Freestyle | Prelim | 13:02 | S6-S13 | Startlist | Results |
303. | Women | 200m Freestyle | Prelim | 13:17 | S2-S5, S14 | Startlist | Results |
304. | Men | 200m Freestyle | Prelim | 13:24 | S1-S5, S14 | Startlist | Results |
101. | Mixed | 4 x 100m Medley | Slower Heats | 13:31 | 13 years and older | Startlist | Results |
5. | Women | 50m Butterfly | Swim Off Prelim | 18 years and older | Startlist | Results | |
4. | Boys | 400m Freestyle | Swim Off Prelim | 16 - 18 years | Startlist | Results | |
2 - Day 1 Finals - 2024-07-24 - 17:30 | |||||||
1. | Women | 100m Backstroke | Final | 17:30 | 13 years and older | Startlist | Results |
2. | Men | 100m Backstroke | Final | 17:45 | 14 years and older | Startlist | Results |
3. | Women | 400m Freestyle | Final | 18:00 | 13 years and older | Startlist | Results |
4. | Men | 400m Freestyle | Final | 18:37 | 14 years and older | Startlist | Results |
5. | Women | 50m Butterfly | Final | 19:12 | 13 years and older | Startlist | Results |
6. | Men | 50m Butterfly | Final | 19:19 | 14 years and older | Startlist | Results |
301. | Women | 400m Freestyle | Final | 19:27 | S6-S13 | Startlist | Results |
302. | Men | 400m Freestyle | Final | 19:37 | S6-S13 | Startlist | Results |
303. | Women | 200m Freestyle | Final | 19:44 | S2-S5, S14 | Startlist | Results |
304. | Men | 200m Freestyle | Final | 19:51 | S1-S5, S14 | Startlist | Results |
101. | Mixed | 4 x 100m Medley | Fastest Heat | 20:06 | 13 years and older | Startlist | Results |
3 - Day 2 Prelims - 2024-07-25 - 9:30 | |||||||
7. | Women | 200m Butterfly | Prelim | 9:30 | 13 years and older | Startlist | Results |
8. | Men | 200m Butterfly | Prelim | 9:58 | 14 years and older | Startlist | Results |
9. | Women | 100m Breaststroke | Prelim | 10:30 | 13 years and older | Startlist | Results |
10. | Men | 100m Breaststroke | Prelim | 10:49 | 14 years and older | Startlist | Results |
305. | Women | 50m Breaststroke | Prelim | 11:12 | SB1-SB3 | Startlist | Results |
306. | Men | 50m Breaststroke | Prelim | 11:15 | SB1-SB3 | Startlist | Results |
307. | Women | 100m Breaststroke | Prelim | 11:19 | SB4-SB9,SB11-SB14 | Startlist | Results |
308. | Men | 100m Breaststroke | Prelim | 11:25 | SB4-SB9, SB11-SB14 | Startlist | Results |
103. | Women | 4 x 100m Freestyle | Slower Heats | 11:31 | 13 years and older | Startlist | Results |
104. | Men | 4 x 100m Freestyle | Slower Heats | 11:42 | 14 years and older | Startlist | Results |
11. | Women | 1500m Freestyle | Slower Heats | 11:56 | 13 years and older | Startlist | Results |
511. | Women | 800m Freestyle | Time Trial | 13 years and older | Startlist | Results | |
504. | Men | 100m Freestyle | Time Trial | Open | Startlist | Results | |
4 - Day 2 Finals - 2024-07-25 - 17:30 | |||||||
7. | Women | 200m Butterfly | Final | 17:30 | 13 years and older | Startlist | Results |
8. | Men | 200m Butterfly | Final | 17:50 | 14 years and older | Startlist | Results |
9. | Women | 100m Breaststroke | Final | 18:09 | 13 years and older | Startlist | Results |
10. | Men | 100m Breaststroke | Final | 18:24 | 14 years and older | Startlist | Results |
305. | Women | 50m Breaststroke | Final | 18:40 | SB1-SB3 | Startlist | Results |
306. | Men | 50m Breaststroke | Final | 18:44 | SB1-SB3 | Startlist | Results |
307. | Women | 100m Breaststroke | Final | 18:47 | SB4-SB9,SB11-SB14 | Startlist | Results |
308. | Men | 100m Breaststroke | Final | 18:50 | SB4-SB9,SB11-SB14 | Startlist | Results |
11. | Women | 1500m Freestyle | Fastest Heat | 18:54 | 13 years and older | Startlist | Results |
401. | Mixed | 4 x 100m Medley | Timed Final | 19:54 | 34pt Mixed | Startlist | Results |
103. | Women | 4 x 100m Freestyle | Fastest Heat | 20:02 | 13 years and older | Startlist | Results |
104. | Men | 4 x 100m Freestyle | Fastest Heat | 20:14 | 14 years and older | Startlist | Results |
508. | Men | 50m Breaststroke | Timed Final | SB4-SB9,SB11-SB14 | Startlist | Results |
5 - Day 3 Prelims - 2024-07-26 - 9:30 | |||||||
13. | Women | 200m Backstroke | Prelim | 9:30 | 13 years and older | Startlist | Results |
14. | Men | 200m Backstroke | Prelim | 10:00 | 14 years and older | Startlist | Results |
15. | Women | 100m Freestyle | Prelim | 10:31 | 13 years and older | Startlist | Results |
16. | Men | 100m Freestyle | Prelim | 10:56 | 14 years and older | Startlist | Results |
309. | Women | 100m Freestyle | Prelim | 11:22 | S1-S14 | Startlist | Results |
310. | Men | 100m Freestyle | Prelim | 11:30 | S1-S14 | Startlist | Results |
105. | Mixed | 4 x 100m Freestyle | Slower Heats | 11:38 | 13 years and older | Startlist | Results |
18. | Men | 1500m Freestyle | Slower Heats | 11:57 | 14 years and older | Startlist | Results |
14. | Boys | 200m Backstroke | Swim Off Prelim | 14 - 15 years | Startlist | Results | |
15. | Women | 100m Freestyle | Swim Off Prelim | 18 years and older | Startlist | Results | |
6 - Day 3 Finals - 2024-07-26 - 17:30 | |||||||
13. | Women | 200m Backstroke | Final | 17:30 | 13 years and older | Startlist | Results |
14. | Men | 200m Backstroke | Final | 17:53 | 14 years and older | Startlist | Results |
15. | Women | 100m Freestyle | Final | 18:12 | 13 years and older | Startlist | Results |
16. | Men | 100m Freestyle | Final | 18:27 | 14 years and older | Startlist | Results |
309. | Women | 100m Freestyle | Final | 18:42 | S1-S14 | Startlist | Results |
310. | Men | 100m Freestyle | Final | 18:45 | S1-S14 | Startlist | Results |
18. | Men | 1500m Freestyle | Fastest Heat | 18:48 | 14 years and older | Startlist | Results |
518. | Men | 800m Freestyle | Time Trial | 14 years and older | Startlist | Results | |
403. | Mixed | 4 x 100m Medley | Timed Final | 19:44 | 49pt Mixed | ......... | ......... |
105. | Mixed | 4 x 100m Freestyle | Fastest Heat | 20:00 | 13 years and older | Startlist | Results |
404. | Mixed | 4 x 100m Medley | Timed Final | 19:52 | 56pt Mixed | ......... | ......... |
7 - Day 4 Prelims - 2024-07-27 - 9:30 | |||||||
311. | Women | 200m Medley | Prelim | 9:30 | SM5-SM14 | Startlist | Results |
312. | Men | 200m Medley | Prelim | 9:40 | SM5-SM14 | Startlist | Results |
313. | Women | 150m Medley | Prelim | 9:49 | SM2-SM4 | Startlist | Results |
314. | Men | 150m Medley | Prelim | 9:56 | SM1-SM4 | Startlist | Results |
19. | Women | 50m Freestyle | Prelim | 10:02 | 13 years and older | Startlist | Results |
20. | Men | 50m Freestyle | Prelim | 10:18 | 14 years and older | Startlist | Results |
21. | Women | 400m Medley | Prelim | 10:34 | 13 years and older | Startlist | Results |
22. | Men | 400m Medley | Prelim | 11:27 | 14 years and older | Startlist | Results |
315. | Women | 50m Freestyle | Prelim | 12:16 | S1-S14 | Startlist | Results |
316. | Men | 50m Freestyle | Prelim | 12:20 | S1-S14 | Startlist | Results |
23. | Women | 50m Breaststroke | Prelim | 12:25 | 13 years and older | Startlist | Results |
24. | Men | 50m Breaststroke | Prelim | 12:36 | 14 years and older | Startlist | Results |
107. | Women | 4 x 200m Freestyle | Slower Heats | 12:51 | 13 years and older | Startlist | Results |
108. | Men | 4 x 200m Freestyle | Slower Heats | 13:02 | 14 years and older | Startlist | Results |
20. | Men | 50m Freestyle | Swim Off Prelim | 13:12 | 14 years and older | Startlist | Results |
8 - Day 4 Finals - 2024-07-27 - 17:30 | |||||||
311. | Women | 200m Medley | Final | 17:30 | SM5-SM14 | Startlist | Results |
312. | Men | 200m Medley | Final | 17:35 | SM5-SM14 | Startlist | Results |
313. | Women | 150m Medley | Final | 17:40 | SM2-SM4 | Startlist | Results |
314. | Men | 150m Medley | Final | 17:46 | SM1-SM4 | Startlist | Results |
19. | Women | 50m Freestyle | Final | 17:52 | 13 years and older | Startlist | Results |
20. | Men | 50m Freestyle | Final | 18:04 | 14 years and older | Startlist | Results |
21. | Women | 400m Medley | Final | 18:15 | 13 years and older | Startlist | Results |
22. | Men | 400m Medley | Final | 18:50 | 14 years and older | Startlist | Results |
315. | Women | 50m Freestyle | Final | 19:28 | S1-S14 | Startlist | Results |
316. | Men | 50m Freestyle | Final | 19:31 | S1-S14 | Startlist | Results |
23. | Women | 50m Breaststroke | Final | 19:33 | 13 years and older | Startlist | Results |
24. | Men | 50m Breaststroke | Final | 19:41 | 14 years and older | Startlist | Results |
405. | Mixed | 4 x 100m Freestyle | Timed Final | 19:49 | 49pt Mixed | ......... | ......... |
107. | Women | 4 x 200m Freestyle | Fastest Heat | 19:55 | 13 years and older | Startlist | Results |
108. | Men | 4 x 200m Freestyle | Fastest Heat | 20:17 | 14 years and older | Startlist | Results |
9 - Day 5 Prelims - 2024-07-28 - 9:30 | |||||||
25. | Women | 200m Medley | Prelim | 9:30 | 13 years and older | Startlist | Results |
26. | Men | 200m Medley | Prelim | 10:01 | 14 years and older | Startlist | Results |
317. | Women | 50m Butterfly | Prelim | 10:33 | S3-S7 | Startlist | Results |
318. | Men | 50m Butterfly | Prelim | 10:36 | S2-S7 | Startlist | Results |
319. | Women | 100m Butterfly | Prelim | 10:39 | S8-S14 | Startlist | Results |
320. | Men | 100m Butterfly | Prelim | 10:42 | S8-S14 | Startlist | Results |
27. | Women | 100m Butterfly | Prelim | 10:47 | 13 years and older | Startlist | Results |
28. | Men | 100m Butterfly | Prelim | 11:05 | 14 years and older | Startlist | Results |
29. | Women | 800m Freestyle | Slower Heats | 11:26 | 13 years and older | Startlist | Results |
30. | Men | 800m Freestyle | Slower Heats | 12:18 | 14 years and older | Startlist | Results |
25. | Girls | 200m Medley | Swim Off Prelim | 15 - 17 years | Startlist | Results | |
10 - Day 5 Finals - 2024-07-28 - 17:30 | |||||||
25. | Women | 200m Medley | Final | 17:30 | 13 years and older | Startlist | Results |
26. | Men | 200m Medley | Final | 17:53 | 14 years and older | Startlist | Results |
317. | Women | 50m Butterfly | Final | 18:16 | S3-S7 | Startlist | Results |
318. | Men | 50m Butterfly | Final | 18:19 | S2-S7 | Startlist | Results |
319. | Women | 100m Butterfly | Final | 18:22 | S8-S14 | Startlist | Results |
320. | Men | 100m Butterfly | Final | 18:25 | S8-S14 | Startlist | Results |
27. | Women | 100m Butterfly | Final | 18:29 | 13 years and older | Startlist | Results |
28. | Men | 100m Butterfly | Final | 18:44 | 14 years and older | Startlist | Results |
29. | Women | 800m Freestyle | Fastest Heat | 18:59 | 13 years and older | Startlist | Results |
30. | Men | 800m Freestyle | Fastest Heat | 19:33 | 14 years and older | Startlist | Results |
406. | Mixed | 4 x 50m Medley | Timed Final | 20:05 | 20pt Mixed | Startlist | Results |
407. | Mixed | 4 x 100m Freestyle | Timed Final | 20:11 | 56pt Mixed | ......... | ......... |
11 - Day 6 Prelims - 2024-07-29 - 9:30 | |||||||
31. | Women | 200m Breaststroke | Prelim | 9:30 | 13 years and older | Startlist | Results |
32. | Men | 200m Breaststroke | Prelim | 10:01 | 14 years and older | Startlist | Results |
321. | Women | 50m Backstroke | Prelim | 10:39 | S1-S5 | Startlist | Results |
322. | Men | 50m Backstroke | Prelim | 10:42 | S1-S5 | Startlist | Results |
323. | Women | 100m Backstroke | Prelim | 10:45 | S1-S2,S6-S14 | Startlist | Results |
324. | Men | 100m Backstroke | Prelim | 10:51 | S1, S2, S6-S14 | Startlist | Results |
33. | Women | 50m Backstroke | Prelim | 10:57 | 13 years and older | Startlist | Results |
34. | Men | 50m Backstroke | Prelim | 11:09 | 14 years and older | Startlist | Results |
35. | Women | 200m Freestyle | Prelim | 11:23 | 13 years and older | Startlist | Results |
408. | Mixed | 4 x 100m Freestyle | Timed Final | 19:27 | 34pt Mixed | Startlist | Results |
36. | Men | 200m Freestyle | Prelim | 12:00 | 14 years and older | Startlist | Results |
33. | Girls | 50m Backstroke | Swim Off Prelim | 15 - 17 years | Startlist | Results | |
109. | Women | 4 x 100m Medley | Slower Heats | 12:41 | 13 years and older | Startlist | Results |
110. | Men | 4 x 100m Medley | Slower Heats | 12:53 | 14 years and older | Startlist | Results |
532. | Men | 50m Breaststroke | Time Trial | 14 years and older | Startlist | Results | |
524. | Men | 50m Backstroke | Time Trial | 14 years and older | Startlist | Results | |
709. | Women | 100m Backstroke | Time Trial | 14 years and older | Startlist | Results | |
324. | Men | 100m Backstroke | Swim Off Prelim | S1-S2, S6-S14 | Startlist | Results | |
12 - Day 6 Finals - 2024-07-29 - 17:30 | |||||||
31. | Women | 200m Breaststroke | Final | 17:30 | 13 years and older | Startlist | Results |
32. | Men | 200m Breaststroke | Final | 17:52 | 14 years and older | Startlist | Results |
321. | Women | 50m Backstroke | Final | 18:16 | S1-S5 | Startlist | Results |
322. | Men | 50m Backstroke | Final | 18:19 | S1-S5 | Startlist | Results |
323. | Women | 100m Backstroke | Final | 18:22 | S1-S2, S6-S14 | Startlist | Results |
324. | Men | 100m Backstroke | Final | 18:26 | S1-S2, S6-S14 | Startlist | Results |
33. | Women | 50m Backstroke | Final | 18:29 | 13 years and older | Startlist | Results |
34. | Men | 50m Backstroke | Final | 18:37 | 14 years and older | Startlist | Results |
35. | Women | 200m Freestyle | Final | 18:44 | 13 years and older | Startlist | Results |
36. | Men | 200m Freestyle | Final | 19:06 | 14 years and older | Startlist | Results |
109. | Women | 4 x 100m Medley | Fastest Heat | 19:35 | 13 years and older | Startlist | Results |
110. | Men | 4 x 100m Medley | Fastest Heat | 19:48 | 14 years and older | Startlist | Results |
632. | Men | 100m Breaststroke | Time Trial | 14 years and older | Startlist | Results | |
624. | Men | 50m Backstroke | Time Trial | 14 years and older | Startlist | Results | |
609. | Women | 100m Backstroke | Time Trial | 14 years and older | Startlist | Results |
13 - Day 7 Open Water, Welland - 2024-07-30 - 9:00 | |||||||
Swimmers Check-in / Enregistrement des nageurs | |||||||
Warmup on the course / Échauffement sur le parcours | |||||||
Mandatory race briefing / Réunion obligatoire d'avant-course | |||||||
Gathering 1.5km Men / Rassemblement 1.5km Hommes | |||||||
37. | Boys | 1500m Freestyle | Timed Final | 9:00 | 14 - 15 years | Startlist | Results |
Gathering 1.5km Women / Rassemblement 1.5km Femmes | |||||||
38. | Girls | 1500m Freestyle | Timed Final | 9:02 | 13 - 14 years | Startlist | Results |
Gathering 3km Men / Rassemblement 3km Hommes | |||||||
39. | Men | 3000m Freestyle | Timed Final | 9:30 | 16 years and older | Startlist | Results |
Gathering 1.5km Women / Rassemblement 1.5km Femmes | |||||||
40. | Women | 3000m Freestyle | Timed Final | 10:30 | 15 years and older | Startlist | Results |
Awards / Médailles | |||||||
Team Championships Banners presentations / Présentation des bannières d'équipes |