Swimming Canada                                       2024-04-02 - 5:36 PM
   2024 Speedo Western Canadian Championships - 2024-03-21 to 2024-03-24   
 
 Event 19  Women 13-15 400 LC Meter IM
=========================================================================
    WesternLC: m 4:55.02  2018      Bailey Herbert OSC
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Mynott, Naomi    14 WDSC              5:02.35    4:57.17   720   30  
                 30.34      1:05.14 (34.80)
        1:43.64 (38.50)     2:21.88 (38.24)
        3:06.42 (44.54)     3:51.38 (44.96)
        4:24.45 (33.07)     4:57.17 (32.72)
  2 Liu, Emma        15 CDSC              5:14.12    5:03.51   675   25  
                 30.64      1:05.92 (35.28)
        1:45.85 (39.93)     2:25.36 (39.51)
        3:10.56 (45.20)     3:55.83 (45.27)
        4:30.43 (34.60)     5:03.51 (33.08)
  3 Zeng, Michelle   13 WVOSC             5:09.60    5:04.70   668   20  
                 32.08      1:08.35 (36.27)
        1:48.56 (40.21)     2:27.83 (39.27)
        3:11.37 (43.54)     3:54.64 (43.27)
        4:29.83 (35.19)     5:04.70 (34.87)
  4 De Mitri, Kyah   15 KISU              5:11.81    5:07.06   652   15  
                 33.64      1:13.98 (40.34)
        1:53.85 (39.87)     2:32.94 (39.09)
        3:14.77 (41.83)     3:58.74 (43.97)
        4:34.06 (35.32)     5:07.06 (33.00)
  5 Qi, Kelly        15 WDSC              5:07.78    5:08.22   645   14  
                 31.94      1:08.85 (36.91)
        1:49.66 (40.81)     2:29.74 (40.08)
        3:13.96 (44.22)     3:57.91 (43.95)
        4:33.44 (35.53)     5:08.22 (34.78)
  6 McPherson, Tayl  14 NRST              5:11.39    5:12.83   617   13  
                 32.23      1:09.63 (37.40)
        1:50.87 (41.24)     2:30.79 (39.92)
        3:17.45 (46.66)     4:04.02 (46.57)
        4:39.12 (35.10)     5:12.83 (33.71)
  7 Harrison, Ella   14 CREST             5:14.88    5:13.90   610   12  
                 32.19      1:08.79 (36.60)
        1:48.80 (40.01)     2:27.74 (38.94)
        3:15.19 (47.45)     4:03.64 (48.45)
        4:39.26 (35.62)     5:13.90 (34.64)
  8 Gouglas, Danica  15 EKSC              5:14.55    5:15.55   601   11  
                 32.79      1:11.56 (38.77)
        1:53.05 (41.49)     2:33.71 (40.66)
        3:18.23 (44.52)     4:04.07 (45.84)
        4:40.48 (36.41)     5:15.55 (35.07)
 
                            === B - Final ===                            
 
  9 Nicholson, Juli  15 KAJ               5:15.51    5:07.45   650    9  
                 31.90      1:08.80 (36.90)
        1:49.88 (41.08)     2:30.05 (40.17)
        3:13.91 (43.86)     3:58.65 (44.74)
        4:33.61 (34.96)     5:07.45 (33.84)
 10 Haigh, Rebecca   13 LOSC              5:16.72    5:08.31   644    7  
                 31.72      1:09.29 (37.57)
        1:48.72 (39.43)     2:27.49 (38.77)
        3:13.21 (45.72)     3:59.21 (46.00)
        4:34.27 (35.06)     5:08.31 (34.04)
 11 Laurin, Mikayla  15 GPP               5:15.69    5:10.08   633    6  
                 32.40      1:10.20 (37.80)
        1:51.16 (40.96)     2:31.14 (39.98)
        3:14.50 (43.36)     3:57.14 (42.64)
        4:34.30 (37.16)     5:10.08 (35.78)
 12 Golinowski, Emi  14 KAJ               5:19.27    5:14.10   609    5  
                 31.82      1:08.95 (37.13)
        1:49.89 (40.94)     2:29.85 (39.96)
        3:17.13 (47.28)     4:04.39 (47.26)
        4:40.74 (36.35)     5:14.10 (33.36)
 13 Beeler, Haylee   15 EKSC              5:20.37    5:14.47   607    4  
                 32.01      1:10.11 (38.10)
        1:50.32 (40.21)     2:29.28 (38.96)
        3:15.07 (45.79)     4:01.21 (46.14)
        4:38.70 (37.49)     5:14.47 (35.77)
 14 Talbot, Brittyn  14 GPP               5:17.69    5:15.54   601    3  
                 32.34      1:09.33 (36.99)
        1:51.17 (41.84)     2:30.68 (39.51)
        3:18.16 (47.48)     4:05.04 (46.88)
        4:41.19 (36.15)     5:15.54 (34.35)
 15 McLeod, Abigail  14 WDSC              5:17.49    5:17.11   592    2  
                 32.07      1:10.38 (38.31)
        1:51.08 (40.70)     2:31.04 (39.96)
        3:18.27 (47.23)     4:06.34 (48.07)
        4:41.93 (35.59)     5:17.11 (35.18)
 16 Greenfield, Ril  15 UVPCS             5:17.66    5:17.82   588    1  
                 32.12      1:11.05 (38.93)
        1:51.63 (40.58)     2:32.27 (40.64)
        3:18.36 (46.09)     4:05.35 (46.99)
        4:41.97 (36.62)     5:17.82 (35.85)
 
 Event 19  Women 16 & Over 400 LC Meter IM
=========================================================================
    WesternLC: m 4:46.69  2016      Emily Overholt WVOSC
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
 
                            === A - Final ===                            
 
  1 Finlin, Emma     18 EKSC              4:56.79    4:56.34   726   30  
                 30.35      1:05.72 (35.37)
        1:43.84 (38.12)     2:21.22 (37.38)
        3:04.14 (42.92)     3:48.12 (43.98)
        4:23.05 (34.93)     4:56.34 (33.29)
  2 Ko, Ashley       17 LOSC              5:07.98    5:00.83   694   25  
                 31.15      1:05.09 (33.94)
        1:44.74 (39.65)     2:23.08 (38.34)
        3:08.48 (45.40)     3:54.19 (45.71)
        4:29.33 (35.14)     5:00.83 (31.50)
  3 Bahler, Abbi     17 RDCSC             5:05.72    5:02.00   686   20  
                 30.86      1:07.06 (36.20)
        1:46.01 (38.95)     2:24.26 (38.25)
        3:07.63 (43.37)     3:52.48 (44.85)
        4:27.27 (34.79)     5:02.00 (34.73)
  4 Laurin, Marissa  17 GPP               5:05.97    5:02.93   679   15  
                 30.96      1:08.06 (37.10)
        1:46.37 (38.31)     2:23.66 (37.29)
        3:07.97 (44.31)     3:53.25 (45.28)
        4:28.17 (34.92)     5:02.93 (34.76)
  5 Barberie, Danie  17 NRST              5:15.47    5:11.40   625   14  
                 33.70      1:13.09 (39.39)
        1:54.48 (41.39)     2:35.54 (41.06)
        3:17.55 (42.01)     4:00.52 (42.97)
        4:36.14 (35.62)     5:11.40 (35.26)
  6 Harlos, Ava      17 ROD               5:16.60    5:13.07   615   13  
                 32.22      1:09.39 (37.17)
        1:51.87 (42.48)     2:32.90 (41.03)
        3:18.56 (45.66)     4:04.68 (46.12)
        4:40.65 (35.97)     5:13.07 (32.42)
  7 Larson, Macey    16 LOSC              5:15.50    5:16.33   597   12  
                 33.72      1:14.00 (40.28)
        1:56.96 (42.96)     2:37.93 (40.97)
        3:21.27 (43.34)     4:04.27 (43.00)
        4:40.83 (36.56)     5:16.33 (35.50)
  8 Crane, Kailee    17 EKSC              5:15.20    5:17.87   588   11  
                 31.91      1:10.50 (38.59)
        1:51.11 (40.61)     2:31.16 (40.05)
        3:17.97 (46.81)     4:05.77 (47.80)
        4:42.27 (36.50)     5:17.87 (35.60)
 
                            === B - Final ===                            
 
  9 Boone, Sidney    16 ISC               5:19.48    5:09.58   636    9  
                 31.34      1:08.07 (36.73)
        1:48.08 (40.01)     2:27.88 (39.80)
        3:13.36 (45.48)     3:59.70 (46.34)
        4:35.08 (35.38)     5:09.58 (34.50)
 
                 Combined Team Scores - Through Event 19                 
 
  1. Langley & Abbotsford Olympians 1035.5   2. Cascade Swim Club                 771
  3. Kelowna AquaJets                  351   4. Edmonton Keyano Swim Club         270
  5. Grande Prairie Piranhas           252   6. Canadian Dolphin Swim Club      224.5
  7. Winskill Dolphins Swim Club       206   8. University of Manitoba Bisons     201
  9. Olympian Swim Club                199  10. Kisu Swim Club                    193
 11. La Swim Club                      170  12. Killarney Swim Club             158.5
 13. Univ OF Calgary Swim Club       150.5  14. Okotoks Mavericks Swimming        148
 15. Crest Swimming                    134  16. Pacific Coast Swimming            119
 17. Island Swimming                   118  18. Nanaimo Riptides Swim Team        116
 19. Richmond Rapids                   108  20. University of Manitoba Bisons      94
 21. Saskatoon Goldfins Swim Club       93  22. West Vancouver Otters              86
 23. Spartan Swim Club                  83  24. Regina Optimist Dolphin Swim T     55
 25. Red Deer Catalina Swim Club        51  26. Hollyburn Swim Team                39
 27. Strathcona County Swim Club        36  28. Wilmot Aquatic Aces                33
 29. Kenora Swimming Sharks             32  30. Ridge Meadows Swim Club            30
 30. Alberta Marlin Aquatic Club        30  32. Squamish Pirates                   25
 33. Nose Creek Swim Association        23  33. University of Regina Cougar Sw     23
 35. Lcsc                               22  36. Guelph Marlin Aq Club              16
 37. Mount Allison Mounties             14  37. Thunder Bay Thunderbolts           14
 39. Calgary Patriots                   13  40. Parkland Pirates Aquatic Club      11
 41. Chinook Swim Club                   9  42. Glencoe Gators                      8
 42. Manta Swim Club                     8  42. Kamloops Classic Swimming           8
 45. Pacific Sea Wolves                  7  45. Surrey Knights Swim Club            7
 47. Delta Sungod Swim Club              6  48. Summerland Orca Swim Club           4