Swimming Canada                                       2024-04-02 - 5:36 PM
   2024 Speedo Western Canadian Championships - 2024-03-21 to 2024-03-24   
 
 Event 20  Men 14-16 400 LC Meter IM
=========================================================================
    WesternLC: m 4:28.19  2022      Lorne Wigginton UCSC
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Kirk, Aiden      16 KAJ               4:36.95    4:33.12   711   30  
                 28.55      1:01.18 (32.63)
        1:36.66 (35.48)     2:11.16 (34.50)
        2:51.40 (40.24)     3:32.06 (40.66)
        4:03.18 (31.12)     4:33.12 (29.94)
  2 Dreyer, Tuja     16 ISC               4:43.31    4:39.32   665   25  
                 27.97        59.99 (32.02)
        1:37.76 (37.77)     2:13.88 (36.12)
        2:56.23 (42.35)     3:37.79 (41.56)
        4:09.76 (31.97)     4:39.32 (29.56)
  3 McLeod, Zachary  16 WDSC              4:38.92    4:39.36   665   20  
                 27.83        59.79 (31.96)
        1:36.96 (37.17)     2:13.33 (36.37)
        2:55.71 (42.38)     3:38.25 (42.54)
        4:09.99 (31.74)     4:39.36 (29.37)
  4 Harrison, Jaque  16 CREST             4:42.66    4:40.15   659   15  
                 28.98      1:03.32 (34.34)
        1:39.19 (35.87)     2:14.22 (35.03)
        2:55.25 (41.03)     3:37.82 (42.57)
        4:09.26 (31.44)     4:40.15 (30.89)
  5 Dyck, Keiran     16 GOLD              4:43.84    4:44.14   632   14  
                 29.43      1:03.48 (34.05)
        1:42.17 (38.69)     2:19.66 (37.49)
        3:01.06 (41.40)     3:42.01 (40.95)
        4:13.95 (31.94)     4:44.14 (30.19)
  6 Chew, Liam       14 KAJ               4:47.75    4:45.37   623   13  
                 29.87      1:04.79 (34.92)
        1:41.32 (36.53)     2:16.75 (35.43)
        2:58.38 (41.63)     3:40.24 (41.86)
        4:13.29 (33.05)     4:45.37 (32.08)
  7 Dawson, Oliver   16 GPP               4:47.47    4:48.49   603   12  
                 30.96      1:08.15 (37.19)
        1:47.41 (39.26)     2:24.95 (37.54)
        3:03.58 (38.63)     3:42.92 (39.34)
        4:16.45 (33.53)     4:48.49 (32.04)
 -- Park, Danny      16 LOSC              4:44.96         DQ        
                 28.70      1:02.06 (33.36)
        1:40.02 (37.96)     2:16.87 (36.85)
        2:58.40 (41.53)     3:40.29 (41.89)
        4:12.02 (31.73)          DQ (30.63)
 
                            === B - Final ===                            
 
  9 Velicico, Alex   16 LOSC              4:52.32    4:43.50   636    9  
                 29.95      1:04.64 (34.69)
        1:38.96 (34.32)     2:13.38 (34.42)
        2:57.95 (44.57)     3:42.03 (44.08)
        4:13.20 (31.17)     4:43.50 (30.30)
 10 Chen, Isaac      16 RAPID             4:48.82    4:47.35   611    7  
                 30.35      1:05.02 (34.67)
        1:43.64 (38.62)     2:21.69 (38.05)
        3:00.19 (38.50)     3:40.72 (40.53)
        4:14.71 (33.99)     4:47.35 (32.64)
 11 Kormendy, Brady  15 ISC               4:51.71    4:47.80   608    6  
                 30.08      1:05.31 (35.23)
        1:43.92 (38.61)     2:21.66 (37.74)
        3:02.00 (40.34)     3:43.23 (41.23)
        4:16.10 (32.87)     4:47.80 (31.70)
 12 Marsella, Matth  16 GMAC              4:50.22    4:48.69   602    5  
                 29.31      1:02.83 (33.52)
        1:41.75 (38.92)     2:20.22 (38.47)
        3:01.65 (41.43)     3:44.11 (42.46)
        4:17.27 (33.16)     4:48.69 (31.42)
 13 Benson, Keiran   15 LOSC              4:59.31    4:51.35   586    4  
                 29.36      1:04.50 (35.14)
        1:44.09 (39.59)     2:22.38 (38.29)
        3:04.96 (42.58)     3:48.20 (43.24)
        4:20.35 (32.15)     4:51.35 (31.00)
 14 Yamamoto, Jin    14 LOSC              4:57.91    4:53.80   571    3  
                 30.67      1:06.38 (35.71)
        1:43.99 (37.61)     2:21.29 (37.30)
        3:03.35 (42.06)     3:45.86 (42.51)
        4:20.44 (34.58)     4:53.80 (33.36)
 15 Marin, Marco     15 GLEN              4:56.20    4:55.52   561    2  
                 29.30      1:03.57 (34.27)
        1:42.39 (38.82)     2:19.20 (36.81)
        3:02.27 (43.07)     3:46.91 (44.64)
        4:21.55 (34.64)     4:55.52 (33.97)
 16 Lim, Alex        14 OSC               4:59.01    4:58.61   544    1  
                 30.94      1:06.44 (35.50)
        1:44.69 (38.25)     2:22.41 (37.72)
        3:05.67 (43.26)     3:49.57 (43.90)
        4:24.44 (34.87)     4:58.61 (34.17)
 
 Event 20  Men 17 & Over 400 LC Meter IM
=========================================================================
    WesternLC: m 4:18.64  2018      Josh Zakala ISC
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
 
                            === A - Final ===                            
 
  1 Jung, Justin     17 LOSC              4:38.47    4:36.79   683   30  
                 29.20      1:03.13 (33.93)
        1:40.33 (37.20)     2:16.86 (36.53)
        2:54.00 (37.14)     3:31.56 (37.56)
        4:05.43 (33.87)     4:36.79 (31.36)
  2 Gander, Keenan   18 RIDGE             4:48.64    4:42.84   640   25  
                 29.51      1:03.65 (34.14)
        1:39.64 (35.99)     2:14.51 (34.87)
        2:55.93 (41.42)     3:37.66 (41.73)
        4:10.68 (33.02)     4:42.84 (32.16)
  3 Stewart, Ben     18 ROD               5:05.07    4:54.40   568   20  
                 29.42      1:04.39 (34.97)
        1:42.44 (38.05)     2:20.27 (37.83)
        3:02.64 (42.37)     3:46.38 (43.74)
        4:20.38 (34.00)     4:54.40 (34.02)
 -- Loewen, Jack     17 CREST             4:51.35         DQ        
                 28.64      1:02.64 (34.00)
        1:39.98 (37.34)     2:16.45 (36.47)
        2:56.94 (40.49)     3:39.37 (42.43)
        4:13.91 (34.54)          DQ (33.32)
 
                 Combined Team Scores - Through Event 20                 
 
  1. Langley & Abbotsford Olympians 1081.5   2. Cascade Swim Club                 771
  3. Kelowna AquaJets                  394   4. Edmonton Keyano Swim Club         270
  5. Grande Prairie Piranhas           264   6. Winskill Dolphins Swim Club       226
  7. Canadian Dolphin Swim Club      224.5   8. University of Manitoba Bisons     201
  9. Olympian Swim Club                200  10. Kisu Swim Club                    193
 11. La Swim Club                      170  12. Killarney Swim Club             158.5
 13. Univ OF Calgary Swim Club       150.5  14. Island Swimming                   149
 14. Crest Swimming                    149  16. Okotoks Mavericks Swimming        148
 17. Pacific Coast Swimming            119  18. Nanaimo Riptides Swim Team        116
 19. Richmond Rapids                   115  20. Saskatoon Goldfins Swim Club      107
 21. University of Manitoba Bisons      94  22. West Vancouver Otters              86
 23. Spartan Swim Club                  83  24. Regina Optimist Dolphin Swim T     75
 25. Ridge Meadows Swim Club            55  26. Red Deer Catalina Swim Club        51
 27. Hollyburn Swim Team                39  28. Strathcona County Swim Club        36
 29. Wilmot Aquatic Aces                33  30. Kenora Swimming Sharks             32
 31. Alberta Marlin Aquatic Club        30  32. Squamish Pirates                   25
 33. University of Regina Cougar Sw     23  33. Nose Creek Swim Association        23
 35. Lcsc                               22  36. Guelph Marlin Aq Club              21
 37. Mount Allison Mounties             14  37. Thunder Bay Thunderbolts           14
 39. Calgary Patriots                   13  40. Parkland Pirates Aquatic Club      11
 41. Glencoe Gators                     10  42. Chinook Swim Club                   9
 43. Manta Swim Club                     8  43. Kamloops Classic Swimming           8
 45. Pacific Sea Wolves                  7  45. Surrey Knights Swim Club            7
 47. Delta Sungod Swim Club              6  48. Summerland Orca Swim Club           4