Swimming Canada                                       2024-04-02 - 5:36 PM
   2024 Speedo Western Canadian Championships - 2024-03-21 to 2024-03-24   
 
 Event 23  Women 13-15 400 LC Meter Freestyle
=========================================================================
    WesternLC: m 4:16.50  2015      Molly Gowans PCS
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Liu, Emma        15 CDSC              4:32.91    4:27.53   690   30  
                 30.92      1:04.90 (33.98)
        1:38.63 (33.73)     2:13.54 (34.91)
        2:47.35 (33.81)     3:21.87 (34.52)
        3:56.19 (34.32)     4:27.53 (31.34)
  2 Mynott, Naomi    14 WDSC              4:32.87    4:28.08   686   25  
                 30.56      1:03.77 (33.21)
        1:37.77 (34.00)     2:12.28 (34.51)
        2:46.73 (34.45)     3:21.28 (34.55)
        3:55.41 (34.13)     4:28.08 (32.67)
  3 Qi, Kelly        15 WDSC              4:34.66    4:28.20   685   20  
                 30.97      1:04.38 (33.41)
        1:38.80 (34.42)     2:13.44 (34.64)
        2:48.10 (34.66)     3:22.60 (34.50)
        3:55.99 (33.39)     4:28.20 (32.21)
  4 Koropatniski, L  15 ISC               4:34.42    4:29.51   675   15  
                 31.15      1:05.14 (33.99)
        1:39.61 (34.47)     2:14.24 (34.63)
        2:48.60 (34.36)     3:22.91 (34.31)
        3:56.80 (33.89)     4:29.51 (32.71)
  5 Weatherhead, Ta  15 KISU              4:30.89    4:31.32   661   14  
                 29.89      1:03.59 (33.70)
        1:37.75 (34.16)     2:12.49 (34.74)
        2:47.15 (34.66)     3:22.52 (35.37)
        3:57.78 (35.26)     4:31.32 (33.54)
  6 De Mitri, Kyah   15 KISU              4:35.01    4:32.40   654   13  
                 30.91      1:04.58 (33.67)
        1:38.77 (34.19)     2:13.92 (35.15)
        2:48.53 (34.61)     3:23.57 (35.04)
        3:58.26 (34.69)     4:32.40 (34.14)
  7 McPherson, Tayl  14 NRST              4:33.04    4:32.81   651   12  
                 31.11      1:05.14 (34.03)
        1:39.45 (34.31)     2:14.19 (34.74)
        2:48.88 (34.69)     3:23.83 (34.95)
        3:58.73 (34.90)     4:32.81 (34.08)
  8 Zeng, Michelle   13 WVOSC             4:34.80    4:34.78   637   11  
                 31.28      1:05.38 (34.10)
        1:39.85 (34.47)     2:14.61 (34.76)
        2:49.70 (35.09)     3:25.06 (35.36)
        4:00.32 (35.26)     4:34.78 (34.46)
 
                            === B - Final ===                            
 
  9 Wise, Elleigh    13 CASC              4:35.87    4:30.02   671    9  
                 31.01      1:05.19 (34.18)
        1:39.53 (34.34)     2:14.36 (34.83)
        2:48.87 (34.51)     3:23.54 (34.67)
        3:57.59 (34.05)     4:30.02 (32.43)
 10 McLeod, Abigail  14 WDSC              4:36.75    4:30.17   670    7  
                 30.55      1:04.11 (33.56)
        1:37.75 (33.64)     2:12.51 (34.76)
        2:46.91 (34.40)     3:22.25 (35.34)
        3:56.85 (34.60)     4:30.17 (33.32)
 11 Winser, Marlee   15 KISU              4:38.76    4:33.70   644    6  
                 31.21      1:05.96 (34.75)
        1:41.28 (35.32)     2:16.98 (35.70)
        2:50.79 (33.81)     3:26.10 (35.31)
        4:00.45 (34.35)     4:33.70 (33.25)
 12 Thai, Kayla      14 LOSC              4:36.74    4:35.28   633    5  
                 30.92      1:04.90 (33.98)
        1:39.60 (34.70)     2:14.58 (34.98)
        2:49.73 (35.15)     3:24.75 (35.02)
        4:00.30 (35.55)     4:35.28 (34.98)
 13 Naus, Sailor     14 ISC               4:40.20    4:37.96   615    4  
                 30.55      1:04.39 (33.84)
        1:39.46 (35.07)     2:14.99 (35.53)
        2:50.50 (35.51)     3:26.41 (35.91)
        4:02.49 (36.08)     4:37.96 (35.47)
 14 Weaver, Kaiya    14 ISC               4:37.91    4:38.58   611    3  
                 31.63      1:06.00 (34.37)
        1:41.13 (35.13)     2:16.70 (35.57)
        2:52.55 (35.85)     3:28.21 (35.66)
        4:04.05 (35.84)     4:38.58 (34.53)
 15 Sutherland, Meg  13 UCSC              4:39.12    4:39.60   604    2  
                 32.50      1:07.61 (35.11)
        1:42.94 (35.33)     2:18.45 (35.51)
        2:53.93 (35.48)     3:30.20 (36.27)
        4:05.43 (35.23)     4:39.60 (34.17)
 16 Meller, Lauren   15 UCSC              4:40.39    4:41.29   594    1  
                 32.49      1:07.85 (35.36)
        1:43.45 (35.60)     2:19.52 (36.07)
        2:55.38 (35.86)     3:31.18 (35.80)
        4:06.97 (35.79)     4:41.29 (34.32)
 
 Event 23  Women 16 & Over 400 LC Meter Freestyle
=========================================================================
    WesternLC: m 4:14.55  2015      Emily Overholt WVOSC
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
 
                            === A - Final ===                            
 
  1 Strojnowska, Ju  17 LOSC              4:21.77    4:19.76   754   30  
                 28.87      1:01.01 (32.14)
        1:33.80 (32.79)     2:07.06 (33.26)
        2:39.94 (32.88)     3:13.98 (34.04)
        3:47.05 (33.07)     4:19.76 (32.71)
  2 Kehler, Ruby     16 KAJ               4:28.95    4:25.95   702   25  
                 29.30      1:01.68 (32.38)
        1:35.28 (33.60)     2:09.89 (34.61)
        2:44.31 (34.42)     3:18.85 (34.54)
        3:52.89 (34.04)     4:25.95 (33.06)
  3 Ko, Ashley       17 LOSC              4:33.87    4:26.81   696   20  
                 30.80      1:04.05 (33.25)
        1:37.73 (33.68)     2:12.12 (34.39)
        2:46.57 (34.45)     3:21.11 (34.54)
        3:54.94 (33.83)     4:26.81 (31.87)
  4 Saldana Riebeli  18 CDSC              4:28.98    4:28.31   684   15  
                 30.32      1:03.55 (33.23)
        1:37.20 (33.65)     2:11.54 (34.34)
        2:45.73 (34.19)     3:20.49 (34.76)
        3:54.45 (33.96)     4:28.31 (33.86)
  5 Boone, Sidney    16 ISC               4:35.63    4:33.49   646   14  
                 31.05      1:05.09 (34.04)
        1:40.01 (34.92)     2:14.98 (34.97)
        2:49.67 (34.69)     3:24.48 (34.81)
        3:59.58 (35.10)     4:33.49 (33.91)
  6 Saunders, Calli  16 SPART             4:35.18    4:34.67   638   13  
                 30.93      1:04.68 (33.75)
        1:39.46 (34.78)     2:14.49 (35.03)
        2:49.58 (35.09)     3:24.71 (35.13)
        4:00.01 (35.30)     4:34.67 (34.66)
  7 Kennedy, Keira   17 CASC              4:36.06    4:37.30   620   12  
                 31.76      1:05.81 (34.05)
        1:40.53 (34.72)     2:15.90 (35.37)
        2:51.14 (35.24)     3:27.22 (36.08)
        4:02.61 (35.39)     4:37.30 (34.69)
  8 Fleming, Molly   17 KSC               4:32.71    4:39.24   607   11  
                 30.19      1:03.93 (33.74)
        1:39.49 (35.56)     2:15.42 (35.93)
        2:51.44 (36.02)     3:27.42 (35.98)
        4:03.41 (35.99)     4:39.24 (35.83)
 
                            === B - Final ===                            
 
  9 Skinder, Abby    17 CDSC              4:37.60    4:34.91   636    9  
                 30.98      1:05.49 (34.51)
        1:40.74 (35.25)     2:16.71 (35.97)
        2:51.20 (34.49)     3:26.22 (35.02)
        4:00.55 (34.33)     4:34.91 (34.36)
 10 Archer, Gillian  16 OSC               4:38.71    4:36.94   622    7  
                 31.72      1:06.06 (34.34)
        1:41.17 (35.11)     2:16.31 (35.14)
        2:51.67 (35.36)     3:27.05 (35.38)
        4:02.65 (35.60)     4:36.94 (34.29)
 11 Korczewski, Isa  17 CASC              4:39.31    4:37.04   621    6  
                 31.83      1:06.57 (34.74)
        1:41.46 (34.89)     2:17.25 (35.79)
        2:52.30 (35.05)     3:27.96 (35.66)
        4:03.16 (35.20)     4:37.04 (33.88)
 12 Medic, Layla     16 CASC              4:41.45    4:37.56   618    5  
                 31.20      1:05.95 (34.75)
        1:40.90 (34.95)     2:15.76 (34.86)
        2:51.03 (35.27)     3:26.88 (35.85)
        4:02.94 (36.06)     4:37.56 (34.62)
 13 Giardetti, Madd  16 TBT               4:40.60    4:40.21   600    4  
                 31.41      1:06.36 (34.95)
        1:41.31 (34.95)     2:16.90 (35.59)
        2:52.33 (35.43)     3:28.51 (36.18)
        4:04.56 (36.05)     4:40.21 (35.65)
 
                 Combined Team Scores - Through Event 23                 
 
  1. Langley & Abbotsford Olympians 1396.5   2. Cascade Swim Club                 903
  3. Kelowna AquaJets                  485   4. Edmonton Keyano Swim Club         330
  5. Canadian Dolphin Swim Club      318.5   6. Winskill Dolphins Swim Club       308
  7. Grande Prairie Piranhas           264   8. Kisu Swim Club                    258
  9. Island Swimming                   243  10. Olympian Swim Club                207
 11. University of Manitoba Bisons     201  12. Univ OF Calgary Swim Club       181.5
 13. La Swim Club                      170  14. Killarney Swim Club             169.5
 15. Crest Swimming                    149  16. Okotoks Mavericks Swimming        148
 17. Nanaimo Riptides Swim Team        128  18. Spartan Swim Club                 122
 19. Pacific Coast Swimming            119  20. Richmond Rapids                   115
 21. Saskatoon Goldfins Swim Club      107  22. West Vancouver Otters              97
 23. University of Manitoba Bisons      94  24. Regina Optimist Dolphin Swim T     75
 25. Ridge Meadows Swim Club            55  26. Red Deer Catalina Swim Club        51
 27. Hollyburn Swim Team                39  28. Strathcona County Swim Club        36
 29. Wilmot Aquatic Aces                33  30. Kenora Swimming Sharks             32
 31. Alberta Marlin Aquatic Club        30  32. Squamish Pirates                   25
 33. Nose Creek Swim Association        23  33. University of Regina Cougar Sw     23
 35. Lcsc                               22  36. Guelph Marlin Aq Club              21
 37. Thunder Bay Thunderbolts           18  38. Mount Allison Mounties             14
 39. Calgary Patriots                   13  40. Parkland Pirates Aquatic Club      11
 41. Glencoe Gators                     10  42. Chinook Swim Club                   9
 43. Kamloops Classic Swimming           8  43. Manta Swim Club                     8
 45. Pacific Sea Wolves                  7  45. Surrey Knights Swim Club            7
 47. Delta Sungod Swim Club              6  48. Summerland Orca Swim Club           4