Swimming Canada                                2024-04-02 - 5:36 PM
2024 Speedo Western Canadian Championships - 2024-03-21 to 2024-03-2
 
 Event 20  Men 14-16 400 LC Meter IM
==================================================================
    WesternLC: m 4:28.19  2022      Lorne Wigginton UCSC
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Kirk, Aiden      16 KAJ               4:34.91    4:36.95  q682  
                 28.87      1:01.68 (32.81)
        1:38.18 (36.50)     2:13.14 (34.96)
        2:54.12 (40.98)     3:35.07 (40.95)
        4:06.88 (31.81)     4:36.95 (30.07)
  2 McLeod, Zachary  16 WDSC              4:40.06    4:38.92  q668  
                 28.17        59.70 (31.53)
        1:36.15 (36.45)     2:11.83 (35.68)
        2:53.72 (41.89)     3:35.66 (41.94)
        4:07.61 (31.95)     4:38.92 (31.31)
  3 Harrison, Jaque  16 CREST             4:39.96    4:42.66  q641  
                 29.33      1:03.70 (34.37)
        1:39.69 (35.99)     2:14.72 (35.03)
        2:55.58 (40.86)     3:37.48 (41.90)
        4:10.65 (33.17)     4:42.66 (32.01)
  4 Dreyer, Tuja     16 ISC               4:29.67    4:43.31  q637  
                 29.19      1:02.99 (33.80)
        1:40.11 (37.12)     2:17.03 (36.92)
        2:57.44 (40.41)     3:39.62 (42.18)
        4:12.13 (32.51)     4:43.31 (31.18)
  5 Dyck, Keiran     16 GOLD              4:37.05    4:43.84  q634  
                 29.26      1:03.82 (34.56)
        1:41.80 (37.98)     2:19.50 (37.70)
        3:00.22 (40.72)     3:41.56 (41.34)
        4:13.70 (32.14)     4:43.84 (30.14)
  6 Park, Danny      16 LOSC              4:40.31    4:44.96  q626  
                 29.25      1:02.94 (33.69)
        1:41.18 (38.24)     2:18.15 (36.97)
        3:00.21 (42.06)     3:42.68 (42.47)
        4:15.02 (32.34)     4:44.96 (29.94)
  7 Dawson, Oliver   16 GPP               4:46.05    4:47.47  q610  
                 31.15      1:08.52 (37.37)
        1:46.99 (38.47)     2:24.24 (37.25)
        3:02.96 (38.72)     3:41.97 (39.01)
        4:15.61 (33.64)     4:47.47 (31.86)
  8 Chew, Liam       14 KAJ               4:45.90    4:47.75  q608  
                 30.53      1:06.17 (35.64)
        1:42.29 (36.12)     2:17.69 (35.40)
        2:58.93 (41.24)     3:40.62 (41.69)
        4:14.47 (33.85)     4:47.75 (33.28)
 -----------------------------------------------------------------
  9 Chen, Isaac      16 RAPID             4:49.79    4:48.82  q601  
                 30.73      1:05.25 (34.52)
        1:43.06 (37.81)     2:20.44 (37.38)
        2:59.43 (38.99)     3:39.63 (40.20)
        4:15.11 (35.48)     4:48.82 (33.71)
 10 Bae, Jihoon      16 LOSC              4:45.95    4:49.58  q597  
                 29.22      1:02.76 (33.54)
        1:42.27 (39.51)     2:20.94 (38.67)
        3:04.77 (43.83)     3:47.64 (42.87)
        4:19.75 (32.11)     4:49.58 (29.83)
 11 Marsella, Matth  16 GMAC              4:52.27    4:50.22  q593  
                 29.84      1:02.61 (32.77)
        1:41.90 (39.29)     2:20.39 (38.49)
        3:01.93 (41.54)     3:44.68 (42.75)
        4:18.66 (33.98)     4:50.22 (31.56)
 12 Kormendy, Brady  15 ISC               4:49.50    4:51.71  q584  
                 30.00      1:05.04 (35.04)
        1:43.32 (38.28)     2:21.38 (38.06)
        3:02.60 (41.22)     3:45.41 (42.81)
        4:19.78 (34.37)     4:51.71 (31.93)
 13 Velicico, Alex   16 LOSC              4:45.33    4:52.32  q580  
                 30.35      1:05.58 (35.23)
        1:41.11 (35.53)     2:15.97 (34.86)
        3:02.09 (46.12)     3:48.12 (46.03)
        4:20.64 (32.52)     4:52.32 (31.68)
 14 Marin, Marco     15 GLEN              4:59.62    4:56.20  q557  
                 29.89      1:05.88 (35.99)
        1:43.83 (37.95)     2:21.46 (37.63)
        3:03.96 (42.50)     3:47.87 (43.91)
        4:22.59 (34.72)     4:56.20 (33.61)
 15 Yamamoto, Jin    14 LOSC              4:59.55    4:57.91  q548  
                 30.71      1:06.48 (35.77)
        1:44.83 (38.35)     2:22.26 (37.43)
        3:05.22 (42.96)     3:49.24 (44.02)
        4:24.21 (34.97)     4:57.91 (33.70)
 16 Lim, Alex        14 OSC               5:07.07    4:59.01  q542  
                 30.89      1:07.11 (36.22)
        1:45.38 (38.27)     2:22.89 (37.51)
        3:07.02 (44.13)     3:50.88 (43.86)
        4:24.66 (33.78)     4:59.01 (34.35)
 -----------------------------------------------------------------
 17 Benson, Keiran   15 LOSC              4:59.55    4:59.31   540  
                 29.36      1:04.34 (34.98)
        1:44.30 (39.96)     2:22.64 (38.34)
        3:06.66 (44.02)     3:52.36 (45.70)
        4:26.47 (34.11)     4:59.31 (32.84)
 18 Song, Yiguo      15 RAPID             4:56.66    4:59.45   539  
                 31.18      1:06.90 (35.72)
        1:48.05 (41.15)     2:27.34 (39.29)
        3:08.22 (40.88)     3:49.77 (41.55)
        4:26.28 (36.51)     4:59.45 (33.17)
 -----------------------------------------------------------------
 19 Wu, Max          14 PSW               4:56.70    5:01.35   529  
                 30.57      1:05.46 (34.89)
        1:44.65 (39.19)     2:23.48 (38.83)
        3:06.88 (43.40)     3:51.85 (44.97)
        4:27.22 (35.37)     5:01.35 (34.13)
 20 Zhang, Borui     14 PSW               5:09.47    5:03.69   517  
                 31.19      1:06.89 (35.70)
        1:44.61 (37.72)     2:22.09 (37.48)
        3:07.72 (45.63)     3:54.71 (46.99)
        4:29.32 (34.61)     5:03.69 (34.37)
 21 Fowler, Jacob    14 WAAC              5:10.42    5:03.81   517  
                 31.85      1:08.45 (36.60)
        1:48.87 (40.42)     2:28.28 (39.41)
        3:11.73 (43.45)     3:56.06 (44.33)
        4:31.62 (35.56)     5:03.81 (32.19)
 22 Dong, Joe        14 UCSC              5:08.72    5:05.72   507  
                 30.10      1:05.84 (35.74)
        1:44.12 (38.28)     2:22.96 (38.84)
        3:06.68 (43.72)     3:52.08 (45.40)
        4:29.02 (36.94)     5:05.72 (36.70)
 23 Jin, Atom        14 CDSC              5:10.75    5:07.00   501  
                 31.07      1:06.34 (35.27)
        1:46.65 (40.31)     2:26.62 (39.97)
        3:10.40 (43.78)     3:57.80 (47.40)
        4:32.37 (34.57)     5:07.00 (34.63)
 24 Perkins, Joshua  15 SKSC              4:59.29    5:08.34   494  
                 31.88      1:09.24 (37.36)
        1:48.26 (39.02)     2:26.65 (38.39)
        3:11.44 (44.79)     3:56.81 (45.37)
        4:33.01 (36.20)     5:08.34 (35.33)
 -- Hitchcock, King  14 RDCSC             4:55.37         DQ        
                 30.71      1:05.78 (35.07)
        1:44.89 (39.11)     2:23.88 (38.99)
        3:05.28 (41.40)     3:47.55 (42.27)
        4:20.79 (33.24)          DQ (32.25)
 -- Kwiecien, Domin  16 GPP               4:45.79         DQ        
                 29.69      1:03.70 (34.01)
        1:41.62 (37.92)     2:18.31 (36.69)
        3:01.92 (43.61)     3:45.57 (43.65)
        4:18.02 (32.45)          DQ (31.05)
 -- Cescon, Benjami  15 CREST             4:42.58         DQ        
                 30.94      1:06.49 (35.55)
        1:46.81 (40.32)     2:25.40 (38.59)
        3:05.61 (40.21)     3:46.41 (40.80)
        4:20.74 (34.33)          DQ (33.45)
 -- Parmar, Max      15 KAJ               4:50.87         DQ        
                 30.75      1:06.09 (35.34)
        1:43.71 (37.62)     2:20.21 (36.50)
        3:04.41 (44.20)     3:47.85 (43.44)
        4:19.93 (32.08)          DQ (30.68)
 
 Event 20  Men 17 & Over 400 LC Meter IM
==================================================================
    WesternLC: m 4:18.64  2018      Josh Zakala ISC
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Jung, Justin     17 LOSC              4:34.76    4:38.47  q671  
                 29.45      1:03.28 (33.83)
        1:40.41 (37.13)     2:16.43 (36.02)
        2:54.78 (38.35)     3:32.61 (37.83)
        4:05.57 (32.96)     4:38.47 (32.90)
  2 Gander, Keenan   18 RIDGE             4:38.39    4:48.64  q602  
                 29.44      1:04.24 (34.80)
        1:38.97 (34.73)     2:14.03 (35.06)
        2:57.66 (43.63)     3:41.64 (43.98)
        4:16.45 (34.81)     4:48.64 (32.19)
  3 Loewen, Jack     17 CREST             4:46.06    4:51.35  q586  
                 29.40      1:03.20 (33.80)
        1:41.22 (38.02)     2:18.86 (37.64)
        3:00.28 (41.42)     3:42.62 (42.34)
        4:17.62 (35.00)     4:51.35 (33.73)
  4 Stewart, Ben     18 ROD               4:49.18    5:05.07  q510  
                 31.00      1:08.97 (37.97)
        1:47.60 (38.63)     2:27.76 (40.16)
        3:09.64 (41.88)     3:55.71 (46.07)
        4:29.80 (34.09)     5:05.07 (35.27)
 -- Cole, Tanner     17 OSC               4:28.27         DQ        
                 28.82      1:04.12 (35.30)
        1:42.27 (38.15)     2:23.43 (41.16)
        3:05.37 (41.94)     3:49.79 (44.42)
        4:22.80 (33.01)          DQ (33.77)