Swimming Canada                                2024-04-02 - 5:36 PM
2024 Speedo Western Canadian Championships - 2024-03-21 to 2024-03-2
 
 Event 23  Women 13-15 400 LC Meter Freestyle
==================================================================
    WesternLC: m 4:16.50  2015      Molly Gowans PCS
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Weatherhead, Ta  15 KISU              4:30.44    4:30.89  q665  
                 31.00      1:05.86 (34.86)
        1:40.51 (34.65)     2:15.37 (34.86)
        2:49.81 (34.44)     3:24.02 (34.21)
        3:58.43 (34.41)     4:30.89 (32.46)
  2 Mynott, Naomi    14 WDSC              4:26.94    4:32.87  q650  
                 30.65      1:04.75 (34.10)
        1:39.10 (34.35)     2:14.09 (34.99)
        2:48.87 (34.78)     3:24.11 (35.24)
        3:58.89 (34.78)     4:32.87 (33.98)
  3 Liu, Emma        15 CDSC              4:25.84    4:32.91  q650  
                 31.27      1:06.39 (35.12)
        1:42.50 (36.11)     2:18.06 (35.56)
        2:52.41 (34.35)     3:26.57 (34.16)
        4:00.55 (33.98)     4:32.91 (32.36)
  4 McPherson, Tayl  14 NRST              4:30.75    4:33.04  q649  
                 31.19      1:05.52 (34.33)
        1:40.07 (34.55)     2:15.04 (34.97)
        2:49.43 (34.39)     3:24.64 (35.21)
        3:59.64 (35.00)     4:33.04 (33.40)
  5 Koropatniski, L  15 ISC               4:34.18    4:34.42  q639  
                 31.49      1:06.30 (34.81)
        1:41.23 (34.93)     2:16.16 (34.93)
        2:51.54 (35.38)     3:26.38 (34.84)
        4:01.03 (34.65)     4:34.42 (33.39)
  6 Qi, Kelly        15 WDSC              4:29.60    4:34.66  q638  
                 31.15      1:05.11 (33.96)
        1:40.02 (34.91)     2:15.06 (35.04)
        2:50.49 (35.43)     3:25.59 (35.10)
        4:00.88 (35.29)     4:34.66 (33.78)
  7 Zeng, Michelle   13 WVOSC             4:35.02    4:34.80  q637  
                 31.98      1:06.84 (34.86)
        1:41.90 (35.06)     2:17.19 (35.29)
        2:51.67 (34.48)     3:26.34 (34.67)
        4:00.88 (34.54)     4:34.80 (33.92)
  8 De Mitri, Kyah   15 KISU              4:39.68    4:35.01  q635  
                 31.37      1:04.99 (33.62)
        1:39.67 (34.68)     2:15.00 (35.33)
        2:50.67 (35.67)     3:26.42 (35.75)
        4:01.36 (34.94)     4:35.01 (33.65)
 -----------------------------------------------------------------
  9 Wise, Elleigh    13 CASC              4:31.93    4:35.87  q629  
                 32.36      1:07.50 (35.14)
        1:42.81 (35.31)     2:18.33 (35.52)
        2:53.59 (35.26)     3:28.35 (34.76)
        4:03.27 (34.92)     4:35.87 (32.60)
 10 Thai, Kayla      14 LOSC              4:36.67    4:36.74  q623  
                 31.12      1:05.75 (34.63)
        1:40.72 (34.97)     2:16.26 (35.54)
        2:51.07 (34.81)     3:26.65 (35.58)
        4:01.86 (35.21)     4:36.74 (34.88)
 11 McLeod, Abigail  14 WDSC              4:30.77    4:36.75  q623  
                 31.08      1:05.23 (34.15)
        1:39.77 (34.54)     2:15.00 (35.23)
        2:50.16 (35.16)     3:25.61 (35.45)
        4:01.23 (35.62)     4:36.75 (35.52)
 12 Weaver, Kaiya    14 ISC               4:37.50    4:37.91  q615  
                 31.89      1:06.56 (34.67)
        1:41.61 (35.05)     2:17.22 (35.61)
        2:52.70 (35.48)     3:28.47 (35.77)
        4:03.63 (35.16)     4:37.91 (34.28)
 13 Winser, Marlee   15 KISU              4:36.09    4:38.76  q610  
                 30.69      1:04.22 (33.53)
        1:38.48 (34.26)     2:13.73 (35.25)
        2:50.36 (36.63)     3:27.09 (36.73)
        4:02.80 (35.71)     4:38.76 (35.96)
 14 Sutherland, Meg  13 UCSC              4:40.00    4:39.12  q607  
                 31.73      1:06.75 (35.02)
        1:41.78 (35.03)     2:17.80 (36.02)
        2:53.28 (35.48)     3:29.63 (36.35)
        4:04.93 (35.30)     4:39.12 (34.19)
 15 Naus, Sailor     14 ISC               4:32.66    4:40.20  q600  
                 31.33      1:06.01 (34.68)
        1:41.72 (35.71)     2:17.35 (35.63)
        2:53.10 (35.75)     3:28.77 (35.67)
        4:04.86 (36.09)     4:40.20 (35.34)
 16 Meller, Lauren   15 UCSC              4:38.46    4:40.39  q599  
                 31.83      1:06.67 (34.84)
        1:42.67 (36.00)     2:18.78 (36.11)
        2:54.40 (35.62)     3:30.08 (35.68)
        4:05.83 (35.75)     4:40.39 (34.56)
 -----------------------------------------------------------------
 17 Day, Lauren      14 CDSC              4:33.70    4:40.47   599  
                 31.68      1:06.12 (34.44)
        1:40.99 (34.87)     2:16.66 (35.67)
        2:52.17 (35.51)     3:28.11 (35.94)
        4:04.54 (36.43)     4:40.47 (35.93)
 18 Wang, Winona     15 NRST              4:35.41    4:40.93   596  
                 31.70      1:07.01 (35.31)
        1:43.13 (36.12)     2:18.94 (35.81)
        2:54.95 (36.01)     3:30.75 (35.80)
        4:06.75 (36.00)     4:40.93 (34.18)
 -----------------------------------------------------------------
 19 Miller, Riley    13 KAJ               4:44.97    4:43.35   581  
                 31.79      1:06.68 (34.89)
        1:42.33 (35.65)     2:19.02 (36.69)
        2:55.17 (36.15)     3:32.00 (36.83)
        4:07.70 (35.70)     4:43.35 (35.65)
 20 Neal, Avery      15 UVPCS             4:40.26    4:45.18   570  
                 32.06      1:07.75 (35.69)
        1:43.94 (36.19)     2:19.88 (35.94)
        2:56.56 (36.68)     3:32.80 (36.24)
        4:09.68 (36.88)     4:45.18 (35.50)
 21 Chow, Audrey     13 CDSC              4:42.21    4:45.67   567  
                 31.26      1:07.13 (35.87)
        1:43.99 (36.86)     2:20.94 (36.95)
        2:57.68 (36.74)     3:34.91 (37.23)
        4:11.05 (36.14)     4:45.67 (34.62)
 22 Chernenkoff, Mi  13 UVPCS             4:44.48    4:45.75   566  
                 32.12      1:07.97 (35.85)
        1:44.00 (36.03)     2:20.25 (36.25)
        2:55.87 (35.62)     3:32.42 (36.55)
        4:09.25 (36.83)     4:45.75 (36.50)
 23 Slee, Lena       13 EKSC              4:49.99    4:45.82   566  
                 32.03      1:07.41 (35.38)
        1:43.71 (36.30)     2:19.99 (36.28)
        2:56.13 (36.14)     3:33.04 (36.91)
        4:09.66 (36.62)     4:45.82 (36.16)
 24 Bourgeois, Sier  13 TBT               4:44.64    4:45.92   565  
                 32.49      1:08.18 (35.69)
        1:44.63 (36.45)     2:21.40 (36.77)
        2:58.32 (36.92)     3:34.80 (36.48)
        4:11.13 (36.33)     4:45.92 (34.79)
 25 Nicholson, Juli  15 KAJ               4:37.05    4:47.88   554  
                 32.57      1:08.34 (35.77)
        1:45.21 (36.87)     2:21.62 (36.41)
        2:58.15 (36.53)     3:34.95 (36.80)
        4:11.44 (36.49)     4:47.88 (36.44)
 26 Cottrell, Kelan  13 NRST              4:50.62    4:47.95   553  
                 32.08      1:07.83 (35.75)
        1:45.12 (37.29)     2:22.25 (37.13)
        2:59.02 (36.77)     3:35.90 (36.88)
        4:12.53 (36.63)     4:47.95 (35.42)
 27 Randall Hall, B  13 GMAC              4:50.68    4:48.18   552  
                 33.53      1:09.52 (35.99)
        1:45.69 (36.17)     2:22.68 (36.99)
        2:59.20 (36.52)     3:36.85 (37.65)
        4:12.64 (35.79)     4:48.18 (35.54)
 28 Felt, Kayla      13 ISC               4:49.97    4:48.35   551  
                 32.64      1:08.39 (35.75)
        1:44.96 (36.57)     2:22.37 (37.41)
        2:59.06 (36.69)     3:36.42 (37.36)
        4:13.12 (36.70)     4:48.35 (35.23)
 29 Cooke, Elise     13 EKSC              4:41.38    4:48.48   550  
                 32.43      1:08.34 (35.91)
        1:44.83 (36.49)     2:21.81 (36.98)
        2:59.17 (37.36)     3:36.35 (37.18)
        4:12.81 (36.46)     4:48.48 (35.67)
 30 Ho, Tiffany      14 WDSC              4:44.68    4:49.47   545  
                 32.89      1:09.07 (36.18)
        1:45.75 (36.68)     2:22.60 (36.85)
        2:59.48 (36.88)     3:36.35 (36.87)
        4:13.43 (37.08)     4:49.47 (36.04)
 31 Rutten, Hannah   15 KISU              4:38.17    4:51.85   531  
                 31.71      1:07.29 (35.58)
        1:44.56 (37.27)     2:21.89 (37.33)
        2:59.28 (37.39)     3:37.16 (37.88)
        4:14.80 (37.64)     4:51.85 (37.05)
 32 Ames, Charlotte  15 UNCAN             4:41.07    4:52.23   529  
                 32.55      1:08.62 (36.07)
        1:45.50 (36.88)     2:23.31 (37.81)
        3:00.39 (37.08)     3:38.54 (38.15)
        4:15.67 (37.13)     4:52.23 (36.56)
 
 Event 23  Women 16 & Over 400 LC Meter Freestyle
==================================================================
    WesternLC: m 4:14.55  2015      Emily Overholt WVOSC
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Strojnowska, Ju  17 LOSC              4:13.66    4:21.77  q737  
                 29.70      1:02.71 (33.01)
        1:35.88 (33.17)     2:09.62 (33.74)
        2:42.64 (33.02)     3:16.20 (33.56)
        3:49.47 (33.27)     4:21.77 (32.30)
  2 Kehler, Ruby     16 KAJ               4:29.22    4:28.95  q679  
                 30.53      1:04.25 (33.72)
        1:38.21 (33.96)     2:13.28 (35.07)
        2:47.52 (34.24)     3:22.25 (34.73)
        3:56.18 (33.93)     4:28.95 (32.77)
  3 Saldana Riebeli  18 CDSC              4:25.27    4:28.98  q679  
                 31.28      1:05.03 (33.75)
        1:39.26 (34.23)     2:13.92 (34.66)
        2:47.91 (33.99)     3:22.28 (34.37)
        3:56.26 (33.98)     4:28.98 (32.72)
  4 Fleming, Molly   17 KSC               4:32.29    4:32.71  q651  
                 30.89      1:04.12 (33.23)
        1:39.14 (35.02)     2:13.84 (34.70)
        2:49.22 (35.38)     3:24.14 (34.92)
        3:59.35 (35.21)     4:32.71 (33.36)
  5 Ko, Ashley       17 LOSC              4:26.52    4:33.87  q643  
                 31.58      1:05.59 (34.01)
        1:39.88 (34.29)     2:15.25 (35.37)
        2:50.32 (35.07)     3:25.59 (35.27)
        4:00.44 (34.85)     4:33.87 (33.43)
  6 Saunders, Calli  16 SPART             4:31.11    4:35.18  q634  
                 31.07      1:05.12 (34.05)
        1:40.02 (34.90)     2:15.00 (34.98)
        2:50.23 (35.23)     3:25.61 (35.38)
        4:01.16 (35.55)     4:35.18 (34.02)
  7 Boone, Sidney    16 ISC               4:36.16    4:35.63  q631  
                 32.28      1:07.82 (35.54)
        1:43.29 (35.47)     2:18.80 (35.51)
        2:53.20 (34.40)     3:27.71 (34.51)
        4:02.23 (34.52)     4:35.63 (33.40)
  8 Kennedy, Keira   17 CASC              4:34.98    4:36.06  q628  
                 32.66      1:07.79 (35.13)
        1:42.37 (34.58)     2:17.56 (35.19)
        2:52.11 (34.55)     3:27.22 (35.11)
        4:02.00 (34.78)     4:36.06 (34.06)
 -----------------------------------------------------------------
  9 Skinder, Abby    17 CDSC              4:35.96    4:37.60  q618  
                 32.41      1:07.61 (35.20)
        1:43.08 (35.47)     2:18.68 (35.60)
        2:53.62 (34.94)     3:28.24 (34.62)
        4:03.13 (34.89)     4:37.60 (34.47)
 10 Archer, Gillian  16 OSC               4:36.82    4:38.71  q610  
                 31.87      1:06.36 (34.49)
        1:41.35 (34.99)     2:17.08 (35.73)
        2:52.69 (35.61)     3:28.63 (35.94)
        4:03.91 (35.28)     4:38.71 (34.80)
 11 Korczewski, Isa  17 CASC              4:36.66    4:39.31  q606  
                 31.67      1:06.61 (34.94)
        1:41.73 (35.12)     2:17.29 (35.56)
        2:52.69 (35.40)     3:28.50 (35.81)
        4:03.99 (35.49)     4:39.31 (35.32)
 12 Giardetti, Madd  16 TBT               4:36.50    4:40.60  q598  
                 30.77      1:04.70 (33.93)
        1:39.55 (34.85)     2:15.43 (35.88)
        2:51.23 (35.80)     3:28.61 (37.38)
        4:04.78 (36.17)     4:40.60 (35.82)
 13 Medic, Layla     16 CASC              4:35.26    4:41.45  q593  
                 32.02      1:06.66 (34.64)
        1:41.78 (35.12)     2:17.58 (35.80)
        2:52.82 (35.24)     3:29.07 (36.25)
        4:05.53 (36.46)     4:41.45 (35.92)