Swimming Canada                                2024-04-02 - 5:37 PM
2024 Speedo Western Canadian Championships - 2024-03-21 to 2024-03-2
 
 Event 35  Women 13-15 50 LC Meter Freestyle
==================================================================
    WesternLC: m 26.20  2015      Rebecca Smith RDCSC
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Gigovic, Matea   15 KSC                 26.31      26.85  q685  
  2 Choi, Kelly      14 KAJ                 26.53      26.97  q676  
  3 Liu, Emma        15 CDSC                26.37      27.11  q665  
  4 McBride, Blakel  14 SRAYS-AB            27.39      27.23  q656  
  5 Wise, Elleigh    13 CASC                26.97      27.30  q651  
  6 Eashwarage, Ran  14 UCSC                27.03      27.33  q649  
  7 Rogers, Sasha    14 SRAYS-AB            27.85      27.62  q629  
  7 Wiens, Lucy      15 MAVS                27.44      27.62  q629  
 -----------------------------------------------------------------
  9 jia, Carolyne    15 LOSC                27.02      27.64  q628  
 10 Miller, Riley    13 KAJ                 27.08      27.70  q623  
 11 Ginther, Taylor  14 LASC                27.02      27.71  q623  
 12 Day, Lauren      14 CDSC                27.33      27.72  q622  
 13 Winser, Marlee   15 KISU                27.05      27.78  q618  
 14 Gelber, Naoise   15 LASC                27.77      27.79  q617  
 15 McEachern, Nina  14 KISU                27.95      27.88  q611  
 16 Mcclay, Grier    15 GLEN                27.63      27.91  q609  
 -----------------------------------------------------------------
 17 Wang, Winona     15 NRST                27.56      28.00   604  
 18 Waldhuber, Cade  14 CP                  27.90      28.03   602  
 -----------------------------------------------------------------
 19 Weatherhead, Ta  15 KISU                27.29      28.04   601  
 20 Champagne, Noel  15 MM                  28.00      28.10   597  
 21 Meller, Sophia   15 UCSC                27.92      28.14   595  
 22 Taypotat, Cashi  14 ROD                 27.88      28.17   593  
 23 McLeod, Abigail  14 WDSC                28.18      28.19   591  
 24 Melnyk, Mariia   15 UCSC                28.08      28.22   590  
 24 Zielke, Lydia    15 CASC                28.05      28.22   590  
 24 Lothian, Calyn   15 LASC                27.61      28.22   590  
 27 Golinowski, Emi  14 KAJ                 28.42      28.23   589  
 28 Liu, Lucy        14 CDSC                27.70      28.28   586  
 28 Biffart, Rowynn  15 AMAC                27.42      28.28   586  
 30 Clark, Abigail   15 CASC                27.64      28.32   583  
 31 Paul, Mikayla    14 MAVS                27.85      28.33   583  
 32 Saltel, Mila     15 MANTA               27.95      28.36   581  
 33 Chow, Audrey     13 CDSC                28.88      28.40   578  
 34 Neilson, Sabine  13 LOSC                28.81      28.44   576  
 34 Naus, Sailor     14 ISC                 27.72      28.44   576  
 36 Cooke, Elise     13 EKSC                28.62      28.46   575  
 37 Thai, Kayla      14 LOSC                28.36      28.57   568  
 38 MacDougall, Jen  15 CASC                28.20      28.62   565  
 39 Takai, Kaede     13 LOSC                28.40      28.64   564  
 39 Brandner, Julia  14 VKSC                27.91      28.64   564  
 41 Qi, Kelly        15 WDSC                27.87      28.66   563  
 42 Harrington, Mya  13 UCSC                28.59      28.73   559  
 43 Cardiff, Callie  13 UCSC                28.63      28.75   558  
 43 Chernenkoff, Mi  13 UVPCS               28.59      28.75   558  
 45 Lambke, Dani     14 CDSC                28.29      28.78   556  
 46 Kwan, Jolie      13 CASC                28.96      28.83   553  
 47 Metza, Charlott  13 SKSC                28.72      28.92   548  
 48 MacKenzie, Emer  13 LASC                28.80      29.31   526  
 49 Tomic, Mia       15 WAAC                27.71      29.45   519  
 
 Event 35  Women 16 & Over 50 LC Meter Freestyle
==================================================================
    WesternLC: m 25.85  2019      Kyla Leibel RDCSC
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Fack, Leilani    17 LOSC                26.13      26.55  q708  
  2 Visscher, Sahar  17 OSC                 26.86      26.87  q683  
  3 Schanel, Hannah  21 UM                  26.99      26.88  q682  
  4 Avey, Brooklyn   17 CASC                27.22      27.07  q668  
  5 Baker, Chloe     17 CASC                26.55      27.39  q645  
  6 Fillion, Kelsey  21 UM                  26.85      27.50  q637  
  7 Loseth, Angel    17 KAJ                 27.10      27.62  q629  
  8 Nkechika, Chiza  17 MANTA               26.66      27.67  q625  
 -----------------------------------------------------------------
  9 Dziadek, Kara    21 UM                  27.45      27.68  q625  
  9 Ko, Ashley       17 LOSC                27.11      27.68  q625  
 11 Hill, Kate       16 LASC                27.73      27.71  q623  
 12 Hickey, Myriam   17 SPART               27.51      27.75  q620  
 13 Hurd, Mackenzie  17 MAVS                27.55      27.83  q615  
 14 Saldana Riebeli  18 CDSC                27.65      27.86  q613  
 15 Gouttin, Amelie  18 LASC                27.76      27.87  q612  
 16 Kehler, Ruby     16 KAJ                 26.81      27.90  q610  
 -----------------------------------------------------------------
 17 Magus, Isabel    16 GOLD                27.75      27.99   604  
 18 Connell, Madily  16 CASC                27.37     J27.99   604  
 -----------------------------------------------------------------
 19 Faulkner, Luell  20 UVPCS               27.80      28.00   604  
 20 Hegi, Chloe      16 ROD                 27.72      28.03   602  
 20 Strojnowska, Ju  17 LOSC                26.74      28.03   602  
 22 Hatch, Olivia    16 KSC                 27.46      28.05   600  
 23 Durand, Gemma    16 WVOSC               27.64      28.06   600  
 24 Mitchell, Avery  16 UCSC                27.82      28.18   592  
 25 Weiland, Avery   18 UM                  27.27      28.47   574  
 26 Crane, Kailee    17 EKSC                27.72      28.53   571  
 27 Rupert, Bridget  17 UVPCS               27.77      28.56   569  
 28 Day, Nathalie    17 CDSC                27.18      28.59   567  
 29 Yao, Angel       18 CDSC                27.61      28.86   551