Swimming Canada                                       2025-08-14 - 8:01 AM
           2025 Canada Games Swimming - 2025-08-10 to 2025-08-14           
 
 Event 11  Women 16 & Under 1500 LC Meter Freestyle
=========================================================================
           CG: G 17:03.68  2013      Brianne Siwicki, MB
    Name           Year Team                 Seed     Finals  FINA Points
=========================================================================
  1 Cooper, Isabell  09 ON               17:06.04   16:58.19G  738  150  
    r:+0.78  31.09      1:04.72 (33.63)
        1:38.42 (33.70)     2:12.71 (34.29)
        2:46.60 (33.89)     3:20.70 (34.10)
        3:54.69 (33.99)     4:28.90 (34.21)
        5:02.70 (33.80)     5:36.92 (34.22)
        6:10.87 (33.95)     6:44.81 (33.94)
        7:18.54 (33.73)     7:52.43 (33.89)
        8:26.18 (33.75)     9:00.16 (33.98)
        9:33.85 (33.69)    10:07.84 (33.99)
       10:41.83 (33.99)    11:16.04 (34.21)
       11:50.12 (34.08)    12:24.42 (34.30)
       12:58.52 (34.10)    13:32.81 (34.29)
       14:06.96 (34.15)    14:41.15 (34.19)
       15:15.64 (34.49)    15:50.10 (34.46)
       16:24.50 (34.40)    16:58.19 (33.69)
  2 Wise, Elleigh    10 AB               17:07.04   17:04.08   726  124  
    r:+0.72  30.29      1:02.96 (32.67)
        1:36.32 (33.36)     2:09.92 (33.60)
        2:44.01 (34.09)     3:17.99 (33.98)
        3:52.26 (34.27)     4:26.00 (33.74)
        5:00.24 (34.24)     5:34.28 (34.04)
        6:08.27 (33.99)     6:42.52 (34.25)
        7:16.97 (34.45)     7:51.31 (34.34)
        8:25.85 (34.54)     9:00.84 (34.99)
        9:35.86 (35.02)    10:10.67 (34.81)
       10:45.59 (34.92)    11:20.41 (34.82)
       11:55.15 (34.74)    12:30.12 (34.97)
       13:04.41 (34.29)    13:39.44 (35.03)
       14:14.02 (34.58)    14:49.11 (35.09)
       15:24.03 (34.92)    15:58.70 (34.67)
       16:32.52 (33.82)    17:04.08 (31.56)
  3 Mynott, Naomi    09 BC               16:59.82   17:15.15   703   96  
    r:+0.68  30.87      1:04.62 (33.75)
        1:38.37 (33.75)     2:12.89 (34.52)
        2:47.17 (34.28)     3:21.58 (34.41)
        3:55.67 (34.09)     4:30.40 (34.73)
        5:04.79 (34.39)     5:39.35 (34.56)
        6:13.62 (34.27)     6:48.30 (34.68)
        7:23.08 (34.78)     7:58.14 (35.06)
        8:32.77 (34.63)     9:07.64 (34.87)
        9:42.21 (34.57)    10:17.22 (35.01)
       10:52.18 (34.96)    11:27.30 (35.12)
       12:01.96 (34.66)    12:36.98 (35.02)
       13:11.69 (34.71)    13:46.93 (35.24)
       14:22.06 (35.13)    14:57.37 (35.31)
       15:32.27 (34.90)    16:07.44 (35.17)
       16:42.21 (34.77)    17:15.15 (32.94)
  4 Turcotte, Annab  09 QC               17:27.35   17:21.73   689   80  
    r:+0.74  30.96      1:04.61 (33.65)
        1:39.29 (34.68)     2:13.50 (34.21)
        2:48.04 (34.54)     3:22.23 (34.19)
        3:56.80 (34.57)     4:31.20 (34.40)
        5:05.98 (34.78)     5:40.51 (34.53)
        6:15.75 (35.24)     6:50.57 (34.82)
        7:25.60 (35.03)     8:00.62 (35.02)
        8:35.73 (35.11)     9:11.06 (35.33)
        9:46.15 (35.09)    10:21.52 (35.37)
       10:56.80 (35.28)    11:32.19 (35.39)
       12:07.56 (35.37)    12:43.18 (35.62)
       13:18.31 (35.13)    13:53.52 (35.21)
       14:28.44 (34.92)    15:03.37 (34.93)
       15:38.38 (35.01)    16:13.82 (35.44)
       16:47.85 (34.03)    17:21.73 (33.88)
  5 Stepanoff, Paig  09 ON               17:16.58   17:23.33   686   76  
    r:+0.74  31.13      1:05.00 (33.87)
        1:38.93 (33.93)     2:12.90 (33.97)
        2:47.27 (34.37)     3:21.34 (34.07)
        3:55.63 (34.29)     4:30.16 (34.53)
        5:04.53 (34.37)     5:39.29 (34.76)
        6:13.52 (34.23)     6:47.93 (34.41)
        7:22.39 (34.46)     7:56.78 (34.39)
        8:31.32 (34.54)     9:06.31 (34.99)
        9:41.09 (34.78)    10:16.27 (35.18)
       10:51.46 (35.19)    11:26.83 (35.37)
       12:02.21 (35.38)    12:37.87 (35.66)
       13:13.68 (35.81)    13:49.78 (36.10)
       14:25.70 (35.92)    15:01.69 (35.99)
       15:37.70 (36.01)    16:13.27 (35.57)
       16:48.62 (35.35)    17:23.33 (34.71)
  6 Sutherland, Meg  10 AB               17:39.58   17:38.97   656   72  
    r:+0.79  32.27      1:06.48 (34.21)
        1:40.78 (34.30)     2:16.18 (35.40)
        2:51.61 (35.43)     3:27.10 (35.49)
        4:02.34 (35.24)     4:37.84 (35.50)
        5:13.04 (35.20)     5:48.90 (35.86)
        6:24.19 (35.29)     6:59.58 (35.39)
        7:35.11 (35.53)     8:11.09 (35.98)
        8:46.23 (35.14)     9:22.16 (35.93)
        9:57.39 (35.23)    10:33.68 (36.29)
       11:09.26 (35.58)    11:45.22 (35.96)
       12:20.82 (35.60)    12:56.71 (35.89)
       13:31.96 (35.25)    14:07.75 (35.79)
       14:43.20 (35.45)    15:19.29 (36.09)
       15:54.79 (35.50)    16:30.36 (35.57)
       17:05.26 (34.90)    17:38.97 (33.71)
  7 Lefsrud, Reilly  09 QC               17:46.81   17:57.24   623   68  
    r:+0.78  31.41      1:05.63 (34.22)
        1:40.40 (34.77)     2:15.14 (34.74)
        2:50.24 (35.10)     3:25.80 (35.56)
        4:02.03 (36.23)     4:37.87 (35.84)
        5:14.03 (36.16)     5:49.41 (35.38)
        6:26.02 (36.61)     7:02.17 (36.15)
        7:38.75 (36.58)     8:14.53 (35.78)
        8:51.55 (37.02)     9:27.93 (36.38)
       10:04.69 (36.76)    10:40.65 (35.96)
       11:17.81 (37.16)    11:54.35 (36.54)
       12:30.81 (36.46)    13:06.76 (35.95)
       13:43.54 (36.78)    14:19.76 (36.22)
       14:56.47 (36.71)    15:32.59 (36.12)
       16:09.23 (36.64)    16:45.63 (36.40)
       17:22.16 (36.53)    17:57.24 (35.08)
  8 Rideout, Anna    09 NL               18:06.02   18:02.41   614   64  
    r:+0.78  31.16      1:05.11 (33.95)
        1:39.61 (34.50)     2:15.30 (35.69)
        2:50.89 (35.59)     3:26.88 (35.99)
        4:02.92 (36.04)     4:39.58 (36.66)
        5:15.39 (35.81)     5:52.04 (36.65)
        6:28.26 (36.22)     7:05.07 (36.81)
        7:41.45 (36.38)     8:18.74 (37.29)
        8:55.35 (36.61)     9:32.52 (37.17)
       10:09.17 (36.65)    10:46.07 (36.90)
       11:22.48 (36.41)    11:59.32 (36.84)
       12:35.71 (36.39)    13:12.57 (36.86)
       13:48.79 (36.22)    14:25.71 (36.92)
       15:01.66 (35.95)    15:38.64 (36.98)
       16:15.02 (36.38)    16:51.61 (36.59)
       17:27.47 (35.86)    18:02.41 (34.94)
  9 MacLellan, Etta  09 NS               18:10.41   18:09.28   603   60  
    r:+0.69  31.36      1:05.79 (34.43)
        1:40.96 (35.17)     2:16.90 (35.94)
        2:52.89 (35.99)     3:29.03 (36.14)
        4:05.24 (36.21)     4:41.66 (36.42)
        5:18.44 (36.78)     5:55.17 (36.73)
        6:32.02 (36.85)     7:08.56 (36.54)
        7:45.27 (36.71)     8:22.01 (36.74)
        8:58.85 (36.84)     9:36.00 (37.15)
       10:12.89 (36.89)    10:49.92 (37.03)
       11:26.72 (36.80)    12:03.88 (37.16)
       12:40.82 (36.94)    13:17.75 (36.93)
       13:54.38 (36.63)    14:31.09 (36.71)
       15:07.52 (36.43)    15:44.09 (36.57)
       16:20.70 (36.61)    16:57.30 (36.60)
       17:33.74 (36.44)    18:09.28 (35.54)
 10 Morgans, Leanna  10 NS               17:49.51   18:18.16   588   50  
    r:+0.69  31.61      1:05.71 (34.10)
        1:40.97 (35.26)     2:16.37 (35.40)
        2:52.70 (36.33)     3:28.90 (36.20)
        4:05.64 (36.74)     4:42.44 (36.80)
        5:19.67 (37.23)     5:56.75 (37.08)
        6:34.06 (37.31)     7:10.79 (36.73)
        7:48.08 (37.29)     8:24.79 (36.71)
        9:01.92 (37.13)     9:38.74 (36.82)
       10:15.78 (37.04)    10:52.68 (36.90)
       11:29.97 (37.29)    12:07.05 (37.08)
       12:44.46 (37.41)    13:21.49 (37.03)
       13:58.87 (37.38)    14:35.92 (37.05)
       15:13.15 (37.23)    15:50.35 (37.20)
       16:27.39 (37.04)    17:04.67 (37.28)
       17:41.68 (37.01)    18:18.16 (36.48)
 11 Zhang, Emma      10 BC                     NT   18:19.42   586   48  
    r:+0.80  31.93      1:07.22 (35.29)
        1:43.38 (36.16)     2:19.87 (36.49)
        2:56.32 (36.45)     3:32.96 (36.64)
        4:09.61 (36.65)     4:46.09 (36.48)
        5:22.71 (36.62)     5:59.44 (36.73)
        6:36.41 (36.97)     7:12.81 (36.40)
        7:49.53 (36.72)     8:26.11 (36.58)
        9:03.00 (36.89)     9:40.08 (37.08)
       10:17.33 (37.25)    10:54.17 (36.84)
       11:31.39 (37.22)    12:08.33 (36.94)
       12:45.55 (37.22)    13:22.57 (37.02)
       14:00.03 (37.46)    14:37.23 (37.20)
       15:14.57 (37.34)    15:52.02 (37.45)
       16:29.09 (37.07)    17:06.11 (37.02)
       17:43.03 (36.92)    18:19.42 (36.39)
 12 Ladha, Maddy     10 NL               18:14.58   18:19.56   586   46  
    r:+0.86  32.21      1:07.17 (34.96)
        1:42.89 (35.72)     2:19.02 (36.13)
        2:55.25 (36.23)     3:31.70 (36.45)
        4:08.27 (36.57)     4:44.94 (36.67)
        5:21.72 (36.78)     5:58.34 (36.62)
        6:34.90 (36.56)     7:11.63 (36.73)
        7:48.23 (36.60)     8:25.09 (36.86)
        9:02.19 (37.10)     9:39.05 (36.86)
       10:16.18 (37.13)    10:53.33 (37.15)
       11:30.80 (37.47)    12:08.28 (37.48)
       12:45.73 (37.45)    13:22.90 (37.17)
       14:00.79 (37.89)    14:38.39 (37.60)
       15:15.56 (37.17)    15:52.96 (37.40)
       16:30.46 (37.50)    17:07.83 (37.37)
       17:45.18 (37.35)    18:19.56 (34.38)
 13 Harlos, Macy     09 SK               18:09.71   18:26.45   575   44  
    r:+0.77  31.65      1:06.77 (35.12)
        1:41.92 (35.15)     2:18.84 (36.92)
        2:54.20 (35.36)     3:31.40 (37.20)
        4:08.95 (37.55)     4:46.49 (37.54)
        5:23.88 (37.39)     6:01.24 (37.36)
        6:37.51 (36.27)     7:14.58 (37.07)
        7:51.98 (37.40)     8:29.51 (37.53)
        9:06.63 (37.12)     9:44.98 (38.35)
       10:22.50 (37.52)    11:00.75 (38.25)
       11:37.46 (36.71)    12:15.32 (37.86)
       12:51.91 (36.59)    13:29.42 (37.51)
       14:06.24 (36.82)    14:43.29 (37.05)
       15:20.87 (37.58)    15:59.10 (38.23)
       16:36.79 (37.69)    17:14.60 (37.81)
       17:51.21 (36.61)    18:26.45 (35.24)
 14 Adams, Isabel    10 NB               18:48.18   19:19.51   500   42  
    r:+0.65  32.15      1:07.79 (35.64)
        1:44.90 (37.11)     2:22.56 (37.66)
        3:00.16 (37.60)     3:38.40 (38.24)
        4:16.75 (38.35)     4:55.52 (38.77)
        5:34.15 (38.63)     6:12.49 (38.34)
        6:51.36 (38.87)     7:30.28 (38.92)
        8:09.63 (39.35)     8:48.59 (38.96)
        9:27.91 (39.32)    10:07.59 (39.68)
       10:47.22 (39.63)    11:26.86 (39.64)
       12:06.44 (39.58)    12:45.70 (39.26)
       13:25.47 (39.77)    14:04.81 (39.34)
       14:44.73 (39.92)    15:24.21 (39.48)
       16:03.81 (39.60)    16:43.17 (39.36)
       17:22.52 (39.35)    18:01.60 (39.08)
       18:41.01 (39.41)    19:19.51 (38.50)
 15 Le Gal, Mae      12 NB               19:29.51   19:26.27   491   40  
    r:+0.66  32.82      1:09.25 (36.43)
        1:47.56 (38.31)     2:25.57 (38.01)
        3:04.29 (38.72)     3:43.25 (38.96)
        4:21.96 (38.71)     5:00.43 (38.47)
        5:39.71 (39.28)     6:18.90 (39.19)
        6:58.16 (39.26)     7:37.26 (39.10)
        8:17.10 (39.84)     8:56.27 (39.17)
        9:35.68 (39.41)    10:15.17 (39.49)
       10:55.18 (40.01)    11:34.36 (39.18)
       12:14.53 (40.17)    12:53.83 (39.30)
       13:34.10 (40.27)    14:13.33 (39.23)
       14:52.99 (39.66)    15:32.35 (39.36)
       16:12.47 (40.12)    16:51.89 (39.42)
       17:31.23 (39.34)    18:10.54 (39.31)
       18:49.63 (39.09)    19:26.27 (36.64)
 16 Simpson, Kira    09 MB               19:45.07   19:31.96   484   38  
    r:+0.74  35.35      1:14.65 (39.30)
        1:54.76 (40.11)     2:34.63 (39.87)
        3:13.96 (39.33)     3:53.59 (39.63)
        4:33.26 (39.67)     5:13.11 (39.85)
        5:52.78 (39.67)     6:32.21 (39.43)
        7:11.15 (38.94)     7:50.57 (39.42)
        8:29.75 (39.18)     9:09.20 (39.45)
        9:48.47 (39.27)    10:27.70 (39.23)
       11:07.00 (39.30)    11:45.95 (38.95)
       12:24.69 (38.74)    13:03.89 (39.20)
       13:42.98 (39.09)    14:22.06 (39.08)
       15:00.91 (38.85)    15:40.18 (39.27)
       16:19.23 (39.05)    16:58.08 (38.85)
       17:37.62 (39.54)    18:17.10 (39.48)
       18:55.30 (38.20)    19:31.96 (36.66)
 17 Gelhorn, Clara   09 SK               18:54.54   19:42.91   471   36  
    r:+0.99  32.14      1:07.73 (35.59)
        1:45.32 (37.59)     2:23.14 (37.82)
        3:02.18 (39.04)     3:41.05 (38.87)
        4:19.93 (38.88)     4:58.76 (38.83)
        5:37.95 (39.19)     6:17.33 (39.38)
        6:56.77 (39.44)     7:35.82 (39.05)
        8:15.63 (39.81)     8:55.14 (39.51)
        9:35.08 (39.94)    10:14.98 (39.90)
       10:55.47 (40.49)    11:35.74 (40.27)
       12:16.17 (40.43)    12:56.59 (40.42)
       13:37.03 (40.44)    14:17.49 (40.46)
       14:58.46 (40.97)    15:39.32 (40.86)
       16:20.72 (41.40)    17:01.99 (41.27)
       17:42.56 (40.57)    18:23.61 (41.05)
       19:03.80 (40.19)    19:42.91 (39.11)
 18 Blacher, Sadie   09 MB               19:36.24   19:48.61   464   35  
    r:+0.75  33.45      1:11.14 (37.69)
        1:50.30 (39.16)     2:28.88 (38.58)
        3:08.78 (39.90)     3:47.74 (38.96)
        4:27.35 (39.61)     5:06.66 (39.31)
        5:46.76 (40.10)     6:26.72 (39.96)
        7:06.96 (40.24)     7:47.38 (40.42)
        8:28.23 (40.85)     9:08.31 (40.08)
        9:48.88 (40.57)    10:29.43 (40.55)
       11:10.24 (40.81)    11:50.80 (40.56)
       12:31.51 (40.71)    13:11.95 (40.44)
       13:52.71 (40.76)    14:32.86 (40.15)
       15:13.12 (40.26)    15:52.59 (39.47)
       16:33.27 (40.68)    17:12.84 (39.57)
       17:52.47 (39.63)    18:31.95 (39.48)
       19:11.34 (39.39)    19:48.61 (37.27)
 19 Steele, Blake    12 YT               20:42.60   21:19.97   371   34  
    r:+0.76  36.60      1:17.78 (41.18)
        1:59.40 (41.62)     2:41.84 (42.44)
        3:23.54 (41.70)     4:06.52 (42.98)
        4:49.18 (42.66)     5:32.47 (43.29)
        6:15.21 (42.74)     6:59.20 (43.99)
        7:41.96 (42.76)     8:25.70 (43.74)
        9:07.55 (41.85)     9:51.56 (44.01)
       10:34.31 (42.75)    11:17.91 (43.60)
       12:00.50 (42.59)    12:43.90 (43.40)
       13:26.73 (42.83)    14:10.50 (43.77)
       14:53.69 (43.19)    15:36.75 (43.06)
       16:19.38 (42.63)    17:03.29 (43.91)
       17:45.68 (42.39)    18:28.98 (43.30)
       19:12.54 (43.56)    19:55.81 (43.27)
       20:38.67 (42.86)    21:19.97 (41.30)
 20 Stevenson, Mya   10 PE               21:54.79   21:23.16   369   33  
    r:+0.72  35.76      1:17.17 (41.41)
        1:59.92 (42.75)     2:42.83 (42.91)
        3:25.90 (43.07)     4:09.52 (43.62)
        4:53.43 (43.91)     5:36.37 (42.94)
        6:19.47 (43.10)     7:02.19 (42.72)
        7:45.46 (43.27)     8:28.48 (43.02)
        9:11.36 (42.88)     9:54.51 (43.15)
       10:37.82 (43.31)    11:21.20 (43.38)
       12:04.81 (43.61)    12:48.48 (43.67)
       13:31.40 (42.92)    14:14.93 (43.53)
       14:58.22 (43.29)    15:41.89 (43.67)
       16:24.93 (43.04)    17:08.57 (43.64)
       17:51.69 (43.12)    18:35.02 (43.33)
       19:18.02 (43.00)    20:00.42 (42.40)
       20:42.17 (41.75)    21:23.16 (40.99)
 21 Bradley, Hannah  10 PE               21:46.63   21:56.53   341   32  
    r:+0.66  37.05      1:19.44 (42.39)
        2:03.13 (43.69)     2:46.15 (43.02)
        3:30.36 (44.21)     4:14.58 (44.22)
        5:00.01 (45.43)     5:44.10 (44.09)
        6:27.89 (43.79)     7:12.14 (44.25)
        7:55.96 (43.82)     8:40.08 (44.12)
        9:23.78 (43.70)    10:08.00 (44.22)
       10:53.04 (45.04)    11:37.61 (44.57)
       12:22.24 (44.63)    13:06.08 (43.84)
       13:50.62 (44.54)    14:34.67 (44.05)
       15:18.18 (43.51)    16:02.36 (44.18)
       16:46.93 (44.57)    17:32.01 (45.08)
       18:16.91 (44.90)    19:01.55 (44.64)
       19:47.21 (45.66)    20:32.68 (45.47)
       21:14.78 (42.10)    21:56.53 (41.75)
 22 Horton, Mallory  13 YT               24:00.96   22:34.76   313   31  
    r:+0.73  37.57      1:21.42 (43.85)
        2:05.38 (43.96)     2:50.56 (45.18)
        3:35.93 (45.37)     4:22.00 (46.07)
        5:07.11 (45.11)     5:52.21 (45.10)
        6:38.04 (45.83)     7:23.68 (45.64)
        8:10.45 (46.77)     8:56.11 (45.66)
        9:43.52 (47.41)    10:28.95 (45.43)
       11:15.18 (46.23)    12:01.27 (46.09)
       12:46.51 (45.24)    13:32.14 (45.63)
       14:17.79 (45.65)    15:02.72 (44.93)
       15:48.71 (45.99)    16:34.94 (46.23)
       17:20.90 (45.96)    18:07.15 (46.25)
       18:52.29 (45.14)    19:37.79 (45.50)
       20:23.99 (46.20)    21:09.06 (45.07)
       21:52.97 (43.91)    22:34.76 (41.79)
 
                 Combined Team Scores - Through Event 11                 
 
  1. Team Ontario                      226   2. Team Alberta                      196
  3. Team Quebec                       148   4. Team British Columbia             144
  5. Team Nova Scotia                  110   5. Team Newfoundland                 110
  7. Team New Brunswick                 82   8. Team Saskatchewan                  80
  9. Team Manitoba                      73  10. Team Yukon                         65
 10. Team Prince Edward Island          65