Swimming Canada 2025-08-14 - 8:01 AM
2025 Canada Games Swimming - 2025-08-10 to 2025-08-14
Event 12 Men 17 & Under 800 LC Meter Freestyle
=========================================================================
CG: G 8:11.77 2013 Teddy Kalp, ON
Name Year Team Seed Finals FINA Points
=========================================================================
1 Blanchard, Oliv 09 QC 8:10.54 8:14.61 763 150
r:+0.66 28.12 58.78 (30.66)
1:30.02 (31.24) 2:01.71 (31.69)
2:32.80 (31.09) 3:04.13 (31.33)
3:35.32 (31.19) 4:06.58 (31.26)
4:37.73 (31.15) 5:08.98 (31.25)
5:40.16 (31.18) 6:11.51 (31.35)
6:42.78 (31.27) 7:13.91 (31.13)
7:44.82 (30.91) 8:14.61 (29.79)
2 Gyorfi, Aiden 08 AB 8:21.56 8:22.06 730 124
r:+0.73 27.60 58.41 (30.81)
1:30.11 (31.70) 2:01.39 (31.28)
2:32.82 (31.43) 3:04.57 (31.75)
3:35.96 (31.39) 4:08.02 (32.06)
4:39.52 (31.50) 5:11.88 (32.36)
5:43.89 (32.01) 6:16.05 (32.16)
6:48.17 (32.12) 7:20.07 (31.90)
7:51.52 (31.45) 8:22.06 (30.54)
3 Ardeleanu, Gabr 09 ON 8:24.93 8:26.57 710 96
r:+0.71 28.43 59.50 (31.07)
1:30.88 (31.38) 2:02.66 (31.78)
2:34.38 (31.72) 3:06.35 (31.97)
3:38.25 (31.90) 4:10.30 (32.05)
4:42.08 (31.78) 5:14.29 (32.21)
5:46.24 (31.95) 6:18.43 (32.19)
6:50.83 (32.40) 7:23.46 (32.63)
7:55.14 (31.68) 8:26.57 (31.43)
4 Lépine, Alexand 08 QC 8:25.21 8:33.86 681 80
r:+0.69 28.66 59.86 (31.20)
1:31.62 (31.76) 2:03.43 (31.81)
2:35.38 (31.95) 3:07.68 (32.30)
3:39.32 (31.64) 4:11.03 (31.71)
4:43.05 (32.02) 5:15.69 (32.64)
5:48.63 (32.94) 6:21.85 (33.22)
6:54.92 (33.07) 7:28.30 (33.38)
8:01.54 (33.24) 8:33.86 (32.32)
5 Yao, Alex 09 ON 8:28.15 8:37.23 667 76
r:+0.68 28.94 1:00.54 (31.60)
1:33.26 (32.72) 2:05.73 (32.47)
2:38.57 (32.84) 3:11.27 (32.70)
3:44.19 (32.92) 4:16.72 (32.53)
4:49.54 (32.82) 5:21.95 (32.41)
5:54.48 (32.53) 6:27.10 (32.62)
7:00.24 (33.14) 7:32.83 (32.59)
8:05.48 (32.65) 8:37.23 (31.75)
6 Wu, Allen 09 BC 8:39.07 8:43.33 644 72
r:+0.63 29.03 1:00.64 (31.61)
1:33.18 (32.54) 2:05.58 (32.40)
2:38.41 (32.83) 3:11.04 (32.63)
3:44.47 (33.43) 4:17.51 (33.04)
4:50.61 (33.10) 5:23.50 (32.89)
5:57.07 (33.57) 6:30.38 (33.31)
7:04.48 (34.10) 7:37.90 (33.42)
8:11.51 (33.61) 8:43.33 (31.82)
7 Saxon, Chase 08 BC 8:37.12 8:49.04 624 68
r:+0.66 29.16 1:01.30 (32.14)
1:33.85 (32.55) 2:06.98 (33.13)
2:39.98 (33.00) 3:13.23 (33.25)
3:46.53 (33.30) 4:19.91 (33.38)
4:53.17 (33.26) 5:26.82 (33.65)
6:00.72 (33.90) 6:34.48 (33.76)
7:08.20 (33.72) 7:42.22 (34.02)
8:15.96 (33.74) 8:49.04 (33.08)
8 Bygrave, Samuel 09 AB 9:07.83 8:59.70 587 64
r:+0.73 30.04 1:02.86 (32.82)
1:36.77 (33.91) 2:10.35 (33.58)
2:44.37 (34.02) 3:18.66 (34.29)
3:53.44 (34.78) 4:27.74 (34.30)
5:02.44 (34.70) 5:37.24 (34.80)
6:12.12 (34.88) 6:46.70 (34.58)
7:21.39 (34.69) 7:55.25 (33.86)
8:28.34 (33.09) 8:59.70 (31.36)
9 Gauvin, Max 11 NB 9:00.67 9:01.30 582 60
r:+0.66 29.46 1:02.83 (33.37)
1:36.53 (33.70) 2:10.28 (33.75)
2:44.22 (33.94) 3:18.89 (34.67)
3:53.58 (34.69) 4:28.04 (34.46)
5:02.66 (34.62) 5:37.73 (35.07)
6:12.29 (34.56) 6:47.09 (34.80)
7:21.94 (34.85) 7:56.40 (34.46)
8:30.54 (34.14) 9:01.30 (30.76)
10 Kershaw, Ethan 08 NS 9:08.41 9:01.33 582 50
r:+0.83 29.82 1:02.79 (32.97)
1:36.33 (33.54) 2:10.09 (33.76)
2:44.21 (34.12) 3:18.48 (34.27)
3:52.94 (34.46) 4:27.61 (34.67)
5:02.10 (34.49) 5:37.02 (34.92)
6:12.02 (35.00) 6:46.67 (34.65)
7:20.48 (33.81) 7:54.69 (34.21)
8:28.17 (33.48) 9:01.33 (33.16)
11 Wilson, Nathan 09 NL 9:26.20 9:06.20 567 48
r:+0.82 29.84 1:02.03 (32.19)
1:35.36 (33.33) 2:09.16 (33.80)
2:43.30 (34.14) 3:17.66 (34.36)
3:52.06 (34.40) 4:26.83 (34.77)
5:01.66 (34.83) 5:36.78 (35.12)
6:11.92 (35.14) 6:46.97 (35.05)
7:22.52 (35.55) 7:57.84 (35.32)
8:33.22 (35.38) 9:06.20 (32.98)
12 Hadley, Harvey 08 NS 9:06.64 9:08.51 560 46
r:+0.80 30.43 1:03.79 (33.36)
1:37.07 (33.28) 2:10.61 (33.54)
2:44.37 (33.76) 3:18.74 (34.37)
3:53.48 (34.74) 4:28.47 (34.99)
5:02.96 (34.49) 5:37.83 (34.87)
6:13.01 (35.18) 6:48.21 (35.20)
7:23.02 (34.81) 7:58.14 (35.12)
8:33.68 (35.54) 9:08.51 (34.83)
13 Patterson-Husse 09 NB 8:55.13 9:08.91 558 44
r:+0.61 29.86 1:02.86 (33.00)
1:36.49 (33.63) 2:10.32 (33.83)
2:44.30 (33.98) 3:18.33 (34.03)
3:53.26 (34.93) 4:28.10 (34.84)
5:03.37 (35.27) 5:38.59 (35.22)
6:13.94 (35.35) 6:49.23 (35.29)
7:24.56 (35.33) 8:00.01 (35.45)
8:35.22 (35.21) 9:08.91 (33.69)
14 Reid, Ryan 11 PE 9:25.35 9:11.69 550 42
r:+0.67 30.57 1:04.66 (34.09)
1:39.82 (35.16) 2:14.12 (34.30)
2:49.29 (35.17) 3:24.09 (34.80)
3:59.23 (35.14) 4:34.51 (35.28)
5:09.57 (35.06) 5:45.02 (35.45)
6:20.10 (35.08) 6:55.18 (35.08)
7:30.20 (35.02) 8:04.80 (34.60)
8:38.73 (33.93) 9:11.69 (32.96)
15 Eisler, Owen 09 SK 9:18.24 9:14.88 540 40
r:+0.82 30.91 1:04.43 (33.52)
1:38.94 (34.51) 2:13.30 (34.36)
2:48.21 (34.91) 3:22.94 (34.73)
3:58.13 (35.19) 4:33.11 (34.98)
5:08.71 (35.60) 5:44.13 (35.42)
6:20.08 (35.95) 6:55.56 (35.48)
7:31.10 (35.54) 8:06.13 (35.03)
8:41.52 (35.39) 9:14.88 (33.36)
16 Kavanagh-Penney 08 NL 9:34.36 9:17.79 532 38
r:+0.84 30.02 1:04.29 (34.27)
1:39.08 (34.79) 2:14.18 (35.10)
2:49.36 (35.18) 3:25.35 (35.99)
4:00.73 (35.38) 4:36.22 (35.49)
5:11.72 (35.50) 5:47.31 (35.59)
6:22.74 (35.43) 6:58.87 (36.13)
7:34.11 (35.24) 8:09.75 (35.64)
8:43.90 (34.15) 9:17.79 (33.89)
17 Findlay, Noah 10 SK 9:19.46 9:32.43 492 36
r:+0.67 30.79 1:03.97 (33.18)
1:38.33 (34.36) 2:13.18 (34.85)
2:48.53 (35.35) 3:24.33 (35.80)
4:00.63 (36.30) 4:37.25 (36.62)
5:13.45 (36.20) 5:50.59 (37.14)
6:27.33 (36.74) 7:05.02 (37.69)
7:42.23 (37.21) 8:20.14 (37.91)
8:56.43 (36.29) 9:32.43 (36.00)
18 Booth, Kalen 10 MB 9:28.27 9:35.89 483 35
r:+0.63 30.10 1:03.73 (33.63)
1:39.63 (35.90) 2:15.78 (36.15)
2:51.58 (35.80) 3:28.11 (36.53)
4:05.09 (36.98) 4:41.84 (36.75)
5:18.66 (36.82) 5:55.61 (36.95)
6:32.59 (36.98) 7:09.64 (37.05)
7:46.70 (37.06) 8:23.49 (36.79)
8:59.73 (36.24) 9:35.89 (36.16)
19 Li, Phoenix 09 PE 9:35.38 9:39.10 475 34
r:+0.69 31.36 1:05.87 (34.51)
1:41.98 (36.11) 2:18.38 (36.40)
2:55.35 (36.97) 3:32.49 (37.14)
4:09.92 (37.43) 4:47.29 (37.37)
5:24.32 (37.03) 6:02.17 (37.85)
6:39.54 (37.37) 7:17.14 (37.60)
7:53.95 (36.81) 8:30.40 (36.45)
9:05.61 (35.21) 9:39.10 (33.49)
20 Gishler, Elliot 10 YT 9:52.24 9:46.82 457 33
r:+0.75 31.71 1:07.13 (35.42)
1:44.46 (37.33) 2:22.44 (37.98)
2:59.33 (36.89) 3:37.74 (38.41)
4:15.78 (38.04) 4:53.49 (37.71)
5:30.11 (36.62) 6:08.58 (38.47)
6:46.48 (37.90) 7:24.57 (38.09)
8:01.82 (37.25) 8:38.62 (36.80)
9:13.60 (34.98) 9:46.82 (33.22)
21 McKay, Matthew 08 MB 9:40.64 10:03.95 419 32
r:+0.68 30.43 1:06.92 (36.49)
1:46.03 (39.11) 2:24.65 (38.62)
3:03.23 (38.58) 3:41.35 (38.12)
4:21.10 (39.75) 5:00.38 (39.28)
5:38.70 (38.32) 6:17.80 (39.10)
6:57.00 (39.20) 7:33.84 (36.84)
8:12.51 (38.67) 8:49.47 (36.96)
9:27.85 (38.38) 10:03.95 (36.10)
22 Stopps, Hugh 09 YT 10:03.98 10:35.95 359 31
r:+0.67 32.41 1:09.51 (37.10)
1:49.31 (39.80) 2:29.80 (40.49)
3:10.49 (40.69) 3:51.40 (40.91)
4:32.65 (41.25) 5:13.25 (40.60)
5:54.15 (40.90) 6:34.16 (40.01)
7:14.77 (40.61) 7:56.08 (41.31)
8:36.35 (40.27) 9:16.99 (40.64)
9:56.77 (39.78) 10:35.95 (39.18)
23 Tarskii, Ignat 11 NT 11:27.27 10:59.73 321 30
r:+0.70 32.56 1:09.49 (36.93)
1:49.29 (39.80) 2:29.95 (40.66)
3:11.73 (41.78) 3:55.57 (43.84)
4:38.88 (43.31) 5:21.34 (42.46)
6:05.74 (44.40) 6:49.07 (43.33)
7:32.05 (42.98) 8:14.87 (42.82)
8:56.85 (41.98) 9:39.35 (42.50)
10:20.09 (40.74) 10:59.73 (39.64)
24 Bui, Luke 08 NT 11:32.87 11:22.99 290 29
r:+0.64 34.56 1:14.44 (39.88)
1:57.19 (42.75) 2:39.74 (42.55)
3:23.50 (43.76) 4:07.65 (44.15)
4:51.24 (43.59) 5:35.86 (44.62)
6:20.11 (44.25) 7:04.72 (44.61)
7:49.38 (44.66) 8:33.71 (44.33)
9:17.53 (43.82) 10:00.43 (42.90)
10:43.71 (43.28) 11:22.99 (39.28)
Combined Team Scores - Through Event 12
1. Team Ontario 398 2. Team Alberta 384
3. Team Quebec 378 4. Team British Columbia 284
5. Team Nova Scotia 206 6. Team Newfoundland 196
7. Team New Brunswick 186 8. Team Saskatchewan 156
9. Team Prince Edward Island 141 10. Team Manitoba 140
11. Team Yukon 129 12. Team Northwest Territories 59