Swimming Canada 2025-08-14 - 8:01 AM
2025 Canada Games Swimming - 2025-08-10 to 2025-08-14
Event 22 Men 17 & Under 400 LC Meter IM
=========================================================================
CG: G 4:24.26 2013 Luke Reilly, BC
Name Year Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Chew, Liam 09 BC 4:37.24 4:32.06 708 150
r:+0.66 28.81 1:02.70 (33.89)
1:37.21 (34.51) 2:10.94 (33.73)
2:49.54 (38.60) 3:28.83 (39.29)
4:00.92 (32.09) 4:32.06 (31.14)
2 Hitchcock, King 09 AB 4:39.98 4:36.10 677 124
r:+0.69 28.49 1:01.42 (32.93)
1:37.82 (36.40) 2:13.23 (35.41)
2:52.95 (39.72) 3:32.96 (40.01)
4:04.93 (31.97) 4:36.10 (31.17)
3 Lee, Aidan 09 ON 4:41.43 4:37.65 666 96
r:+0.72 29.62 1:04.11 (34.49)
1:39.72 (35.61) 2:14.81 (35.09)
2:54.62 (39.81) 3:35.33 (40.71)
4:07.08 (31.75) 4:37.65 (30.57)
4 Castonguay, Clo 08 QC 4:39.83 4:38.33 661 80
r:+0.62 28.69 1:02.56 (33.87)
1:38.91 (36.35) 2:14.62 (35.71)
2:53.77 (39.15) 3:32.84 (39.07)
4:05.10 (32.26) 4:38.33 (33.23)
5 Yang, Derex 08 BC 4:43.50 4:38.45 660 76
r:+0.72 29.85 1:04.18 (34.33)
1:40.57 (36.39) 2:15.89 (35.32)
2:54.11 (38.22) 3:33.24 (39.13)
4:06.20 (32.96) 4:38.45 (32.25)
6 Gyorfi, Aiden 08 AB 4:43.04 4:41.51 639 72
r:+0.79 29.40 1:03.31 (33.91)
1:40.33 (37.02) 2:15.60 (35.27)
2:57.76 (42.16) 3:39.83 (42.07)
4:10.97 (31.14) 4:41.51 (30.54)
7 Cheung, Adrian 09 QC 4:45.77 4:41.52 639 68
r:+0.65 28.58 1:01.00 (32.42)
1:38.81 (37.81) 2:15.48 (36.67)
2:57.64 (42.16) 3:39.80 (42.16)
4:11.24 (31.44) 4:41.52 (30.28)
8 Watson, Scott 08 ON 4:43.05 4:42.29 633 64
r:+0.63 29.27 1:03.65 (34.38)
1:39.92 (36.27) 2:15.50 (35.58)
2:56.72 (41.22) 3:38.57 (41.85)
4:11.15 (32.58) 4:42.29 (31.14)
=== B - Final ===
9 Ellis, Luke 09 NS 4:56.60 4:51.01 578 60
r:+0.78 30.55 1:06.20 (35.65)
1:44.64 (38.44) 2:21.95 (37.31)
3:02.55 (40.60) 3:44.60 (42.05)
4:19.29 (34.69) 4:51.01 (31.72)
10 Gutierrez Carab 08 SK 4:56.96 4:51.02 578 50
r:+0.61 30.37 1:04.87 (34.50)
1:41.32 (36.45) 2:17.55 (36.23)
2:58.84 (41.29) 3:42.70 (43.86)
4:17.54 (34.84) 4:51.02 (33.48)
11 Zhao, Max 10 SK 5:02.00 4:53.89 561 48
r:+0.69 30.03 1:05.23 (35.20)
1:44.09 (38.86) 2:21.45 (37.36)
3:01.77 (40.32) 3:45.47 (43.70)
4:20.29 (34.82) 4:53.89 (33.60)
12 Newman, Zachary 09 NB 4:55.32 4:55.04 555 46
r:+0.71 30.27 1:06.69 (36.42)
1:47.48 (40.79) 2:27.25 (39.77)
3:06.27 (39.02) 3:45.75 (39.48)
4:21.31 (35.56) 4:55.04 (33.73)
13 Wilson, Nathan 09 NL 5:06.99 4:59.67 529 44
r:+0.71 31.25 1:07.18 (35.93)
1:45.79 (38.61) 2:22.51 (36.72)
3:07.42 (44.91) 3:53.33 (45.91)
4:26.86 (33.53) 4:59.67 (32.81)
14 Gaudet, Samuel 08 PE 5:03.50 5:04.35 505 42
r:+0.59 30.57 1:06.37 (35.80)
1:47.36 (40.99) 2:26.34 (38.98)
3:10.39 (44.05) 3:54.68 (44.29)
4:30.56 (35.88) 5:04.35 (33.79)
15 Patterson-Husse 09 NB 5:06.86 5:04.95 502 40
r:+0.59 29.53 1:04.66 (35.13)
1:46.20 (41.54) 2:27.97 (41.77)
3:12.31 (44.34) 3:58.47 (46.16)
4:32.00 (33.53) 5:04.95 (32.95)
16 Breakspear, Tyl 09 NL 5:09.93 5:09.50 481 38
r:+0.66 31.55 1:07.47 (35.92)
1:49.69 (42.22) 2:30.68 (40.99)
3:13.27 (42.59) 3:56.85 (43.58)
4:34.24 (37.39) 5:09.50 (35.26)
=== Preliminaries ===
7 Capraz, Deniz 08 ON 4:43.13
10 Bygrave, Samuel 09 AB 4:47.53
11 Lépine, Alexand 08 QC 4:50.20
12 Oliver, Maddox 08 AB 4:50.65
13 Velicico, Alex 08 BC 4:51.71
14 Li Ying Pin, Ai 09 QC 4:52.77
15 Yao, Alex 09 ON 4:52.78
21 Wu, Kian 08 SK 5:03.94
22 Kennedy, Landon 09 SK 5:05.87
26 Bennani, Ahmed 09 MB 5:11.14 36
27 Gauvin, Max 11 NB 5:11.19
28 Li, Phoenix 09 PE 5:13.21 35
29 Smith, Jack 11 PE 5:14.31
30 Reid, Ryan 11 PE 5:14.45
31 Carew, Owen 09 NL 5:14.61
32 Booth, Kalen 10 MB 5:19.46 34
33 Ball, Charlie 08 NL 5:19.54
34 Archer-Shee, Ca 10 NB 5:25.94
35 Patera Marchand 13 YT 6:15.31 33
-- Lalonde, Quinte 09 YT DQ
-- Gishler, Elliot 10 YT DQ
-- Matteau, Nichol 08 NS DQ
-- Wu, Max 09 BC DQ
Combined Team Scores - Through Event 22
1. Team Ontario 778 2. Team British Columbia 736
3. Team Alberta 724 4. Team Quebec 666
5. Team Newfoundland 378 6. Team Nova Scotia 360
7. Team New Brunswick 356 8. Team Saskatchewan 344
9. Team Prince Edward Island 286 10. Team Manitoba 278
11. Team Yukon 227 12. Team Northwest Territories 59