Swimming Canada 2025-08-14 - 8:01 AM
2025 Canada Games Swimming - 2025-08-10 to 2025-08-14
Event 34 Men 17 & Under 400 LC Meter Freestyle
=========================================================================
CG: G 3:55.76 2013 Teddy Kalp, ON
Name Year Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Blanchard, Oliv 09 QC 4:03.04 3:58.53 785 150
r:+0.68 27.36 57.33 (29.97)
1:27.32 (29.99) 1:57.87 (30.55)
2:28.19 (30.32) 2:58.83 (30.64)
3:29.06 (30.23) 3:58.53 (29.47)
2 Gyorfi, Aiden 08 AB 4:08.11 4:01.07 760 124
r:+0.75 27.54 57.57 (30.03)
1:28.48 (30.91) 1:59.33 (30.85)
2:30.46 (31.13) 3:01.33 (30.87)
3:32.28 (30.95) 4:01.07 (28.79)
3 Ardeleanu, Gabr 09 ON 4:00.63 4:01.70 754 96
r:+0.68 27.20 57.35 (30.15)
1:27.82 (30.47) 1:59.02 (31.20)
2:29.48 (30.46) 3:00.80 (31.32)
3:31.62 (30.82) 4:01.70 (30.08)
4 Cheung, Adrian 09 QC 4:09.75 4:03.06 742 80
r:+0.69 28.01 58.07 (30.06)
1:29.16 (31.09) 2:00.41 (31.25)
2:31.57 (31.16) 3:02.58 (31.01)
3:33.49 (30.91) 4:03.06 (29.57)
5 Lee, Aidan 09 ON 4:08.58 4:07.90 699 76
r:+0.68 27.67 58.38 (30.71)
1:29.35 (30.97) 2:00.81 (31.46)
2:32.54 (31.73) 3:04.79 (32.25)
3:36.81 (32.02) 4:07.90 (31.09)
6 Oliver, Maddox 08 AB 4:10.14 4:08.36 695 72
r:+0.67 28.50 59.36 (30.86)
1:30.41 (31.05) 2:01.97 (31.56)
2:33.87 (31.90) 3:06.04 (32.17)
3:37.72 (31.68) 4:08.36 (30.64)
7 Wu, Allen 09 BC 4:18.46 4:15.07 642 68
r:+0.64 28.54 59.71 (31.17)
1:32.03 (32.32) 2:04.61 (32.58)
2:37.73 (33.12) 3:10.63 (32.90)
3:43.57 (32.94) 4:15.07 (31.50)
8 Velicico, Alex 08 BC 4:16.98 4:16.84 629 64
r:+0.65 29.06 1:00.88 (31.82)
1:33.39 (32.51) 2:05.86 (32.47)
2:38.94 (33.08) 3:11.62 (32.68)
3:44.97 (33.35) 4:16.84 (31.87)
=== B - Final ===
9 Legge, Eugene 08 NS 4:18.48 4:17.28 625 60
r:+0.60 29.06 1:01.42 (32.36)
1:34.36 (32.94) 2:07.90 (33.54)
2:41.22 (33.32) 3:14.44 (33.22)
3:46.85 (32.41) 4:17.28 (30.43)
10 Gutierrez Carab 08 SK 4:28.42 4:20.11 605 50
r:+0.59 30.09 1:03.21 (33.12)
1:36.64 (33.43) 2:10.11 (33.47)
2:43.87 (33.76) 3:16.62 (32.75)
3:49.12 (32.50) 4:20.11 (30.99)
11 Patterson-Husse 09 NB 4:21.14 4:20.18 605 48
r:+0.59 28.73 1:01.50 (32.77)
1:34.29 (32.79) 2:07.89 (33.60)
2:40.99 (33.10) 3:14.61 (33.62)
3:47.43 (32.82) 4:20.18 (32.75)
12 Wilson, Nathan 09 NL 4:23.89 4:20.74 601 46
r:+0.81 28.99 1:00.98 (31.99)
1:33.63 (32.65) 2:07.02 (33.39)
2:40.50 (33.48) 3:14.18 (33.68)
3:47.88 (33.70) 4:20.74 (32.86)
13 Gauvin, Max 11 NB 4:24.13 4:21.51 595 44
r:+0.67 29.70 1:02.76 (33.06)
1:36.30 (33.54) 2:09.87 (33.57)
2:43.81 (33.94) 3:17.69 (33.88)
3:50.94 (33.25) 4:21.51 (30.57)
14 Kershaw, Ethan 08 NS 4:23.22 4:24.15 578 42
r:+0.81 29.24 1:01.72 (32.48)
1:34.58 (32.86) 2:08.44 (33.86)
2:42.13 (33.69) 3:16.38 (34.25)
3:50.82 (34.44) 4:24.15 (33.33)
15 Eisler, Owen 09 SK 4:27.91 4:29.29 545 40
r:+0.79 31.20 1:04.73 (33.53)
1:38.94 (34.21) 2:12.67 (33.73)
2:46.78 (34.11) 3:20.87 (34.09)
3:55.54 (34.67) 4:29.29 (33.75)
16 Kavanagh-Penney 08 NL 4:27.07 4:29.85 542 38
r:+0.85 29.48 1:02.45 (32.97)
1:36.58 (34.13) 2:11.03 (34.45)
2:45.92 (34.89) 3:20.90 (34.98)
3:55.87 (34.97) 4:29.85 (33.98)
=== Preliminaries ===
5 Capraz, Deniz 08 ON 4:08.65
8 Lépine, Alexand 08 QC 4:10.49
9 Carpenter, Oliv 09 QC 4:11.50
10 Camaraire, Alex 08 BC 4:16.11
11 Hildebrand, Lev 09 AB 4:16.63
13 Bygrave, Samuel 09 AB 4:17.74
16 Yao, Alex 09 ON 4:18.85
21 Hadley, Harvey 08 NS 4:24.61
22 Brown, Olivier 08 NB 4:24.68
26 Macdougall, Kee 08 PE 4:30.55 36
27 Reid, Ryan 11 PE 4:31.46 35
28 Fleischhauer, A 09 PE 4:31.66
29 Ellis, Luke 09 NS 4:35.02
30 Findlay, Noah 10 SK 4:35.70
31 Bennani, Ahmed 09 MB 4:36.74 34
32 Collins-Wall, M 09 NL 4:39.54
33 Booth, Kalen 10 MB 4:39.97 33
34 Gishler, Elliot 10 YT 4:40.27 32
35 Murphy, James 10 NL 4:40.67
36 Archer-Shee, Ca 10 NB 4:41.50
37 Smith, Jack 11 PE 4:46.22
38 Lalonde, Quinte 09 YT 4:47.60 31
39 Tarskii, Ignat 11 NT 5:08.22 30
40 Shi, Mingze Ton 08 NT 5:09.57 29
41 Warren, Emmett 11 YT 5:13.16
42 Patera Marchand 13 YT 5:28.17
-- Saxon, Chase 08 BC NS
Combined Team Scores - Through Event 34
1. Team Ontario 2772 2. Team Quebec 2538
3. Team British Columbia 2440 4. Team Alberta 2220
5. Team Nova Scotia 1275 6. Team Newfoundland 1267
7. Team Saskatchewan 1248 8. Team New Brunswick 1205
9. Team Manitoba 1127 10. Team Prince Edward Island 1043
11. Team Yukon 857 12. Team Northwest Territories 579