Swimming Canada                                       2025-08-14 - 8:01 AM
           2025 Canada Games Swimming - 2025-08-10 to 2025-08-14           
 
 Event 45  Women 16 & Under 200 LC Meter Butterfly
=========================================================================
           CG: G 2:15.45  2022      Mia West, MB
    Name           Year Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Cooper, Isabell  09 ON                2:18.49    2:15.87   720  150  
    r:+0.83  30.89      1:05.18 (34.29)
        1:39.99 (34.81)     2:15.87 (35.88)
  2 Harrison, Ella   09 ON                2:18.73    2:19.57   664  124  
    r:+0.65  31.14      1:06.20 (35.06)
        1:42.68 (36.48)     2:19.57 (36.89)
  3 Golinowski, Emi  09 BC                2:20.92    2:20.02   658   96  
    r:+0.77  30.85      1:05.78 (34.93)
        1:42.45 (36.67)     2:20.02 (37.57)
  4 Mynott, Naomi    09 BC                2:24.57    2:21.16   642   80  
    r:+0.68  30.84      1:06.23 (35.39)
        1:43.29 (37.06)     2:21.16 (37.87)
  5 Ferguson, Taylo  11 QC                2:23.22    2:22.99   618   76  
    r:+0.78  30.94      1:06.76 (35.82)
        1:44.13 (37.37)     2:22.99 (38.86)
  6 Dagsaan, Jadyn   09 QC                2:25.93    2:24.18   603   72  
    r:+0.80  31.34      1:07.15 (35.81)
        1:44.77 (37.62)     2:24.18 (39.41)
  7 Holland, Mary-E  10 NS                2:27.91    2:25.33   588   68  
    r:+0.81  32.09      1:08.32 (36.23)
        1:47.18 (38.86)     2:25.33 (38.15)
  8 Rideout, Anna    09 NL                2:33.29    2:30.12   534   64  
    r:+0.77  32.97      1:10.24 (37.27)
        1:49.03 (38.79)     2:30.12 (41.09)
 
                            === B - Final ===                            
 
  9 Higdon, Kiarra   11 NL                2:41.46    2:35.01   485   60  
    r:+0.77  33.43      1:12.19 (38.76)
        1:53.17 (40.98)     2:35.01 (41.84)
 10 Kimens, Gillian  11 SK                2:38.81    2:35.57   480   50  
    r:+0.81  34.00      1:13.54 (39.54)
        1:54.31 (40.77)     2:35.57 (41.26)
 11 Morgans, Leanna  10 NS                2:38.98    2:39.48   445   48  
    r:+0.72  33.72      1:12.75 (39.03)
        1:54.38 (41.63)     2:39.48 (45.10)
 12 Awad, Lily       11 NB                2:40.14    2:41.03   432   46  
    r:+0.64  34.05      1:15.00 (40.95)
        1:57.27 (42.27)     2:41.03 (43.76)
 13 Blacher, Sadie   09 MB                2:49.60    2:45.75   396   44  
    r:+0.80  36.18      1:19.10 (42.92)
        2:02.45 (43.35)     2:45.75 (43.30)
 14 Gosbee, Emily    12 PE                2:57.68    2:55.02   337   42  
    r:+0.78  37.30      1:21.29 (43.99)
        2:08.35 (47.06)     2:55.02 (46.67)
 15 Taha, Biba       09 NB                3:01.11    2:56.60   328   40  
    r:+0.75  33.79      1:16.18 (42.39)
        2:06.95 (50.77)     2:56.60 (49.65)
 16 Horton, Mallory  13 YT                3:22.29    3:11.19   258   38  
    r:+0.73  38.83      1:27.70 (48.87)
        2:20.38 (52.68)     3:11.19 (50.81)
 
                          === Preliminaries ===                          
 
  4 Stokley, Grier   09 ON                2:21.50                   
  6 Hornby, Kaia     11 ON                2:23.48                   
  8 Zeng, Michelle   10 BC                2:25.75                   
 10 Hourston, Marle  09 BC                2:26.04                   
 11 Martineau, Alys  10 QC                2:26.46                   
 12 Cardiff, Callie  11 AB                2:26.90                    36  
 14 Boily, Claudia   09 QC                2:32.18                   
 20 Stafford, Elly   09 NL                2:42.31                   
 21 Pothier, Haley   11 NS                2:47.47                   
 23 Higdon, Arianna  09 NL                2:52.08                   
 24 Stade, Sophia    13 NS                2:52.56                   
 27 Wright, Hazel    10 NB                3:01.77                   
 -- Rogina, Tenley   10 SK                    DQ                    
 
                 Combined Team Scores - Through Event 45                 
 
  1. Team Ontario                     4434   2. Team Quebec                      4336
  3. Team British Columbia            3976   4. Team Alberta                     3518
  5. Team Newfoundland                2126   6. Team Nova Scotia                 2090
  7. Team New Brunswick               2040   8. Team Saskatchewan                2007
  9. Team Manitoba                    1903  10. Team Prince Edward Island        1660
 11. Team Yukon                       1417  12. Team Northwest Territories       1062