Swimming Canada                                       2025-08-14 - 8:01 AM
           2025 Canada Games Swimming - 2025-08-10 to 2025-08-14           
 
 Event 46  Men 17 & Under 200 LC Meter Butterfly
=========================================================================
           CG: G 2:01.99  2013      Evan White, ON
    Name           Year Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Thifault, Émile  08 QC                2:05.85    2:04.33   698  150  
    r:+0.72  27.13        58.76 (31.63)
        1:30.77 (32.01)     2:04.33 (33.56)
  2 Blackwell, Matt  08 ON                2:07.91    2:05.00   687  124  
    r:+0.69  27.64        59.28 (31.64)
        1:31.61 (32.33)     2:05.00 (33.39)
  3 Wu, Max          09 BC                2:07.74    2:05.80   674   96  
    r:+0.71  28.12      1:00.33 (32.21)
        1:32.76 (32.43)     2:05.80 (33.04)
  4 Cheung, Adrian   09 QC                2:08.84    2:06.82   658   80  
    r:+0.65  28.74      1:00.67 (31.93)
        1:33.60 (32.93)     2:06.82 (33.22)
  5 Seneviratne, Pr  08 BC                2:09.58    2:07.80   643   76  
    r:+0.66  28.22      1:00.35 (32.13)
        1:33.66 (33.31)     2:07.80 (34.14)
  6 Oliver, Maddox   08 AB                2:08.43    2:08.03   640   72  
    r:+0.67  29.06      1:01.68 (32.62)
        1:34.61 (32.93)     2:08.03 (33.42)
  7 Bygrave, Samuel  09 AB                2:09.46    2:09.28   621   68  
    r:+0.76  28.83      1:01.58 (32.75)
        1:35.19 (33.61)     2:09.28 (34.09)
  8 Capraz, Deniz    08 ON                2:12.11    2:12.41   578   64  
    r:+0.70  28.69      1:01.16 (32.47)
        1:35.69 (34.53)     2:12.41 (36.72)
 
                            === B - Final ===                            
 
  9 Austin-Koyl, Jo  08 SK                2:12.19    2:11.32   593   60  
    r:+0.74  28.95      1:02.47 (33.52)
        1:36.26 (33.79)     2:11.32 (35.06)
 10 Breakspear, Tyl  09 NL                2:18.98    2:16.81   524   50  
    r:+0.63  30.40      1:04.91 (34.51)
        1:40.72 (35.81)     2:16.81 (36.09)
 11 Zhao, Max        10 SK                2:21.07    2:17.92   512   48  
    r:+0.70  30.40      1:04.06 (33.66)
        1:39.85 (35.79)     2:17.92 (38.07)
 12 Pehura, Carson   08 MB                2:24.27    2:19.85   491   46  
    r:+0.78  29.84      1:04.65 (34.81)
        1:41.45 (36.80)     2:19.85 (38.40)
 13 Arie, Idan       08 NS                2:21.76    2:20.62   483   44  
    r:+0.61  30.12      1:05.54 (35.42)
        1:43.13 (37.59)     2:20.62 (37.49)
 14 Matteau, Nichol  08 NS                2:20.15    2:20.76   481   42  
    r:+0.72  30.86      1:06.32 (35.46)
        1:43.42 (37.10)     2:20.76 (37.34)
 15 Gaudet, Samuel   08 PE                2:22.66    2:24.19   448   40  
    r:+0.66  30.95      1:06.32 (35.37)
        1:44.04 (37.72)     2:24.19 (40.15)
 16 Carew, Owen      09 NL                2:26.75    2:24.28   447   38  
    r:+0.76  31.03      1:06.34 (35.31)
        1:44.40 (38.06)     2:24.28 (39.88)
 
                          === Preliminaries ===                          
 
 10 Layton-Matthews  08 ON                2:17.47                   
 12 Cheung, Jeffery  08 AB                2:19.91                   
 16 Blanchard, Oliv  09 QC                2:21.80                   
 17 Gutierrez Carab  08 SK                2:22.25                   
 19 Wu, Allen        09 BC                2:22.96                   
 20 Findlay, Noah    10 SK                2:23.58                   
 22 Ellis, Luke      09 NS                2:24.50                   
 23 Lai, Alfred      08 NS                2:25.43                   
 24 Camaraire, Alex  08 BC                2:26.43                   
 26 Keeler, Brendan  08 NB                2:27.26                    36  
 27 Boone, Oliver    09 NB                2:27.56                    35  
 28 Booth, Kalen     10 MB                2:28.50                    34  
 29 Reid, Ryan       11 PE                2:30.04                    33  
 30 Gidgarts, Ron    08 MB                2:30.94                   
 31 Lu, Teddy        08 PE                2:38.18                   
 32 McKay, Matthew   08 MB                2:40.47                   
 33 Li, Robert       11 PE                2:46.36                   
 34 Stopps, Hugh     09 YT                2:49.84                    32  
 35 Shi, Mingze Ton  08 NT                3:08.19                    31  
 -- Patterson-Husse  09 NB                    DQ                    
 -- Yao, Alex        09 ON                    NS                    
 
                 Combined Team Scores - Through Event 46                 
 
  1. Team Ontario                     4622   2. Team Quebec                      4566
  3. Team British Columbia            4148   4. Team Alberta                     3658
  5. Team Newfoundland                2214   6. Team Nova Scotia                 2176
  7. Team Saskatchewan                2115   8. Team New Brunswick               2111
  9. Team Manitoba                    1983  10. Team Prince Edward Island        1733
 11. Team Yukon                       1449  12. Team Northwest Territories       1093