Swimming Canada 2025-08-14 - 7:47 PM
2025 Canada Games Swimming - 2025-08-10 to 2025-08-14
Event 58 Men 17 & Under 200 LC Meter IM
=========================================================================
CG: G 2:05.26 2017 Cole Pratt, AB
Name Year Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Chew, Liam 09 BC 2:09.52 2:08.17 703 150
r:+0.63 27.74 1:00.33 (32.59)
1:37.09 (36.76) 2:08.17 (31.08)
2 Lee, Aidan 09 ON 2:12.04 2:08.19 703 124
r:+0.67 28.08 1:01.55 (33.47)
1:38.35 (36.80) 2:08.19 (29.84)
3 Hitchcock, King 09 AB 2:10.08 2:08.66 695 96
r:+0.67 27.52 1:00.59 (33.07)
1:38.55 (37.96) 2:08.66 (30.11)
4 Vaillancourt, H 08 QC 2:10.95 2:09.24 686 78
r:+0.71 26.88 1:00.93 (34.05)
1:38.38 (37.45) 2:09.24 (30.86)
4 Carpenter, Oliv 09 QC 2:09.99 2:09.24 686 78
r:+0.67 27.35 59.86 (32.51)
1:39.61 (39.75) 2:09.24 (29.63)
6 Vilchez, Lucian 08 ON 2:12.63 2:12.89 631 72
r:+0.62 27.38 1:00.38 (33.00)
1:40.81 (40.43) 2:12.89 (32.08)
7 Gutierrez Carab 08 SK 2:16.72 2:14.14 613 68
r:+0.61 28.09 1:02.00 (33.91)
1:42.33 (40.33) 2:14.14 (31.81)
8 Sen, Kinnon 10 AB 2:12.47 2:14.97 602 64
r:+0.69 28.19 1:02.68 (34.49)
1:42.95 (40.27) 2:14.97 (32.02)
=== B - Final ===
9 Song, Yiguo 08 BC 2:17.94 2:14.76 605 60
r:+0.58 29.32 1:04.07 (34.75)
1:42.00 (37.93) 2:14.76 (32.76)
10 Newman, Zachary 09 NB 2:19.32 2:17.41 571 50
r:+0.68 29.11 1:07.62 (38.51)
1:44.11 (36.49) 2:17.41 (33.30)
11 Traverse, James 09 NL 2:17.63 2:17.70 567 48
r:+0.72 29.19 1:04.44 (35.25)
1:46.30 (41.86) 2:17.70 (31.40)
12 Kershaw, Ethan 08 NS 2:19.15 2:17.74 566 46
r:+0.76 29.29 1:04.35 (35.06)
1:46.62 (42.27) 2:17.74 (31.12)
13 Wu, Kian 08 SK 2:20.39 2:18.82 553 44
r:+0.71 29.94 1:04.94 (35.00)
1:44.89 (39.95) 2:18.82 (33.93)
14 Addison, Mark 08 NB 2:20.01 2:20.68 532 42
r:+0.62 29.19 1:05.50 (36.31)
1:48.46 (42.96) 2:20.68 (32.22)
15 Bennani, Ahmed 09 MB 2:20.89 2:21.08 527 40
r:+0.67 30.38 1:05.99 (35.61)
1:48.25 (42.26) 2:21.08 (32.83)
16 Halayko, Liam 08 MB 2:20.79 2:23.09 505 38
r:+0.69 29.68 1:07.70 (38.02)
1:50.24 (42.54) 2:23.09 (32.85)
=== Preliminaries ===
5 Castonguay, Clo 08 QC 2:11.16
9 Wu, Ian 08 ON 2:13.46
10 Cheung, Adrian 09 QC 2:14.08
11 Watson, Scott 08 ON 2:14.51
13 Bygrave, Samuel 09 AB 2:17.50
15 Velicico, Alex 08 BC 2:17.86
17 Oliver, Maddox 08 AB 2:18.12
24 Matteau, Nichol 08 NS 2:21.29 36
25 Anderson, Gabri 08 NS 2:21.47
26 Zhao, Max 10 SK 2:23.37
27 MacPherson, Bro 10 NS 2:23.44
28 Macdougall, Kee 08 PE 2:23.62 35
29 Li, Phoenix 09 PE 2:23.94 34
30 Wilson, Nathan 09 NL 2:24.47 33
31 King, Karter 09 NL 2:24.82
32 Archer-Shee, Ca 10 NB 2:25.51
33 Loewen Blatz, L 08 MB 2:25.74
34 van den Heever, 09 MB 2:26.00
35 Kennedy, Landon 09 SK 2:26.19
36 Ball, Charlie 08 NL 2:26.95
37 Gaudet, Samuel 08 PE 2:27.96
38 Ratescu, Claudi 08 NB 2:30.47
39 Lalonde, Quinte 09 YT 2:33.54 32
40 Shi, Mingze Ton 08 NT 2:38.77 31
41 Nelson, Spencer 10 NT 2:39.21 30
42 Tarskii, Ignat 11 NT 2:41.39
43 Gishler, Elliot 10 YT 2:48.45 29
44 Patera Marchand 13 YT 3:01.48
-- Fleischhauer, A 09 PE DQ
-- Yang, Derex 08 BC NS
Combined Team Scores - Through Event 58
1. Team Ontario 6354 2. Team Quebec 6306
3. Team British Columbia 5994 4. Team Alberta 5408
5. Team Newfoundland 3100 6. Team Nova Scotia 3078
7. Team Saskatchewan 3013 8. Team Manitoba 2922
9. Team New Brunswick 2920 10. Team Prince Edward Island 2515
11. Team Yukon 2048 12. Team Northwest Territories 1548