Swimming Canada 2025-08-14 - 8:01 AM
2025 Canada Games Swimming - 2025-08-10 to 2025-08-14
Event 314 Men 13-25 400 LC Meter Freestyle Multi-Class PARA (S6-13)
=========================================================================
CG PARA: P 4:49.76 2022 Reid Maxwell (S9) 715pts, AB
Name Year Team Seed Finals Para Points
=========================================================================
1 Stroud, Ken S10 05 BC/3,5,12,+ 4:38.84 4:46.45P 825 150
r:+0.70 31.67 1:06.62 (34.95)
1:41.98 (35.36) 2:18.55 (36.57)
2:55.46 (36.91) 3:32.91 (37.45)
4:10.54 (37.63) 4:46.45 (35.91)
2 Baggs, Gavin S1 07 NL/12, + 5:01.09 4:49.91 807 124
r:+0.68 32.18 1:07.57 (35.39)
1:43.46 (35.89) 2:20.48 (37.02)
2:57.70 (37.22) 3:35.78 (38.08)
4:13.08 (37.30) 4:49.91 (36.83)
3 Gillis, John S9 09 ON/A,3,5,12,+ 4:58.08 5:05.92 748 96
r:+0.76 32.22 1:09.18 (36.96)
1:47.54 (38.36) 2:27.82 (40.28)
3:07.42 (39.60) 3:48.26 (40.84)
4:27.66 (39.40) 5:05.92 (38.26)
5 Giammichele, Ch 05 ON/A,3,5,12,+ 5:28.45 J5:34.88 688
r:+0.79 36.31 1:17.52 (41.21)
2:00.23 (42.71) 2:43.05 (42.82)
3:26.90 (43.85) 4:10.27 (43.37)
4:53.77 (43.50) 5:34.88 (41.11)
6 St-Germain, Ant 03 QC/T 5:21.93 J5:29.27 677 72
r:+0.64 35.88 1:16.46 (40.58)
1:58.88 (42.42) 2:41.59 (42.71)
3:23.16 (41.57) 4:05.61 (42.45)
4:47.51 (41.90) 5:29.27 (41.76)
7 Zheng, Leo S6 07 SK/A,3,5,12,+ 6:02.83 J6:24.79 644 68
r:+0.40 36.47 1:20.16 (43.69)
2:06.99 (46.83) 2:56.89 (49.90)
3:48.00 (51.11) 4:40.87 (52.87)
5:32.49 (51.62) 6:24.79 (52.30)
10 Kirchner, Kobyn 10 AB/12,+ 5:59.87 J5:50.74 545 50
r:+0.85 35.22 1:16.59 (41.37)
1:59.83 (43.24) 2:45.48 (45.65)
3:31.00 (45.52) 4:17.84 (46.84)
5:04.91 (47.07) 5:50.74 (45.83)
11 Majidzada, Omra 09 BC/1,3,5 5:57.07 J5:55.16 528 48
r:+0.81 38.69 1:24.59 (45.90)
2:09.79 (45.20) 2:56.06 (46.27)
3:41.71 (45.65) 4:28.20 (46.49)
5:13.50 (45.30) 5:55.16 (41.66)
14 Pan, Roy S6 07 BC/12,+ 6:54.50 xJ7:19.66 459
r:+0.73 39.47 1:29.98 (50.51)
2:24.81 (54.83) 3:21.42 (56.61)
4:20.51 (59.09) 5:20.43 (59.92)
6:20.22 (59.79) 7:19.66 (59.44)
Combined Team Scores - Through Event 314
1. Team Ontario 7076 2. Team Quebec 6806
3. Team British Columbia 6498 4. Team Alberta 5528
5. Team Newfoundland 3534 6. Team Nova Scotia 3384
7. Team Saskatchewan 3368 8. Team New Brunswick 3207
9. Team Manitoba 3112 10. Team Prince Edward Island 2726
11. Team Yukon 2246 12. Team Northwest Territories 1767