Swimming Canada                                       2025-08-14 - 7:58 PM
           2025 Canada Games Swimming - 2025-08-10 to 2025-08-14           
 
 Event 355  Women 13-25 200 LC Meter IM Multi-Class PARA (SM5-14)
=========================================================================
      CG PARA: P 2:41.15  2022      Katie Cosgriffe (SM10) 783pts, ON
    Name           Year Team              Prelims     Finals  Para Points
=========================================================================
                             === Finals ===                              
 
  1 Smyth, Alyssa S  10 ON/T              2:42.81    2:37.33P  915  150  
    r:+0.67  32.12      1:10.80 (38.68)
        2:01.44 (50.64)     2:37.33 (35.89)
  2 Lavitt, Maxine   03 MB/T              2:47.75    2:40.78P  885  124  
    r:+0.72  32.88      1:14.60 (41.72)
        2:03.51 (48.91)     2:40.78 (37.27)
  3 Falardeau, Math  08 QC/3,5,12,+       2:50.94    2:49.97   834   96  
    r:+0.65  35.66      1:22.30 (46.64)
        2:11.96 (49.66)     2:49.97 (38.01)
  4 Wood, Sophie SM  03 BC/3,5,8          2:52.74    2:50.61   829   80  
    r:+0.71  35.42      1:19.15 (43.73)
        2:10.84 (51.69)     2:50.61 (39.77)
  5 Pelletier, Flor  11 QC/3,5            3:02.74    3:00.69   742   76  
    r:+0.78  37.05    3:00.69 (2:23.64)
            2:21.61 ( )     3:00.69 (39.08)
  6 Tucker, Ella SM  04 NB/A,3,4,12,+     4:23.18   J4:24.93   679   72  
             57.30    2:12.22 (1:14.92)
      3:27.28 (1:15.06)     4:24.93 (57.65)
  7 Smith, Kate SM1  06 ON/0              3:14.97   J3:12.55   602   68  
    r:+0.70  44.53      1:32.75 (48.22)
        2:29.88 (57.13)     3:12.55 (42.67)
  8 McCurrach, Cath  07 BC/3,5,12,+       3:24.07   J3:22.96   569   64  
    r:+0.71  43.52      1:37.47 (53.95)
        2:34.89 (57.42)     3:22.96 (48.07)
 
                          === Preliminaries ===                          
 
  9 Sheppit-Edwards  06 ON/H              3:27.50                   
 10 Hebert, Alyssa   05 AB/A,3,5,12       6:43.28                    60  
 
                Combined Team Scores - Through Event 355                 
 
  1. Team Ontario                    10482   2. Team British Columbia           10110
  3. Team Quebec                      9932   4. Team Alberta                     7540
  5. Team Newfoundland                4600   6. Team Manitoba                    4554
  7. Team New Brunswick               4552   8. Team Saskatchewan                4541
  9. Team Nova Scotia                 4332  10. Team Prince Edward Island        3603
 11. Team Yukon                       2720  12. Team Northwest Territories       2100