Swimming Canada                                       2025-08-14 - 8:04 PM
           2025 Canada Games Swimming - 2025-08-10 to 2025-08-14           
 
 Event 356  Men 13-25 200 LC Meter IM Multi-Class PARA (SM5-14)
=========================================================================
      CG PARA: P 2:30.73  2022      Jesse Canney (SM14) 660pts, NB
    Name           Year Team              Prelims     Finals  Para Points
=========================================================================
                             === Finals ===                              
 
  1 Stroud, Ken SM1  05 BC/3,5,12,+       2:33.75    2:26.34P  878  150  
    r:+0.69  29.18      1:07.95 (38.77)
        1:50.95 (43.00)     2:26.34 (35.39)
  2 Kierstead, Geor  08 ON/0              2:35.21    2:32.74   777  124  
    r:+0.67  30.59      1:10.37 (39.78)
        1:58.35 (47.98)     2:32.74 (34.39)
  3 Giammichele, Ch  05 ON/A,3,5,12,+     2:57.06   J2:53.85   759   96  
             36.89      1:28.05 (51.16)
        2:15.24 (47.19)     2:53.85 (38.61)
  4 Baggs, Gavin SM  07 NL/12, +          2:44.14   J2:39.85   747   80  
    r:+0.66  33.44      1:16.90 (43.46)
        2:04.96 (48.06)     2:39.85 (34.89)
  5 St-Germain, Ant  03 QC/T              2:55.93   J2:54.74   686   76  
    r:+0.62  37.98      1:23.25 (45.27)
        2:14.20 (50.95)     2:54.74 (40.54)
  6 Jacob, Tyson SM  04 QC/A,1,2,4,12,+   3:38.34   J3:37.62   652   72  
    r:+0.99  44.16      1:40.60 (56.44)
      2:49.52 (1:08.92)     3:37.62 (48.10)
  7 Luscombe, Nate   05 NL/A,12,+         2:53.15   J2:52.56   631   68  
    r:+0.87  37.18      1:21.81 (44.63)
        2:16.13 (54.32)     2:52.56 (36.43)
  8 Majidzada, Omra  09 BC/1,3,5          3:03.38   J3:06.13   547   64  
    r:+0.81  41.28      1:31.05 (49.77)
        2:23.85 (52.80)     3:06.13 (42.28)
 
                          === Preliminaries ===                          
 
  8 Gillis, John SM  09 ON/A,3,5,12,+     2:59.87                   
 10 Kirchner, Kobyn  10 AB/12,+           3:11.73                    60  
 11 Zheng, Leo SM6   07 SK/A,3,5,12,+     4:01.56                    50  
 12 Balmaceda, Dyla  05 NS/0              3:40.94                    48  
 -- Smith, Reuben S  02 NB/0                  DQ                    
 -- Pan, Roy SM6     07 BC/12,+               DQ                    
 
                Combined Team Scores - Through Event 356                 
 
  1. Team Ontario                    10702   2. Team British Columbia           10324
  3. Team Quebec                     10080   4. Team Alberta                     7600
  5. Team Newfoundland                4748   6. Team Saskatchewan                4591
  7. Team Manitoba                    4554   8. Team New Brunswick               4552
  9. Team Nova Scotia                 4380  10. Team Prince Edward Island        3603
 11. Team Yukon                       2720  12. Team Northwest Territories       2100