Swimming Canada                                2025-08-14 - 8:01 AM
       2025 Canada Games Swimming - 2025-08-10 to 2025-08-14        
 
 Event 22  Men 17 & Under 400 LC Meter IM
==================================================================
           CG: G 4:24.26  2013      Luke Reilly, BC
    Name           Year Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Chew, Liam       09 BC                4:32.72    4:37.24   669  
    r:+0.65  28.89      1:03.68 (34.79)
        1:38.61 (34.93)     2:12.86 (34.25)
        2:52.22 (39.36)     3:32.95 (40.73)
        4:05.68 (32.73)     4:37.24 (31.56)
  2 Castonguay, Clo  08 QC                4:39.79    4:39.83   650  
    r:+0.63  29.25      1:02.88 (33.63)
        1:40.03 (37.15)     2:15.95 (35.92)
        2:55.15 (39.20)     3:34.92 (39.77)
        4:07.42 (32.50)     4:39.83 (32.41)
  3 Hitchcock, King  09 AB                4:45.44    4:39.98   649  
    r:+0.70  29.40      1:03.22 (33.82)
        1:40.79 (37.57)     2:17.49 (36.70)
        2:56.43 (38.94)     3:36.17 (39.74)
        4:08.18 (32.01)     4:39.98 (31.80)
  4 Lee, Aidan       09 ON                4:39.27    4:41.43   639  
    r:+0.68  29.83      1:04.39 (34.56)
        1:41.37 (36.98)     2:16.90 (35.53)
        2:57.63 (40.73)     3:38.37 (40.74)
        4:10.15 (31.78)     4:41.43 (31.28)
  5 Gyorfi, Aiden    08 AB                4:43.34    4:43.04   628  
    r:+0.78  29.41      1:03.08 (33.67)
        1:40.87 (37.79)     2:16.19 (35.32)
        2:59.70 (43.51)     3:41.54 (41.84)
        4:13.68 (32.14)     4:43.04 (29.36)
  6 Watson, Scott    08 ON                4:38.34    4:43.05   628  
    r:+0.61  29.22      1:03.86 (34.64)
        1:39.87 (36.01)     2:15.24 (35.37)
        2:56.23 (40.99)     3:38.64 (42.41)
        4:11.26 (32.62)     4:43.05 (31.79)
  7 Capraz, Deniz    08 ON                4:37.28    4:43.13   628  
    r:+0.69  28.86      1:01.93 (33.07)
        1:38.26 (36.33)     2:14.86 (36.60)
        2:56.51 (41.65)     3:39.71 (43.20)
        4:12.16 (32.45)     4:43.13 (30.97)
  8 Yang, Derex      08 BC                4:38.83    4:43.50   625  
    r:+0.72  29.62      1:04.14 (34.52)
        1:41.20 (37.06)     2:17.60 (36.40)
        2:56.74 (39.14)     3:37.64 (40.90)
        4:10.84 (33.20)     4:43.50 (32.66)
 -----------------------------------------------------------------
  9 Cheung, Adrian   09 QC                4:40.70    4:45.77   611  
    r:+0.66  28.88      1:01.89 (33.01)
        1:39.37 (37.48)     2:16.38 (37.01)
        2:59.04 (42.66)     3:42.41 (43.37)
        4:14.23 (31.82)     4:45.77 (31.54)
 10 Bygrave, Samuel  09 AB                4:50.48    4:47.53   599  
    r:+0.70  29.53      1:03.56 (34.03)
        1:42.24 (38.68)     2:19.60 (37.36)
        3:00.61 (41.01)     3:42.71 (42.10)
        4:15.96 (33.25)     4:47.53 (31.57)
 11 Lépine, Alexand  08 QC                4:49.25    4:50.20   583  
    r:+0.67  29.20      1:03.16 (33.96)
        1:43.90 (40.74)     2:22.65 (38.75)
        3:05.73 (43.08)     3:49.23 (43.50)
        4:19.26 (30.03)     4:50.20 (30.94)
 12 Oliver, Maddox   08 AB                4:47.06    4:50.65   580  
    r:+0.62  30.36      1:04.90 (34.54)
        1:42.97 (38.07)     2:19.84 (36.87)
        3:02.50 (42.66)     3:45.93 (43.43)
        4:18.96 (33.03)     4:50.65 (31.69)
 13 Velicico, Alex   08 BC                4:42.17    4:51.71   574  
    r:+0.65  30.34      1:04.56 (34.22)
        1:40.46 (35.90)     2:15.03 (34.57)
        3:00.73 (45.70)     3:45.87 (45.14)
        4:19.43 (33.56)     4:51.71 (32.28)
 14 Li Ying Pin, Ai  09 QC                4:53.50    4:52.77   568  
    r:+0.72  30.12      1:06.54 (36.42)
        1:46.21 (39.67)     2:26.00 (39.79)
        3:05.21 (39.21)     3:44.42 (39.21)
        4:19.99 (35.57)     4:52.77 (32.78)
 15 Yao, Alex        09 ON                4:40.80    4:52.78   568  
    r:+0.67  30.79      1:06.30 (35.51)
        1:44.42 (38.12)     2:23.32 (38.90)
        3:05.86 (42.54)     3:49.20 (43.34)
        4:20.78 (31.58)     4:52.78 (32.00)
 16 Newman, Zachary  09 NB                4:56.32    4:55.32   553  
    r:+0.78  29.79      1:05.18 (35.39)
        1:46.53 (41.35)     2:26.63 (40.10)
        3:05.33 (38.70)     3:45.09 (39.76)
        4:21.37 (36.28)     4:55.32 (33.95)
 -----------------------------------------------------------------
 17 Ellis, Luke      09 NS                4:53.15    4:56.60   546  
    r:+0.77  30.67      1:06.68 (36.01)
        1:44.45 (37.77)     2:21.40 (36.95)
        3:01.78 (40.38)     3:44.30 (42.52)
        4:20.77 (36.47)     4:56.60 (35.83)
 18 Gutierrez Carab  08 SK                4:52.97    4:56.96   544  
    r:+0.61  29.14      1:03.62 (34.48)
        1:40.33 (36.71)     2:17.70 (37.37)
        3:00.24 (42.54)     3:45.50 (45.26)
        4:22.37 (36.87)     4:56.96 (34.59)
 -----------------------------------------------------------------
 19 Zhao, Max        10 SK                5:03.75    5:02.00   517  
    r:+0.67  30.01      1:05.50 (35.49)
        1:43.42 (37.92)     2:20.33 (36.91)
        3:03.99 (43.66)     3:49.70 (45.71)
        4:26.42 (36.72)     5:02.00 (35.58)
 20 Gaudet, Samuel   08 PE                5:06.05    5:03.50   510  
    r:+0.60  30.43      1:05.38 (34.95)
        1:45.54 (40.16)     2:24.69 (39.15)
        3:08.76 (44.07)     3:53.25 (44.49)
        4:29.23 (35.98)     5:03.50 (34.27)
 21 Wu, Kian         08 SK                5:03.22    5:03.94   507  
    r:+0.75  30.10      1:06.32 (36.22)
        1:46.16 (39.84)     2:24.73 (38.57)
        3:07.35 (42.62)     3:51.36 (44.01)
        4:28.72 (37.36)     5:03.94 (35.22)
 22 Kennedy, Landon  09 SK                5:01.34    5:05.87   498  
    r:+0.73  30.64      1:06.23 (35.59)
        1:46.69 (40.46)     2:26.45 (39.76)
        3:11.94 (45.49)     3:56.98 (45.04)
        4:32.30 (35.32)     5:05.87 (33.57)
 23 Patterson-Husse  09 NB                5:01.02    5:06.86   493  
    r:+0.59  30.47      1:06.88 (36.41)
        1:49.49 (42.61)     2:30.88 (41.39)
        3:14.26 (43.38)     4:00.03 (45.77)
        4:33.78 (33.75)     5:06.86 (33.08)
 24 Wilson, Nathan   09 NL                5:07.82    5:06.99   492  
    r:+0.77  31.88      1:07.66 (35.78)
        1:46.89 (39.23)     2:24.44 (37.55)
        3:11.73 (47.29)     3:57.88 (46.15)
        4:33.14 (35.26)     5:06.99 (33.85)
 25 Breakspear, Tyl  09 NL                5:10.32    5:09.93   479  
    r:+0.64  31.38      1:07.03 (35.65)
        1:49.54 (42.51)     2:31.74 (42.20)
        3:13.45 (41.71)     3:56.74 (43.29)
        4:34.33 (37.59)     5:09.93 (35.60)
 26 Bennani, Ahmed   09 MB                5:02.22    5:11.14   473  
    r:+0.71  30.83      1:08.32 (37.49)
        1:49.03 (40.71)     2:28.49 (39.46)
        3:13.06 (44.57)     3:59.08 (46.02)
        4:35.49 (36.41)     5:11.14 (35.65)
 27 Gauvin, Max      11 NB                5:04.77    5:11.19   473  
    r:+0.67  31.02      1:07.66 (36.64)
        1:50.73 (43.07)     2:32.03 (41.30)
        3:17.63 (45.60)     4:03.92 (46.29)
        4:38.84 (34.92)     5:11.19 (32.35)
 28 Li, Phoenix      09 PE                5:09.90    5:13.21   464  
    r:+0.67  32.84      1:10.78 (37.94)
        1:52.70 (41.92)     2:33.58 (40.88)
        3:18.35 (44.77)     4:03.72 (45.37)
        4:39.82 (36.10)     5:13.21 (33.39)
 29 Smith, Jack      11 PE                5:16.12    5:14.31   459  
    r:+0.69  31.87      1:10.64 (38.77)
        1:49.13 (38.49)     2:27.39 (38.26)
        3:16.23 (48.84)     4:04.17 (47.94)
        4:40.37 (36.20)     5:14.31 (33.94)
 30 Reid, Ryan       11 PE                5:24.89    5:14.45   458  
    r:+0.68  32.32      1:10.60 (38.28)
        1:51.92 (41.32)     2:32.78 (40.86)
        3:21.48 (48.70)     4:09.62 (48.14)
        4:43.30 (33.68)     5:14.45 (31.15)
 31 Carew, Owen      09 NL                5:10.37    5:14.61   457  
    r:+0.74  28.86      1:03.59 (34.73)
        1:44.90 (41.31)     2:27.91 (43.01)
        3:13.08 (45.17)     4:00.78 (47.70)
        4:39.02 (38.24)     5:14.61 (35.59)
 32 Booth, Kalen     10 MB                5:13.01    5:19.46   437  
    r:+0.62  31.60      1:07.86 (36.26)
        1:50.62 (42.76)     2:32.27 (41.65)
        3:18.86 (46.59)     4:06.94 (48.08)
        4:44.62 (37.68)     5:19.46 (34.84)
 33 Ball, Charlie    08 NL                5:08.78    5:19.54   437  
    r:+0.74  32.05      1:11.01 (38.96)
        1:54.16 (43.15)     2:37.77 (43.61)
        3:19.50 (41.73)     4:03.18 (43.68)
        4:42.41 (39.23)     5:19.54 (37.13)
 34 Archer-Shee, Ca  10 NB                5:06.07    5:25.94   411  
    r:+0.78  31.91      1:11.57 (39.66)
        1:53.72 (42.15)     2:35.38 (41.66)
        3:21.73 (46.35)     4:09.63 (47.90)
        4:49.00 (39.37)     5:25.94 (36.94)
 35 Patera Marchand  13 YT                6:55.31    6:15.31   269  
    r:+0.64  40.06      1:29.55 (49.49)
        2:15.81 (46.26)     3:01.54 (45.73)
        3:56.87 (55.33)     4:52.15 (55.28)
        5:34.89 (42.74)     6:15.31 (40.42)
 -- Lalonde, Quinte  09 YT                5:48.78         DQ        
    r:+0.70  34.74      1:15.41 (40.67)
        1:59.94 (44.53)     2:41.48 (41.54)
        3:30.56 (49.08)     4:19.54 (48.98)
        4:56.09 (36.55)          DQ (35.29)
 -- Gishler, Elliot  10 YT                5:58.64         DQ        
    r:+0.74  33.46      1:13.59 (40.13)
        1:59.72 (46.13)     2:43.94 (44.22)
        3:36.55 (52.61)     4:30.10 (53.55)
        5:05.67 (35.57)          DQ (33.30)
 -- Matteau, Nichol  08 NS                5:07.30         DQ        
    r:+0.84  30.63      1:05.46 (34.83)
        1:45.67 (40.21)     2:24.69 (39.02)
        3:07.71 (43.02)     3:51.35 (43.64)
        4:27.43 (36.08)          DQ (34.22)
 -- Wu, Max          09 BC                4:43.42         DQ        
    r:+0.70  29.25      1:02.68 (33.43)
        1:40.97 (38.29)     2:17.80 (36.83)
        3:00.09 (42.29)     3:44.44 (44.35)
        4:17.67 (33.23)          DQ (32.19)