Swimming Canada                                2025-08-14 - 8:01 AM
       2025 Canada Games Swimming - 2025-08-10 to 2025-08-14        
 
 Event 26  Men 17 & Under 200 LC Meter Backstroke
==================================================================
           CG: G 2:02.07  2013      Joel Byram, AB
    Name           Year Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Schinkelshoek,   09 ON                2:08.75    2:07.30   679  
    r:+0.62  29.92      1:02.11 (32.19)
        1:34.83 (32.72)     2:07.30 (32.47)
  2 Sen, Kinnon      10 AB                2:09.89    2:07.36   678  
    r:+0.60  29.99      1:01.90 (31.91)
        1:35.05 (33.15)     2:07.36 (32.31)
  3 Killam, Carson   09 ON                2:06.79    2:07.64   674  
    r:+0.60  29.76      1:02.54 (32.78)
        1:35.07 (32.53)     2:07.64 (32.57)
  4 Vilchez, Lucian  08 ON                2:06.72    2:07.79   671  
    r:+0.64  30.02      1:02.05 (32.03)
        1:35.23 (33.18)     2:07.79 (32.56)
  5 Carpenter, Oliv  09 QC                2:06.71    2:07.82   671  
    r:+0.56  29.50      1:01.83 (32.33)
        1:34.75 (32.92)     2:07.82 (33.07)
  6 Chew, Liam       09 BC                2:06.47    2:08.00   668  
    r:+0.58  30.08      1:02.37 (32.29)
        1:34.92 (32.55)     2:08.00 (33.08)
  7 Velicico, Alex   08 BC                2:06.87    2:09.68   642  
    r:+0.63  30.25      1:02.97 (32.72)
        1:36.16 (33.19)     2:09.68 (33.52)
  8 Gonzales, Colto  09 BC                2:11.74    2:11.08   622  
    r:+0.59  30.48      1:03.36 (32.88)
        1:36.96 (33.60)     2:11.08 (34.12)
 -----------------------------------------------------------------
  9 Traverse, James  09 NL                2:14.55    2:13.31   591  
    r:+0.63  30.70      1:03.38 (32.68)
        1:38.07 (34.69)     2:13.31 (35.24)
 10 Pelletier, Éli   08 QC                2:14.99    2:13.56   588  
    r:+0.56  30.23      1:04.02 (33.79)
        1:38.73 (34.71)     2:13.56 (34.83)
 11 Blanchard, Oliv  09 QC                2:10.98    2:13.98   582  
    r:+0.58  32.11      1:06.21 (34.10)
        1:40.43 (34.22)     2:13.98 (33.55)
 12 Seneviratne, Pr  08 BC                2:17.45    2:15.51   563  
    r:+0.57  31.36      1:05.77 (34.41)
        1:40.92 (35.15)     2:15.51 (34.59)
 13 Anderson, Gabri  08 NS                2:13.96    2:15.70   561  
    r:+0.71  31.36      1:04.87 (33.51)
        1:39.84 (34.97)     2:15.70 (35.86)
 14 Kershaw, Ethan   08 NS                2:13.26    2:16.74   548  
    r:+0.67  31.22      1:05.30 (34.08)
        1:40.86 (35.56)     2:16.74 (35.88)
 15 Lagasse, Luke    10 AB                2:15.08    2:16.95   545  
    r:+0.63  30.86      1:05.77 (34.91)
        1:41.79 (36.02)     2:16.95 (35.16)
 16 Hansen, Soren    08 SK                2:16.64    2:17.73   536  
    r:+0.62  31.41      1:06.56 (35.15)
        1:42.43 (35.87)     2:17.73 (35.30)
 -----------------------------------------------------------------
 17 Collins-Wall, M  09 NL                2:22.02    2:18.15   531  
    r:+0.65  33.00      1:08.12 (35.12)
        1:43.23 (35.11)     2:18.15 (34.92)
 18 Zhao, Max        10 SK                2:17.70    2:19.58   515  
    r:+0.61  32.57      1:07.74 (35.17)
        1:44.03 (36.29)     2:19.58 (35.55)
 -----------------------------------------------------------------
 19 Smith, Jack      11 PE                2:20.37    2:21.48   495  
    r:+0.69  32.43      1:08.34 (35.91)
        1:45.40 (37.06)     2:21.48 (36.08)
 20 Heinbigner, Sco  08 SK                2:20.81    2:21.54   494  
    r:+0.61  33.26      1:08.69 (35.43)
        1:45.14 (36.45)     2:21.54 (36.40)
 21 Thompson, Erik   10 PE                2:23.48    2:22.27   486  
    r:+0.72  31.48      1:07.65 (36.17)
        1:45.45 (37.80)     2:22.27 (36.82)
 22 Lu, Teddy        08 PE                2:23.76    2:23.75   471  
    r:+0.69  34.14      1:10.43 (36.29)
        1:47.49 (37.06)     2:23.75 (36.26)
 23 Nkechika, Rimns  08 MB                2:28.54    2:24.19   467  
    r:+0.55  32.66      1:08.70 (36.04)
        1:45.13 (36.43)     2:24.19 (39.06)
 24 Bennani, Ahmed   09 MB                2:20.82    2:24.61   463  
    r:+0.71  34.55      1:10.78 (36.23)
        1:48.03 (37.25)     2:24.61 (36.58)
 25 Ratescu, Claudi  08 NB                2:22.53    2:25.07   459  
    r:+0.64  32.39      1:09.06 (36.67)
        1:47.27 (38.21)     2:25.07 (37.80)
 26 Ellis, Luke      09 NS                2:21.38    2:25.37   456  
    r:+0.53  33.32      1:10.50 (37.18)
        1:47.96 (37.46)     2:25.37 (37.41)
 27 Gaudet, Samuel   08 PE                2:22.63    2:25.68   453  
    r:+0.60  34.67      1:11.34 (36.67)
        1:49.19 (37.85)     2:25.68 (36.49)
 28 van den Heever,  09 MB                2:22.02    2:25.96   450  
    r:+0.56  33.27      1:10.41 (37.14)
        1:48.72 (38.31)     2:25.96 (37.24)
 29 Bautista, Leon   08 NS                2:24.18    2:26.51   445  
    r:+0.60  34.41      1:11.79 (37.38)
        1:50.08 (38.29)     2:26.51 (36.43)
 30 Wu, Kian         08 SK                2:27.34    2:26.65   444  
    r:+0.49  34.01      1:10.75 (36.74)
        1:49.20 (38.45)     2:26.65 (37.45)
 31 Addison, Mark    08 NB                2:26.50    2:27.83   433  
    r:+0.61  32.70      1:09.55 (36.85)
        1:48.67 (39.12)     2:27.83 (39.16)
 32 Murphy, James    10 NL                2:43.00    2:27.95   432  
    r:+0.72  33.59      1:10.60 (37.01)
        1:49.49 (38.89)     2:27.95 (38.46)
 33 Gauvin, Max      11 NB                2:27.88    2:30.88   408  
    r:+0.67  35.96      1:15.26 (39.30)
        1:53.58 (38.32)     2:30.88 (37.30)
 34 Archer-Shee, Ca  10 NB                2:28.68    2:31.73   401  
    r:+0.85  36.09      1:15.16 (39.07)
        1:54.51 (39.35)     2:31.73 (37.22)
 35 Tarskii, Ignat   11 NT                2:46.54    2:37.25   360  
    r:+0.64  35.80      1:15.33 (39.53)
        1:56.59 (41.26)     2:37.25 (40.66)
 36 Nelson, Spencer  10 NT                2:52.07    2:37.80   356  
    r:+0.55  35.58      1:15.56 (39.98)
        1:56.39 (40.83)     2:37.80 (41.41)
 37 Stopps, Hugh     09 YT                3:01.39    2:41.35   333  
    r:+0.67  37.20      1:18.69 (41.49)
        2:00.46 (41.77)     2:41.35 (40.89)
 38 Oborne, Roy      11 YT                2:47.25    2:43.73   319  
    r:+0.52  37.86      1:19.56 (41.70)
        2:01.91 (42.35)     2:43.73 (41.82)
 39 Edelman, Trista  12 YT                3:05.48    3:05.49   219  
    r:+0.75  42.28      1:29.78 (47.50)
        2:18.45 (48.67)     3:05.49 (47.04)
 -- Issakov, Eitan   08 QC                2:08.49         DQ        
    r:+0.61  30.62      1:02.86 (32.24)
        1:35.97 (33.11)          DQ (31.90)
 -- Lee, Aidan       09 ON                2:12.39         NS