Swimming Canada                                2025-08-14 - 8:01 AM
       2025 Canada Games Swimming - 2025-08-10 to 2025-08-14        
 
 Event 34  Men 17 & Under 400 LC Meter Freestyle
==================================================================
           CG: G 3:55.76  2013      Teddy Kalp, ON
    Name           Year Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Ardeleanu, Gabr  09 ON                4:03.28    4:00.63   764  
    r:+0.70  26.91        56.56 (29.65)
        1:26.89 (30.33)     1:58.03 (31.14)
        2:28.95 (30.92)     3:00.11 (31.16)
        3:30.93 (30.82)     4:00.63 (29.70)
  2 Blanchard, Oliv  09 QC                3:57.32    4:03.04   742  
    r:+0.70  28.16        58.78 (30.62)
        1:29.32 (30.54)     2:00.15 (30.83)
        2:30.58 (30.43)     3:01.22 (30.64)
        3:32.17 (30.95)     4:03.04 (30.87)
  3 Gyorfi, Aiden    08 AB                4:00.86    4:08.11   697  
    r:+0.73  28.28        59.41 (31.13)
        1:30.10 (30.69)     2:02.04 (31.94)
        2:33.36 (31.32)     3:05.32 (31.96)
        3:36.96 (31.64)     4:08.11 (31.15)
  4 Lee, Aidan       09 ON                4:06.58    4:08.58   693  
    r:+0.69  27.85        58.58 (30.73)
        1:30.09 (31.51)     2:01.71 (31.62)
        2:33.41 (31.70)     3:05.48 (32.07)
        3:37.86 (32.38)     4:08.58 (30.72)
  5 Capraz, Deniz    08 ON                4:07.08    4:08.65   693  
    r:+0.69  28.50        58.97 (30.47)
        1:30.18 (31.21)     2:01.71 (31.53)
        2:33.36 (31.65)     3:05.78 (32.42)
        3:37.80 (32.02)     4:08.65 (30.85)
  6 Cheung, Adrian   09 QC                4:06.43    4:09.75   684  
    r:+0.67  28.40        59.51 (31.11)
        1:30.60 (31.09)     2:02.31 (31.71)
        2:34.11 (31.80)     3:06.72 (32.61)
        3:38.61 (31.89)     4:09.75 (31.14)
  7 Oliver, Maddox   08 AB                4:15.25    4:10.14   680  
    r:+0.64  30.10      1:01.52 (31.42)
        1:32.56 (31.04)     2:03.52 (30.96)
        2:35.26 (31.74)     3:06.93 (31.67)
        3:38.86 (31.93)     4:10.14 (31.28)
  8 Lépine, Alexand  08 QC                4:04.03    4:10.49   678  
    r:+0.68  28.62        59.45 (30.83)
        1:30.12 (30.67)     2:01.67 (31.55)
        2:33.92 (32.25)     3:06.62 (32.70)
        3:39.08 (32.46)     4:10.49 (31.41)
 -----------------------------------------------------------------
  9 Carpenter, Oliv  09 QC                4:15.29    4:11.50   669  
    r:+0.66  28.09        59.63 (31.54)
        1:32.12 (32.49)     2:03.85 (31.73)
        2:36.12 (32.27)     3:08.05 (31.93)
        3:40.39 (32.34)     4:11.50 (31.11)
 10 Camaraire, Alex  08 BC                4:09.79    4:16.11   634  
    r:+0.72  27.76        59.55 (31.79)
        1:31.89 (32.34)     2:04.84 (32.95)
        2:37.76 (32.92)     3:10.99 (33.23)
        3:44.00 (33.01)     4:16.11 (32.11)
 11 Hildebrand, Lev  09 AB                4:17.27    4:16.63   630  
    r:+0.66  29.43      1:02.65 (33.22)
        1:35.67 (33.02)     2:09.49 (33.82)
        2:41.88 (32.39)     3:14.06 (32.18)
        3:46.01 (31.95)     4:16.63 (30.62)
 12 Velicico, Alex   08 BC                4:07.24    4:16.98   628  
    r:+0.67  29.25      1:00.60 (31.35)
        1:32.66 (32.06)     2:05.24 (32.58)
        2:37.79 (32.55)     3:11.15 (33.36)
        3:44.61 (33.46)     4:16.98 (32.37)
 13 Bygrave, Samuel  09 AB                4:22.13    4:17.74   622  
    r:+0.74  30.03      1:02.50 (32.47)
        1:35.38 (32.88)     2:08.42 (33.04)
        2:41.60 (33.18)     3:14.45 (32.85)
        3:46.44 (31.99)     4:17.74 (31.30)
 14 Wu, Allen        09 BC                4:10.09    4:18.46   617  
    r:+0.65  29.34      1:01.56 (32.22)
        1:34.59 (33.03)     2:07.66 (33.07)
        2:40.67 (33.01)     3:13.63 (32.96)
        3:46.93 (33.30)     4:18.46 (31.53)
 15 Legge, Eugene    08 NS                4:15.98    4:18.48   617  
    r:+0.62  29.55      1:01.97 (32.42)
        1:34.70 (32.73)     2:08.20 (33.50)
        2:40.79 (32.59)     3:14.07 (33.28)
        3:46.95 (32.88)     4:18.48 (31.53)
 16 Yao, Alex        09 ON                4:08.64    4:18.85   614  
    r:+0.68  29.01      1:00.66 (31.65)
        1:33.83 (33.17)     2:06.93 (33.10)
        2:40.23 (33.30)     3:13.46 (33.23)
        3:47.16 (33.70)     4:18.85 (31.69)
 -----------------------------------------------------------------
 17 Patterson-Husse  09 NB                4:19.17    4:21.14   598  
    r:+0.62  29.03      1:01.76 (32.73)
        1:34.53 (32.77)     2:07.99 (33.46)
        2:41.36 (33.37)     3:15.13 (33.77)
        3:48.07 (32.94)     4:21.14 (33.07)
 18 Kershaw, Ethan   08 NS                4:27.36    4:23.22   584  
    r:+0.78  29.33      1:01.19 (31.86)
        1:33.76 (32.57)     2:06.91 (33.15)
        2:40.30 (33.39)     3:14.65 (34.35)
        3:49.14 (34.49)     4:23.22 (34.08)
 -----------------------------------------------------------------
 19 Wilson, Nathan   09 NL                4:26.00    4:23.89   579  
    r:+0.71  29.82      1:02.26 (32.44)
        1:35.77 (33.51)     2:09.73 (33.96)
        2:43.77 (34.04)     3:18.20 (34.43)
        3:51.61 (33.41)     4:23.89 (32.28)
 20 Gauvin, Max      11 NB                4:23.15    4:24.13   578  
    r:+0.69  30.27      1:03.94 (33.67)
        1:37.73 (33.79)     2:12.49 (34.76)
        2:45.91 (33.42)     3:20.26 (34.35)
        3:53.34 (33.08)     4:24.13 (30.79)
 21 Hadley, Harvey   08 NS                4:15.87    4:24.61   575  
    r:+0.78  28.74        59.97 (31.23)
        1:32.69 (32.72)     2:06.18 (33.49)
        2:40.41 (34.23)     3:15.72 (35.31)
        3:50.84 (35.12)     4:24.61 (33.77)
 22 Brown, Olivier   08 NB                4:21.90    4:24.68   574  
    r:+0.76  30.01      1:02.47 (32.46)
        1:35.64 (33.17)     2:09.71 (34.07)
        2:43.77 (34.06)     3:18.48 (34.71)
        3:52.86 (34.38)     4:24.68 (31.82)
 23 Kavanagh-Penney  08 NL                4:31.18    4:27.07   559  
    r:+0.85  28.98      1:01.17 (32.19)
        1:34.85 (33.68)     2:09.03 (34.18)
        2:43.49 (34.46)     3:18.60 (35.11)
        3:54.24 (35.64)     4:27.07 (32.83)
 24 Eisler, Owen     09 SK                4:22.54    4:27.91   554  
    r:+0.80  30.81      1:04.12 (33.31)
        1:37.86 (33.74)     2:11.97 (34.11)
        2:46.30 (34.33)     3:20.54 (34.24)
        3:54.89 (34.35)     4:27.91 (33.02)
 25 Gutierrez Carab  08 SK                4:30.24    4:28.42   551  
    r:+0.63  31.14      1:05.38 (34.24)
        1:39.07 (33.69)     2:13.27 (34.20)
        2:47.63 (34.36)     3:22.29 (34.66)
        3:55.38 (33.09)     4:28.42 (33.04)
 26 Macdougall, Kee  08 PE                4:31.43    4:30.55   538  
    r:+0.67  29.85      1:02.68 (32.83)
        1:37.49 (34.81)     2:11.41 (33.92)
        2:46.30 (34.89)     3:21.37 (35.07)
        3:57.07 (35.70)     4:30.55 (33.48)
 27 Reid, Ryan       11 PE                4:26.82    4:31.46   532  
    r:+0.70  30.28      1:04.35 (34.07)
        1:38.62 (34.27)     2:14.41 (35.79)
        2:49.03 (34.62)     3:24.59 (35.56)
        3:58.93 (34.34)     4:31.46 (32.53)
 28 Fleischhauer, A  09 PE                4:34.26    4:31.66   531  
    r:+0.58  29.28      1:02.60 (33.32)
        1:37.04 (34.44)     2:12.24 (35.20)
        2:47.31 (35.07)     3:22.66 (35.35)
        3:57.79 (35.13)     4:31.66 (33.87)
 29 Ellis, Luke      09 NS                4:33.22    4:35.02   512  
    r:+0.78  31.06      1:05.70 (34.64)
        1:40.37 (34.67)     2:15.32 (34.95)
        2:50.22 (34.90)     3:25.78 (35.56)
        4:01.30 (35.52)     4:35.02 (33.72)
 30 Findlay, Noah    10 SK                4:24.59    4:35.70   508  
    r:+0.69  30.38      1:04.01 (33.63)
        1:37.84 (33.83)     2:12.63 (34.79)
        2:48.01 (35.38)     3:23.92 (35.91)
        4:00.22 (36.30)     4:35.70 (35.48)
 31 Bennani, Ahmed   09 MB                4:28.80    4:36.74   502  
    r:+0.70  30.70      1:03.97 (33.27)
        1:38.45 (34.48)     2:13.81 (35.36)
        2:49.48 (35.67)     3:25.45 (35.97)
        4:01.65 (36.20)     4:36.74 (35.09)
 32 Collins-Wall, M  09 NL                5:24.65    4:39.54   487  
    r:+0.72  30.35      1:04.34 (33.99)
        1:39.53 (35.19)     2:15.64 (36.11)
        2:51.98 (36.34)     3:28.95 (36.97)
        4:05.24 (36.29)     4:39.54 (34.30)
 33 Booth, Kalen     10 MB                4:31.32    4:39.97   485  
    r:+0.70  30.87      1:05.30 (34.43)
        1:40.82 (35.52)     2:16.34 (35.52)
        2:51.74 (35.40)     3:27.96 (36.22)
        4:04.38 (36.42)     4:39.97 (35.59)
 34 Gishler, Elliot  10 YT                4:51.61    4:40.27   484  
    r:+0.72  30.81      1:05.37 (34.56)
        1:41.17 (35.80)     2:17.65 (36.48)
        2:53.98 (36.33)     3:30.76 (36.78)
        4:06.92 (36.16)     4:40.27 (33.35)
 35 Murphy, James    10 NL                4:47.72    4:40.67   482  
    r:+0.77  31.12      1:05.13 (34.01)
        1:39.99 (34.86)     2:15.80 (35.81)
        2:52.08 (36.28)     3:28.46 (36.38)
        4:05.15 (36.69)     4:40.67 (35.52)
 36 Archer-Shee, Ca  10 NB                4:39.31    4:41.50   477  
    r:+0.71  30.63      1:05.40 (34.77)
        1:40.82 (35.42)     2:17.51 (36.69)
        2:54.01 (36.50)     3:30.53 (36.52)
        4:07.04 (36.51)     4:41.50 (34.46)
 37 Smith, Jack      11 PE                4:56.90    4:46.22   454  
    r:+0.69  31.07      1:05.81 (34.74)
        1:42.42 (36.61)     2:19.21 (36.79)
        2:55.99 (36.78)     3:33.95 (37.96)
        4:10.44 (36.49)     4:46.22 (35.78)
 38 Lalonde, Quinte  09 YT                5:09.43    4:47.60   448  
    r:+0.71  31.02      1:06.02 (35.00)
        1:42.62 (36.60)     2:19.82 (37.20)
        2:57.20 (37.38)     3:35.19 (37.99)
        4:12.39 (37.20)     4:47.60 (35.21)
 39 Tarskii, Ignat   11 NT                5:12.63    5:08.22   363  
    r:+0.69  32.37      1:09.16 (36.79)
        1:48.19 (39.03)     2:28.00 (39.81)
        3:08.07 (40.07)     3:49.06 (40.99)
        4:29.49 (40.43)     5:08.22 (38.73)
 40 Shi, Mingze Ton  08 NT                5:25.44    5:09.57   359  
    r:+0.64  31.90      1:09.00 (37.10)
        1:47.54 (38.54)     2:28.57 (41.03)
        3:08.01 (39.44)     3:49.62 (41.61)
        4:29.09 (39.47)     5:09.57 (40.48)
 41 Warren, Emmett   11 YT                6:03.23    5:13.16   347  
    r:+0.81  32.74      1:10.30 (37.56)
        1:49.42 (39.12)     2:29.84 (40.42)
        3:10.68 (40.84)     3:51.71 (41.03)
        4:33.67 (41.96)     5:13.16 (39.49)
 42 Patera Marchand  13 YT                5:37.08    5:28.17   301  
    r:+0.69  34.45      1:14.60 (40.15)
        1:55.91 (41.31)     2:38.72 (42.81)
        3:21.18 (42.46)     4:04.63 (43.45)
        4:45.77 (41.14)     5:28.17 (42.40)
 -- Saxon, Chase     08 BC                4:07.02         NS