Swimming Canada 2025-08-14 - 8:01 AM
2025 Canada Games Swimming - 2025-08-10 to 2025-08-14
Event 46 Men 17 & Under 200 LC Meter Butterfly
==================================================================
CG: G 2:01.99 2013 Evan White, ON
Name Year Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Thifault, Émile 08 QC 2:04.55 2:05.85 673
r:+0.72 27.77 59.48 (31.71)
1:32.19 (32.71) 2:05.85 (33.66)
2 Wu, Max 09 BC 2:05.97 2:07.74 644
r:+0.73 28.51 1:01.47 (32.96)
1:34.62 (33.15) 2:07.74 (33.12)
3 Blackwell, Matt 08 ON 2:06.47 2:07.91 641
r:+0.74 27.95 1:00.68 (32.73)
1:34.36 (33.68) 2:07.91 (33.55)
4 Oliver, Maddox 08 AB 2:07.50 2:08.43 634
r:+0.66 29.17 1:01.77 (32.60)
1:34.44 (32.67) 2:08.43 (33.99)
5 Cheung, Adrian 09 QC 2:04.32 2:08.84 628
r:+0.66 29.20 1:02.24 (33.04)
1:35.43 (33.19) 2:08.84 (33.41)
6 Bygrave, Samuel 09 AB 2:12.08 2:09.46 619
r:+0.74 29.31 1:02.26 (32.95)
1:35.18 (32.92) 2:09.46 (34.28)
7 Seneviratne, Pr 08 BC 2:06.25 2:09.58 617
r:+0.69 28.49 1:01.38 (32.89)
1:35.53 (34.15) 2:09.58 (34.05)
8 Capraz, Deniz 08 ON 2:13.98 2:12.11 582
r:+0.69 28.67 1:01.77 (33.10)
1:35.72 (33.95) 2:12.11 (36.39)
-----------------------------------------------------------------
9 Austin-Koyl, Jo 08 SK 2:10.46 2:12.19 581
r:+0.72 29.51 1:02.48 (32.97)
1:36.98 (34.50) 2:12.19 (35.21)
10 Layton-Matthews 08 ON 2:09.08 2:17.47 517
r:+0.70 29.95 1:04.26 (34.31)
1:40.38 (36.12) 2:17.47 (37.09)
11 Breakspear, Tyl 09 NL 2:18.62 2:18.98 500
r:+0.69 30.72 1:05.12 (34.40)
1:41.66 (36.54) 2:18.98 (37.32)
12 Cheung, Jeffery 08 AB 2:16.03 2:19.91 490
r:+0.63 28.85 1:04.10 (35.25)
1:41.54 (37.44) 2:19.91 (38.37)
13 Matteau, Nichol 08 NS 2:19.66 2:20.15 487
r:+0.70 30.67 1:05.71 (35.04)
1:42.56 (36.85) 2:20.15 (37.59)
14 Zhao, Max 10 SK 2:22.29 2:21.07 478
r:+0.66 30.03 1:06.25 (36.22)
1:43.59 (37.34) 2:21.07 (37.48)
15 Arie, Idan 08 NS 2:19.17 2:21.76 471
r:+0.63 30.32 1:06.23 (35.91)
1:43.98 (37.75) 2:21.76 (37.78)
16 Blanchard, Oliv 09 QC 2:11.19 2:21.80 471
r:+0.73 30.57 1:06.25 (35.68)
1:44.06 (37.81) 2:21.80 (37.74)
-----------------------------------------------------------------
17 Gutierrez Carab 08 SK 2:18.26 2:22.25 466
r:+0.66 30.50 1:05.50 (35.00)
1:43.15 (37.65) 2:22.25 (39.10)
18 Gaudet, Samuel 08 PE 2:20.83 2:22.66 462
r:+0.69 30.98 1:06.83 (35.85)
1:44.42 (37.59) 2:22.66 (38.24)
-----------------------------------------------------------------
19 Wu, Allen 09 BC 2:17.78 2:22.96 459
r:+0.68 32.08 1:08.15 (36.07)
1:45.75 (37.60) 2:22.96 (37.21)
20 Findlay, Noah 10 SK 2:21.57 2:23.58 453
r:+0.69 31.72 1:07.98 (36.26)
1:44.76 (36.78) 2:23.58 (38.82)
21 Pehura, Carson 08 MB 2:20.47 2:24.27 447
r:+0.79 31.24 1:07.68 (36.44)
1:46.18 (38.50) 2:24.27 (38.09)
22 Ellis, Luke 09 NS 2:22.22 2:24.50 445
r:+0.76 31.42 1:07.38 (35.96)
1:45.02 (37.64) 2:24.50 (39.48)
23 Lai, Alfred 08 NS 2:25.50 2:25.43 436
r:+0.66 29.44 1:04.89 (35.45)
1:43.22 (38.33) 2:25.43 (42.21)
24 Camaraire, Alex 08 BC 2:16.80 2:26.43 427
r:+0.72 29.79 1:05.62 (35.83)
1:45.56 (39.94) 2:26.43 (40.87)
25 Carew, Owen 09 NL 2:25.81 2:26.75 425
r:+0.79 31.26 1:07.34 (36.08)
1:45.77 (38.43) 2:26.75 (40.98)
26 Keeler, Brendan 08 NB 2:22.88 2:27.26 420
r:+0.63 31.41 1:09.39 (37.98)
1:48.05 (38.66) 2:27.26 (39.21)
27 Boone, Oliver 09 NB 2:27.13 2:27.56 418
r:+0.69 30.40 1:05.74 (35.34)
1:45.04 (39.30) 2:27.56 (42.52)
28 Booth, Kalen 10 MB 2:24.94 2:28.50 410
r:+0.64 32.22 1:09.21 (36.99)
1:47.89 (38.68) 2:28.50 (40.61)
29 Reid, Ryan 11 PE 2:33.78 2:30.04 397
r:+0.71 33.40 1:13.09 (39.69)
1:51.82 (38.73) 2:30.04 (38.22)
30 Gidgarts, Ron 08 MB 2:47.42 2:30.94 390
r:+0.62 29.77 1:06.02 (36.25)
1:46.84 (40.82) 2:30.94 (44.10)
31 Lu, Teddy 08 PE 2:34.70 2:38.18 339
r:+0.67 30.47 1:08.86 (38.39)
1:51.67 (42.81) 2:38.18 (46.51)
32 McKay, Matthew 08 MB 2:23.59 2:40.47 325
r:+0.75 33.15 1:12.21 (39.06)
1:55.33 (43.12) 2:40.47 (45.14)
33 Li, Robert 11 PE 2:45.54 2:46.36 291
r:+0.69 33.69 1:14.94 (41.25)
1:58.93 (43.99) 2:46.36 (47.43)
34 Stopps, Hugh 09 YT 2:45.84 2:49.84 274
r:+0.65 33.60 1:14.82 (41.22)
2:01.70 (46.88) 2:49.84 (48.14)
35 Shi, Mingze Ton 08 NT 3:04.45 3:08.19 201
r:+0.74 36.12 1:20.48 (44.36)
2:13.69 (53.21) 3:08.19 (54.50)
-- Patterson-Husse 09 NB 2:20.25 DQ
r:+0.61 31.60 1:08.90 (37.30)
1:47.48 (38.58) DQ (38.32)
-- Yao, Alex 09 ON 2:17.93 NS