Swimming Canada                               2025-08-14 - 11:54 AM
       2025 Canada Games Swimming - 2025-08-10 to 2025-08-14        
 
 Event 57  Women 16 & Under 200 LC Meter IM
==================================================================
           CG: G 2:14.93  2022      Julie Brousseau, ON
    Name           Year Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Zeng, Michelle   10 BC                2:20.09    2:21.39   709  
    r:+0.71  30.27      1:06.29 (36.02)
        1:47.68 (41.39)     2:21.39 (33.71)
  2 Choi, Kelly      10 BC                2:19.69    2:22.81   688  
    r:+0.62  29.76      1:05.67 (35.91)
        1:47.90 (42.23)     2:22.81 (34.91)
  3 Cardiff, Callie  11 AB                2:23.63    2:23.34   681  
    r:+0.64  31.14      1:07.81 (36.67)
        1:50.50 (42.69)     2:23.34 (32.84)
  4 Sanborn, Maelle  10 BC                2:26.58    2:23.70   676  
    r:+0.68  30.47      1:07.85 (37.38)
        1:48.64 (40.79)     2:23.70 (35.06)
  5 Stokley, Grier   09 ON                2:22.15    2:24.48   665  
    r:+0.72  30.17      1:08.10 (37.93)
        1:49.69 (41.59)     2:24.48 (34.79)
  6 Gonzalez, Danie  09 QC                2:24.12    2:25.01   657  
    r:+0.72  31.12      1:06.85 (35.73)
        1:50.56 (43.71)     2:25.01 (34.45)
  7 Murtha, Shae     10 BC                2:21.69    2:25.63   649  
    r:+0.69  31.39      1:09.67 (38.28)
        1:50.38 (40.71)     2:25.63 (35.25)
  8 Sutherland, Meg  10 AB                2:23.76    2:26.01   644  
    r:+0.80  32.73      1:09.88 (37.15)
        1:52.62 (42.74)     2:26.01 (33.39)
 -----------------------------------------------------------------
  9 Ferguson, Taylo  11 QC                2:28.79    2:26.44   638  
    r:+0.78  30.77      1:06.92 (36.15)
        1:52.30 (45.38)     2:26.44 (34.14)
 10 Stokley, Lauren  09 ON                2:22.95    2:26.65   636  
    r:+0.73  31.55      1:10.60 (39.05)
        1:52.24 (41.64)     2:26.65 (34.41)
 11 Abetti, Douae    09 QC                2:24.46    2:27.27   628  
    r:+0.77  32.93      1:12.22 (39.29)
        1:52.02 (39.80)     2:27.27 (35.25)
 12 Dagsaan, Jadyn   09 QC                2:25.04    2:27.60   623  
    r:+0.76  31.08      1:06.91 (35.83)
        1:52.12 (45.21)     2:27.60 (35.48)
 13 Chai, Lily       11 ON                2:23.48    2:29.09   605  
    r:+0.79  32.70      1:11.35 (38.65)
        1:54.09 (42.74)     2:29.09 (35.00)
 14 Haines, Hayleig  09 AB                2:29.93    2:30.70   586  
    r:+0.75  31.01      1:11.76 (40.75)
        1:54.33 (42.57)     2:30.70 (36.37)
 15 Man, Tiffany     10 ON                2:22.96    2:31.79   573  
    r:+0.68  31.79      1:12.18 (40.39)
        1:55.76 (43.58)     2:31.79 (36.03)
 16 Ban, Ivy         11 PE                2:28.57    2:31.97   571  
    r:+0.67  31.51      1:11.70 (40.19)
        1:57.31 (45.61)     2:31.97 (34.66)
 -----------------------------------------------------------------
 17 Rideout, Anna    09 NL                2:28.34    2:33.25   557  
    r:+0.78  32.87      1:10.95 (38.08)
        1:56.76 (45.81)     2:33.25 (36.49)
 18 Guo, Hilary      10 AB                2:29.07    2:33.59   553  
    r:+0.75  31.97      1:10.19 (38.22)
        1:57.21 (47.02)     2:33.59 (36.38)
 -----------------------------------------------------------------
 19 Houle, Avery     09 SK                2:33.84    2:33.63   553  
    r:+0.69  32.82      1:13.16 (40.34)
        1:57.11 (43.95)     2:33.63 (36.52)
 20 Delaney, Harper  12 NB                2:29.28    2:33.94   549  
    r:+0.74  32.63      1:13.98 (41.35)
        1:58.90 (44.92)     2:33.94 (35.04)
 21 Peloquin, Brook  10 MB                2:39.47    2:35.97   528  
    r:+0.77  34.26      1:16.35 (42.09)
        2:00.02 (43.67)     2:35.97 (35.95)
 22 MacLellan, Etta  09 NS                2:34.95    2:36.42   524  
    r:+0.75  32.41      1:12.90 (40.49)
        2:00.86 (47.96)     2:36.42 (35.56)
 23 Zwicker, Lily    13 NS                2:36.17    2:37.83   510  
    r:+0.76  33.07      1:15.92 (42.85)
        2:02.84 (46.92)     2:37.83 (34.99)
 24 Higdon, Kiarra   11 NL                2:33.57    2:38.05   508  
    r:+0.81  33.44      1:14.03 (40.59)
        2:00.65 (46.62)     2:38.05 (37.40)
 25 Rogoza, Jasmine  09 SK                2:36.32    2:38.37   505  
    r:+0.68  33.38      1:13.38 (40.00)
        2:02.95 (49.57)     2:38.37 (35.42)
 26 Kimens, Gillian  11 SK                2:35.13    2:39.05   498  
    r:+0.83  32.86      1:13.25 (40.39)
        2:03.19 (49.94)     2:39.05 (35.86)
 27 Wright, Ila      10 NB                2:36.65    2:39.74   492  
    r:+0.71  33.49      1:15.87 (42.38)
        2:02.13 (46.26)     2:39.74 (37.61)
 28 Higdon, Arianna  09 NL                2:40.50    2:40.66   483  
    r:+0.90  35.23      1:17.08 (41.85)
        2:04.42 (47.34)     2:40.66 (36.24)
 29 Snively, Quinn   09 MB                2:35.31    2:40.78   482  
    r:+0.74  35.10      1:15.58 (40.48)
        2:03.42 (47.84)     2:40.78 (37.36)
 30 Belz, Zoe        09 YT                2:42.23    2:40.89   481  
    r:+0.82  34.58      1:19.08 (44.50)
        2:03.68 (44.60)     2:40.89 (37.21)
 31 Wishart, Makenz  09 NL                2:35.89    2:41.87   472  
    r:+0.76  33.72      1:17.70 (43.98)
        2:03.05 (45.35)     2:41.87 (38.82)
 32 Brown, Adrianna  10 NB                2:42.89    2:42.07   471  
    r:+0.75  34.05      1:19.76 (45.71)
        2:03.26 (43.50)     2:42.07 (38.81)
 33 Scott, Kinley    11 PE                2:40.65    2:42.58   466  
    r:+0.69  35.26      1:16.45 (41.19)
        2:05.57 (49.12)     2:42.58 (37.01)
 34 Beare, Sarah     11 SK                2:40.32    2:42.77   465  
    r:+0.70  34.56      1:19.34 (44.78)
        2:02.98 (43.64)     2:42.77 (39.79)
 35 Pothier, Haley   11 NS                2:45.84    2:44.72   448  
    r:+0.69  34.17      1:15.21 (41.04)
        2:08.93 (53.72)     2:44.72 (35.79)
 36 Rainey, Amelia   10 YT                2:49.57    2:45.83   439  
    r:+0.65  35.71      1:17.21 (41.50)
        2:05.76 (48.55)     2:45.83 (40.07)
 37 Fudge-McDonald,  10 MB                2:42.89    2:45.93   439  
    r:+0.74  34.46      1:19.18 (44.72)
        2:06.85 (47.67)     2:45.93 (39.08)
 38 Winter, Kimberl  10 MB                2:40.26    2:46.93   431  
    r:+0.78  34.13      1:16.24 (42.11)
        2:09.43 (53.19)     2:46.93 (37.50)
 39 Duguay, Abiguel  10 NB                2:44.09    2:47.99   423  
    r:+0.61  35.71      1:20.15 (44.44)
        2:08.01 (47.86)     2:47.99 (39.98)
 40 Carr, Rylie      10 PE                2:47.55    2:48.41   419  
    r:+0.74  37.47      1:21.84 (44.37)
        2:09.74 (47.90)     2:48.41 (38.67)
 41 Steele, Blake    12 YT                2:59.31    2:52.83   388  
    r:+0.76  39.84      1:25.92 (46.08)
        2:14.05 (48.13)     2:52.83 (38.78)
 42 Henderson, Aubr  09 YT                2:54.54    2:54.32   378  
    r:+0.73  38.75      1:27.42 (48.67)
        2:13.57 (46.15)     2:54.32 (40.75)
 43 Stevenson, Mya   10 PE                2:56.04    2:57.30   359  
    r:+0.65  38.99      1:24.09 (45.10)
        2:16.78 (52.69)     2:57.30 (40.52)
 44 Scarfe, Hallie   10 NT                3:06.98    3:02.91   327  
    r:+0.68  37.85      1:25.51 (47.66)
        2:20.36 (54.85)     3:02.91 (42.55)
 45 Henry, Josephin  11 NT                3:10.51    3:10.13   291  
    r:+0.88  40.29      1:26.72 (46.43)
      2:27.98 (1:01.26)     3:10.13 (42.15)
 -- Myers, Addison   10 NS                2:38.51         DQ        
    r:+0.79  33.54      1:15.55 (42.01)
        2:06.35 (50.80)          DQ (38.14)