Swimming Canada                                       2025-08-14 - 8:51 PM
           2025 Canada Games Swimming - 2025-08-10 to 2025-08-14           
                           Last Completed Event                            
 
 Event 57  Women 16 & Under 200 LC Meter IM
=========================================================================
           CG: G 2:14.93  2022      Julie Brousseau, ON
    Name           Year Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Choi, Kelly      10 BC                2:22.81    2:19.88   732  150  
    r:+0.63  30.17      1:05.67 (35.50)
        1:47.37 (41.70)     2:19.88 (32.51)
  2 Cardiff, Callie  11 AB                2:23.34    2:20.43   724  124  
    r:+0.55  30.73      1:06.69 (35.96)
        1:48.30 (41.61)     2:20.43 (32.13)
  3 Stokley, Grier   09 ON                2:24.48    2:21.57   707   96  
    r:+0.70  29.40      1:06.62 (37.22)
        1:48.34 (41.72)     2:21.57 (33.23)
  4 Zeng, Michelle   10 BC                2:21.39    2:23.64   676   80  
    r:+0.70  30.32      1:06.93 (36.61)
        1:49.59 (42.66)     2:23.64 (34.05)
  5 Gonzalez, Danie  09 QC                2:25.01    2:24.19   669   76  
    r:+0.74  30.84      1:07.18 (36.34)
        1:51.18 (44.00)     2:24.19 (33.01)
  6 Sutherland, Meg  10 AB                2:26.01    2:25.51   651   72  
    r:+0.84  32.65      1:09.83 (37.18)
        1:52.73 (42.90)     2:25.51 (32.78)
  7 Stokley, Lauren  09 ON                2:26.65    2:25.62   649   68  
    r:+0.76  31.32      1:09.55 (38.23)
        1:51.22 (41.67)     2:25.62 (34.40)
  8 Ferguson, Taylo  11 QC                2:26.44    2:25.95   645   64  
    r:+0.78  30.53      1:06.55 (36.02)
        1:52.44 (45.89)     2:25.95 (33.51)
 
                            === B - Final ===                            
 
  9 Rideout, Anna    09 NL                2:33.25    2:28.30   615   60  
    r:+0.80  31.67      1:07.48 (35.81)
        1:52.62 (45.14)     2:28.30 (35.68)
 10 Ban, Ivy         11 PE                2:31.97    2:28.34   614   50  
    r:+0.66  30.86      1:09.53 (38.67)
        1:53.85 (44.32)     2:28.34 (34.49)
 11 Delaney, Harper  12 NB                2:33.94    2:31.46   577   48  
    r:+0.72  31.62      1:12.36 (40.74)
        1:56.82 (44.46)     2:31.46 (34.64)
 12 Houle, Avery     09 SK                2:33.63    2:32.06   570   46  
    r:+0.68  32.61      1:13.22 (40.61)
        1:56.29 (43.07)     2:32.06 (35.77)
 13 MacLellan, Etta  09 NS                2:36.42    2:32.72   563   44  
    r:+0.73  31.71      1:12.23 (40.52)
        1:58.29 (46.06)     2:32.72 (34.43)
 14 Peloquin, Brook  10 MB                2:35.97    2:35.68   531   42  
    r:+0.73  34.11      1:14.88 (40.77)
        1:58.79 (43.91)     2:35.68 (36.89)
 15 Zwicker, Lily    13 NS                2:37.83    2:35.90   529   40  
    r:+0.68  33.16      1:14.50 (41.34)
        2:01.23 (46.73)     2:35.90 (34.67)
 16 Higdon, Kiarra   11 NL                2:38.05    2:36.00   528   38  
    r:+0.81  32.80      1:13.00 (40.20)
        1:58.84 (45.84)     2:36.00 (37.16)
 
                          === Preliminaries ===                          
 
  4 Sanborn, Maelle  10 BC                2:23.70                   
  7 Murtha, Shae     10 BC                2:25.63                   
 11 Abetti, Douae    09 QC                2:27.27                   
 12 Dagsaan, Jadyn   09 QC                2:27.60                   
 13 Chai, Lily       11 ON                2:29.09                   
 14 Haines, Hayleig  09 AB                2:30.70                   
 15 Man, Tiffany     10 ON                2:31.79                   
 18 Guo, Hilary      10 AB                2:33.59                   
 25 Rogoza, Jasmine  09 SK                2:38.37                    36  
 26 Kimens, Gillian  11 SK                2:39.05                   
 27 Wright, Ila      10 NB                2:39.74                    35  
 28 Higdon, Arianna  09 NL                2:40.66                   
 29 Snively, Quinn   09 MB                2:40.78                    34  
 30 Belz, Zoe        09 YT                2:40.89                    33  
 31 Wishart, Makenz  09 NL                2:41.87                   
 32 Brown, Adrianna  10 NB                2:42.07                   
 33 Scott, Kinley    11 PE                2:42.58                    32  
 34 Beare, Sarah     11 SK                2:42.77                   
 35 Pothier, Haley   11 NS                2:44.72                   
 36 Rainey, Amelia   10 YT                2:45.83                    31  
 37 Fudge-McDonald,  10 MB                2:45.93                   
 38 Winter, Kimberl  10 MB                2:46.93                   
 39 Duguay, Abiguel  10 NB                2:47.99                   
 40 Carr, Rylie      10 PE                2:48.41                   
 41 Steele, Blake    12 YT                2:52.83                   
 42 Henderson, Aubr  09 YT                2:54.32                   
 43 Stevenson, Mya   10 PE                2:57.30                   
 44 Scarfe, Hallie   10 NT                3:02.91                    30  
 45 Henry, Josephin  11 NT                3:10.13                    29  
 -- Myers, Addison   10 NS                    DQ                    
 
                 Combined Team Scores - Through Event 57                 
 
  1. Team Ontario                     6250   2. Team Quebec                      6142
  3. Team British Columbia            5768   4. Team Alberta                     5244
  5. Team Newfoundland                3019   6. Team Nova Scotia                 2996
  7. Team Saskatchewan                2901   8. Team Manitoba                    2844
  9. Team New Brunswick               2828  10. Team Prince Edward Island        2446
 11. Team Yukon                       1987  12. Team Northwest Territories       1487