2025 Bell Canadian Swimming Trials | Long Course (50m) |
Victoria (CAN) | 7- - 12-6-2025 |
Entry Statistics by Club |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Time Trial | Open | Entrylist | ......... | 50m | Time Trial | Open | Entrylist | ......... | ||
50m | Final | Open | ......... | ......... | 50m | Final | Open | ......... | ......... | ||
50m | Final | Open | ......... | ......... | 50m | Final | Open | ......... | ......... | ||
50m | Prelim | Open | Entrylist | ......... | 50m | Prelim | Open | Entrylist | ......... | ||
50m | Prelim | Open | Entrylist | ......... | 50m | Prelim | Open | Entrylist | ......... | ||
100m | Time Trial | Open | Entrylist | ......... | 100m | Time Trial | Open | Entrylist | ......... | ||
100m | Final | Open | ......... | ......... | 100m | Final | Open | ......... | ......... | ||
100m | Final | Open | ......... | ......... | 100m | Final | Open | ......... | ......... | ||
100m | Prelim | Open | Entrylist | ......... | 100m | Prelim | Open | Entrylist | ......... | ||
100m | Prelim | Open | Entrylist | ......... | 100m | Prelim | Open | Entrylist | ......... | ||
200m | Time Trial | Open | Entrylist | ......... | 200m | Time Trial | Open | Entrylist | ......... | ||
200m | Final | Open | ......... | ......... | 200m | Final | Open | ......... | ......... | ||
200m | Final | Open | ......... | ......... | 200m | Final | Open | ......... | ......... | ||
200m | Prelim | Open | Entrylist | ......... | 200m | Prelim | Open | Entrylist | ......... | ||
200m | Prelim | Open | Entrylist | ......... | 200m | Prelim | Open | Entrylist | ......... | ||
400m | Time Trial | Open | Entrylist | ......... | 400m | Time Trial | Open | Entrylist | ......... | ||
400m | Final | Open | ......... | ......... | 400m | Final | Open | ......... | ......... | ||
400m | Final | Open | ......... | ......... | 400m | Final | Open | ......... | ......... | ||
400m | Prelim | Open | Entrylist | ......... | 400m | Prelim | Open | Entrylist | ......... | ||
400m | Prelim | Open | Entrylist | ......... | 400m | Prelim | Open | Entrylist | ......... | ||
800m | Timed Final | Open | Entrylist | ......... | 800m | Timed Final | Open | Entrylist | ......... | ||
1500m | Timed Final | Open | Entrylist | ......... | 1500m | Timed Final | Open | Entrylist | ......... | ||
Backstroke | Backstroke | ||||||||||
50m | Time Trial | Open | Entrylist | ......... | 50m | Time Trial | Open | Entrylist | ......... | ||
50m | Final | Open | ......... | ......... | 50m | Final | Open | ......... | ......... | ||
50m | Final | Open | ......... | ......... | 50m | Final | Open | ......... | ......... | ||
50m | Prelim | Open | Entrylist | ......... | 50m | Prelim | Open | Entrylist | ......... | ||
50m | Prelim | Open | Entrylist | ......... | 50m | Prelim | Open | Entrylist | ......... | ||
100m | Time Trial | Open | Entrylist | ......... | 100m | Time Trial | Open | Entrylist | ......... | ||
100m | Final | Open | ......... | ......... | 100m | Final | Open | ......... | ......... | ||
100m | Final | Open | ......... | ......... | 100m | Final | Open | ......... | ......... | ||
100m | Prelim | Open | Entrylist | ......... | 100m | Prelim | Open | Entrylist | ......... | ||
100m | Prelim | Open | Entrylist | ......... | 100m | Prelim | Open | Entrylist | ......... | ||
200m | Time Trial | Open | Entrylist | ......... | 200m | Time Trial | Open | Entrylist | ......... | ||
200m | Final | Open | ......... | ......... | 200m | Final | Open | ......... | ......... | ||
200m | Prelim | Open | Entrylist | ......... | 200m | Prelim | Open | Entrylist | ......... | ||
Breaststroke | Breaststroke | ||||||||||
50m | Time Trial | Open | Entrylist | ......... | 50m | Time Trial | Open | Entrylist | ......... | ||
50m | Final | Open | ......... | ......... | 50m | Final | Open | ......... | ......... | ||
50m | Final | Open | ......... | ......... | 50m | Final | Open | ......... | ......... | ||
50m | Prelim | Open | ......... | ......... | 50m | Prelim | Open | Entrylist | ......... | ||
50m | Prelim | Open | Entrylist | ......... | 50m | Prelim | Open | Entrylist | ......... | ||
100m | Time Trial | Open | Entrylist | ......... | 100m | Time Trial | Open | Entrylist | ......... | ||
100m | Final | Open | ......... | ......... | 100m | Final | Open | ......... | ......... | ||
100m | Final | Open | ......... | ......... | 100m | Final | Open | ......... | ......... | ||
100m | Prelim | Open | Entrylist | ......... | 100m | Prelim | Open | Entrylist | ......... | ||
100m | Prelim | Open | Entrylist | ......... | 100m | Prelim | Open | Entrylist | ......... | ||
200m | Time Trial | Open | Entrylist | ......... | 200m | Time Trial | Open | Entrylist | ......... | ||
200m | Final | Open | ......... | ......... | 200m | Final | Open | ......... | ......... | ||
200m | Prelim | Open | Entrylist | ......... | 200m | Prelim | Open | Entrylist | ......... | ||
Butterfly | Butterfly | ||||||||||
50m | Time Trial | Open | Entrylist | ......... | 50m | Time Trial | Open | Entrylist | ......... | ||
50m | Final | Open | ......... | ......... | 50m | Final | Open | ......... | ......... | ||
50m | Final | Open | ......... | ......... | 50m | Final | Open | ......... | ......... | ||
50m | Prelim | Open | Entrylist | ......... | 50m | Prelim | Open | Entrylist | ......... | ||
50m | Prelim | Open | Entrylist | ......... | 50m | Prelim | Open | Entrylist | ......... | ||
100m | Time Trial | Open | Entrylist | ......... | 100m | Time Trial | Open | Entrylist | ......... | ||
100m | Final | Open | ......... | ......... | 100m | Final | Open | ......... | ......... | ||
100m | Final | Open | ......... | ......... | 100m | Final | Open | ......... | ......... | ||
100m | Prelim | Open | Entrylist | ......... | 100m | Prelim | Open | Entrylist | ......... | ||
100m | Prelim | Open | Entrylist | ......... | 100m | Prelim | Open | Entrylist | ......... | ||
200m | Time Trial | Open | Entrylist | ......... | 200m | Time Trial | Open | Entrylist | ......... | ||
200m | Final | Open | ......... | ......... | 200m | Final | Open | ......... | ......... | ||
200m | Prelim | Open | Entrylist | ......... | 200m | Prelim | Open | Entrylist | ......... | ||
Medley | Medley | ||||||||||
150m | Final | Open | ......... | ......... | 150m | Final | Open | ......... | ......... | ||
150m | Prelim | Open | Entrylist | ......... | 150m | Prelim | Open | Entrylist | ......... | ||
200m | Time Trial | Open | Entrylist | ......... | 200m | Time Trial | Open | Entrylist | ......... | ||
200m | Final | Open | ......... | ......... | 200m | Final | Open | ......... | ......... | ||
200m | Final | Open | ......... | ......... | 200m | Final | Open | ......... | ......... | ||
200m | Prelim | Open | Entrylist | ......... | 200m | Prelim | Open | Entrylist | ......... | ||
200m | Prelim | Open | Entrylist | ......... | 200m | Prelim | Open | Entrylist | ......... | ||
400m | Time Trial | Open | Entrylist | ......... | 400m | Time Trial | Open | Entrylist | ......... | ||
400m | Final | Open | ......... | ......... | 400m | Final | Open | ......... | ......... | ||
400m | Prelim | Open | Entrylist | ......... | 400m | Prelim | Open | Entrylist | ......... | ||
Other Events | |||||||
425. | All | 1500m Freestyle | Time Trial | 15:33 | Open | Entrylist | ......... |
432. | All | 800m Freestyle | Time Trial | 16:33 | Open | Entrylist | ......... |
Entry Statistics by Club |
1 - Day 1 Prelims - 2025-06-07 - 9:30 | |||||||
1. | Women | 200m Breaststroke | Prelim | 9:30 | Open | Entrylist | ......... |
2. | Men | 200m Breaststroke | Prelim | 9:56 | Open | Entrylist | ......... |
3. | Women | 100m Backstroke | Prelim | 10:25 | Open | Entrylist | ......... |
4. | Men | 100m Backstroke | Prelim | 10:40 | Open | Entrylist | ......... |
301. | Women | 50m Breaststroke | Prelim | 10:53 | SB2-SB3 | Entrylist | ......... |
302. | Men | 50m Breaststroke | Prelim | 10:55 | SB2-SB3 | ......... | ......... |
303. | Women | 100m Breaststroke | Prelim | 10:55 | SB4-SB9,SB11-SB14 | Entrylist | ......... |
304. | Men | 100m Breaststroke | Prelim | 10:59 | SB4-SB9,SB11-SB14 | Entrylist | ......... |
5. | Women | 400m Freestyle | Prelim | 11:04 | Open | Entrylist | ......... |
6. | Men | 400m Freestyle | Prelim | 11:44 | Open | Entrylist | ......... |
2 - Day 1 Time Trials - 2025-06-07 - 12:16 | |||||||
401. | Women | 200m Breaststroke | Time Trial | 12:16 | Open | Entrylist | ......... |
402. | Men | 200m Breaststroke | Time Trial | 12:23 | Open | Entrylist | ......... |
403. | Women | 100m Backstroke | Time Trial | 12:33 | Open | Entrylist | ......... |
404. | Men | 100m Backstroke | Time Trial | 12:42 | Open | Entrylist | ......... |
405. | Women | 400m Freestyle | Time Trial | 12:49 | Open | Entrylist | ......... |
406. | Men | 400m Freestyle | Time Trial | 13:00 | Open | Entrylist | ......... |
3 - Day 1 Finals - 2025-06-07 - 17:30 | |||||||
1. | Women | 200m Breaststroke | Final | Open | ......... | ......... | |
2. | Men | 200m Breaststroke | Final | Open | ......... | ......... | |
3. | Women | 100m Backstroke | Final | Open | ......... | ......... | |
4. | Men | 100m Backstroke | Final | Open | ......... | ......... | |
301. | Women | 50m Breaststroke | Final | SB2-SB3 | ......... | ......... | |
302. | Men | 50m Breaststroke | Final | SB2-SB3 | ......... | ......... | |
303. | Women | 100m Breaststroke | Final | SB4-SB9, SB11-SB14 | ......... | ......... | |
304. | Men | 100m Breaststroke | Final | SB4-SB9, SB11-SB14 | ......... | ......... | |
5. | Women | 400m Freestyle | Final | Open | ......... | ......... | |
6. | Men | 400m Freestyle | Final | Open | ......... | ......... |
Entry Statistics by Club |
4 - Day 2 Prelims - 2025-06-08 - 9:30 | |||||||
7. | Women | 50m Backstroke | Prelim | 9:30 | Open | Entrylist | ......... |
8. | Men | 50m Backstroke | Prelim | 9:43 | Open | Entrylist | ......... |
9. | Women | 100m Butterfly | Prelim | 9:54 | Open | Entrylist | ......... |
10. | Men | 100m Butterfly | Prelim | 10:07 | Open | Entrylist | ......... |
305. | Women | 400m Freestyle | Prelim | 10:17 | S6-S11, S13 | Entrylist | ......... |
306. | Men | 400m Freestyle | Prelim | 10:24 | S6-S11, S13 | Entrylist | ......... |
307. | Women | 200m Freestyle | Prelim | 10:31 | S2-S5, S14 | Entrylist | ......... |
308. | Men | 200m Freestyle | Prelim | 10:37 | S1-S5, S14 | Entrylist | ......... |
11. | Men | 1500m Freestyle | Slower Heats | 10:41 | Open | Entrylist | ......... |
12. | Women | 800m Freestyle | Slower Heats | 11:33 | Open | Entrylist | ......... |
5 - Day 2 Time Trials - 2025-06-08 - 13:15 | |||||||
407. | Women | 50m Backstroke | Time Trial | 13:15 | Open | Entrylist | ......... |
408. | Men | 50m Backstroke | Time Trial | 13:18 | Open | Entrylist | ......... |
409. | Women | 100m Butterfly | Time Trial | 13:20 | Open | Entrylist | ......... |
410. | Men | 100m Butterfly | Time Trial | 13:29 | Open | Entrylist | ......... |
411. | Women | 200m Freestyle | Time Trial | 13:38 | Open | Entrylist | ......... |
412. | Men | 200m Freestyle | Time Trial | 13:52 | Open | Entrylist | ......... |
6 - Day 2 Finals - 2025-06-08 - 17:30 | |||||||
7. | Women | 50m Backstroke | Final | Open | ......... | ......... | |
8. | Men | 50m Backstroke | Final | Open | ......... | ......... | |
9. | Women | 100m Butterfly | Final | Open | ......... | ......... | |
10. | Men | 100m Butterfly | Final | Open | ......... | ......... | |
305. | Women | 400m Freestyle | Final | S6-S11, S13 | ......... | ......... | |
306. | Men | 400m Freestyle | Final | S6-S11-,S13 | ......... | ......... | |
307. | Women | 200m Freestyle | Final | S2-S5, S14 | ......... | ......... | |
308. | Men | 200m Freestyle | Final | S1-S5, S14 | ......... | ......... | |
11. | Men | 1500m Freestyle | Fastest Heat | Open | ......... | ......... | |
12. | Women | 800m Freestyle | Fastest Heat | Open | ......... | ......... |
Entry Statistics by Club |
7 - Day 3 Prelims - 2025-06-09 - 9:30 | |||||||
309. | Women | 50m Butterfly | Prelim | 9:30 | S5-S7 | Entrylist | ......... |
310. | Men | 50m Butterfly | Prelim | 9:32 | S5-S7 | Entrylist | ......... |
13. | Women | 50m Freestyle | Prelim | 9:34 | Open | Entrylist | ......... |
14. | Men | 50m Freestyle | Prelim | 9:44 | Open | Entrylist | ......... |
15. | Women | 100m Breaststroke | Prelim | 9:53 | Open | Entrylist | ......... |
16. | Men | 100m Breaststroke | Prelim | 10:06 | Open | Entrylist | ......... |
311. | Women | 100m Freestyle | Prelim | 10:24 | S3-S13 | Entrylist | ......... |
312. | Men | 100m Freestyle | Prelim | 10:29 | S3-S13 | Entrylist | ......... |
17. | Women | 200m Medley | Prelim | 10:33 | Open | Entrylist | ......... |
18. | Men | 200m Medley | Prelim | 10:56 | Open | Entrylist | ......... |
8 - Day 3 Time Trials - 2025-06-09 - 14:05 | |||||||
413. | Women | 50m Freestyle | Time Trial | 14:05 | Open | Entrylist | ......... |
414. | Men | 50m Freestyle | Time Trial | 14:11 | Open | Entrylist | ......... |
415. | Women | 100m Breaststroke | Time Trial | 14:16 | Open | Entrylist | ......... |
416. | Men | 100m Breaststroke | Time Trial | 14:22 | Open | Entrylist | ......... |
417. | Women | 400m Medley | Time Trial | 14:30 | Open | Entrylist | ......... |
418. | Men | 400m Medley | Time Trial | 14:42 | Open | Entrylist | ......... |
9 - Day 3 Finals - 2025-06-09 - 17:30 | |||||||
309. | Women | 50m Butterfly | Final | S5-S7 | ......... | ......... | |
310. | Men | 50m Butterfly | Final | S5-S7 | ......... | ......... | |
13. | Women | 50m Freestyle | Final | Open | ......... | ......... | |
14. | Men | 50m Freestyle | Final | Open | ......... | ......... | |
15. | Women | 100m Breaststroke | Final | Open | ......... | ......... | |
16. | Men | 100m Breaststroke | Final | Open | ......... | ......... | |
311. | Women | 100m Freestyle | Final | S3-S13 | ......... | ......... | |
312. | Men | 100m Freestyle | Final | S3-S13 | ......... | ......... | |
17. | Women | 200m Medley | Final | Open | ......... | ......... | |
18. | Men | 200m Medley | Final | Open | ......... | ......... |
Entry Statistics by Club |
10 - Day 4 Prelims - 2025-06-10 - 9:30 | |||||||
313. | Women | 100m Butterfly | Prelim | 9:30 | S8-S10, S12-S14 | Entrylist | ......... |
314. | Men | 100m Butterfly | Prelim | 9:32 | S8-S14 | Entrylist | ......... |
19. | Women | 200m Butterfly | Prelim | 9:36 | Open | Entrylist | ......... |
20. | Men | 200m Butterfly | Prelim | 9:56 | Open | Entrylist | ......... |
21. | Women | 100m Freestyle | Prelim | 10:18 | Open | Entrylist | ......... |
22. | Men | 100m Freestyle | Prelim | 10:30 | Open | Entrylist | ......... |
23. | Women | 50m Breaststroke | Prelim | 10:41 | Open | Entrylist | ......... |
24. | Men | 50m Breaststroke | Prelim | 10:53 | Open | Entrylist | ......... |
315. | Women | 50m Freestyle | Prelim | 11:06 | S3-S13 | Entrylist | ......... |
316. | Men | 50m Freestyle | Prelim | 11:09 | S3-S13 | Entrylist | ......... |
11 - Day 4 Time Trials - 2025-06-10 - 14:53 | |||||||
419. | Women | 200m Butterfly | Time Trial | 14:53 | Open | Entrylist | ......... |
420. | Men | 200m Butterfly | Time Trial | 14:59 | Open | Entrylist | ......... |
421. | Women | 100m Freestyle | Time Trial | 15:05 | Open | Entrylist | ......... |
422. | Men | 100m Freestyle | Time Trial | 15:17 | Open | Entrylist | ......... |
423. | Women | 50m Breaststroke | Time Trial | 15:27 | Open | Entrylist | ......... |
424. | Men | 50m Breaststroke | Time Trial | 15:30 | Open | Entrylist | ......... |
425. | All | 1500m Freestyle | Time Trial | 15:33 | Open | Entrylist | ......... |
12 - Day 4 Finals - 2025-06-10 - 17:30 | |||||||
313. | Women | 100m Butterfly | Final | S8-S10, S12-S14 | ......... | ......... | |
314. | Men | 100m Butterfly | Final | S8-S14 | ......... | ......... | |
19. | Women | 200m Butterfly | Final | Open | ......... | ......... | |
20. | Men | 200m Butterfly | Final | Open | ......... | ......... | |
21. | Women | 100m Freestyle | Final | Open | ......... | ......... | |
22. | Men | 100m Freestyle | Final | Open | ......... | ......... | |
23. | Women | 50m Breaststroke | Final | Open | ......... | ......... | |
24. | Men | 50m Breaststroke | Final | Open | ......... | ......... | |
315. | Women | 50m Freestyle | Final | S3-S13 | ......... | ......... | |
316. | Men | 50m Freestyle | Final | S3-S13 | ......... | ......... |
Entry Statistics by Club |
13 - Day 5 Prelims - 2025-06-11 - 9:30 | |||||||
25. | Women | 400m Medley | Prelim | 9:30 | Open | Entrylist | ......... |
26. | Men | 400m Medley | Prelim | 10:15 | Open | Entrylist | ......... |
317. | Women | 150m Medley | Prelim | 10:56 | SM3-SM4 | Entrylist | ......... |
318. | Men | 150m Medley | Prelim | 11:02 | SM3-SM4 | Entrylist | ......... |
319. | Women | 200m Medley | Prelim | 11:06 | SM5-SM11, SM13-SM14 | Entrylist | ......... |
320. | Men | 200m Medley | Prelim | 11:15 | SM5-SM11, SM13-SM14 | Entrylist | ......... |
27. | Men | 200m Backstroke | Prelim | 11:23 | Open | Entrylist | ......... |
28. | Women | 200m Backstroke | Prelim | 11:44 | Open | Entrylist | ......... |
14 - Day 5 Time Trials - 2025-06-11 - 15:50 | |||||||
426. | Women | 200m Backstroke | Time Trial | 15:50 | Open | Entrylist | ......... |
427. | Men | 200m Backstroke | Time Trial | 15:57 | Open | Entrylist | ......... |
428. | Women | 200m Medley | Time Trial | 16:00 | Open | Entrylist | ......... |
429. | Men | 200m Medley | Time Trial | 16:13 | Open | Entrylist | ......... |
430. | Women | 50m Butterfly | Time Trial | 16:24 | Open | Entrylist | ......... |
431. | Men | 50m Butterfly | Time Trial | 16:28 | Open | Entrylist | ......... |
432. | All | 800m Freestyle | Time Trial | 16:33 | Open | Entrylist | ......... |
15 - Day 5 Finals - 2025-06-11 - 17:30 | |||||||
25. | Women | 400m Medley | Final | Open | ......... | ......... | |
26. | Men | 400m Medley | Final | Open | ......... | ......... | |
317. | Women | 150m Medley | Final | SM3-SM4 | ......... | ......... | |
318. | Men | 150m Medley | Final | SM3-SM4 | ......... | ......... | |
319. | Women | 200m Medley | Final | SM5-SM11, SM13-SM14 | ......... | ......... | |
320. | Men | 200m Medley | Final | SM5-SM11, SM13-SM14 | ......... | ......... | |
27. | Men | 200m Backstroke | Final | Open | ......... | ......... | |
28. | Women | 200m Backstroke | Final | Open | ......... | ......... |
Entry Statistics by Club |
16 - Day 6 Prelims - 2025-06-12 - 9:30 | |||||||
29. | Women | 200m Freestyle | Prelim | 9:30 | Open | Entrylist | ......... |
30. | Men | 200m Freestyle | Prelim | 9:51 | Open | Entrylist | ......... |
31. | Women | 50m Butterfly | Prelim | 10:07 | Open | Entrylist | ......... |
32. | Men | 50m Butterfly | Prelim | 10:19 | Open | Entrylist | ......... |
321. | Women | 50m Backstroke | Prelim | 10:28 | S2-S5 | Entrylist | ......... |
322. | Men | 50m Backstroke | Prelim | 10:30 | S1-S5 | Entrylist | ......... |
323. | Women | 100m Backstroke | Prelim | 10:32 | S2,S6-S14 | Entrylist | ......... |
324. | Men | 100m Backstroke | Prelim | 10:36 | S1-S2, S6-S14 | Entrylist | ......... |
33. | Men | 800m Freestyle | Slower Heats | 10:41 | Open | Entrylist | ......... |
34. | Women | 1500m Freestyle | Slower Heats | 11:36 | Open | Entrylist | ......... |
17 - Day 6 Finals - 2025-06-12 - 17:30 | |||||||
29. | Women | 200m Freestyle | Final | Open | ......... | ......... | |
30. | Men | 200m Freestyle | Final | Open | ......... | ......... | |
31. | Women | 50m Butterfly | Final | Open | ......... | ......... | |
32. | Men | 50m Butterfly | Final | Open | ......... | ......... | |
321. | Women | 50m Backstroke | Final | S2-S5 | ......... | ......... | |
322. | Men | 50m Backstroke | Final | S1-S5 | ......... | ......... | |
323. | Women | 100m Backstroke | Final | Open | ......... | ......... | |
324. | Men | 100m Backstroke | Final | Open | ......... | ......... | |
33. | Men | 800m Freestyle | Fastest Heat | Open | ......... | ......... | |
34. | Women | 1500m Freestyle | Fastest Heat | Open | ......... | ......... |